|
Mia Hosking |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2025 | vs | Neb.-Kearney | Jasmine Ben Aba | Lost 1-6, 3-6 | |||
| Sep 19-21, 2025 | vs | Arkansas Tech | Evgeniya Sizova | Won 5-7, 7-6, 13-11 | |||
| Sep 19-21, 2025 | vs | Southern Ark. | Isabella Lazzerini | Won 7-6, 1-6, 11-9 | |||
| Oct 23-24, 2025 | vs | Arkansas Tech | Natalya Montoya | Lost 0-6, 2-6 | |||
| Oct 23-24, 2025 | vs | Ouachita Baptist | Jaelyn Walker | Lost 2-6, 2-6 | |||
| % | 2/6/2026 | at | Drury | Franca Piaggi | Lost 0-6, 3-6 | ||
| % | 2/21/2026 | vs | UT Permian Basin | Paige Sitanggang | Lost 4-6, 7-6, 7-10 | ||
| % | 2/22/2026 | vs | Lubbock Christian | Oshini Herath | Lost 3-6, 2-6 | ||
| % | 3/2/2026 | NORTHWEST MO. ST. | Polina Gontaryk | Lost 1-6, 2-6 | |||
| % | 3/11/2026 | vs | #50 Central Okla. | Ayaka Koga | Lost 2-6, 2-6 | ||
| % | 3/13/2026 | at | #12 Midwestern St. | Alessia Dolce | - 2-6, 0-3, unfinished | ||
| % | 3/14/2026 | vs | #5 Washburn | Jasel Bailey (62/-) | Lost 0-6, 0-6 | ||
| % | 3/21/2026 | #40 NORTHEASTERN ST. | Carla Alvarez Perez | Lost 2-6, 5-7 | |||
| 3/24/2026 | at | #2 West Florida | Alberte Joergensen | Lost 2-6, 1-6 | |||
| % | 3/26/2026 | at | #6 Mississippi Col. | Ann Cabot Stockett | Lost 1-6, 0-6 | ||
| %* | 4/2/2026 | vs | Henderson St. | Lily Winter | Won 6-4, 6-3 | ||
| %* | 4/9/2026 | SOUTHEASTERN OKLA. | Sreevally Medishetti | Lost 1-6, retired | |||
| %* | 4/11/2026 | at | Ouachita Baptist | Jaelyn Walker | Won 6-0, 6-4 | ||
| %* | 4/14/2026 | at | Southern Ark. | Victoria Perez | Won 6-2, 6-0 | ||
| %* | 4/17/2026 | at | Arkansas Tech | Nayara Alvarez | Lost 6-0, 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2025 | vs | Arkansas Tech | Monica Balau/Elis Gergel | Lost 3-8/Kenna Kelley | |||
| Sep 19-21, 2025 | vs | Sioux Falls | Emily Thinnsen/Chloe Siegfort | Won 6-4/Kenna Kelley | |||
| Sep 19-21, 2025 | vs | Augustana (SD) | Smilte Bakyte/Simon-Maria Karaouza | Lost 4-6/Kenna Kelley | |||
| Oct 23-24, 2025 | vs | Arkansas Tech | Lucia Perez Hruba/Natalya Montoya | Lost 2-8/Natalia Alvarez | |||
| Oct 23-24, 2025 | vs | Henderson St. | Kristina Kozlova/Angela Dorado | Lost 5-8/Natalia Alvarez | |||
| % | 2/6/2026 | at | Drury | Franca Piaggi / Leana Chanove | Lost 2-6 / Sofia Sarmiento Ruiz | ||
| % | 2/14/2026 | at | Ark.-Fort Smith | Chiara Sobenes / Gracie Pereff | Won 6-1 / Sofia Sarmiento Ruiz | ||
| % | 2/20/2026 | at | #21 UT Tyler | Paula Castellanos / Claudia Di Leonardo | Lost 4-6 / Sofia Sarmiento Ruiz | ||
| % | 2/21/2026 | vs | UT Permian Basin | Mattea Bowe / Dinethya Dharmaratne | Lost 1-6 / Sofia Sarmiento Ruiz | ||
| % | 2/22/2026 | vs | Lubbock Christian | Alexandra Luders / Axelle Jacquemin | Lost 2-6 / Sofia Sarmiento Ruiz | ||
| % | 3/2/2026 | NORTHWEST MO. ST. | Polina Gontaryk / Majra Djokic | Lost 3-6 / Sofia Sarmiento Ruiz | |||
| % | 3/11/2026 | vs | #50 Central Okla. | Karina Yurchenko / Hui Yii Soo | Lost 3-6 / Paula Rega | ||
| % | 3/13/2026 | at | #12 Midwestern St. | Alessia Dolce / Hattie Berend | Lost 2-6 / Paula Rega | ||
| % | 3/14/2026 | vs | #5 Washburn | Peyton Koper / Maddie Shelley | Lost 0-6 / Paula Rega | ||
| % | 3/21/2026 | #40 NORTHEASTERN ST. | Lucia Bontempo / Sofiia Kotliarova | Lost 2-6 / Paula Rega | |||
| 3/24/2026 | at | #2 West Florida | Guadalupe Martinez / Aline Midori Da Silv | Lost 2-6 / Paula Rega | |||
| % | 3/26/2026 | at | #6 Mississippi Col. | Rocio Martinez / Anna Hudson | Lost 0-6 / Paula Rega | ||
| % | 3/30/2026 | at | Delta St. | Anastasiia Iakovliev / Trinity Ly | Lost 2-6 / Paula Rega | ||
| %* | 4/2/2026 | vs | Henderson St. | Kristina Kozlova / Angela Dorado | Lost 3-6 / Paula Rega | ||
| %* | 4/9/2026 | SOUTHEASTERN OKLA. | Lilly Shepherd / Sreevally Medishetti | Lost 6-7 / Paula Rega | |||
| %* | 4/11/2026 | at | Ouachita Baptist | Marlee Bledsoe / Jenny Pfaefflin | Lost 3-6 / Paula Rega | ||
| %* | 4/17/2026 | at | Arkansas Tech | Natalya Montoya / Lucia Perez | Lost 2-6 / Paula Rega | ||
| Schedule legend |
Generated on 4/17/2026