Singles competition | |
64 | Fanni Varga (Southwest Baptist) def. Ali Rowden (Harding) 6-0, 6-1 |
Con | Ali Rowden (Harding) def. Brittney Ricci (Fort Hays St.) 6-2, 6-2 |
64 | Benyapa Phumtip (Harding) def. Darija Catipovic (Southeastern Okla.) 6-3, 6-4 |
32 | Benyapa Phumtip (Harding) def. Alexis Bartek (Northwest Mo. St.) 7-5, 7-6 |
16 | Benyapa Phumtip (Harding) def. Vanessa Gunawan (Neb.-Kearney) 6-2, 3-6, 10-8 |
QF | Kristina Savchenkov (Northeastern St.) def. Benyapa Phumtip (Harding) 6-3, 6-1 |
64 | Lauren Doversola (Harding) def. Ludmila Nikolic (Northwest Mo. St.) 7-5, 1-6, 10-8 |
32 | Nozomi Matsuoka (Arkansas Tech) def. Lauren Doversola (Harding) 6-0, 6-4 |
64 | Masha Andrianova (Southern Nazarene) def. Piper Huey (Harding) 6-3, 6-3 |
Con | Piper Huey (Harding) def. Iris Verweij (Upper Iowa) 6-4, 6-2 |
B | Kaleigh Wagner (Harding) def. Kate Walkenhorst (Lindenwood (MO)) 6-0, 6-0 |
B | Kaleigh Wagner (Harding) def. Maria Cateterro (Washburn) 6-1, 6-0 |
B | Kaleigh Wagner (Harding) def. Elba Haugen (Southeastern Okla.) 6-4, 6-3 |
B | Katie Huff (Harding) def. Rachael Hageman (Washburn) 6-1, 6-2 |
B | Cassaundra Bratten (Southeastern Okla.) def. Katie Huff (Harding) 6-2, 6-1 |
B | Maria Moreno (Harding) def. Kelly Jachymowski (Upper Iowa) 6-1, 6-1 |
B | Maria Moreno (Harding) def. Nzingha Banks (Washburn) 6-1, 6-3 |
B | Arielle Butler (Harding) def. Gwen Shepler (Washburn) 6-1, 5-7, 10-8 |
B | Arielle Butler (Harding) def. Mariona Pinol (Lindenwood (MO)) 6-2, 7-5 |
Doubles competition | |
32 | Benyapa Phumtip/Lauren Doversola (Harding) def. Paige Olson/Saki Kawabata (Upper Iowa) 8-6 |
16 | Vanessa Gunawan/Paula Jiminez (Neb.-Kearney) def. Benyapa Phumtip/Lauren Doversola (Harding) 8-3 |
32 | Katie Jesperson/Jessa Richards (Augustana (SD)) def. Ali Rowden/Piper Huey (Harding) 8-5 |
Tournament Notes |