#18 Tricky Tarole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2000  at Northeastern State   0-2  .000  1.000  0-0 
Aug 30, 2000  CENTRAL ARKANSAS   2-0  .000  1.000  0-0 
Sep 08, 2000  RHODES COLLEGE   4-0  .000  1.000  0-0 
Sep 12, 2000  UNIV. OF THE OZARKS   7-0  .000  1.000  0-0 
Sep 16, 2000  at Southwest Baptist   2-0  .000  1.000  0-0 
Sep 17, 2000  at Missouri-Rolla   0-4  .000  1.000  0-0 
Sep 20, 2000  ARKANSAS-LITTLE ROCK  1-2  .000  1.000  0-0 
Sep 22, 2000  at Southern Nazarene   0-0  .000  1.000  0-0 
Sep 23, 2000  at St. Gregory's   2-1  .000  1.000  0-0 
Sep 29, 2000  CHRISTIAN BROTHERS   0-5  .000  1.000  0-0 
Oct 01, 2000  NORTH ALABAMA   4-7  .000  1.000  0-0 
Oct 10, 2000  at Ouachita Baptist   4-2  .000  1.000  0-0 
Oct 13, 2000  ALABAMA-HUNTSVILLE   2-0  .000  .778  0-0 
Oct 15, 2000  LINCOLN MEMORIAL   1-2  .000  .778  0-0 
Oct 20, 2000  at Montevallo   0-3  .000  .778  0-0 
Oct 22, 2000  at West Florida   1-0  .000  .700  0-0 
Oct 29, 2000  at Central Arkansas   3-0  .000  .636  0-0 
Oct 29, 2000  ALABAMA A&M   2-1  .000  .615  0-0 
Totals     35-29  18  18  13  .000  .615  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06