2025-26 Harding Golf
Team Results

9/2-3/2025 -- Central Region Fall Preview
Adams Pointe Golf Course -- Blue Springs, Mo.
Par 72, 5910 yards -- 18 teams, 90 players
Harding   306 303   609    +33   6th
Madeleine Wilson   72 78   150    +6   t-16th
Pilar Martinez   79 74   153    +9   t-25th
Cooper Meyer   82 72   154    +10   t-27th
Sydney Kincade   76 79   155    +11   t-33rd
Sidney Gainor   79 83   162    +18   t-63rd

9/8-9/2025 -- NSU Women's Golf Classic
Page Belcher Golf Course -- Tulsa, Okla.
Par 71, 5710 yards -- 17 teams, 93 players
Harding   299 304   603    +35   3rd
Pilar Martinez   74 73   147    +5   t-4th
Vivian Volion#   71 78   149    +7   t-10th
Sydney Kincade   75 75   150    +8   t-14th
Madeleine Wilson   75 75   150    +8   t-14th
Cooper Meyer   75 81   156    +14   t-34th
Sidney Gainor   78 81   159    +17   t-46th

10/12-13/2025 -- Battle for the Belt
Hot Springs Country Club -- Hot Springs, Ark.
Par 72, 5917 yards -- 11 teams, 59 players
Harding   300 304 303   907    +43   2nd
Pilar Martinez   74 75 74   223    +7   t-4th
Sydney Kincade   74 76 75   225    +9   7th
Vivian Volion   75 74 77   226    +10   t-8th
Cooper Meyer   77 79 77   233    +17   t-19th
Macy Cooper#   78 84 82   244    +28   t-39th
Sidney Gainor   81 81 83   245    +29   t-42nd

10/20-21/2025 -- MWSU Holiday Inn Express Invitational
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5822 yards -- 19 teams, 105 players
Harding   308 319   627    +51   2nd
Madeleine Wilson   77 76   153    +9   t-5th
Sydney Kincade   76 80   156    +12   t-9th
Cooper Meyer   79 79   158    +14   t-17th
Pilar Martinez   76 88   164    +20   t-42nd
Vivian Volion   84 84   168    +24   t-64th

10/27-28/2025 -- Tulsa Cup
Forest Ridge Golf Club -- Broken Arrow, Okla.
Par 72, 5904 yards -- 19 teams, 100 players
Harding   311 305 307   923    +59   t-6th
Pilar Martinez   74 72 75   221    +5   t-7th
Sydney Kincade   77 79 73   229    +13   t-20th
Madeleine Wilson   79 74 79   232    +16   t-31st
Cooper Meyer   81 80 80   241    +25   51st
Alyson Thomas   89 89 85   263    +47   t-85th

3/2-3/2026 -- Diffee Ford Lincoln Invitational
KickingBird Golf Course -- Edmond, Okla.
Par 70, 5828 yards -- 17 teams, 95 players
Harding   306 301   607    +47   3rd
Sydney Kincade   75 71   146    +6   t-4th
Pilar Martinez   79 72   151    +11   t-13th
Madeleine Wilson   78 77   155    +15   t-23rd
Cooper Meyer   74 83   157    +17   t-32nd
Sidney Gainor#   80 80   160    +20   t-48th
Vivian Volion   83 81   164    +24   t-65th

3/9-10/2026 -- Arkansas Collegiate
Mystic Creek Golf Club -- El Dorado, Ark.
Par 72, 5679 yards -- 12 teams, 63 players
Harding   309 319   628    +52   4th
Pilar Martinez   75 79   154    +10   t-5th
Sydney Kincade   78 78   156    +12   t-13th
Madeleine Wilson   77 80   157    +13   t-17th
Cooper Meyer   79 83   162    +18   t-27th
Vivian Volion   83 82   165    +21   31st
Alyson Thomas#   85 81   166    +22   t-32nd

3/30-31/2026 -- Grand Harbor Classic
Patriot Golf Course at Grand Harbor -- Ninety-Six, S.C.
Par 72, 5933 yards -- 19 teams, 104 players
Harding   301 303 310   914    +50   t-10th
Pilar Martinez   72 74 77   223    +7   t-30th
Sydney Kincade   73 76 75   224    +8   t-35th
Vivian Volion   78 73 81   232    +16   61st
Madeleine Wilson   78 83 78   239    +23   t-76th
Cooper Meyer   81 80 80   241    +25   t-79th

4/5-7/2026 -- Spring Region Preview
Shangri-La Country Club -- Monkey Island, Okla.
Par 72, 5813 yards -- 17 teams, 90 players
Harding   312 300 303   915    +51   9th
Madeleine Wilson   74 74 71   219    +3   t-4th
Sydney Kincade   73 71 80   224    +8   t-17th
Pilar Martinez   83 72 74   229    +13   t-31st
Vivian Volion   82 83 79   244    +28   t-70th
Macy Cooper   83 85 79   247    +31   t-77th

4/13-15/2026 -- GAC Championship
Page Belcher Golf Club -- Tulsa, Okla.
Par 71, 5710 yards -- 11 teams, 54 players
Harding   316 312 304   932    +80   6th
Madeleine Wilson   79 76 70   225    +12   t-5th
Vivian Volion   77 78 79   234    +21   t-20th
Sydney Kincade   80 79 76   235    +22   t-23rd
Pilar Martinez   80 79 79   238    +25   t-28th
Cooper Meyer   81 83 81   245    +32   t-39th

5/4-6/2026 -- NCAA Central Regional
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5966 yards -- 18 teams, 92 players
Harding   332 306 320   958    +94   11th
Pilar Martinez   79 77 79   235    +19   t-20th
Sydney Kincade   83 77 81   241    +25   t-40th
Vivian Volion   85 73 83   241    +25   t-40th
Madeleine Wilson   85 79 78   242    +26   t-49th
Sidney Gainor   92 85 82   259    +43   t-91st

# Indicates individual player