2025-26 Harding Golf
Team Results

9/2-3/2025 -- Central Region Fall Preview
Adams Pointe Golf Course -- Blue Springs, Mo.
Par 72, 5910 yards -- 18 teams, 90 players
Harding   306 303   609    +33   6th
Madeleine Wilson   72 78   150    +6   t-16th
Pilar Martinez   79 74   153    +9   t-25th
Cooper Meyer   82 72   154    +10   t-27th
Sydney Kincade   76 79   155    +11   t-33rd
Sidney Gainor   79 83   162    +18   t-63rd

9/8-9/2025 -- NSU Women's Golf Classic
Page Belcher Golf Course -- Tulsa, Okla.
Par 71, 5710 yards -- 17 teams, 93 players
Harding   299 304   603    +35   3rd
Pilar Martinez   74 73   147    +5   t-4th
Vivian Volion#   71 78   149    +7   t-10th
Sydney Kincade   75 75   150    +8   t-14th
Madeleine Wilson   75 75   150    +8   t-14th
Cooper Meyer   75 81   156    +14   t-34th
Sidney Gainor   78 81   159    +17   t-46th

10/12-13/2025 -- Battle for the Belt
Hot Springs Country Club -- Hot Springs, Ark.
Par 72, 5917 yards -- 11 teams, 59 players
Harding   300 304 303   907    +43   2nd
Pilar Martinez   74 75 74   223    +7   t-4th
Sydney Kincade   74 76 75   225    +9   7th
Vivian Volion   75 74 77   226    +10   t-8th
Cooper Meyer   77 79 77   233    +17   t-19th
Macy Cooper#   78 84 82   244    +28   t-39th
Sidney Gainor   81 81 83   245    +29   t-42nd

10/20-21/2025 -- MWSU Holiday Inn Express Invitational
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5822 yards -- 19 teams, 105 players
Harding   308 319   627    +51   2nd
Madeleine Wilson   77 76   153    +9   t-5th
Sydney Kincade   76 80   156    +12   t-9th
Cooper Meyer   79 79   158    +14   t-17th
Pilar Martinez   76 88   164    +20   t-42nd
Vivian Volion   84 84   168    +24   t-64th

10/27-28/2025 -- Tulsa Cup
Forest Ridge Golf Club -- Broken Arrow, Okla.
Par 72, 5904 yards -- 19 teams, 100 players
Harding   311 305 307   923    +59   t-6th
Pilar Martinez   74 72 75   221    +5   t-7th
Sydney Kincade   77 79 73   229    +13   t-20th
Madeleine Wilson   79 74 79   232    +16   t-31st
Cooper Meyer   81 80 80   241    +25   51st
Alyson Thomas   89 89 85   263    +47   t-85th

# Indicates individual player