2025-26 Harding Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Macy Cooper
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2025-26 - - - - - - - - - - - - -
Totals - - - - - - - - - - - - -

Sidney Gainor
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2024-25 3 236 - 152 74 - 2 - - - 77-29 .726 78.67
2025-26 4 321 - 159 78 - 2 - - - 74-107 .409 80.25
Totals 7 557 - 152 74 - 4 - - - 151-136 .526 79.57

Sydney Kincade
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2023-24 21 1630 226 150 69 1 9 - - 1 464-175 .726 77.62
2024-25 25 1888 222 142 70 1 10 - 1 5 714-149 .827 75.52
2025-26 4 305 - 150 75 - 2 - - - 136-45 .751 76.25
Totals 50 3823 222 142 69 2 21 - 1 6 1314-369 .781 76.46

Pilar Martinez
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2022-23 26 2047 228 146 70 1 10 - 1 2 365-337 .520 78.73
2023-24 20 1578 230 141 67 1 9 1 1 1 371-253 .595 78.90
2024-25 25 1928 228 138 69 2 10 1 1 1 580-283 .672 77.12
2025-26 4 300 - 147 73 - 2 - 1 1 154-27 .851 75.00
Totals 75 5853 228 138 67 4 31 2 4 5 1470-900 .620 78.04

Cooper Meyer
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2023-24 4 311 - 150 75 - 2 1 1 1 55-44 .556 77.75
2024-25 26 2062 240 150 72 1 11 1 1 1 443-361 .551 79.31
2025-26 4 310 - 154 72 1 2 - - - 122-59 .674 77.50
Totals 34 2683 240 150 72 2 15 2 2 2 620-464 .572 78.91

Alyson Thomas
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2025-26 - - - - - - - - - - - - -
Totals - - - - - - - - - - - - -

Vivian Volion
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2025-26 2 149 - 149 71 1 1 - - 1 83-9 .902 74.50
Totals 2 149 - 149 71 1 1 - - 1 83-9 .902 74.50

Madeleine Wilson
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average
2022-23 16 1300 238 161 75 - 6 - - - 151-292 .341 81.25
2023-24 22 1763 239 151 75 - 10 - 1 1 343-329 .510 80.14
2024-25 25 1969 223 148 72 - 10 - - - 494-369 .572 78.76
2025-26 4 300 - 150 72 1 2 - - - 153-28 .845 75.00
Totals 67 5332 223 148 72 1 28 - 1 1 1141-1018 .528 79.58

 


 Career Records
 

Best Scoring Average, Career (Min. 30 rounds)
Average Player Years Rounds Strokes
76.46   Sydney Kincade   2023-26   50 3823
77.72   Brenda Sanchez   2020-24   89 6917
78.04   Pilar Martinez   2022-26   75 5853
78.45   Alicia Martinez   2020-24   85 6668
78.91   Cooper Meyer   2023-26   34 2683
79.48   Brittany Marquez   2011-15   81 6438
79.58   Madeleine Wilson   2022-26   67 5332
79.71   Emily Plyler   2011-14   55 4384
80.33   Kodie Winnings   2019-24   85 6828
80.54   Brooklyn Terry   2017-19   41 3302
81.00   Abbey Bryan   2018-22   67 5427
81.25   Whitney Ohlhausen   2009-13   48 3900
81.28   So-yun Kim   2009-13   79 6421
81.38   Kiera Smith   2017-21   61 4964
82.20   JoJo Perry   2020-24   41 3370
82.23   Julie Fierro   2019-22   39 3207
82.74   Becca Godman   2010-13   62 5130
82.95   Bryle Alcorn   2016-20   73 6055
85.26   Brandi Watkins   2007-09   31 2643
85.40   Delaney Bowles   2015-19   68 5807
85.48   Taren Swindle   2005-08   46 3932
85.90   Ragan Muncy   2007-11   67 5755
86.81   Katelyn Walker   2014-18   74 6424
87.35   Tara Fuchs   2009-12   31 2708
87.76   Evelyn Poteet   2008-12   59 5178

Best Won-Lost Percentage, Career (Min. 30 rounds)
W-L Pct Player Years W-L Score Avg
.790   Brittany Marquez   2011-15   1696-452 79.48
.781   Sydney Kincade   2023-26   1314-369 76.46
.780   Emily Plyler   2011-14   1116-314 79.71
.734   So-yun Kim   2009-13   1551-562 81.28
.714   Whitney Ohlhausen   2009-13   969-388 81.25
.681   Brenda Sanchez   2020-24   1750-818 77.72
.660   Becca Godman   2010-13   1049-540 82.74
.645   Brandi Watkins   2007-09   482-265 85.26
.621   Alicia Martinez   2020-24   1531-936 78.45
.620   Pilar Martinez   2022-26   1470-900 78.04
.588   Taren Swindle   2005-08   540-379 85.48
.572   Cooper Meyer   2023-26   620-464 78.91
.565   Brooklyn Terry   2017-19   656-506 80.54
.543   Abbey Bryan   2018-22   1121-944 81.00
.540   Kiera Smith   2017-21   1017-865 81.38
.536   Ragan Muncy   2007-11   896-776 85.90
.528   Madeleine Wilson   2022-26   1141-1018 79.58
.514   Kodie Winnings   2019-24   1365-1292 80.33
.469   Bryle Alcorn   2016-20   1056-1195 82.95
.443   Natalie Gay   2005-09   642-807 88.15
.442   Evelyn Poteet   2008-12   674-851 87.76
.424   Julie Fierro   2019-22   584-794 82.23
.381   JoJo Perry   2020-24   453-735 82.20
.375   Tara Fuchs   2009-12   330-551 87.35
.343   Delaney Bowles   2015-19   685-1311 85.40
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
74.2   Sarah Kmiecik   2024-25   25 1855
75.5   Sydney Kincade   2024-25   25 1888
76.7   Brenda Sanchez   2021-22   24 1840
77.1   Pilar Martinez   2024-25   25 1928
77.5   Alicia Martinez   2023-24   21 1628
77.5   Brenda Sanchez   2023-24   24 1861
77.6   Sydney Kincade   2023-24   21 1630
78.1   Brenda Sanchez   2022-23   26 2030
78.1   Kodie Winnings   2023-24   24 1875
78.1   Alicia Martinez   2021-22   23 1797
78.3   Brittany Marquez   2014-15   18 1410
78.7   Alicia Martinez   2022-23   26 2045
78.7   Pilar Martinez   2022-23   26 2047
78.8   Madeleine Wilson   2024-25   25 1969
78.8   Abbey Bryan   2021-22   21 1654
78.9   Pilar Martinez   2023-24   20 1578
79.1   Brenda Sanchez   2020-21   15 1186
79.3   Brittany Marquez   2013-14   20 1586
79.3   Cooper Meyer   2024-25   26 2062
79.7   Emily Plyler   2011-12   19 1514
79.7   Kiera Smith   2019-20   15 1196
79.8   Brittany Marquez   2012-13   24 1915
79.9   Alicia Martinez   2020-21   15 1198
80.1   Kodie Winnings   2019-20   15 1201
80.1   Madeleine Wilson   2023-24   22 1763

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg
.857   Sarah Kmiecik   2024-25   740-123 74.20
.846   Brittany Marquez   2014-15   467-85 78.33
.828   Brittany Marquez   2013-14   380-79 79.30
.827   Sydney Kincade   2024-25   714-149 75.52
.811   Brenda Sanchez   2021-22   599-140 76.67
.793   Emily Plyler   2011-12   441-115 79.68
.781   Whitney Ohlhausen   2009-10   409-115 80.28
.780   Brittany Marquez   2012-13   453-128 79.79
.764   So-Yun Kim   2012-13   444-137 80.63
.763   So-yun Kim   2009-10   400-124 81.22
.747   Emily Plyler   2012-13   487-165 80.21
.740   So-Yun Kim   2011-12   378-133 81.53
.734   Becca Godman   2010-11   365-132 82.55
.726   Sydney Kincade   2023-24   464-175 77.62
.714   Whitney Ohlhausen   2010-11   355-142 81.15
.712   Brittany Marquez   2011-12   396-160 80.37
.703   Brandi Watkins   2007-08   180-76 86.75
.692   Kiera Smith   2017-18   220-98 80.27
.687   Becca Godman   2012-13   399-182 82.21
.685   Brenda Sanchez   2023-24   494-227 77.54
.672   Pilar Martinez   2024-25   580-283 77.12
.669   Alicia Martinez   2023-24   415-205 77.52
.662   So-Yun Kim   2010-11   329-168 81.90
.658   Ragan Muncy   2010-11   267-139 83.61
.656   Kiera Smith   2019-20   359-188 79.73

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
303.0   2025-26   4 1212
303.6   2024-25   25 7589
308.7   2023-24   24 7409
313.5   2021-22   21 6584
314.3   2022-23   26 8172
317.9   2019-20   15 4768
318.3   2020-21   15 4775
322.6   2012-13   24 7743
324.6   2011-12   19 6168
327.2   2010-11   20 6545
328.8   2018-19   20 6575
328.8   2017-18   21 6904
332.6   2009-10   18 5987
343.0   2008-09   19 6517
343.1   2016-17   19 6518
347.2   2013-14   17 5902
349.8   2015-16   20 6996
353.4   2014-15   18 6362
354.3   2007-08   14 4960
364.8   2006-07   14 5107
367.3   2005-06   15 5510

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
.812   2024-25   125-29 303.56
.788   2025-26   26-7 303.00
.752   2012-13   76-25 322.62
.681   2011-12   64-30 324.63
.672   2023-24   82-40 308.71
.642   2010-11   52-29 327.25
.615   2019-20   59-37 317.87
.545   2021-22   66-55 313.52
.522   2009-10   47-43 332.61
.464   2020-21   32-37 318.33
.443   2008-09   39-49 343.00
.435   2017-18   40-52 328.76
.419   2022-23   52-72 314.31
.373   2007-08   19-32 354.29
.333   2005-06   16-32 367.33
.302   2018-19   32-74 328.75
.300   2013-14   21-49 347.18
.262   2006-07   11-31 364.79
.165   2014-15   15-76 353.44
.140   2016-17   14-86 343.05
.062   2015-16   6-91 349.80
 


 Individual Career Summary
 

Low Tournaments
Low Par/- Finish Top
Player Rounds Strokes 54-holes 36-holes Round Rounds Events  1  5 10 W-L W-L% Average Seasons
Bryle Alcorn 73 6055 238 156 74 - 33 - - 6 1056-1195 .469 82.9   2016-20
Taytum Billington 60 5434 249 167 80 - 27 - - - 273-1468 .157 90.6   2015-19
Vanessa Borsheim 16 1457 - 178 82 - 8 - 2 4 111-202 .355 91.1   2005-07
Delaney Bowles 68 5807 243 159 76 - 31 - 1 2 685-1311 .343 85.4   2015-19
Abbey Bryan 67 5427 231 151 73 - 29 - 1 4 1121-944 .543 81.0   2018-22
Megan Cannon 12 1203 294 186 87 - 5 - - - 16-261 .058 100.3   2018-19
Loren Cheatham 18 1712 281 182 85 - 9 - - - 85-438 .163 95.1   2013-15
Abby Cooper 10 983 - 181 88 - 5 - - 1 48-155 .236 98.3   2008-10
Sarah Creeley 14 1388 281 187 90 - 7 - - - 37-399 .085 99.1   2014-15
Julie Fierro 39 3207 242 151 74 - 17 - 1 2 584-794 .424 82.2   2019-22
Carlee Freeman 15 1380 276 174 84 - 7 - - - 65-384 .145 92.0   2016-17
CharlesAnn Freeman 59 5339 254 166 77 - 28 - - - 359-1270 .220 90.5   2013-17
Tara Fuchs 31 2708 255 162 79 - 17 - - 3 330-551 .375 87.4   2009-12
Sidney Gainor 7 557 - 152 74 - 4 - - - 151-136 .526 79.6   2024-26
Janelle Galloway 2 179 - 179 89 - 1 - - 1 17-7 .708 89.5   2009-10
Natalie Gay 67 5906 261 159 77 - 33 1 7 14 642-807 .443 88.1   2005-09
Becca Godman 62 5130 233 155 77 - 30 - 6 11 1049-540 .660 82.7   2010-13
Emily Hauptli 16 1645 - 184 92 - 8 - - - 34-323 .095 102.8   2006-08
Claire Hounshell 2 233 - 233 114 - 1 - - - 1-79 .013 116.5   2021-24
So-yun Kim 79 6421 234 147 71 2 38 1 12 18 1551-562 .734 81.3   2009-13
Sydney Kincade 50 3823 222 142 69 2 21 - 1 6 1314-369 .781 76.5   2023-26
Sarah Kmiecik 25 1855 216 140 69 7 10 1 4 6 740-123 .857 74.2   2024-25
Brittany Marquez 81 6438 216 143 69 6 38 4 15 24 1696-452 .790 79.5   2011-15
Alicia Martinez 85 6668 226 143 69 3 35 - 1 6 1531-936 .621 78.4   2020-24
Pilar Martinez 75 5853 228 138 67 4 31 2 4 5 1470-900 .620 78.0   2022-26
Zhane Mayo 10 809 - 153 70 1 5 - 1 2 226-139 .619 80.9   2016-17
Brenley Meche 13 1062 239 152 75 - 6 - 1 1 161-259 .383 81.7   2022-24
Cooper Meyer 34 2683 240 150 72 2 15 2 2 2 620-464 .572 78.9   2023-26
Ragan Muncy 67 5755 252 156 74 - 33 - 9 12 896-776 .536 85.9   2007-11
Courtney Napierala 37 3523 - 177 83 - 19 - 1 5 174-549 .241 95.2   2005-08
Whitney Ohlhausen 48 3900 234 150 73 - 24 1 9 13 969-388 .714 81.3   2009-13
JoJo Perry 41 3370 236 157 75 - 17 - - 1 453-735 .381 82.2   2020-24
Emily Plyler 55 4384 228 147 73 - 25 1 11 15 1116-314 .780 79.7   2011-14
Evelyn Poteet 59 5178 260 161 78 - 29 - 3 4 674-851 .442 87.8   2008-12
Kaleigh Ramey 36 3425 265 172 83 - 17 - - - 102-936 .098 95.1   2014-18
Ines Sancez 2 164 - 164 79 - 1 - - - 34-46 .425 82.0   2021-22
Brenda Sanchez 89 6917 225 148 71 3 36 1 4 12 1750-818 .681 77.7   2020-24
Ines Sanchez 27 2214 239 155 75 - 12 - 1 1 268-406 .398 82.0   2022-25
Lani Schwartz 25 2338 276 175 85 - 11 - - - 94-414 .185 93.5   2012-14
Holly Skelton 34 3383 - 180 86 - 17 - 1 1 113-503 .183 99.5   2005-08
Kiera Smith 61 4964 236 153 75 - 27 - 2 6 1017-865 .540 81.4   2017-21
Allyson Springer 17 1551 295 165 82 - 8 - - - 107-304 .260 91.2   2013-14
Shelby Stavely 17 1551 307 168 83 - 8 - 1 2 136-272 .333 91.2   2008-09
Taren Swindle 46 3932 251 159 79 - 23 1 10 11 540-379 .588 85.5   2005-08
Brooklyn Terry 41 3302 232 149 71 1 18 1 3 5 656-506 .565 80.5   2017-19
Lindsay Trotter 13 1451 - 203 101 - 7 - - 1 20-240 .077 111.6   2005-06
Vivian Volion 2 149 - 149 71 1 1 - - 1 83-9 .902 74.5   2025-26
Katelyn Walker 74 6424 245 163 79 - 34 - - - 693-1405 .330 86.8   2014-18
Brandi Watkins 31 2643 253 155 76 - 15 - 3 4 482-265 .645 85.3   2007-09
Summer Williamson 12 1092 277 174 85 - 5 - - - 49-227 .178 91.0   2017-21
Madeleine Wilson 67 5332 223 148 72 1 28 - 1 1 1141-1018 .528 79.6   2022-26
Kodie Winnings 85 6828 227 147 71 2 36 - 3 5 1365-1292 .514 80.3   2019-24
Hannah Wood 5 446 280 166 83 - 2 - - - 45-134 .251 89.2   2020-22