#25 Harley Harbour

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mo. Southern St.  11/10/23    20  2-4  .500  0-0  .000  6-7  .857  5.0  10  10.0 
at Emporia St.  11/11/23  24  2-8  .250  0-3  .000  2-4  .500  10  10  7.5  8.0 
CAMERON  11/14/23  13  0-2  .000  0-0  .000  1-2  .500  7.7  5.7 
CHRISTIAN BROTHERS  11/17/23  12  3-3  1.000  0-0  .000  4-4  1.000  6.0  10  6.8 
DELTA ST.  11/20/23  18  4-5  .800  0-0  .000  0-1  .000  5.2  7.0 
at Ouachita Baptist  11/30/23  10  0-2  .000  0-0  .000  0-2  .000  4.7  5.8 
SOUTHERN ARK.  12/03/23  23  4-7  .571  0-0  .000  0-0  .000  13  5.9  6.1 
at Ark.-Monticello  12/09/23  21  2-5  .400  1-1  1.000  1-4  .250  5.5  6.1 
HENDERSON ST.  12/14/23  14  0-4  .000  0-0  .000  0-0  .000  5.4  5.4 
TEXAS WOMAN'S  12/19/23  10  1-1  1.000  0-0  .000  0-2  .000  5.1  5.1 
SOUTHEASTERN OKLA.  01/04/24  12  0-4  .000  0-1  .000  0-0  .000  5.0  4.6 
EAST CENTRAL  01/06/24  19  3-3  1.000  1-1  1.000  6-7  .857  5.3  13  5.3 
at Southern Nazarene  01/11/24  12  1-4  .250  0-1  .000  0-0  .000  5.1  5.1 
at Okla. Baptist  01/13/24  26  2-8  .250  1-1  1.000  4-6  .667  5.3  5.4 
SOUTHWESTERN OKLA.  01/18/24  17  3-3  1.000  0-0  .000  3-5  .600  5.0  5.6 
NORTHWESTERN OKLA.  01/20/24  34  5-5  1.000  0-0  .000  6-7  .857  5.1  16  6.3 
at Arkansas Tech  01/25/24  21  0-6  .000  0-3  .000  0-0  .000  5.1  5.9 
OUACHITA BAPTIST  01/27/24  18  2-6  .333  0-0  .000  0-0  .000  5.1  5.8 
at East Central  02/01/24  16  2-4  .500  1-1  1.000  0-0  .000  4.9  5.7 
at Southeastern Okla.  02/03/24  29  1-6  .167  0-0  .000  0-0  .000  10  5.2  5.6 
OKLA. BAPTIST  02/08/24  22  0-2  .000  0-1  .000  0-0  .000  5.1  5.3 
SOUTHERN NAZARENE  02/10/24  23  3-7  .429  0-0  .000  0-0  .000  5.0  5.3 
ARKANSAS TECH  02/15/24  16  1-3  .333  0-0  .000  4-6  .667  5.2  5.3 
at Southern Ark.  02/17/24  22  10-11  .909  0-0  .000  1-2  .500  5.3  21  6.0 
at Northwestern Okla.  02/22/24  17  1-2  .500  0-0  .000  0-0  .000  5.4  5.8 
at Southwestern Okla.  02/24/24  12  0-0  .000  0-0  .000  4-4  1.000  5.3  5.8 
ARK.-MONTICELLO  02/29/24  12  0-3  .000  0-0  .000  1-2  .500  5.2  5.6 
at Henderson St.  03/02/24  19  1-2  .500  0-0  .000  2-4  .500  5.1  5.5 
vs Ouachita Baptist  03/07/24  18  0-2  .000  0-0  .000  1-2  .500  5.2  5.4 
vs Southwestern Okla.  03/09/24  10  0-1  .000  0-0  .000  0-0  .000  5.1  5.2 
vs Pittsburg St.  03/15/24    26  0-1  .000  0-0  .000  2-4  .500  5.1  5.1 
at Southern Nazarene  03/16/24    0-1  .000  0-0  .000  0-0  .000  5.0  4.9 
Totals     29  575  53-125  .424  4-13  .308  48-75  .640  59  100  159  5.0  88  37  38  12  158  4.9 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 4.9      Assists/game: 1.2 
FG Pct: 42.4      Turnovers/game: 1.2 
3FG Pct: 30.8      Assist/turnover ratio: 1.0 
FT Pct: 64.0      Steals/game: 0.4 
       Blocks/game: 0.1