#22 Jacey Crawford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAMERON  11/14/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CHRISTIAN BROTHERS  11/17/23    1-4  .250  0-0  .000  2-4  .500  3.0  2.0 
DELTA ST.  11/20/23    1-3  .333  0-0  .000  0-0  .000  2.3  2.0 
at Ouachita Baptist  11/30/23    1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
SOUTHERN ARK.  12/03/23    1-3  .333  0-0  .000  0-0  .000  1.6  2.0 
HENDERSON ST.  12/14/23    0-0  .000  0-0  .000  1-2  .500  1.3  1.8 
SOUTHEASTERN OKLA.  01/04/24    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
EAST CENTRAL  01/06/24    2-5  .400  0-1  .000  2-3  .667  1.1  2.1 
at Arkansas Tech  01/25/24    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
ARKANSAS TECH  02/15/24    0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at Southern Ark.  02/17/24    1-1  1.000  0-0  .000  0-0  .000  0.9  1.7 
at Northwestern Okla.  02/22/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
Totals     33  7-18  .389  0-1  .000  5-9  .556  10  0.8  19  1.6 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.6      Assists/game: 0.0 
FG Pct: 38.9      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.1