#21 Josie Williams |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Mo. Southern St. | 11/10/23 | * | 30 | 3-9 | .333 | 0-4 | .000 | 2-3 | .667 | 4 | 0 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 8.0 |
at Emporia St. | 11/11/23 | * | 28 | 1-5 | .200 | 1-2 | .500 | 8-8 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.5 |
CAMERON | 11/14/23 | * | 30 | 5-7 | .714 | 4-5 | .800 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 11.7 |
CHRISTIAN BROTHERS | 11/17/23 | * | 21 | 3-7 | .429 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 10.5 |
DELTA ST. | 11/20/23 | * | 28 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | 9.8 |
at Ouachita Baptist | 11/30/23 | * | 28 | 5-10 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 4 | 0 | 3 | 15 | 10.7 |
SOUTHERN ARK. | 12/03/23 | * | 34 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 10 | 10.6 |
at Ark.-Monticello | 12/09/23 | * | 37 | 5-11 | .455 | 0-2 | .000 | 6-6 | 1.000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 1 | 4 | 0 | 1 | 16 | 11.3 |
HENDERSON ST. | 12/14/23 | * | 33 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 10.8 |
TEXAS WOMAN'S | 12/19/23 | * | 39 | 8-17 | .471 | 5-7 | .714 | 5-6 | .833 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 26 | 12.3 |
SOUTHEASTERN OKLA. | 01/04/24 | * | 34 | 1-7 | .143 | 1-7 | .143 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 11.6 |
EAST CENTRAL | 01/06/24 | * | 23 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 10.8 |
at Southern Nazarene | 01/11/24 | * | 33 | 3-10 | .300 | 1-2 | .500 | 0-1 | .000 | 1 | 6 | 7 | 3.4 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 10.5 |
at Okla. Baptist | 01/13/24 | * | 35 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 1 | 5 | 6 | 3.6 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 10.5 |
SOUTHWESTERN OKLA. | 01/18/24 | * | 33 | 4-11 | .364 | 3-6 | .500 | 8-8 | 1.000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 11.1 |
NORTHWESTERN OKLA. | 01/20/24 | * | 39 | 2-10 | .200 | 1-5 | .200 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 1 | 0 | 12 | 1 | 1 | 1 | 7 | 10.8 |
at Arkansas Tech | 01/25/24 | * | 28 | 3-9 | .333 | 1-4 | .250 | 4-4 | 1.000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 10.8 |
OUACHITA BAPTIST | 01/27/24 | * | 29 | 3-12 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 10.6 |
at East Central | 02/01/24 | * | 35 | 4-9 | .444 | 3-4 | .750 | 6-6 | 1.000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 17 | 10.9 |
at Southeastern Okla. | 02/03/24 | * | 35 | 5-15 | .333 | 2-8 | .250 | 3-3 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 5 | 1 | 0 | 2 | 15 | 11.2 |
OKLA. BAPTIST | 02/08/24 | * | 32 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 10.9 |
SOUTHERN NAZARENE | 02/10/24 | * | 31 | 4-14 | .286 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 3 | 1 | 0 | 2 | 12 | 10.9 |
ARKANSAS TECH | 02/15/24 | * | 27 | 4-7 | .571 | 1-2 | .500 | 2-3 | .667 | 1 | 4 | 5 | 3.6 | 4 | 0 | 4 | 2 | 0 | 1 | 11 | 10.9 |
at Southern Ark. | 02/17/24 | * | 30 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 1 | 5 | 6 | 3.7 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 11.0 |
at Northwestern Okla. | 02/22/24 | * | 31 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 10.7 |
at Southwestern Okla. | 02/24/24 | * | 40 | 5-14 | .357 | 2-9 | .222 | 0-0 | .000 | 2 | 6 | 8 | 3.9 | 2 | 0 | 1 | 5 | 0 | 2 | 12 | 10.7 |
ARK.-MONTICELLO | 02/29/24 | * | 27 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 10.5 |
at Henderson St. | 03/02/24 | * | 33 | 4-21 | .190 | 1-6 | .167 | 10-15 | .667 | 4 | 7 | 11 | 4.1 | 5 | 1 | 3 | 2 | 0 | 1 | 19 | 10.8 |
vs Ouachita Baptist | 03/07/24 | * | 32 | 6-12 | .500 | 6-9 | .667 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 4 | 2 | 0 | 1 | 18 | 11.0 |
vs Southwestern Okla. | 03/09/24 | * | 34 | 3-10 | .300 | 0-5 | .000 | 0-3 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 10.9 |
vs Pittsburg St. | 03/15/24 | * | 45 | 6-19 | .316 | 3-8 | .375 | 3-4 | .750 | 0 | 5 | 5 | 4.1 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 11.1 |
at Southern Nazarene | 03/16/24 | * | 36 | 5-13 | .385 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 11.2 |
Totals | 32 | 1030 | 116-322 | .360 | 48-134 | .358 | 77-91 | .846 | 25 | 104 | 129 | 4.0 | 51 | 1 | 75 | 55 | 1 | 34 | 357 | 11.2 | |
Games played: 32 | Rebounds/game: 4.0 | |
Points/game: 11.2 | Assists/game: 2.3 | |
FG Pct: 36.0 | Turnovers/game: 1.7 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.4 | |
FT Pct: 84.6 | Steals/game: 1.1 | |
Blocks/game: 0.0 |