#20 Rory Geer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Mo. Southern St. | 11/10/23 | * | 28 | 4-8 | .500 | 0-0 | .000 | 4-9 | .444 | 2 | 5 | 7 | 7.0 | 4 | 0 | 2 | 2 | 0 | 2 | 12 | 12.0 |
at Emporia St. | 11/11/23 | * | 36 | 6-10 | .600 | 0-3 | .000 | 0-0 | .000 | 8 | 3 | 11 | 9.0 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 12.0 |
CAMERON | 11/14/23 | * | 27 | 0-7 | .000 | 0-1 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 10.0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8.7 |
CHRISTIAN BROTHERS | 11/17/23 | * | 23 | 2-3 | .667 | 0-0 | .000 | 7-7 | 1.000 | 5 | 3 | 8 | 9.5 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 9.3 |
DELTA ST. | 11/20/23 | * | 25 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 9.2 | 5 | 1 | 2 | 3 | 1 | 0 | 12 | 9.8 |
at Ouachita Baptist | 11/30/23 | * | 32 | 3-8 | .375 | 0-3 | .000 | 5-5 | 1.000 | 5 | 5 | 10 | 9.3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 10.0 |
SOUTHERN ARK. | 12/03/23 | * | 31 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 8.9 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 10.0 |
at Ark.-Monticello | 12/09/23 | * | 39 | 3-12 | .250 | 1-5 | .200 | 2-2 | 1.000 | 4 | 1 | 5 | 8.4 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 9.9 |
HENDERSON ST. | 12/14/23 | * | 32 | 5-12 | .417 | 0-0 | .000 | 5-5 | 1.000 | 4 | 6 | 10 | 8.6 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | 10.4 |
TEXAS WOMAN'S | 12/19/23 | * | 31 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 8.1 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 10.4 |
SOUTHEASTERN OKLA. | 01/04/24 | * | 31 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 8.0 | 3 | 0 | 2 | 2 | 0 | 2 | 7 | 10.1 |
EAST CENTRAL | 01/06/24 | * | 22 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9.4 |
at Southern Nazarene | 01/11/24 | * | 32 | 3-13 | .231 | 0-2 | .000 | 3-5 | .600 | 4 | 5 | 9 | 7.8 | 5 | 1 | 4 | 3 | 0 | 1 | 9 | 9.4 |
at Okla. Baptist | 01/13/24 | * | 35 | 2-11 | .182 | 0-2 | .000 | 1-2 | .500 | 5 | 3 | 8 | 7.8 | 5 | 1 | 5 | 2 | 0 | 2 | 5 | 9.1 |
SOUTHWESTERN OKLA. | 01/18/24 | * | 37 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 5 | 7 | 12 | 8.1 | 3 | 0 | 1 | 4 | 0 | 0 | 12 | 9.3 |
NORTHWESTERN OKLA. | 01/20/24 | * | 21 | 3-10 | .300 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 7.6 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 9.4 |
at Arkansas Tech | 01/25/24 | * | 33 | 2-7 | .286 | 0-1 | .000 | 6-8 | .750 | 6 | 6 | 12 | 7.9 | 4 | 0 | 1 | 2 | 0 | 3 | 10 | 9.5 |
OUACHITA BAPTIST | 01/27/24 | * | 33 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 6 | 4 | 10 | 8.0 | 3 | 0 | 2 | 2 | 0 | 2 | 14 | 9.7 |
at East Central | 02/01/24 | * | 34 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 8.0 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 9.5 |
at Southeastern Okla. | 02/03/24 | * | 22 | 2-3 | .667 | 1-1 | 1.000 | 2-4 | .500 | 3 | 3 | 6 | 7.9 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 9.4 |
OKLA. BAPTIST | 02/08/24 | * | 33 | 3-9 | .333 | 1-2 | .500 | 4-6 | .667 | 6 | 5 | 11 | 8.0 | 2 | 0 | 4 | 4 | 0 | 2 | 11 | 9.4 |
SOUTHERN NAZARENE | 02/10/24 | * | 34 | 9-11 | .818 | 2-2 | 1.000 | 7-7 | 1.000 | 4 | 8 | 12 | 8.2 | 2 | 0 | 0 | 2 | 0 | 1 | 27 | 10.2 |
ARKANSAS TECH | 02/15/24 | * | 34 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 5 | 8 | 8.2 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 10.2 |
at Southern Ark. | 02/17/24 | * | 27 | 4-11 | .364 | 0-0 | .000 | 5-7 | .714 | 5 | 4 | 9 | 8.3 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | 10.3 |
at Northwestern Okla. | 02/22/24 | * | 31 | 7-16 | .438 | 0-1 | .000 | 3-5 | .600 | 6 | 2 | 8 | 8.2 | 5 | 1 | 1 | 0 | 0 | 1 | 17 | 10.6 |
at Southwestern Okla. | 02/24/24 | * | 40 | 3-10 | .300 | 0-0 | .000 | 2-4 | .500 | 7 | 9 | 16 | 8.5 | 4 | 0 | 0 | 2 | 0 | 3 | 8 | 10.5 |
ARK.-MONTICELLO | 02/29/24 | * | 33 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 5 | 4 | 9 | 8.6 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 10.5 |
at Henderson St. | 03/02/24 | * | 23 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 6 | 2 | 8 | 8.5 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | 10.5 |
vs Ouachita Baptist | 03/07/24 | * | 31 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 8.4 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 10.4 |
vs Southwestern Okla. | 03/09/24 | * | 32 | 6-7 | .857 | 0-0 | .000 | 4-5 | .800 | 4 | 8 | 12 | 8.6 | 5 | 1 | 2 | 5 | 0 | 1 | 16 | 10.6 |
vs Pittsburg St. | 03/15/24 | * | 41 | 4-10 | .400 | 0-1 | .000 | 5-6 | .833 | 3 | 7 | 10 | 8.6 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 10.6 |
at Southern Nazarene | 03/16/24 | * | 31 | 0-3 | .000 | 0-0 | .000 | 7-8 | .875 | 4 | 1 | 5 | 8.5 | 5 | 1 | 0 | 4 | 0 | 2 | 7 | 10.5 |
Totals | 32 | 994 | 111-250 | .444 | 8-33 | .242 | 107-133 | .805 | 128 | 144 | 272 | 8.5 | 95 | 8 | 53 | 56 | 3 | 27 | 337 | 10.5 | |
Games played: 32 | Rebounds/game: 8.5 | |
Points/game: 10.5 | Assists/game: 1.7 | |
FG Pct: 44.4 | Turnovers/game: 1.8 | |
3FG Pct: 24.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 80.5 | Steals/game: 0.8 | |
Blocks/game: 0.1 |