#14 Patricija Peric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAMERON  11/14/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CHRISTIAN BROTHERS  11/17/23    2-3  .667  0-0  .000  0-1  .000  1.0  2.0 
DELTA ST.  11/20/23    1-2  .500  0-1  .000  0-2  .000  0.7  2.0 
at Ouachita Baptist  11/30/23    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
SOUTHERN ARK.  12/03/23    0-2  .000  0-0  .000  0-0  .000  1.0  1.2 
HENDERSON ST.  12/14/23    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
EAST CENTRAL  01/06/24    0-2  .000  0-0  .000  0-0  .000  1.0  0.9 
SOUTHERN NAZARENE  02/10/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
ARKANSAS TECH  02/15/24    0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
ARK.-MONTICELLO  02/29/24    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
Totals     33  3-11  .273  0-1  .000  0-3  .000  0.8  0.6 
 
Games played: 10      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 27.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0