#12 Kendrick Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mo. Southern St.  11/10/23  36  4-12  .333  4-11  .364  3-4  .750  0.0  15  15.0 
at Emporia St.  11/11/23  37  2-6  .333  1-4  .250  1-2  .500  0.0  10.5 
CAMERON  11/14/23  27  2-3  .667  2-3  .667  0-0  .000  0.3  9.0 
CHRISTIAN BROTHERS  11/17/23  27  0-4  .000  0-3  .000  0-0  .000  0.3  6.8 
DELTA ST.  11/20/23  29  2-4  .500  0-2  .000  0-0  .000  1.2  6.2 
at Ouachita Baptist  11/30/23  26  0-2  .000  0-2  .000  2-2  1.000  1.8  5.5 
SOUTHERN ARK.  12/03/23  23  0-2  .000  0-1  .000  0-0  .000  2.0  4.7 
HENDERSON ST.  12/14/23  31  2-3  .667  2-3  .667  0-0  .000  2.0  4.9 
TEXAS WOMAN'S  12/19/23  36  0-1  .000  0-0  .000  1-2  .500  2.2  4.4 
SOUTHEASTERN OKLA.  01/04/24  31  3-8  .375  3-8  .375  1-2  .500  2.2  10  5.0 
EAST CENTRAL  01/06/24  20  2-4  .500  2-4  .500  0-0  .000  2.1  5.1 
at Southern Nazarene  01/11/24  38  0-4  .000  0-3  .000  0-0  .000  1.9  4.7 
at Okla. Baptist  01/13/24  38  5-11  .455  4-10  .400  2-2  1.000  2.0  16  5.5 
SOUTHWESTERN OKLA.  01/18/24  33  0-2  .000  0-2  .000  0-0  .000  2.2  5.1 
NORTHWESTERN OKLA.  01/20/24  30  7-8  .875  6-6  1.000  2-2  1.000  2.2  22  6.3 
at Arkansas Tech  01/25/24  37  4-6  .667  2-3  .667  2-2  1.000  2.1  12  6.6 
OUACHITA BAPTIST  01/27/24  32  2-4  .500  1-2  .500  5-7  .714  2.3  10  6.8 
at East Central  02/01/24  38  2-5  .400  1-3  .333  3-4  .750  2.2  6.9 
at Southeastern Okla.  02/03/24  34  0-5  .000  0-4  .000  2-2  1.000  2.2  6.6 
OKLA. BAPTIST  02/08/24  29  0-2  .000  0-2  .000  0-0  .000  2.1  6.3 
SOUTHERN NAZARENE  02/10/24  31  0-1  .000  0-1  .000  0-0  .000  2.1  6.0 
ARKANSAS TECH  02/15/24  32  4-8  .500  4-6  .667  0-0  .000  2.0  12  6.3 
at Southern Ark.  02/17/24  30  0-5  .000  0-5  .000  0-0  .000  2.0  6.0 
at Northwestern Okla.  02/22/24  36  4-4  1.000  3-3  1.000  4-4  1.000  2.0  15  6.4 
at Southwestern Okla.  02/24/24  30  2-6  .333  0-4  .000  0-0  .000  2.0  6.3 
ARK.-MONTICELLO  02/29/24  28  0-3  .000  0-1  .000  0-0  .000  2.0  6.0 
at Henderson St.  03/02/24  22  1-1  1.000  1-1  1.000  0-0  .000  2.0  5.9 
vs Ouachita Baptist  03/07/24  25  1-3  .333  0-2  .000  2-2  1.000  2.0  5.9 
vs Southwestern Okla.  03/09/24  37  6-16  .375  5-10  .500  1-2  .500  2.0  18  6.3 
vs Pittsburg St.  03/15/24  43  1-4  .250  0-3  .000  3-6  .500  2.0  6.2 
at Southern Nazarene  03/16/24  29  0-5  .000  0-3  .000  0-0  .000  2.0  6.0 
Totals     31  975  56-152  .368  41-115  .357  34-45  .756  58  62  2.0  39  74  30  25  187  6.0 
 
Games played: 31      Rebounds/game: 2.0 
Points/game: 6.0      Assists/game: 2.4 
FG Pct: 36.8      Turnovers/game: 1.0 
3FG Pct: 35.7      Assist/turnover ratio: 2.5 
FT Pct: 75.6      Steals/game: 0.8 
       Blocks/game: 0.1