#10 Maddi Holt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mo. Southern St.  11/10/23    19  0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
at Emporia St.  11/11/23    12  0-2  .000  0-2  .000  2-2  1.000  1.0  1.0 
CAMERON  11/14/23    11  1-4  .250  0-3  .000  1-2  .500  1.0  1.7 
CHRISTIAN BROTHERS  11/17/23    18  0-2  .000  0-1  .000  2-2  1.000  1.5  1.8 
DELTA ST.  11/20/23    16  2-6  .333  1-3  .333  3-3  1.000  1.8  3.0 
at Ouachita Baptist  11/30/23    22  4-8  .500  0-3  .000  2-2  1.000  1.7  10  4.2 
SOUTHERN ARK.  12/03/23    11  0-1  .000  0-0  .000  0-0  .000  1.4  3.6 
at Ark.-Monticello  12/09/23    25  0-5  .000  0-3  .000  4-4  1.000  1.4  3.6 
HENDERSON ST.  12/14/23    22  1-4  .250  1-3  .333  1-2  .500  1.7  3.7 
TEXAS WOMAN'S  12/19/23    10  0-1  .000  0-1  .000  4-4  1.000  1.6  3.7 
SOUTHEASTERN OKLA.  01/04/24    21  4-6  .667  2-3  .667  2-2  1.000  1.6  12  4.5 
EAST CENTRAL  01/06/24    14  4-8  .500  2-6  .333  0-0  .000  1.5  10  4.9 
at Southern Nazarene  01/11/24    19  2-4  .500  2-3  .667  2-2  1.000  1.5  5.2 
at Okla. Baptist  01/13/24    15  1-5  .200  1-4  .250  1-2  .500  1.4  5.1 
SOUTHWESTERN OKLA.  01/18/24    0-0  .000  0-0  .000  2-2  1.000  1.3  4.9 
NORTHWESTERN OKLA.  01/20/24    18  3-7  .429  3-6  .500  0-0  .000  1.4  5.1 
at Arkansas Tech  01/25/24    11  0-1  .000  0-0  .000  0-0  .000  1.3  4.8 
OUACHITA BAPTIST  01/27/24    18  2-4  .500  1-2  .500  2-2  1.000  1.3  4.9 
at East Central  02/01/24    11  1-1  1.000  1-1  1.000  2-2  1.000  1.3  4.9 
at Southeastern Okla.  02/03/24    1-3  .333  1-3  .333  2-2  1.000  1.4  5.0 
OKLA. BAPTIST  02/08/24    16  3-7  .429  2-4  .500  1-2  .500  1.4  5.1 
SOUTHERN NAZARENE  02/10/24    15  3-4  .750  1-2  .500  3-3  1.000  1.5  10  5.4 
ARKANSAS TECH  02/15/24    20  3-5  .600  2-4  .500  0-0  .000  1.5  5.5 
at Southern Ark.  02/17/24    21  3-7  .429  1-5  .200  0-0  .000  1.5  5.5 
at Northwestern Okla.  02/22/24    0-3  .000  0-2  .000  0-0  .000  1.5  5.3 
at Southwestern Okla.  02/24/24    15  1-4  .250  1-3  .333  2-2  1.000  1.4  5.3 
ARK.-MONTICELLO  02/29/24    27  3-9  .333  2-6  .333  4-5  .800  1.5  12  5.6 
at Henderson St.  03/02/24    31  6-9  .667  2-5  .400  4-5  .800  1.5  18  6.0 
vs Ouachita Baptist  03/07/24    20  3-7  .429  0-3  .000  0-2  .000  1.5  6.0 
vs Southwestern Okla.  03/09/24    31  2-9  .222  1-4  .250  1-2  .500  1.6  6.0 
vs Pittsburg St.  03/15/24    1-2  .500  1-1  1.000  0-0  .000  1.6  5.9 
at Southern Nazarene  03/16/24    27  3-6  .500  1-3  .333  4-4  1.000  1.6  11  6.1 
Totals     548  57-147  .388  29-91  .319  51-60  .850  17  34  51  1.6  31  14  34  11  194  6.1 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 6.1      Assists/game: 0.4 
FG Pct: 38.8      Turnovers/game: 1.1 
3FG Pct: 31.9      Assist/turnover ratio: 0.4 
FT Pct: 85.0      Steals/game: 0.3 
       Blocks/game: 0.0