#05 Tate Wells

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mo. Southern St.  11/10/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CAMERON  11/14/23    15  2-5  .400  1-3  .333  0-0  .000  1.0  2.5 
CHRISTIAN BROTHERS  11/17/23    2-4  .500  1-2  .500  0-0  .000  2.0  3.3 
DELTA ST.  11/20/23    0-1  .000  0-0  .000  0-0  .000  1.8  2.5 
at Ouachita Baptist  11/30/23    0-2  .000  0-1  .000  0-0  .000  1.4  2.0 
SOUTHERN ARK.  12/03/23    0-1  .000  0-0  .000  2-2  1.000  1.3  2.0 
at Ark.-Monticello  12/09/23    2-4  .500  1-2  .500  0-0  .000  1.4  2.4 
HENDERSON ST.  12/14/23    0-1  .000  0-0  .000  0-0  .000  1.3  2.1 
SOUTHEASTERN OKLA.  01/04/24    1-2  .500  0-0  .000  0-0  .000  1.2  2.1 
EAST CENTRAL  01/06/24    14  1-2  .500  1-2  .500  0-0  .000  1.4  2.2 
at Southern Nazarene  01/11/24    0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
at Okla. Baptist  01/13/24    1-1  1.000  1-1  1.000  0-0  .000  1.3  2.1 
SOUTHWESTERN OKLA.  01/18/24    1-2  .500  0-1  .000  0-0  .000  1.2  2.1 
NORTHWESTERN OKLA.  01/20/24    0-1  .000  0-1  .000  0-0  .000  1.1  1.9 
at Arkansas Tech  01/25/24    0-2  .000  0-0  .000  0-0  .000  1.1  1.8 
OUACHITA BAPTIST  01/27/24    1-3  .333  0-2  .000  1-2  .500  1.0  1.9 
at Southeastern Okla.  02/03/24    1-2  .500  0-1  .000  0-0  .000  1.1  1.9 
SOUTHERN NAZARENE  02/10/24    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
ARKANSAS TECH  02/15/24    0-2  .000  0-1  .000  0-0  .000  1.1  1.7 
at Southern Ark.  02/17/24    1-5  .200  0-2  .000  0-0  .000  1.1  1.7 
at Northwestern Okla.  02/22/24    17  2-7  .286  0-3  .000  0-0  .000  1.0  1.8 
at Southwestern Okla.  02/24/24    10  1-3  .333  0-2  .000  1-1  1.000  1.0  1.9 
vs Ouachita Baptist  03/07/24    0-1  .000  0-0  .000  0-0  .000  1.0  1.8 
vs Southwestern Okla.  03/09/24    13  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.8 
Totals     160  17-53  .321  6-25  .240  4-5  .800  15  23  1.0  20  11  10  44  1.8 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 32.1      Turnovers/game: 0.4 
3FG Pct: 24.0      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0