Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Minn. St. Moorhead | 25-Sydney Layroc | 6-Riley Rose | 9-A'ndrea Haney | 3-Caroline Hogu | 2-Caroline Hogu |
| 11/12/16 | Sydney Layroc | Falan Miller | |||
| W 62-54 | |||||
| at Mo. Southern St. | 15-Riley Rose | 8-Caroline Hogu | 4-Riley Rose | 3-A'ndrea Haney | 1-Sydnie Jones |
| 11/15/16 | Caroline Hogu | ||||
| W 73-61 | A'ndrea Haney | ||||
| Mackenzie Mcn | |||||
| NORTHWESTERN OKLA. | 16-Sydnie Jones | 6-Chelsea Heide | 9-A'ndrea Haney | 1-Peyton Padget | 1-Sydnie Jones |
| 11/17/16 | Falan Miller | Caroline Hogu | Falan Miller | Chelsea Heide | |
| W 89-56 | Mackenzie Mcn | Sydney Layroc | Riley Rose | ||
| Riley Rose | |||||
| Chelsea Heide | |||||
| A'ndrea Haney | |||||
| SOUTHWESTERN OKLA. | 25-Caroline Hogu | 18-Caroline Hogu | 9-A'ndrea Haney | 5-A'ndrea Haney | 4-Caroline Hogu |
| 11/19/16 | |||||
| W 76-72 | |||||
| at Drury University | 11-A'ndrea Haney | 11-Caroline Hogu | 2-A'ndrea Haney | 6-A'ndrea Haney | 2-Caroline Hogu |
| 11/22/16 | Riley Rose | ||||
| L 54-76 | |||||
| at Southern Nazarene | 19-Caroline Hogu | 14-Caroline Hogu | 6-A'ndrea Haney | 4-Peyton Padget | 2-Mackenzie Mcn |
| 12/1/17 | |||||
| W 88-50 | |||||
| at Okla. Baptist | 23-Sydney Layroc | 6-Sydney Layroc | 4-Riley Rose | 3-A'ndrea Haney | 2-Sydney Layroc |
| 12/3/16 | Caroline Hogu | Mackenzie Mcn | |||
| W 81-58 | |||||
| at Christian Bros. | 19-Falan Miller | 12-Caroline Hogu | 5-Riley Rose | 3-Caroline Hogu | 2-Caroline Hogu |
| 12/6/16 | |||||
| L 66-67 | |||||
| CROWLEY'S RIDGE | 17-Sydnie Jones | 10-Sydnie Jones | 8-Riley Rose | 5-Riley Rose | 4-Caroline Hogu |
| 12/17/16 | Caroline Hogu | ||||
| W 81-30 | |||||
| EAST CENTRAL | 23-A'ndrea Haney | 7-Caroline Hogu | 4-Falan Miller | 3-Falan Miller | 2-Mackenzie Mcn |
| 1/5/2017 | A'ndrea Haney | ||||
| W 74-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHEASTERN OKLA. | 19-Sydnie Jones | 8-Sydney Layroc | 4-A'ndrea Haney | 5-A'ndrea Haney | 3-Caroline Hogu |
| 1/7/2017 | Mackenzie Mcn | ||||
| W 72-69 | |||||
| at Ark.-Monticello | 15-Sydnie Jones | 8-Sydney Layroc | 5-Falan Miller | 1-A'ndrea Haney | 1-Sydnie Jones |
| 01/12/17 | Peyton Padget | Peyton Padget | |||
| W 70-53 | Mackenzie Mcn | Caroline Hogu | |||
| Sydney Layroc | Chelsea Heide | ||||
| Sydnie Jones | Sydney Layroc | ||||
| Falan Miller | |||||
| Caroline Hogu | |||||
| at Ouachita Baptist | 16-Peyton Padget | 11-A'ndrea Haney | 4-Caroline Hogu | 4-Peyton Padget | 5-Caroline Hogu |
| 01/14/17 | |||||
| WO 78-72 | |||||
| ARKANSAS TECH | 21-A'ndrea Haney | 10-Caroline Hogu | 5-A'ndrea Haney | 2-A'ndrea Haney | 2-Caroline Hogu |
| 01/16/17 | Sydnie Jones | ||||
| W 72-58 | |||||
| SOUTHERN ARK. | 13-Falan Miller | 7-Caroline Hogu | 5-A'ndrea Haney | 1-Falan Miller | 4-Caroline Hogu |
| 01/19/17 | A'ndrea Haney | Sydnie Jones | |||
| W 66-56 | Chelsea Heide | ||||
| A'ndrea Haney | |||||
| Mackenzie Mcn | |||||
| at Henderson State | 22-Sydney Layroc | 10-Sydney Layroc | 4-A'ndrea Haney | 2-A'ndrea Haney | 1-Mackenzie Mcn |
| 01/21/17 | Sydnie Jones | ||||
| W 76-64 | Caroline Hogu | ||||
| at Southwestern Okla. | 22-Sydnie Jones | 16-Caroline Hogu | 6-A'ndrea Haney | 3-A'ndrea Haney | 7-Caroline Hogu |
| 01/26/17 | |||||
| L 79-80 | |||||
| at Northwestern Okla. | 23-Sydney Layroc | 8-Sydney Layroc | 8-A'ndrea Haney | 1-Falan Miller | 3-Caroline Hogu |
| 01/28/17 | Falan Miller | A'ndrea Haney | |||
| W 67-64 | |||||
| OKLA. BAPTIST | 24-Caroline Hogu | 10-Caroline Hogu | 7-Peyton Padget | 2-Sydnie Jones | 9-Caroline Hogu |
| 02/02/17 | |||||
| W 72-55 | |||||
| SOUTHERN NAZARENE | 20-Sydney Layroc | 16-Caroline Hogu | 6-A'ndrea Haney | 2-Chelsea Heide | 2-Caroline Hogu |
| 02/04/17 | |||||
| W 82-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OUACHITA BAPTIST | 23-Caroline Hogu | 13-Sydney Layroc | 7-A'ndrea Haney | 3-Caroline Hogu | 3-Caroline Hogu |
| 02/09/17 | Sydnie Jones | ||||
| W 85-54 | |||||
| ARK.-MONTICELLO | 22-Caroline Hogu | 9-Caroline Hogu | 4-Sydney Layroc | 2-Peyton Padget | 2-Caroline Hogu |
| 02/11/17 | A'ndrea Haney | ||||
| W 57-43 | |||||
| at Arkansas Tech | 17-Sydnie Jones | 7-Caroline Hogu | 4-A'ndrea Haney | 2-Sydnie Jones | 2-Caroline Hogu |
| 2/13/17 | |||||
| W 64-62 | |||||
| HENDERSON STATE | 16-Caroline Hogu | 9-Sydney Layroc | 9-A'ndrea Haney | 2-A'ndrea Haney | 3-Caroline Hogu |
| 02/16/17 | Peyton Padget | ||||
| W 84-58 | |||||
| at Southern Ark. | 15-Caroline Hogu | 9-Caroline Hogu | 3-A'ndrea Haney | 5-Falan Miller | 3-Caroline Hogu |
| 02/18/17 | |||||
| W 49-46 | |||||
| at Southeastern Okla. | 17-Sydnie Jones | 7-Caroline Hogu | 5-A'ndrea Haney | 4-A'ndrea Haney | 2-Sydnie Jones |
| 02/23/17 | |||||
| W 84-72 | |||||
| at East Central | 20-Caroline Hogu | 6-A'ndrea Haney | 3-Peyton Padget | 6-A'ndrea Haney | 2-Caroline Hogu |
| 02/25/17 | Riley Rose | A'ndrea Haney | |||
| W 61-49 | |||||
| vs Ark.-Monticello | 15-Sydney Layroc | 11-Caroline Hogu | 5-A'ndrea Haney | 2-Riley Rose | 2-Caroline Hogu |
| 03/02/17 | Sydney Layroc | ||||
| W 77-45 | Sydnie Jones | ||||
| vs East Central | 14-A'ndrea Haney | 10-Sydney Layroc | 6-A'ndrea Haney | 1-A'ndrea Haney | 1-Mackenzie Mcn |
| 03/04/17 | Falan Miller | Caroline Hogu | |||
| W 67-48 | Peyton Padget | Falan Miller | |||
| Sydnie Jones | |||||
| vs Arkansas Tech | 30-Sydnie Jones | 9-Sydnie Jones | 5-A'ndrea Haney | 2-Sydnie Jones | 1-Mackenzie Mcn |
| 03/05/17 | Sydnie Jones | ||||
| W 75-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARKANSAS TECH | 15-Sydnie Jones | 9-Caroline Hogu | 6-A'ndrea Haney | 3-Riley Rose | 1-Sydnie Jones |
| 03/10/17 | |||||
| W 59-46 | |||||
| CENTRAL MO. | 18-Caroline Hogu | 10-Caroline Hogu | 3-Riley Rose | 2-A'ndrea Haney | 3-Caroline Hogu |
| 03/11/17 | Sydnie Jones | Falan Miller | Riley Rose | ||
| W 66-58 | Sydney Layroc | ||||
| Mackenzie Mcn | |||||
| A'ndrea Haney | |||||
| EMPORIA STATE | 16-A'ndrea Haney | 10-Sydnie Jones | 5-A'ndrea Haney | 2-Sydnie Jones | 5-Caroline Hogu |
| 03/13/17 | Sydnie Jones | A'ndrea Haney | |||
| W 58-56 | |||||
| vs Queens (NY) | 22-Sydnie Jones | 17-Sydnie Jones | 5-A'ndrea Haney | 3-Sydnie Jones | 2-Mackenzie Mcn |
| 3/21/17 | Sydnie Jones | ||||
| W 73-69 | |||||
| vs Ashland | 24-Caroline Hogu | 12-Caroline Hogu | 8-A'ndrea Haney | 3-A'ndrea Haney | 3-Caroline Hogu |
| 3/22/17 | |||||
| L 77-90 | |||||
Team High/Low Analysis |
| POINTS | 89 | NORTHWESTERN OKLA. (11/17/16) | |
| 88 | at Southern Nazarene (12/1/17) | ||
| 85 | OUACHITA BAPTIST (02/09/17) | ||
| 84 | at Southeastern Okla. (02/23/17) | ||
| 84 | HENDERSON STATE (02/16/17) | ||
| FIELD GOALS MADE | 35 | at Southern Nazarene (12/1/17) | |
| 33 | CROWLEY'S RIDGE (12/17/16) | ||
| 33 | NORTHWESTERN OKLA. (11/17/16) | ||
| FIELD GOAL ATTEMPTS | 87 | at Southwestern Okla. (01/26/17) | |
| 75 | at Ouachita Baptist (01/14/17) | ||
| FIELD GOAL PERCENTAGE | .600 | 33-55 | NORTHWESTERN OKLA. (11/17/16) |
| .538 | 35-65 | at Southern Nazarene (12/1/17) | |
| 3 PT FIELD GOALS MADE | 11 | vs East Central (03/04/17) | |
| 11 | at Okla. Baptist (12/3/16) | ||
| 3 PT FG ATTEMPTS | 35 | SOUTHERN NAZARENE (02/04/17) | |
| 28 | at Southwestern Okla. (01/26/17) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | vs East Central (03/04/17) |
| .500 | 3-6 | vs Queens (NY) (3/21/17) | |
| FREE THROWS MADE | 21 | at Southeastern Okla. (02/23/17) | |
| 21 | SOUTHEASTERN OKLA. (1/7/2017) | ||
| FREE THROW ATTEMPTS | 35 | SOUTHEASTERN OKLA. (1/7/2017) | |
| 29 | at Southeastern Okla. (02/23/17) | ||
| 29 | at Southern Ark. (02/18/17) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at Mo. Southern St. (11/15/16) |
| .889 | 16-18 | SOUTHERN NAZARENE (02/04/17) | |
| REBOUNDS | 65 | at Ouachita Baptist (01/14/17) | |
| 57 | OUACHITA BAPTIST (02/09/17) | ||
| ASSISTS | 28 | NORTHWESTERN OKLA. (11/17/16) | |
| 24 | HENDERSON STATE (02/16/17) | ||
| STEALS | 17 | CROWLEY'S RIDGE (12/17/16) | |
| 12 | at Drury University (11/22/16) | ||
| BLOCKED SHOTS | 12 | OKLA. BAPTIST (02/02/17) | |
| 11 | CROWLEY'S RIDGE (12/17/16) | ||
| TURNOVERS | 29 | vs Queens (NY) (3/21/17) | |
| 21 | vs Ashland (3/22/17) | ||
| 21 | at Northwestern Okla. (01/28/17) | ||
| 21 | at Ouachita Baptist (01/14/17) | ||
| FOULS | 28 | at Ouachita Baptist (01/14/17) | |
| 25 | NORTHWESTERN OKLA. (11/17/16) |
| POINTS | 90 | vs Ashland (3/22/17) | |
| 80 | at Southwestern Okla. (01/26/17) | ||
| 76 | at Drury University (11/22/16) | ||
| 73 | vs Arkansas Tech (03/05/17) | ||
| 72 | at Southeastern Okla. (02/23/17) | ||
| 72 | at Ouachita Baptist (01/14/17) | ||
| 72 | SOUTHWESTERN OKLA. (11/19/16) | ||
| FIELD GOALS MADE | 31 | vs Ashland (3/22/17) | |
| 31 | vs Arkansas Tech (03/05/17) | ||
| FIELD GOAL ATTEMPTS | 80 | at Ouachita Baptist (01/14/17) | |
| 72 | vs Queens (NY) (3/21/17) | ||
| FIELD GOAL PERCENTAGE | .500 | 31-62 | vs Ashland (3/22/17) |
| .500 | 24-48 | EAST CENTRAL (1/5/2017) | |
| 3 PT FIELD GOALS MADE | 12 | vs Minn. St. Moorhead (11/12/16) | |
| 11 | at Southeastern Okla. (02/23/17) | ||
| 11 | at Northwestern Okla. (01/28/17) | ||
| 11 | at Ouachita Baptist (01/14/17) | ||
| 11 | SOUTHEASTERN OKLA. (1/7/2017) | ||
| 3 PT FG ATTEMPTS | 40 | at Ouachita Baptist (01/14/17) | |
| 35 | SOUTHEASTERN OKLA. (1/7/2017) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | EAST CENTRAL (1/5/2017) |
| .476 | 10-21 | at Christian Bros. (12/6/16) | |
| FREE THROWS MADE | 25 | at Ouachita Baptist (01/14/17) | |
| 23 | at Southwestern Okla. (01/26/17) | ||
| FREE THROW ATTEMPTS | 33 | at Ouachita Baptist (01/14/17) | |
| 32 | at Southwestern Okla. (01/26/17) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Northwestern Okla. (01/28/17) |
| .909 | 10-11 | SOUTHEASTERN OKLA. (1/7/2017) | |
| REBOUNDS | 55 | at Southwestern Okla. (01/26/17) | |
| 50 | at Ouachita Baptist (01/14/17) | ||
| ASSISTS | 21 | vs Ashland (3/22/17) | |
| 18 | at Christian Bros. (12/6/16) | ||
| STEALS | 19 | vs Queens (NY) (3/21/17) | |
| 14 | CENTRAL MO. (03/11/17) | ||
| BLOCKED SHOTS | 9 | OKLA. BAPTIST (02/02/17) | |
| 8 | vs Arkansas Tech (03/05/17) | ||
| 8 | at Southwestern Okla. (01/26/17) | ||
| 8 | at Ouachita Baptist (01/14/17) | ||
| TURNOVERS | 21 | SOUTHEASTERN OKLA. (1/7/2017) | |
| 21 | CROWLEY'S RIDGE (12/17/16) | ||
| FOULS | 26 | at Southern Ark. (02/18/17) | |
| 26 | SOUTHEASTERN OKLA. (1/7/2017) |
| POINTS | 49 | at Southern Ark. (02/18/17) | |
| 54 | at Drury University (11/22/16) | ||
| 57 | ARK.-MONTICELLO (02/11/17) | ||
| 58 | EMPORIA STATE (03/13/17) | ||
| 59 | ARKANSAS TECH (03/10/17) | ||
| FIELD GOALS MADE | 17 | at Southern Ark. (02/18/17) | |
| 18 | at Drury University (11/22/16) | ||
| FIELD GOAL ATTEMPTS | 47 | CENTRAL MO. (03/11/17) | |
| 48 | at East Central (02/25/17) | ||
| FIELD GOAL PERCENTAGE | .310 | 18-58 | at Drury University (11/22/16) |
| .321 | 17-53 | at Southern Ark. (02/18/17) | |
| 3 PT FIELD GOALS MADE | 2 | at Drury University (11/22/16) | |
| 2 | ARK.-MONTICELLO (02/11/17) | ||
| 2 | vs Ashland (3/22/17) | ||
| 3 PT FG ATTEMPTS | 6 | vs Queens (NY) (3/21/17) | |
| 9 | ARK.-MONTICELLO (02/11/17) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Drury University (11/22/16) |
| .143 | 2-14 | vs Ashland (3/22/17) | |
| .143 | 3-21 | at Southern Ark. (02/18/17) | |
| FREE THROWS MADE | 4 | vs Minn. St. Moorhead (11/12/16) | |
| 6 | EMPORIA STATE (03/13/17) | ||
| FREE THROW ATTEMPTS | 6 | vs Minn. St. Moorhead (11/12/16) | |
| 10 | EMPORIA STATE (03/13/17) | ||
| FREE THROW PERCENTAGE | .414 | 12-29 | at Southern Ark. (02/18/17) |
| .467 | 7-15 | ARK.-MONTICELLO (02/11/17) | |
| REBOUNDS | 30 | EMPORIA STATE (03/13/17) | |
| 31 | at Christian Bros. (12/6/16) | ||
| ASSISTS | 5 | at Drury University (11/22/16) | |
| 9 | at Henderson State (01/21/17) | ||
| STEALS | 2 | at Northwestern Okla. (01/28/17) | |
| 3 | HENDERSON STATE (02/16/17) | ||
| 3 | vs East Central (03/04/17) | ||
| BLOCKED SHOTS | 1 | ARKANSAS TECH (03/10/17) | |
| 2 | at Arkansas Tech (2/13/17) | ||
| 2 | vs Arkansas Tech (03/05/17) | ||
| TURNOVERS | 2 | at Southwestern Okla. (01/26/17) | |
| 7 | ARKANSAS TECH (01/16/17) | ||
| FOULS | 6 | vs Minn. St. Moorhead (11/12/16) | |
| 10 | CROWLEY'S RIDGE (12/17/16) |
| POINTS | 30 | CROWLEY'S RIDGE (12/17/16) | |
| 43 | ARK.-MONTICELLO (02/11/17) | ||
| 45 | vs Ark.-Monticello (03/02/17) | ||
| 46 | at Southern Ark. (02/18/17) | ||
| 46 | ARKANSAS TECH (03/10/17) | ||
| FIELD GOALS MADE | 12 | CROWLEY'S RIDGE (12/17/16) | |
| 12 | at Southern Ark. (02/18/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Southern Ark. (02/18/17) | |
| 48 | EAST CENTRAL (1/5/2017) | ||
| FIELD GOAL PERCENTAGE | .200 | 12-60 | CROWLEY'S RIDGE (12/17/16) |
| .225 | 18-80 | at Ouachita Baptist (01/14/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Southern Nazarene (12/1/17) | |
| 1 | ARK.-MONTICELLO (02/11/17) | ||
| 3 PT FG ATTEMPTS | 9 | ARK.-MONTICELLO (02/11/17) | |
| 10 | at Southern Nazarene (12/1/17) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Southern Nazarene (12/1/17) |
| .100 | 2-20 | ARKANSAS TECH (03/10/17) | |
| .100 | 2-20 | EMPORIA STATE (03/13/17) | |
| FREE THROWS MADE | 2 | vs Minn. St. Moorhead (11/12/16) | |
| 2 | CROWLEY'S RIDGE (12/17/16) | ||
| FREE THROW ATTEMPTS | 4 | vs Minn. St. Moorhead (11/12/16) | |
| 4 | CROWLEY'S RIDGE (12/17/16) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at East Central (02/25/17) |
| .500 | 2-4 | vs Minn. St. Moorhead (11/12/16) | |
| .500 | 2-4 | CROWLEY'S RIDGE (12/17/16) | |
| REBOUNDS | 23 | EAST CENTRAL (1/5/2017) | |
| 25 | at Christian Bros. (12/6/16) | ||
| 25 | vs Ark.-Monticello (03/02/17) | ||
| ASSISTS | 4 | ARK.-MONTICELLO (02/11/17) | |
| 6 | at Southern Ark. (02/18/17) | ||
| STEALS | 2 | at Southwestern Okla. (01/26/17) | |
| 3 | at Arkansas Tech (2/13/17) | ||
| 3 | HENDERSON STATE (02/16/17) | ||
| BLOCKED SHOTS | 0 | NORTHWESTERN OKLA. (11/17/16) | |
| 0 | vs Ashland (3/22/17) | ||
| TURNOVERS | 7 | at Henderson State (01/21/17) | |
| 7 | at Northwestern Okla. (01/28/17) | ||
| 7 | vs East Central (03/04/17) | ||
| FOULS | 14 | CROWLEY'S RIDGE (12/17/16) | |
| 14 | OKLA. BAPTIST (02/02/17) |
Player High/Low Analysis |
| Points....................... | 30 | Sydnie Jones vs Arkansas Tech (03/05/17) | |
| 25 | Caroline Hogue vs Southwestern Okla. (11/19/16) | ||
| 25 | Sydney Layrock vs Minn. St. Moorhead (11/12/16) | ||
| 24 | Caroline Hogue vs Ashland (3/22/17) | ||
| 24 | Caroline Hogue vs Okla. Baptist (02/02/17) | ||
| Field Goals Made............. | 11 | Caroline Hogue vs Ashland (3/22/17) | |
| 11 | Sydnie Jones vs Queens (NY) (3/21/17) | ||
| 11 | Sydnie Jones vs Arkansas Tech (03/05/17) | ||
| 11 | Caroline Hogue vs Ark.-Monticello (02/11/17) | ||
| Field Goal Att............... | 23 | Caroline Hogue at Southwestern Okla. (01/26/17) | |
| 21 | Caroline Hogue vs Ashland (3/22/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Sydnie Jones at Northwestern Okla. (01/28/17) |
| 1.000 | 7-7 | Sydnie Jones at Ark.-Monticello (01/12/17) | |
| 3-Point FG Made.............. | 4 | A'ndrea Haney vs East Central (03/04/17) | |
| 4 | Falan Miller vs Henderson State (02/16/17) | ||
| 4 | Sydney Layrock vs Southern Nazarene (02/04/17) | ||
| 4 | Sydney Layrock at Northwestern Okla. (01/28/17) | ||
| 4 | Falan Miller at Christian Bros. (12/6/16) | ||
| 4 | Falan Miller at Okla. Baptist (12/3/16) | ||
| 4 | Riley Rose vs Northwestern Okla. (11/17/16) | ||
| 3-Point FG Att............... | 11 | Sydney Layrock vs Southern Nazarene (02/04/17) | |
| 9 | Falan Miller vs Southern Ark. (01/19/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | A'ndrea Haney vs East Central (03/04/17) |
| 1.000 | 4-4 | Riley Rose vs Northwestern Okla. (11/17/16) | |
| 1.000 | 2-2 | Falan Miller vs Arkansas Tech (01/16/17) | |
| 1.000 | 2-2 | Falan Miller vs Crowley's Ridge (12/17/16) | |
| 1.000 | 2-2 | A'ndrea Haney at Mo. Southern St. (11/15/16) | |
| Free Throws Made............. | 10 | A'ndrea Haney vs East Central (1/5/2017) | |
| 8 | Sydnie Jones vs Arkansas Tech (03/05/17) | ||
| 8 | Sydnie Jones vs Southern Nazarene (02/04/17) | ||
| 8 | A'ndrea Haney vs Arkansas Tech (01/16/17) | ||
| Free Throw Att............... | 11 | Sydnie Jones vs Southeastern Okla. (1/7/2017) | |
| 11 | A'ndrea Haney vs East Central (1/5/2017) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | A'ndrea Haney at Southeastern Okla. (02/23/17) |
| 1.000 | 5-5 | Caroline Hogue at Arkansas Tech (2/13/17) | |
| 1.000 | 4-4 | Sydney Layrock vs Ark.-Monticello (03/02/17) | |
| 1.000 | 4-4 | A'ndrea Haney at East Central (02/25/17) | |
| 1.000 | 4-4 | A'ndrea Haney at Arkansas Tech (2/13/17) | |
| 1.000 | 4-4 | A'ndrea Haney at Ouachita Baptist (01/14/17) | |
| 1.000 | 4-4 | Falan Miller at Ark.-Monticello (01/12/17) | |
| 1.000 | 4-4 | Sydney Layrock at Mo. Southern St. (11/15/16) | |
| 1.000 | 3-3 | Riley Rose vs East Central (03/04/17) | |
| 1.000 | 3-3 | Caroline Hogue vs East Central (03/04/17) | |
| 1.000 | 3-3 | Falan Miller vs Southern Ark. (01/19/17) | |
| 1.000 | 3-3 | Sydnie Jones at Drury University (11/22/16) | |
| 1.000 | 3-3 | Sydney Layrock vs Northwestern Okla. (11/17/16) | |
| 1.000 | 3-3 | Caroline Hogue vs Northwestern Okla. (11/17/16) | |
| 1.000 | 3-3 | A'ndrea Haney at Mo. Southern St. (11/15/16) | |
| Rebounds..................... | 18 | Caroline Hogue vs Southwestern Okla. (11/19/16) | |
| 17 | Sydnie Jones vs Queens (NY) (3/21/17) | ||
| Assists...................... | 9 | A'ndrea Haney vs Henderson State (02/16/17) | |
| 9 | A'ndrea Haney vs Southwestern Okla. (11/19/16) | ||
| 9 | A'ndrea Haney vs Northwestern Okla. (11/17/16) | ||
| 9 | A'ndrea Haney vs Minn. St. Moorhead (11/12/16) | ||
| Steals....................... | 6 | A'ndrea Haney at East Central (02/25/17) | |
| 6 | A'ndrea Haney at Drury University (11/22/16) | ||
| Blocked Shots................ | 9 | Caroline Hogue vs Okla. Baptist (02/02/17) | |
| 7 | Caroline Hogue at Southwestern Okla. (01/26/17) | ||
| Turnovers.................... | 8 | A'ndrea Haney vs Ashland (3/22/17) | |
| 7 | A'ndrea Haney at Northwestern Okla. (01/28/17) | ||
| Fouls........................ | 5 | Sydnie Jones vs Ashland (3/22/17) | |
| 5 | Peyton Padgett vs Ashland (3/22/17) | ||
| 5 | Caroline Hogue vs Queens (NY) (3/21/17) | ||
| 5 | A'ndrea Haney vs Central Mo. (03/11/17) | ||
| 5 | Sydnie Jones vs East Central (03/04/17) | ||
| 5 | A'ndrea Haney at Southern Ark. (02/18/17) | ||
| 5 | Falan Miller vs Ark.-Monticello (02/11/17) | ||
| 5 | Caroline Hogue vs Southern Nazarene (02/04/17) | ||
| 5 | Sydney Layrock at Ouachita Baptist (01/14/17) | ||
| 5 | Sydnie Jones at Ouachita Baptist (01/14/17) | ||
| 5 | Falan Miller at Ouachita Baptist (01/14/17) | ||
| 5 | Peyton Padgett at Drury University (11/22/16) | ||
| Minutes...................... | 47 | A'ndrea Haney at Ouachita Baptist (01/14/17) | |
| 40 | A'ndrea Haney at Northwestern Okla. (01/28/17) | ||
| 39 | A'ndrea Haney vs Arkansas Tech (01/16/17) | ||
| 39 | Sydney Layrock at Ouachita Baptist (01/14/17) | ||
| 39 | Peyton Padgett at Ouachita Baptist (01/14/17) |
| Points....................... | 27 | Adrienne Berry vs Southern Nazarene (02/04/17) | |
| 26 | Kelsey McClure vs Arkansas Tech (03/05/17) | ||
| 26 | Wilson, Paige at Drury University (11/22/16) | ||
| 25 | Laina Snyder vs Ashland (3/22/17) | ||
| 23 | Andi Daugherty vs Ashland (3/22/17) | ||
| 23 | Rowland, MacKenzie vs Queens (NY) (3/21/17) | ||
| Field Goals Made............. | 10 | Laina Snyder vs Ashland (3/22/17) | |
| 10 | Kelsey McClure vs Arkansas Tech (03/05/17) | ||
| 10 | Adrienne Berry vs Southern Nazarene (02/04/17) | ||
| Field Goal Att............... | 23 | Rowland, MacKenzie vs Queens (NY) (3/21/17) | |
| 23 | Olivia Potter vs Southeastern Okla. (1/7/2017) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Whitney Dunn vs Southwestern Okla. (11/19/16) |
| .714 | 5-7 | Whitney Stotler vs East Central (1/5/2017) | |
| .714 | 5-7 | Reeves,Samantha at Christian Bros. (12/6/16) | |
| 3-Point FG Made.............. | 8 | Wilson, Paige at Drury University (11/22/16) | |
| 6 | Olivia Potter vs Southeastern Okla. (1/7/2017) | ||
| 3-Point FG Att............... | 19 | Olivia Potter vs Southeastern Okla. (1/7/2017) | |
| 14 | Wilson, Paige at Drury University (11/22/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Katie Webb at Southeastern Okla. (02/23/17) |
| 1.000 | 3-3 | Chasen Howard at Southeastern Okla. (02/23/17) | |
| 1.000 | 3-3 | Enochs,Makayla at Christian Bros. (12/6/16) | |
| 1.000 | 2-2 | Blu JONES at Henderson State (01/21/17) | |
| 1.000 | 2-2 | Jasmyn Eckerman vs Southern Ark. (01/19/17) | |
| 1.000 | 2-2 | Luckett,Madison at Christian Bros. (12/6/16) | |
| 1.000 | 2-2 | Van Wyhe, Natalie vs Minn. St. Moorhead (11/12/16) | |
| Free Throws Made............. | 10 | Alivia Huell at Ouachita Baptist (01/14/17) | |
| 9 | Makaila Jordan at Southern Ark. (02/18/17) | ||
| 9 | Harman, Heather at Drury University (11/22/16) | ||
| Free Throw Att............... | 12 | Alivia Huell at Ouachita Baptist (01/14/17) | |
| 12 | Kalea King vs Northwestern Okla. (11/17/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Taylor Bowles vs Ouachita Baptist (02/09/17) |
| 1.000 | 6-6 | Kelsey McClure vs Arkansas Tech (03/05/17) | |
| 1.000 | 6-6 | Henry,Chelsey at Mo. Southern St. (11/15/16) | |
| 1.000 | 5-5 | Danielle Frachiseur at Arkansas Tech (2/13/17) | |
| 1.000 | 4-4 | Kramer,Jacee vs Emporia State (03/13/17) | |
| 1.000 | 4-4 | Lexis WEBER vs Henderson State (02/16/17) | |
| 1.000 | 4-4 | Anissa Pounds at Arkansas Tech (2/13/17) | |
| 1.000 | 4-4 | Kalea King at Northwestern Okla. (01/28/17) | |
| 1.000 | 4-4 | Hayden Priddy at Southwestern Okla. (01/26/17) | |
| 1.000 | 4-4 | Hailey Tucker at Southwestern Okla. (01/26/17) | |
| 1.000 | 4-4 | Anissa Pounds vs Arkansas Tech (01/16/17) | |
| 1.000 | 4-4 | Kori Bullard at Ouachita Baptist (01/14/17) | |
| 1.000 | 4-4 | Braxton Chumley at Ark.-Monticello (01/12/17) | |
| 1.000 | 4-4 | Sa'Liesha Hunter vs Southeastern Okla. (1/7/2017) | |
| 1.000 | 3-3 | Tracy Johnson at Southeastern Okla. (02/23/17) | |
