Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHRISTIAN BROS. | 16-Moyer, Correy | 14-Saunders, Ari | 4-Lewis, Montan | 3-Haney, A'ndre | 1-Haney, A'ndre |
| 11/14/14 | Williams, Lun | Moyer, Correy | |||
| W 70-56 | Mcnamara, Mac | ||||
| CAMERON | 28-Lewis, Montan | 13-Saunders, Ari | 8-Saunders, Ari | 2-Lewis, Montan | 3-Mcnamara, Mac |
| 11/15/14 | Haney, A'ndre | ||||
| W 115-84 | |||||
| DELTA STATE | 12-Haney, A'ndre | 8-Haney, Tabith | 4-Haney, A'ndre | 2-Williams, Lun | 2-Saunders, Ari |
| 11/17/14 | |||||
| W 65-40 | |||||
| SOUTHWESTERN OKLA. | 25-Saunders, Ari | 12-Saunders, Ari | 5-Williams, Lun | 1-Miller, Falan | 1-Mcnamara, Mac |
| 11/22/14 | Saunders, Ari | Haney, Tabith | Lewis, Montan | ||
| W 105-69 | Bacon, Jackie | Williams, Lun | |||
| Haney, A'ndre | Saunders, Ari | ||||
| vs Cameron | 24-Saunders, Ari | 13-Saunders, Ari | 4-Saunders, Ari | 4-Haney, A'ndre | 3-Layrock, Sydn |
| 11/28/14 | |||||
| L 70-76 | |||||
| at West Texas A&M | 15-Lewis, Montan | 11-Lewis, Montan | 5-Saunders, Ari | 2-Lewis, Montan | 1-Lewis, Montan |
| 11/29/14 | Layrock, Sydn | ||||
| L 65-67 | |||||
| at Southern Arkansas | 16-Williams, Lun | 13-Saunders, Ari | 9-Haney, A'ndre | 3-Haney, A'ndre | 3-Saunders, Ari |
| 12/4/14 | |||||
| W 74-53 | |||||
| at Arkansas-Monticello | 16-Saunders, Ari | 12-Saunders, Ari | 3-Williams, Lun | 2-Miller, Falan | 2-Saunders, Ari |
| 12/06/14 | Haney, Tabith | ||||
| W 69-49 | |||||
| HENDERSON STATE | 23-Saunders, Ari | 9-Saunders, Ari | 4-Williams, Lun | 3-Mcnamara, Mac | 2-Layrock, Sydn |
| 12/13/14 | Moyer, Correy | Moyer, Correy | |||
| W 66-48 | Lewis, Montan | Saunders, Ari | |||
| NORTHWESTERN OKLA. | 19-Lewis, Montan | 10-Lewis, Montan | 4-Haney, A'ndre | 5-Lewis, Montan | 2-Mcnamara, Mac |
| 12/18/14 | |||||
| W 73-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Christian Bros. | 16-Layrock, Sydn | 12-Saunders, Ari | 5-Haney, A'ndre | 3-Lewis, Montan | 3-Saunders, Ari |
| 12/31/14 | Haney, Tabith | ||||
| W 69-42 | |||||
| at Ouachita Baptist | 25-Saunders, Ari | 11-Saunders, Ari | 2-Haney, A'ndre | 3-Miller, Falan | 1-Haney, Tabith |
| 01/03/15 | Lewis, Montan | ||||
| W 70-45 | |||||
| at Southeastern Okla. | 18-Saunders, Ari | 15-Saunders, Ari | 7-Haney, A'ndre | 1-Miller, Falan | 4-Saunders, Ari |
| 01/10/15 | Haney, A'ndre | ||||
| W 76-67 | |||||
| EAST CENTRAL | 16-Saunders, Ari | 12-Saunders, Ari | 5-Haney, A'ndre | 3-Saunders, Ari | 4-Saunders, Ari |
| 01/15/15 | |||||
| W 62-50 | |||||
| SOUTHERN NAZARENE | 16-Saunders, Ari | 10-Saunders, Ari | 3-Saunders, Ari | 5-Haney, A'ndre | 1-Saunders, Ari |
| 01/17/15 | Moyer, Correy | ||||
| W 69-53 | |||||
| ARKANSAS TECH | 28-Saunders, Ari | 14-Saunders, Ari | 4-Haney, A'ndre | 2-Williams, Lun | 1-Saunders, Ari |
| 01/22/15 | Moyer, Correy | ||||
| W 74-61 | |||||
| ARKANSAS-MONTICELLO | 20-Lewis, Montan | 19-Saunders, Ari | 5-Williams, Lun | 2-Lewis, Montan | 4-Saunders, Ari |
| 01/24/15 | Saunders, Ari | ||||
| W 82-58 | |||||
| at Henderson State | 19-Williams, Lun | 7-Haney, A'ndre | 3-Haney, Tabith | 3-Haney, A'ndre | 1-Saunders, Ari |
| 01/29/15 | Saunders, Ari | Haney, A'ndre | Layrock, Sydn | ||
| L 85-91 | |||||
| SOUTHERN ARKANSAS | 18-Lewis, Montan | 11-Lewis, Montan | 6-Saunders, Ari | 3-Haney, A'ndre | 2-Saunders, Ari |
| 01/31/15 | Haney, A'ndre | ||||
| W 72-61 | |||||
| at Northwestern Okla. | 14-Saunders, Ari | 10-Saunders, Ari | 4-Haney, A'ndre | 3-Haney, A'ndre | 3-Layrock, Sydn |
| 02/05/15 | |||||
| W 64-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwestern Okla. | 17-MOYER, Correy | 12-SAUNDERS, Ari | 6-HANEY, A'ndre | 2-WILLIAMS, Lun | 1-SAUNDERS, Ari |
| 02/07/15 | WILLIAMS, Lun | LAYROCK, Sydn | |||
| L 65-78 | |||||
| SOUTHEASTERN OKLA. | 9-Saunders, Ari | 9-Saunders, Ari | 4-Lewis, Montan | 1-Saunders, Ari | 2-Saunders, Ari |
| 02/14/15 | Haney, A'ndre | Haney, A'ndre | |||
| L 59-67 | |||||
| at Southern Nazarene | 29-Saunders, Ari | 11-Saunders, Ari | 7-Williams, Lun | 4-Lewis, Montan | 2-Saunders, Ari |
| 02/19/15 | |||||
| W 74-73 | |||||
| at East Central | 18-Saunders, Ari | 15-Saunders, Ari | 2-Saunders, Ari | 3-Haney, A'ndre | 2-Saunders, Ari |
| 2/21/15 | Lewis, Montan | ||||
| W 58-53 | |||||
| at Arkansas Tech | 22-Saunders, Ari | 6-Saunders, Ari | 6-Layrock, Sydn | 2-Haney, A'ndre | None |
| 2/26/15 | |||||
| L 73-85 | |||||
| OUACHITA BAPTIST | 30-Saunders, Ari | 13-Saunders, Ari | 6-Haney, A'ndre | 5-Haney, A'ndre | 1-Moyer, Correy |
| 02/28/15 | Lewis, Montan | ||||
| W 81-56 | Layrock, Sydn | ||||
| vs Southern Arkansas | 16-Moyer, Correy | 10-Saunders, Ari | 5-Saunders, Ari | 3-Haney, A'ndre | 3-Moyer, Correy |
| 03/05/15 | Haney, Tabith | ||||
| W 80-48 | |||||
| vs Arkansas-Monticello | 17-Lewis, Montan | 13-Layrock, Sydn | 3-Saunders, Ari | 4-Haney, A'ndre | 2-Layrock, Sydn |
| 03/07/15 | Layrock, Sydn | Williams, Lun | |||
| W 59-46 | |||||
| vs Arkansas Tech | 20-Saunders, Ari | 15-Saunders, Ari | 8-Haney, A'ndre | 2-Haney, A'ndre | 4-Saunders, Ari |
| 03/08/15 | |||||
| W 68-50 | |||||
| vs Wayne St. (NE) | 18-Lewis, Montan | 8-Saunders, Ari | 6-Haney, Tabith | 2-Williams, Lun | 2-Saunders, Ari |
| 03/13/15 | |||||
| L 80-87 | |||||
Team High/Low Analysis |
| POINTS | 115 | CAMERON (11/15/14) | |
| 105 | SOUTHWESTERN OKLA. (11/22/14) | ||
| 85 | at Henderson State (01/29/15) | ||
| 82 | ARKANSAS-MONTICELLO (01/24/15) | ||
| 81 | OUACHITA BAPTIST (02/28/15) | ||
| FIELD GOALS MADE | 42 | CAMERON (11/15/14) | |
| 37 | SOUTHWESTERN OKLA. (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 80 | CAMERON (11/15/14) | |
| 77 | SOUTHWESTERN OKLA. (11/22/14) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at Southern Arkansas (12/4/14) |
| .536 | 30-56 | ARKANSAS-MONTICELLO (01/24/15) | |
| 3 PT FIELD GOALS MADE | 12 | vs Southern Arkansas (03/05/15) | |
| 12 | at Henderson State (01/29/15) | ||
| 3 PT FG ATTEMPTS | 32 | SOUTHEASTERN OKLA. (02/14/15) | |
| 29 | at Arkansas Tech (2/26/15) | ||
| 29 | SOUTHWESTERN OKLA. (11/22/14) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at Southern Arkansas (12/4/14) |
| .643 | 9-14 | vs Wayne St. (NE) (03/13/15) | |
| FREE THROWS MADE | 26 | CHRISTIAN BROS. (11/14/14) | |
| 25 | OUACHITA BAPTIST (02/28/15) | ||
| FREE THROW ATTEMPTS | 35 | OUACHITA BAPTIST (02/28/15) | |
| 35 | CHRISTIAN BROS. (11/14/14) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | ARKANSAS-MONTICELLO (01/24/15) |
| .880 | 22-25 | vs Arkansas Tech (03/08/15) | |
| REBOUNDS | 60 | CAMERON (11/15/14) | |
| 52 | SOUTHWESTERN OKLA. (11/22/14) | ||
| ASSISTS | 24 | SOUTHWESTERN OKLA. (11/22/14) | |
| 24 | CAMERON (11/15/14) | ||
| STEALS | 13 | NORTHWESTERN OKLA. (12/18/14) | |
| 13 | HENDERSON STATE (12/13/14) | ||
| BLOCKED SHOTS | 9 | at Christian Bros. (12/31/14) | |
| 7 | CAMERON (11/15/14) | ||
| TURNOVERS | 29 | at Southern Arkansas (12/4/14) | |
| 21 | vs Southern Arkansas (03/05/15) | ||
| FOULS | 29 | CAMERON (11/15/14) | |
| 23 | ARKANSAS TECH (01/22/15) | ||
| 23 | SOUTHWESTERN OKLA. (11/22/14) |
| POINTS | 91 | at Henderson State (01/29/15) | |
| 87 | vs Wayne St. (NE) (03/13/15) | ||
| 85 | at Arkansas Tech (2/26/15) | ||
| 84 | CAMERON (11/15/14) | ||
| 78 | at Southwestern Okla. (02/07/15) | ||
| FIELD GOALS MADE | 32 | at Henderson State (01/29/15) | |
| 29 | vs Wayne St. (NE) (03/13/15) | ||
| 29 | at Arkansas Tech (2/26/15) | ||
| FIELD GOAL ATTEMPTS | 71 | at Southeastern Okla. (01/10/15) | |
| 70 | vs Arkansas Tech (03/08/15) | ||
| FIELD GOAL PERCENTAGE | .527 | 29-55 | at Arkansas Tech (2/26/15) |
| .516 | 32-62 | at Henderson State (01/29/15) | |
| 3 PT FIELD GOALS MADE | 13 | at Southeastern Okla. (01/10/15) | |
| 12 | vs Wayne St. (NE) (03/13/15) | ||
| 12 | at Southwestern Okla. (02/07/15) | ||
| 3 PT FG ATTEMPTS | 36 | at Southeastern Okla. (01/10/15) | |
| 31 | at Southwestern Okla. (02/07/15) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Arkansas Tech (2/26/15) |
| .526 | 10-19 | at Southern Nazarene (02/19/15) | |
| FREE THROWS MADE | 25 | SOUTHWESTERN OKLA. (11/22/14) | |
| 21 | CAMERON (11/15/14) | ||
| FREE THROW ATTEMPTS | 37 | CAMERON (11/15/14) | |
| 32 | SOUTHWESTERN OKLA. (11/22/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Arkansas-Monticello (12/06/14) |
| 1.000 | 4-4 | at Ouachita Baptist (01/03/15) | |
| REBOUNDS | 47 | at Southern Nazarene (02/19/15) | |
| 44 | vs Arkansas-Monticello (03/07/15) | ||
| ASSISTS | 21 | at Southern Nazarene (02/19/15) | |
| 19 | vs Wayne St. (NE) (03/13/15) | ||
| STEALS | 15 | at Southern Arkansas (12/4/14) | |
| 13 | vs Southern Arkansas (03/05/15) | ||
| BLOCKED SHOTS | 12 | at Southern Nazarene (02/19/15) | |
| 7 | at Northwestern Okla. (02/05/15) | ||
| 7 | SOUTHERN NAZARENE (01/17/15) | ||
| TURNOVERS | 21 | vs Cameron (11/28/14) | |
| 19 | vs Arkansas-Monticello (03/07/15) | ||
| 19 | SOUTHERN ARKANSAS (01/31/15) | ||
| 19 | SOUTHERN NAZARENE (01/17/15) | ||
| 19 | NORTHWESTERN OKLA. (12/18/14) | ||
| FOULS | 27 | OUACHITA BAPTIST (02/28/15) | |
| 26 | ARKANSAS TECH (01/22/15) |
| POINTS | 58 | at East Central (2/21/15) | |
| 59 | SOUTHEASTERN OKLA. (02/14/15) | ||
| 59 | vs Arkansas-Monticello (03/07/15) | ||
| 62 | EAST CENTRAL (01/15/15) | ||
| 64 | at Northwestern Okla. (02/05/15) | ||
| FIELD GOALS MADE | 18 | CHRISTIAN BROS. (11/14/14) | |
| 19 | at East Central (2/21/15) | ||
| 19 | vs Arkansas-Monticello (03/07/15) | ||
| FIELD GOAL ATTEMPTS | 48 | DELTA STATE (11/17/14) | |
| 49 | at Northwestern Okla. (02/05/15) | ||
| 49 | vs Southern Arkansas (03/05/15) | ||
| 49 | vs Arkansas Tech (03/08/15) | ||
| FIELD GOAL PERCENTAGE | .317 | 19-60 | at East Central (2/21/15) |
| .339 | 19-56 | vs Arkansas-Monticello (03/07/15) | |
| 3 PT FIELD GOALS MADE | 2 | HENDERSON STATE (12/13/14) | |
| 2 | EAST CENTRAL (01/15/15) | ||
| 3 PT FG ATTEMPTS | 9 | HENDERSON STATE (12/13/14) | |
| 13 | vs Arkansas Tech (03/08/15) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | EAST CENTRAL (01/15/15) |
| .176 | 3-17 | SOUTHERN NAZARENE (01/17/15) | |
| FREE THROWS MADE | 5 | at Southern Arkansas (12/4/14) | |
| 6 | at Southwestern Okla. (02/07/15) | ||
| FREE THROW ATTEMPTS | 10 | EAST CENTRAL (01/15/15) | |
| 11 | at Arkansas-Monticello (12/06/14) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | at Southwestern Okla. (02/07/15) |
| .417 | 5-12 | at Southern Arkansas (12/4/14) | |
| REBOUNDS | 29 | at Arkansas Tech (2/26/15) | |
| 33 | SOUTHERN ARKANSAS (01/31/15) | ||
| 33 | vs Wayne St. (NE) (03/13/15) | ||
| ASSISTS | 5 | at East Central (2/21/15) | |
| 8 | at Ouachita Baptist (01/03/15) | ||
| STEALS | 2 | at Southeastern Okla. (01/10/15) | |
| 2 | SOUTHEASTERN OKLA. (02/14/15) | ||
| BLOCKED SHOTS | 0 | at Arkansas Tech (2/26/15) | |
| 1 | at Ouachita Baptist (01/03/15) | ||
| 1 | ARKANSAS TECH (01/22/15) | ||
| TURNOVERS | 8 | SOUTHWESTERN OKLA. (11/22/14) | |
| 9 | ARKANSAS TECH (01/22/15) | ||
| 9 | at Southern Nazarene (02/19/15) | ||
| 9 | at Arkansas Tech (2/26/15) | ||
| FOULS | 9 | vs Arkansas Tech (03/08/15) | |
| 12 | SOUTHERN ARKANSAS (01/31/15) |
| POINTS | 40 | DELTA STATE (11/17/14) | |
| 42 | at Christian Bros. (12/31/14) | ||
| 45 | at Ouachita Baptist (01/03/15) | ||
| 45 | at Northwestern Okla. (02/05/15) | ||
| 46 | vs Arkansas-Monticello (03/07/15) | ||
| FIELD GOALS MADE | 14 | DELTA STATE (11/17/14) | |
| 15 | vs Southern Arkansas (03/05/15) | ||
| 15 | vs Arkansas-Monticello (03/07/15) | ||
| FIELD GOAL ATTEMPTS | 51 | at East Central (2/21/15) | |
| 51 | vs Southern Arkansas (03/05/15) | ||
| FIELD GOAL PERCENTAGE | .255 | 14-55 | DELTA STATE (11/17/14) |
| .257 | 18-70 | vs Arkansas Tech (03/08/15) | |
| 3 PT FIELD GOALS MADE | 0 | at East Central (2/21/15) | |
| 2 | SOUTHWESTERN OKLA. (11/22/14) | ||
| 2 | at Christian Bros. (12/31/14) | ||
| 3 PT FG ATTEMPTS | 7 | at East Central (2/21/15) | |
| 10 | ARKANSAS-MONTICELLO (01/24/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at East Central (2/21/15) |
| .083 | 2-24 | SOUTHWESTERN OKLA. (11/22/14) | |
| FREE THROWS MADE | 3 | at Northwestern Okla. (02/05/15) | |
| 4 | at Ouachita Baptist (01/03/15) | ||
| 4 | SOUTHERN ARKANSAS (01/31/15) | ||
| FREE THROW ATTEMPTS | 4 | at Ouachita Baptist (01/03/15) | |
| 8 | SOUTHERN ARKANSAS (01/31/15) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | at Northwestern Okla. (02/05/15) |
| .462 | 6-13 | at Christian Bros. (12/31/14) | |
| REBOUNDS | 24 | at Arkansas-Monticello (12/06/14) | |
| 24 | ARKANSAS-MONTICELLO (01/24/15) | ||
| ASSISTS | 5 | at Southern Arkansas (12/4/14) | |
| 6 | SOUTHWESTERN OKLA. (11/22/14) | ||
| 6 | at East Central (2/21/15) | ||
| STEALS | 3 | at Christian Bros. (12/31/14) | |
| 3 | ARKANSAS TECH (01/22/15) | ||
| 3 | at Southwestern Okla. (02/07/15) | ||
| BLOCKED SHOTS | 0 | OUACHITA BAPTIST (02/28/15) | |
| 1 | vs Cameron (11/28/14) | ||
| 1 | NORTHWESTERN OKLA. (12/18/14) | ||
| TURNOVERS | 8 | SOUTHEASTERN OKLA. (02/14/15) | |
| 9 | ARKANSAS-MONTICELLO (01/24/15) | ||
| 9 | vs Arkansas Tech (03/08/15) | ||
| FOULS | 11 | at Arkansas-Monticello (12/06/14) | |
| 12 | EAST CENTRAL (01/15/15) |
Player High/Low Analysis |
| Points....................... | 30 | Saunders, Arielle vs Ouachita Baptist (02/28/15) | |
| 29 | Saunders, Arielle at Southern Nazarene (02/19/15) | ||
| 28 | Saunders, Arielle vs Arkansas Tech (01/22/15) | ||
| 28 | Lewis, Montana vs Cameron (11/15/14) | ||
| 25 | Saunders, Arielle at Ouachita Baptist (01/03/15) | ||
| 25 | Saunders, Arielle vs Southwestern Okla. (11/22/14) | ||
| Field Goals Made............. | 11 | Saunders, Arielle vs Ouachita Baptist (02/28/15) | |
| 11 | Saunders, Arielle at Southern Nazarene (02/19/15) | ||
| 11 | Saunders, Arielle vs Arkansas Tech (01/22/15) | ||
| 11 | Saunders, Arielle vs Cameron (11/28/14) | ||
| 11 | Saunders, Arielle vs Southwestern Okla. (11/22/14) | ||
| Field Goal Att............... | 26 | Saunders, Arielle vs Ouachita Baptist (02/28/15) | |
| 20 | Saunders, Arielle at Southern Nazarene (02/19/15) | ||
| 20 | Saunders, Arielle at Ouachita Baptist (01/03/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Saunders, Arielle at Northwestern Okla. (02/05/15) |
| 1.000 | 6-6 | Williams, Lundon at Southern Arkansas (12/4/14) | |
| 3-Point FG Made.............. | 6 | Lewis, Montana vs Cameron (11/15/14) | |
| 5 | MOYER, Correy at Southwestern Okla. (02/07/15) | ||
| 5 | Haney, A'ndrea vs Southern Arkansas (01/31/15) | ||
| 5 | Williams, Lundon at Henderson State (01/29/15) | ||
| 5 | Williams, Lundon vs Southwestern Okla. (11/22/14) | ||
| 3-Point FG Att............... | 9 | Haney, A'ndrea vs Southern Arkansas (01/31/15) | |
| 8 | Williams, Lundon at Arkansas Tech (2/26/15) | ||
| 8 | Haney, A'ndrea at Southern Nazarene (02/19/15) | ||
| 8 | Williams, Lundon at Henderson State (01/29/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Williams, Lundon at Southern Arkansas (12/4/14) |
| 1.000 | 3-3 | Haney, Tabitha vs Wayne St. (NE) (03/13/15) | |
| 1.000 | 3-3 | Haney, A'ndrea vs Southern Arkansas (03/05/15) | |
| 1.000 | 3-3 | Williams, Lundon vs Southern Arkansas (03/05/15) | |
| 1.000 | 2-2 | Moyer, Correy vs Wayne St. (NE) (03/13/15) | |
| 1.000 | 2-2 | Haney, Tabitha vs Arkansas Tech (03/08/15) | |
| 1.000 | 2-2 | Miller, Falan at Arkansas-Monticello (12/06/14) | |
| Free Throws Made............. | 13 | Haney, A'ndrea vs Arkansas Tech (03/08/15) | |
| 9 | Layrock, Sydney vs Southern Nazarene (01/17/15) | ||
| 9 | Moyer, Correy vs Christian Bros. (11/14/14) | ||
| Free Throw Att............... | 13 | Haney, A'ndrea vs Arkansas Tech (03/08/15) | |
| 12 | Layrock, Sydney vs Arkansas-Monticello (03/07/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Haney, A'ndrea vs Arkansas Tech (03/08/15) |
| 1.000 | 8-8 | Saunders, Arielle vs Southern Arkansas (03/05/15) | |
| 1.000 | 6-6 | Saunders, Arielle vs Arkansas-Monticello (01/24/15) | |
| 1.000 | 6-6 | Haney, A'ndrea vs East Central (01/15/15) | |
| 1.000 | 6-6 | Lewis, Montana vs Southwestern Okla. (11/22/14) | |
| 1.000 | 5-5 | Saunders, Arielle vs Henderson State (12/13/14) | |
| 1.000 | 4-4 | Moyer, Correy vs Wayne St. (NE) (03/13/15) | |
| 1.000 | 4-4 | Williams, Lundon vs Southern Arkansas (03/05/15) | |
| 1.000 | 4-4 | Miller, Falan vs Ouachita Baptist (02/28/15) | |
| 1.000 | 4-4 | Moyer, Correy vs Arkansas-Monticello (01/24/15) | |
| 1.000 | 4-4 | Lewis, Montana vs Arkansas Tech (01/22/15) | |
| 1.000 | 3-3 | Lewis, Montana vs Wayne St. (NE) (03/13/15) | |
| 1.000 | 3-3 | Layrock, Sydney at Christian Bros. (12/31/14) | |
| 1.000 | 3-3 | Layrock, Sydney vs Southwestern Okla. (11/22/14) | |
| Rebounds..................... | 19 | Saunders, Arielle vs Arkansas-Monticello (01/24/15) | |
| 15 | Saunders, Arielle vs Arkansas Tech (03/08/15) | ||
| 15 | Saunders, Arielle at East Central (2/21/15) | ||
| 15 | Saunders, Arielle at Southeastern Okla. (01/10/15) | ||
| Assists...................... | 9 | Haney, A'ndrea at Southern Arkansas (12/4/14) | |
| 8 | Haney, A'ndrea vs Arkansas Tech (03/08/15) | ||
| 8 | Saunders, Arielle vs Cameron (11/15/14) | ||
| Steals....................... | 5 | Haney, A'ndrea vs Ouachita Baptist (02/28/15) | |
| 5 | Haney, A'ndrea vs Southern Nazarene (01/17/15) | ||
| 5 | Lewis, Montana vs Northwestern Okla. (12/18/14) | ||
| Blocked Shots................ | 4 | Saunders, Arielle vs Arkansas Tech (03/08/15) | |
| 4 | Saunders, Arielle vs Arkansas-Monticello (01/24/15) | ||
| 4 | Saunders, Arielle vs East Central (01/15/15) | ||
| 4 | Saunders, Arielle at Southeastern Okla. (01/10/15) | ||
| Turnovers.................... | 8 | Saunders, Arielle vs Arkansas Tech (03/08/15) | |
| 7 | Saunders, Arielle at Southern Arkansas (12/4/14) | ||
| Fouls........................ | 5 | Saunders, Arielle at Arkansas Tech (2/26/15) | |
| 5 | Saunders, Arielle vs Southeastern Okla. (02/14/15) | ||
| 5 | MOYER, Correy at Southwestern Okla. (02/07/15) | ||
| 5 | Moyer, Correy at Northwestern Okla. (02/05/15) | ||
| 5 | Haney, A'ndrea vs Arkansas Tech (01/22/15) | ||
| Minutes...................... | 39 | Lewis, Montana vs Wayne St. (NE) (03/13/15) | |
| 38 | Lewis, Montana at Southern Nazarene (02/19/15) | ||
| 38 | SAUNDERS, Arielle at Southwestern Okla. (02/07/15) | ||
| 38 | Lewis, Montana vs Arkansas Tech (01/22/15) | ||
| 37 | Saunders, Arielle vs Arkansas Tech (03/08/15) | ||
| 37 | Saunders, Arielle vs Ouachita Baptist (02/28/15) | ||
| 37 | Lewis, Montana vs Southern Arkansas (01/31/15) | ||
| 37 | Lewis, Montana at Henderson State (01/29/15) | ||
| 37 | Haney, A'ndrea at Henderson State (01/29/15) |
| Points....................... | 28 | WALLING, Erin at East Central (2/21/15) | |
| 25 | POUNDS, Anissa at Arkansas Tech (2/26/15) | ||
| 24 | BOYD,Abby at Southern Nazarene (02/19/15) | ||
| 24 | WILLIAMS, Jennifer vs Southwestern Okla. (11/22/14) | ||
| 22 | PETERSON, Nelsha vs Arkansas-Monticello (01/24/15) | ||
| Field Goals Made............. | 10 | WALLING, Erin at East Central (2/21/15) | |
| 9 | Spencer, Jordan vs Wayne St. (NE) (03/13/15) | ||
| 9 | POUNDS, Anissa at Arkansas Tech (2/26/15) | ||
| Field Goal Att............... | 21 | FALL,Aminata vs Southern Nazarene (01/17/15) | |
| 19 | WALLING, Erin at East Central (2/21/15) | ||
| 19 | FALL,Aminata at Southern Nazarene (02/19/15) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | GREGORY, Jonna at Northwestern Okla. (02/05/15) |
| .750 | 6-8 | KEENER, Dulincia at Henderson State (01/29/15) | |
| .750 | 6-8 | STEWART, Victoria at Henderson State (01/29/15) | |
| 3-Point FG Made.............. | 8 | BOYD,Abby at Southern Nazarene (02/19/15) | |
| 7 | HILL, Shelby at Southeastern Okla. (01/10/15) | ||
| 3-Point FG Att............... | 12 | BOYD,Abby at Southern Nazarene (02/19/15) | |
| 12 | HILL, Shelby at Southeastern Okla. (01/10/15) | ||
| 12 | POTTER, Olivia at Southeastern Okla. (01/10/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SIFFORD, Brianna vs Southern Arkansas (01/31/15) |
| .800 | 4-5 | Murren, Sadie vs Wayne St. (NE) (03/13/15) | |
| .800 | 4-5 | GREGORY, Nina at Southwestern Okla. (02/07/15) | |
| .800 | 4-5 | STEWART, Victoria at Henderson State (01/29/15) | |
| Free Throws Made............. | 9 | WILLIAMS, Jennifer vs Southwestern Okla. (11/22/14) | |
| 8 | WALLING, Erin at East Central (2/21/15) | ||
| 8 | KEENER, Dulincia at Henderson State (01/29/15) | ||
| 8 | CHAPMAN, Korina vs Southwestern Okla. (11/22/14) | ||
| Free Throw Att............... | 11 | KEENER, Dulincia at Henderson State (01/29/15) | |
| 11 | WILLIAMS, Jennifer vs Southwestern Okla. (11/22/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | CHAPMAN, Korina vs Southwestern Okla. (11/22/14) |
| 1.000 | 7-7 | POUNDS, Anissa vs Arkansas Tech (01/22/15) | |
| 1.000 | 6-6 | GOFORTH, Jordan at Arkansas-Monticello (12/06/14) | |
| 1.000 | 5-5 | MYERS-SANDERS,Jacind at Arkansas Tech (2/26/15) | |
| 1.000 | 4-4 | Yossi, Ashton vs Wayne St. (NE) (03/13/15) | |
| 1.000 | 4-4 | GOFORTH, Jordan vs Arkansas-Monticello (03/07/15) | |
| 1.000 | 4-4 | BOWLES, Taylor vs Ouachita Baptist (02/28/15) | |
| 1.000 | 4-4 | ADAMS, Fatima at Arkansas Tech (2/26/15) | |
| 1.000 | 4-4 | BATES, Chelsea at Southwestern Okla. (02/07/15) | |
| 1.000 | 4-4 | JONES, Jade at Southwestern Okla. (02/07/15) | |
| 1.000 | 4-4 | ADAMS, Fatima vs Arkansas Tech (01/22/15) | |
| 1.000 | 4-4 | ISAAC, Jonae vs Northwestern Okla. (12/18/14) | |
| 1.000 | 4-4 | VALLIER, DJ vs Cameron (11/28/14) | |
| 1.000 | 4-4 | BATES, Chelsea vs Southwestern Okla. (11/22/14) | |
| 1.000 | 4-4 | Ball,Rhandi vs Delta State (11/17/14) | |
| 1.000 | 4-4 | HERL, Jade vs Cameron (11/15/14) | |
| 1.000 | 4-4 | Rachel Lee vs Christian Bros. (11/14/14) | |
| 1.000 | 3-3 | BRYANT, Rosa vs Southern Arkansas (01/31/15) | |
| 1.000 | 3-3 | BOYD,Abby vs Southern Nazarene (01/17/15) | |
| 1.000 | 3-3 | HUNTER, Sa'Liesha at Southeastern Okla. (01/10/15) | |
| Rebounds..................... | 12 | KEENER, Dulincia at Henderson State (01/29/15) | |
| 12 | FALL,Aminata vs Southern Nazarene (01/17/15) | ||
| Assists...................... | 5 | Yossi, Ashton vs Wayne St. (NE) (03/13/15) | |
| 5 | Niggeling, Millie vs Wayne St. (NE) (03/13/15) | ||
| 5 | FALL,Aminata at Southern Nazarene (02/19/15) | ||
| 5 | GORMAN,Ashley at Southern Nazarene (02/19/15) | ||
| 5 | HUTCHINGS,Ashleigh at Southern Nazarene (02/19/15) | ||
| 5 | WILLIAMS, Emily vs Southeastern Okla. (02/14/15) | ||
| 5 | MILLER, Chanel vs Southern Arkansas (01/31/15) | ||
| 5 | HAYDEN, Katrina vs Arkansas Tech (01/22/15) | ||
| 5 | WEST, Katherine at Ouachita Baptist (01/03/15) | ||
