# 7 Selena Foster

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   2  4  1  11  .273  0  0  2  0  6  0  0  0  0.0  0  4.0 
Sep 01  vs Tuskegee   3  2  2  6  .000  2  1  1  0  5  0  0  0  0.0  0  3.0 
Sep 01  at Ala.-Huntsville   4  1  2  4  -.250  0  1  2  1  9  0  0  0  0.0  0  2.0 
Sep 02  vs Trevecca Nazarene   4  0  0  1  .000  1  1  1  0  10  0  0  0  0.0  0  1.0 
Sep 02  vs Aub.-Montgomery   3  9  3  23  .261  3  1  3  0  10  0  1  0  1.0  0  10.5 
Sep 08  vs Western N.M.   3  1  2  6  -.167  0  2  1  0  7  0  1  0  1.0  0  3.5 
Sep 08  vs Malone   3  1  1  3  .000  1  0  0  1  9  0  0  0  0.0  0  1.0 
Sep 08  vs West Alabama   4  8  3  19  .263  1  0  1  0  4  0  0  0  0.0  0  8.0 
Sep 09  at Westminster (UT)   *3  2  0  6  .333  1  0  1  1  6  0  0  0  0.0  0  2.0 
Sep 12  HENDERSON ST.   3  1  1  4  .000  0  0  0  0  13  0  0  0  0.0  0  1.0 
Sep 15  vs Washburn   *5  2  1  10  .100  1  0  3  1  10  0  0  0  0.0  1  2.0 
Sep 15  vs Central Missouri   3  4  2  20  .100  0  1  0  1  9  0  0  0  0.0  0  5.0 
Sep 16  vs St. Edward's   3  3  1  13  .154  1  0  0  0  13  0  0  0  0.0  0  3.0 
Sep 19  at Arkansas Tech   3  1  0  5  .200  0  0  2  0  5  0  0  0  0.0  0  1.0 
Sep 21  ARK.-MONTICELLO   3  5  1  8  .500  0  2  2  1  9  0  0  0  0.0  0  7.0 
Sep 26  OUACHITA BAPTIST   3  4  2  19  .105  1  0  1  0  6  1  0  0  1.0  0  5.0 
Sep 28  at Southern Arkansas   4  3  1  7  .286  2  0  0  4  5  0  0  0  0.0  0  3.0 
Oct 06  at Southeastern Okla.   4  0  2  5  -.400  2  0  1  1  12  0  0  0  0.0  0  0.0 
Oct 07  at East Central   4  1  0  8  .125  1  0  2  0  18  0  0  0  0.0  0  1.0 
Oct 09  ARK.-FORT SMITH   *4  0  1  5  -.200  3  0  4  0  8  0  0  0  0.0  0  0.0 
Oct 13  NORTHWESTERN OKLA.   *3  2  0  6  .333  1  1  0  0  8  0  1  0  1.0  0  3.5 
Oct 14  SOUTHWESTERN OKLA.   *3  2  2  8  .000  1  1  1  0  12  0  2  0  2.0  0  4.0 
Oct 17  at Lyon   *2  4  1  13  .231  0  0  0  0  5  0  0  0  0.0  0  4.0 
Oct 20  at Okla. Baptist   5  0  2  13  -.154  2  1  4  1  26  0  1  0  1.0  0  1.5 
Oct 21  at Southern Nazarene   *3  5  2  27  .111  2  0  1  0  17  0  0  1  0.0  0  5.0 
Oct 26  at Ouachita Baptist   *5  15  4  37  .297  0  1  0  1  18  0  5  0  5.0  0  18.5 
Oct 31  SOUTHERN ARKANSAS   *3  5  2  19  .158  2  1  2  0  9  0  2  0  2.0  0  7.0 
Nov 02  at Henderson St.   *4  6  6  38  .000  0  1  1  0  16  0  0  0  0.0  0  7.0 
Nov 07  ARKANSAS TECH   *5  0  2  8  -.250  2  0  1  1  8  0  1  0  1.0  0  0.5 
Nov 09  at Ark.-Monticello   *3  4  1  17  .176  1  1  1  0  11  0  0  0  0.0  0  5.0 
Nov 16  vs Southwestern Okla.   *4  3  0  13  .231  0  2  0  0  13  0  1  0  1.0  0  5.5 
Nov 17  vs Okla. Baptist   *3  1  1  11  .000  0  2  0  2  7  0  1  0  1.0  0  3.5 
Nov 18  vs Arkansas Tech   5  3  3  16  .000  0  1  0  0  17  0  1  0  1.0  0  4.5 
Totals 116  102  52  409  .122  31  21  38  16  341  1  17  1  18.0  1  132.5 

Sets played: 116
Kills per set: 0.88
Assists per set: 0.27
Service aces per set: 0.18
Digs per set: 2.94
Blocks per set: 0.16