# 3 Emily Smith

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   *3  1  2  7  -.143  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 01  vs Tuskegee   *3  6  0  8  .750  2  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 01  at Ala.-Huntsville   *4  5  4  18  .056  2  0  0  0  1  0  4  0  4.0  0  7.0 
Sep 02  vs Trevecca Nazarene   *4  6  6  19  .000  1  0  0  0  2  0  4  0  4.0  0  8.0 
Sep 02  vs Aub.-Montgomery   *3  6  2  14  .286  3  0  0  1  1  0  2  0  2.0  0  7.0 
Sep 08  vs Western N.M.   *3  8  1  12  .583  0  0  0  0  1  0  4  0  4.0  0  10.0 
Sep 08  vs Malone   *3  4  2  12  .167  0  0  0  0  0  1  2  0  3.0  0  6.0 
Sep 08  vs West Alabama   *4  8  1  16  .438  0  0  0  0  2  0  1  0  1.0  0  8.5 
Sep 09  at Westminster (UT)   *3  3  3  14  .000  0  0  0  0  0  0  2  0  2.0  0  4.0 
Sep 12  HENDERSON ST.   *3  4  1  11  .273  0  0  0  0  0  1  2  0  3.0  0  6.0 
Sep 15  vs Washburn   *5  5  5  18  .000  0  0  0  0  2  0  6  0  6.0  0  8.0 
Sep 15  vs Central Missouri   *3  3  0  9  .333  0  0  0  0  0  0  2  0  2.0  0  4.0 
Sep 16  vs St. Edward's   *3  4  5  17  -.059  0  0  0  0  0  0  4  1  4.0  0  6.0 
Sep 19  at Arkansas Tech   *3  1  5  9  -.444  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 21  ARK.-MONTICELLO   *3  3  0  7  .429  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 26  OUACHITA BAPTIST   *3  7  2  18  .278  0  0  0  0  0  0  2  0  2.0  0  8.0 
Sep 28  at Southern Arkansas   *4  6  4  20  .100  0  0  0  0  1  1  2  0  3.0  0  8.0 
Oct 06  at Southeastern Okla.   *4  6  1  17  .294  0  0  0  0  0  2  2  0  4.0  0  9.0 
Oct 07  at East Central   *4  5  4  19  .053  1  0  0  0  1  1  3  0  4.0  0  7.5 
Oct 09  ARK.-FORT SMITH   *4  4  4  15  .000  0  0  0  0  2  0  2  0  2.0  0  5.0 
Oct 13  NORTHWESTERN OKLA.   *3  7  2  12  .417  0  0  0  0  0  2  1  0  3.0  0  9.5 
Oct 14  SOUTHWESTERN OKLA.   *3  7  1  14  .429  0  0  0  0  0  0  4  0  4.0  0  9.0 
Oct 17  at Lyon   *3  4  1  8  .375  0  0  0  0  0  0  4  0  4.0  0  6.0 
Oct 20  at Okla. Baptist   *5  9  4  22  .227  0  0  0  0  0  1  4  0  5.0  0  12.0 
Oct 21  at Southern Nazarene   *3  6  0  12  .500  0  0  0  0  2  0  2  0  2.0  0  7.0 
Oct 26  at Ouachita Baptist   *5  10  3  26  .269  0  0  0  0  0  1  1  0  2.0  0  11.5 
Oct 31  SOUTHERN ARKANSAS   *3  9  0  18  .500  0  0  0  0  0  0  1  0  1.0  0  9.5 
Nov 02  at Henderson St.   *4  5  3  20  .100  0  0  0  0  2  0  4  0  4.0  0  7.0 
Nov 07  ARKANSAS TECH   *5  9  2  16  .438  0  0  0  0  1  0  3  0  3.0  0  10.5 
Nov 09  at Ark.-Monticello   *3  7  2  20  .250  0  0  0  0  0  1  3  0  4.0  0  9.5 
Nov 16  vs Southwestern Okla.   *4  9  2  27  .259  1  0  0  0  1  1  3  0  4.0  0  11.5 
Nov 17  vs Okla. Baptist   *3  6  1  12  .417  0  0  0  0  0  0  0  0  0.0  0  6.0 
Nov 18  vs Arkansas Tech   *5  8  3  17  .294  0  0  0  0  1  1  5  0  6.0  0  11.5 
Totals 118  191  76  504  .228  10  0  0  1  20  13  81  1  94.0  0  244.5 

Sets played: 118
Kills per set: 1.62
Assists per set: 0.08
Digs per set: 0.17
Blocks per set: 0.80