# 3 Emily Smith

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   *3  -.143  1.0  1.5 
Sep 01  vs Tuskegee   *3  .750  1.0  6.5 
Sep 01  at Ala.-Huntsville   *4  18  .056  4.0  7.0 
Sep 02  vs Trevecca Nazarene   *4  19  .000  4.0  8.0 
Sep 02  vs Aub.-Montgomery   *3  14  .286  2.0  7.0 
Sep 08  vs Western N.M.   *3  12  .583  4.0  10.0 
Sep 08  vs Malone   *3  12  .167  3.0  6.0 
Sep 08  vs West Alabama   *4  16  .438  1.0  8.5 
Sep 09  at Westminster (UT)   *3  14  .000  2.0  4.0 
Sep 12  HENDERSON ST.   *3  11  .273  3.0  6.0 
Sep 15  vs Washburn   *5  18  .000  6.0  8.0 
Sep 15  vs Central Missouri   *3  .333  2.0  4.0 
Sep 16  vs St. Edward's   *3  17  -.059  4.0  6.0 
Sep 19  at Arkansas Tech   *3  -.444  0.0  1.0 
Sep 21  ARK.-MONTICELLO   *3  .429  0.0  3.0 
Sep 26  OUACHITA BAPTIST   *3  18  .278  2.0  8.0 
Sep 28  at Southern Arkansas   *4  20  .100  3.0  8.0 
Oct 06  at Southeastern Okla.   *4  17  .294  4.0  9.0 
Oct 07  at East Central   *4  19  .053  4.0  7.5 
Oct 09  ARK.-FORT SMITH   *4  15  .000  2.0  5.0 
Oct 13  NORTHWESTERN OKLA.   *3  12  .417  3.0  9.5 
Oct 14  SOUTHWESTERN OKLA.   *3  14  .429  4.0  9.0 
Oct 17  at Lyon   *3  .375  4.0  6.0 
Oct 20  at Okla. Baptist   *5  22  .227  5.0  12.0 
Oct 21  at Southern Nazarene   *3  12  .500  2.0  7.0 
Oct 26  at Ouachita Baptist   *5  10  26  .269  2.0  11.5 
Oct 31  SOUTHERN ARKANSAS   *3  18  .500  1.0  9.5 
Nov 02  at Henderson St.   *4  20  .100  4.0  7.0 
Nov 07  ARKANSAS TECH   *5  16  .438  3.0  10.5 
Nov 09  at Ark.-Monticello   *3  20  .250  4.0  9.5 
Nov 16  vs Southwestern Okla.   *4  27  .259  4.0  11.5 
Nov 17  vs Okla. Baptist   *3  12  .417  0.0  6.0 
Nov 18  vs Arkansas Tech   *5  17  .294  6.0  11.5 
Totals 118  191  76  504  .228  10  20  13  81  94.0  244.5 

Sets played: 118
Kills per set: 1.62
Assists per set: 0.08
Digs per set: 0.17
Blocks per set: 0.80