# 2 Taylor Eubank

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   3  0  0  0  .000  2  2  0  1  9  0  0  0  0.0  0  2.0 
Sep 01  vs Tuskegee   3  0  0  0  .000  2  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 01  at Ala.-Huntsville   4  0  1  3  -.333  2  1  0  1  9  0  0  0  0.0  0  1.0 
Sep 02  vs Trevecca Nazarene   4  0  0  1  .000  2  2  2  0  5  0  0  0  0.0  0  2.0 
Sep 02  vs Aub.-Montgomery   3  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 08  vs Western N.M.   3  0  1  5  -.200  0  2  0  1  11  0  0  0  0.0  0  2.0 
Sep 08  vs Malone   3  0  0  0  .000  1  1  0  1  12  0  0  0  0.0  0  1.0 
Sep 08  vs West Alabama   4  0  1  3  -.333  1  0  2  1  2  0  0  0  0.0  0  0.0 
Sep 09  at Westminster (UT)   3  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 12  HENDERSON ST.   3  0  0  2  .000  1  1  0  1  9  0  0  0  0.0  1  1.0 
Sep 15  vs Washburn   5  0  1  2  -.500  0  0  0  0  20  0  0  0  0.0  1  0.0 
Sep 15  vs Central Missouri   3  0  0  1  .000  1  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 16  vs St. Edward's   3  0  0  1  .000  1  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 19  at Arkansas Tech   3  0  0  2  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 21  ARK.-MONTICELLO   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 26  OUACHITA BAPTIST   3  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 28  at Southern Arkansas   4  0  1  2  -.500  2  1  0  0  11  0  0  0  0.0  0  1.0 
Oct 06  at Southeastern Okla.   4  0  1  1  -1.000  2  1  1  1  7  0  0  0  0.0  1  1.0 
Oct 07  at East Central   4  0  0  5  .000  0  1  0  2  12  0  0  0  0.0  0  1.0 
Oct 09  ARK.-FORT SMITH   *4  0  0  2  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Oct 13  NORTHWESTERN OKLA.   *3  0  1  1  -1.000  1  1  1  3  4  0  0  0  0.0  0  1.0 
Oct 14  SOUTHWESTERN OKLA.   3  0  1  2  -.500  0  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 17  at Lyon   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 20  at Okla. Baptist   5  0  0  0  .000  0  0  0  0  21  0  0  0  0.0  0  0.0 
Oct 21  at Southern Nazarene   3  0  0  0  .000  2  3  0  0  7  0  0  0  0.0  0  3.0 
Oct 26  at Ouachita Baptist   5  0  0  2  .000  0  0  2  0  8  0  0  0  0.0  0  0.0 
Oct 31  SOUTHERN ARKANSAS   3  0  0  1  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 02  at Henderson St.   4  0  1  3  -.333  0  1  1  1  14  0  0  0  0.0  0  1.0 
Nov 07  ARKANSAS TECH   *5  0  0  1  .000  1  1  0  1  10  0  0  0  0.0  0  1.0 
Nov 09  at Ark.-Monticello   3  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 16  vs Southwestern Okla.   4  0  0  0  .000  0  0  1  2  12  0  0  0  0.0  0  0.0 
Nov 17  vs Okla. Baptist   3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 18  vs Arkansas Tech   5  0  0  0  .000  0  0  1  1  13  0  0  0  0.0  0  0.0 
Totals 114  1  9  42  -.190  25  20  16  19  266  0  0  0  0.0  3  21.0 

Sets played: 114
Kills per set: 0.01
Assists per set: 0.22
Service aces per set: 0.18
Digs per set: 2.33
Blocks per set: 0.00