#15 Rachel Heussner

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   *3  1  0  3  .333  30  0  0  0  6  0  2  0  2.0  1  2.0 
Sep 01  vs Tuskegee   *3  6  0  6  1.000  18  0  0  0  8  0  1  0  1.0  0  6.5 
Sep 01  at Ala.-Huntsville   *4  2  0  8  .250  40  2  0  0  10  0  2  0  2.0  1  5.0 
Sep 02  vs Trevecca Nazarene   *4  2  1  6  .167  44  0  4  0  5  0  1  0  1.0  1  2.5 
Sep 02  vs Aub.-Montgomery   *3  5  0  5  1.000  36  0  1  0  6  0  0  0  0.0  1  5.0 
Sep 08  vs Western N.M.   3  2  2  6  .000  42  0  0  0  7  0  2  0  2.0  0  3.0 
Sep 08  vs Malone   *3  2  0  5  .400  26  0  1  0  9  0  1  0  1.0  0  2.5 
Sep 08  vs West Alabama   *4  9  0  10  .900  36  1  0  0  8  0  1  0  1.0  0  10.5 
Sep 09  at Westminster (UT)   *3  2  0  3  .667  31  1  0  0  11  0  2  0  2.0  0  4.0 
Sep 12  HENDERSON ST.   *3  4  0  7  .571  33  0  0  0  11  0  3  0  3.0  1  5.5 
Sep 15  vs Washburn   *5  4  2  13  .154  58  0  0  0  11  0  2  0  2.0  2  5.0 
Sep 15  vs Central Missouri   *3  2  2  7  .000  25  0  2  0  11  0  0  0  0.0  2  2.0 
Sep 16  vs St. Edward's   *3  1  2  7  -.143  31  0  0  0  11  0  1  0  1.0  1  1.5 
Sep 19  at Arkansas Tech   *3  4  0  9  .444  23  1  0  0  13  0  1  0  1.0  1  5.5 
Sep 21  ARK.-MONTICELLO   *3  6  0  7  .857  32  0  0  0  11  0  1  0  1.0  0  6.5 
Sep 26  OUACHITA BAPTIST   *3  5  0  9  .556  36  0  1  0  8  0  0  0  0.0  2  5.0 
Sep 28  at Southern Arkansas   *4  8  0  14  .571  40  0  0  0  18  0  0  0  0.0  1  8.0 
Oct 06  at Southeastern Okla.   *4  5  1  14  .286  39  2  0  0  9  0  3  0  3.0  6  8.5 
Oct 07  at East Central   *4  2  2  11  .000  47  0  0  0  14  0  1  0  1.0  1  2.5 
Oct 09  ARK.-FORT SMITH   *4  3  0  10  .300  45  0  1  0  13  0  2  0  2.0  4  4.0 
Oct 13  NORTHWESTERN OKLA.   *3  2  1  8  .125  41  0  0  0  14  0  1  0  1.0  2  2.5 
Oct 14  SOUTHWESTERN OKLA.   *3  3  0  10  .300  37  1  2  0  11  0  0  0  0.0  2  4.0 
Oct 17  at Lyon   *3  3  0  7  .429  28  2  2  0  3  0  5  0  5.0  1  7.5 
Oct 20  at Okla. Baptist   *5  5  2  14  .214  57  0  1  0  11  0  0  0  0.0  1  5.0 
Oct 21  at Southern Nazarene   *3  6  0  9  .667  36  0  0  0  6  0  1  0  1.0  0  6.5 
Oct 26  at Ouachita Baptist   *5  6  1  16  .312  62  1  0  0  16  0  3  0  3.0  4  8.5 
Oct 31  SOUTHERN ARKANSAS   *3  5  0  8  .625  38  0  0  0  6  0  0  0  0.0  0  5.0 
Nov 02  at Henderson St.   *4  8  2  14  .429  51  0  3  0  16  0  2  0  2.0  0  9.0 
Nov 07  ARKANSAS TECH   *5  2  2  8  .000  51  0  2  0  11  0  1  0  1.0  5  2.5 
Nov 09  at Ark.-Monticello   *3  4  0  12  .333  42  1  0  0  5  0  1  0  1.0  4  5.5 
Nov 16  vs Southwestern Okla.   *4  1  4  6  -.500  48  2  0  0  17  0  2  0  2.0  1  4.0 
Nov 17  vs Okla. Baptist   *3  1  1  3  .000  41  0  1  0  7  0  0  0  0.0  1  1.0 
Nov 18  vs Arkansas Tech   *5  0  0  2  .000  48  2  0  0  13  0  2  1  2.0  1  3.0 
Totals 118  121  25  277  .347  1292  16  21  0  336  0  44  1  44.0  47  159.0 

Sets played: 118
Kills per set: 1.03
Assists per set: 10.95
Service aces per set: 0.14
Digs per set: 2.85
Blocks per set: 0.37