#14 Taylor Mounts

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   *2  9  1  18  .444  0  0  0  1  0  0  0  0  0.0  0  9.0 
Sep 01  vs Tuskegee   *3  12  0  15  .800  0  0  0  0  2  0  0  0  0.0  0  12.0 
Sep 01  at Ala.-Huntsville   4  12  7  32  .156  1  0  0  0  2  0  1  0  1.0  0  12.5 
Sep 02  vs Trevecca Nazarene   4  14  5  35  .257  0  0  0  1  1  0  1  0  1.0  0  14.5 
Sep 02  vs Aub.-Montgomery   *1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 08  vs Western N.M.   3  6  7  26  -.038  0  0  0  0  1  0  2  0  2.0  0  7.0 
Sep 08  vs Malone   *3  4  2  14  .143  0  0  0  0  2  0  1  0  1.0  0  4.5 
Sep 08  vs West Alabama   *4  7  2  15  .333  0  0  0  0  0  0  2  0  2.0  0  8.0 
Sep 09  at Westminster (UT)   *3  8  3  17  .294  1  0  0  0  6  0  4  0  4.0  0  10.0 
Sep 12  HENDERSON ST.   *3  8  3  30  .167  0  0  0  2  0  0  1  0  1.0  0  8.5 
Sep 15  vs Washburn   5  17  5  43  .279  0  0  0  0  0  0  5  0  5.0  0  19.5 
Sep 15  vs Central Missouri   *2  2  4  8  -.250  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 16  vs St. Edward's   *3  7  6  26  .038  0  0  0  0  0  0  1  0  1.0  0  7.5 
Sep 19  at Arkansas Tech   *3  7  3  27  .148  0  0  0  0  3  0  1  0  1.0  0  7.5 
Sep 21  ARK.-MONTICELLO   *3  6  2  14  .286  0  0  0  0  1  0  1  0  1.0  0  6.5 
Sep 26  OUACHITA BAPTIST   *1  0  2  10  -.200  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  at Southern Arkansas   *3  3  2  17  .059  0  0  0  2  0  0  0  0  0.0  0  3.0 
Oct 06  at Southeastern Okla.   *4  9  4  25  .200  1  0  0  0  2  0  4  0  4.0  0  11.0 
Oct 07  at East Central   *4  13  4  35  .257  0  0  0  1  3  0  1  0  1.0  0  13.5 
Oct 09  ARK.-FORT SMITH   4  13  6  46  .152  0  0  0  1  1  0  2  0  2.0  0  14.0 
Oct 13  NORTHWESTERN OKLA.   3  13  0  31  .419  1  0  0  0  1  0  1  1  1.0  0  13.5 
Oct 14  SOUTHWESTERN OKLA.   3  7  1  18  .333  0  0  0  0  2  0  1  0  1.0  0  7.5 
Oct 17  at Lyon   2  6  1  13  .385  0  0  0  0  1  0  1  0  1.0  0  6.5 
Oct 20  at Okla. Baptist   *5  7  4  17  .176  0  0  0  0  0  0  0  0  0.0  0  7.0 
Oct 21  at Southern Nazarene   3  10  4  25  .240  0  0  0  0  0  0  1  0  1.0  0  10.5 
Oct 26  at Ouachita Baptist   5  13  4  36  .250  0  0  0  0  1  0  0  0  0.0  0  13.0 
Oct 31  SOUTHERN ARKANSAS   3  18  2  31  .516  0  0  0  0  1  0  0  0  0.0  0  18.0 
Nov 02  at Henderson St.   4  20  5  44  .341  0  0  0  0  0  0  5  0  5.0  0  22.5 
Nov 07  ARKANSAS TECH   *5  17  2  40  .375  0  0  0  0  5  0  1  0  1.0  0  17.5 
Nov 09  at Ark.-Monticello   3  9  1  21  .381  1  0  0  0  3  0  2  0  2.0  1  10.0 
Nov 16  vs Southwestern Okla.   4  11  5  42  .143  0  0  0  1  6  0  2  0  2.0  0  12.0 
Nov 17  vs Okla. Baptist   3  12  1  32  .344  0  0  0  0  1  0  0  1  0.0  0  12.0 
Nov 18  vs Arkansas Tech   5  17  8  54  .167  0  0  0  0  3  0  3  0  3.0  0  18.5 
Totals 110  318  106  859  .247  5  0  0  9  48  0  44  2  44.0  1  340.0 

Sets played: 110
Kills per set: 2.89
Assists per set: 0.05
Digs per set: 0.44
Blocks per set: 0.40