#14 Taylor Mounts

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   *2  18  .444  0.0  9.0 
Sep 01  vs Tuskegee   *3  12  15  .800  0.0  12.0 
Sep 01  at Ala.-Huntsville   12  32  .156  1.0  12.5 
Sep 02  vs Trevecca Nazarene   14  35  .257  1.0  14.5 
Sep 02  vs Aub.-Montgomery   *1  .500  0.0  1.0 
Sep 08  vs Western N.M.   26  -.038  2.0  7.0 
Sep 08  vs Malone   *3  14  .143  1.0  4.5 
Sep 08  vs West Alabama   *4  15  .333  2.0  8.0 
Sep 09  at Westminster (UT)   *3  17  .294  4.0  10.0 
Sep 12  HENDERSON ST.   *3  30  .167  1.0  8.5 
Sep 15  vs Washburn   17  43  .279  5.0  19.5 
Sep 15  vs Central Missouri   *2  -.250  0.0  2.0 
Sep 16  vs St. Edward's   *3  26  .038  1.0  7.5 
Sep 19  at Arkansas Tech   *3  27  .148  1.0  7.5 
Sep 21  ARK.-MONTICELLO   *3  14  .286  1.0  6.5 
Sep 26  OUACHITA BAPTIST   *1  10  -.200  0.0  0.0 
Sep 28  at Southern Arkansas   *3  17  .059  0.0  3.0 
Oct 06  at Southeastern Okla.   *4  25  .200  4.0  11.0 
Oct 07  at East Central   *4  13  35  .257  1.0  13.5 
Oct 09  ARK.-FORT SMITH   13  46  .152  2.0  14.0 
Oct 13  NORTHWESTERN OKLA.   13  31  .419  1.0  13.5 
Oct 14  SOUTHWESTERN OKLA.   18  .333  1.0  7.5 
Oct 17  at Lyon   13  .385  1.0  6.5 
Oct 20  at Okla. Baptist   *5  17  .176  0.0  7.0 
Oct 21  at Southern Nazarene   10  25  .240  1.0  10.5 
Oct 26  at Ouachita Baptist   13  36  .250  0.0  13.0 
Oct 31  SOUTHERN ARKANSAS   18  31  .516  0.0  18.0 
Nov 02  at Henderson St.   20  44  .341  5.0  22.5 
Nov 07  ARKANSAS TECH   *5  17  40  .375  1.0  17.5 
Nov 09  at Ark.-Monticello   21  .381  2.0  10.0 
Nov 16  vs Southwestern Okla.   11  42  .143  2.0  12.0 
Nov 17  vs Okla. Baptist   12  32  .344  0.0  12.0 
Nov 18  vs Arkansas Tech   17  54  .167  3.0  18.5 
Totals 110  318  106  859  .247  48  44  44.0  340.0 

Sets played: 110
Kills per set: 2.89
Assists per set: 0.05
Digs per set: 0.44
Blocks per set: 0.40