| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs LeMoyne-Owen | *2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 01 | vs Tuskegee | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | at Ala.-Huntsville | *4 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 02 | vs Trevecca Nazarene | *4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 02 | vs Aub.-Montgomery | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 08 | vs Western N.M. | *3 | 12 | 2 | 26 | .385 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 08 | vs Malone | *3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | vs West Alabama | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | at Westminster (UT) | *3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 12 | HENDERSON ST. | *3 | 6 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | vs Washburn | *5 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 15 | vs Central Missouri | *3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 16 | vs St. Edward's | *3 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 19 | at Arkansas Tech | *3 | 4 | 2 | 20 | .100 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | ARK.-MONTICELLO | *3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 26 | OUACHITA BAPTIST | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 28 | at Southern Arkansas | *4 | 8 | 1 | 34 | .206 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 06 | at Southeastern Okla. | *4 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 07 | at East Central | *4 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 09 | ARK.-FORT SMITH | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 13 | NORTHWESTERN OKLA. | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 14 | SOUTHWESTERN OKLA. | *3 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 17 | at Lyon | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 20 | at Okla. Baptist | *5 | 16 | 2 | 38 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 21 | at Southern Nazarene | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 26 | at Ouachita Baptist | *5 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 31 | SOUTHERN ARKANSAS | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | at Henderson St. | *4 | 19 | 1 | 39 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Nov 07 | ARKANSAS TECH | 5 | 13 | 0 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Nov 09 | at Ark.-Monticello | *3 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 16 | vs Southwestern Okla. | *4 | 9 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 17 | vs Okla. Baptist | *3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Nov 18 | vs Arkansas Tech | *5 | 10 | 2 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 116 | 288 | 46 | 796 | .304 | 9 | 0 | 1 | 0 | 44 | 1 | 58 | 3 | 59.0 | 0 | 318.0 | |
|
Sets played: 116 Kills per set: 2.48 Assists per set: 0.08 Digs per set: 0.38 Blocks per set: 0.51 |