#10 Zoe Hardin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs LeMoyne-Owen   *3  9  0  19  .474  1  1  2  0  4  0  1  1  1.0  1  10.5 
Sep 01  vs Tuskegee   *3  5  3  18  .111  3  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 01  at Ala.-Huntsville   *4  16  1  33  .455  2  2  1  0  2  0  3  0  3.0  0  19.5 
Sep 02  vs Trevecca Nazarene   *4  7  7  25  .000  0  0  2  0  1  0  2  0  2.0  0  8.0 
Sep 02  vs Aub.-Montgomery   *3  6  1  12  .417  2  0  1  0  3  2  0  0  2.0  0  8.0 
Sep 08  vs Western N.M.   *3  12  4  22  .364  1  0  1  0  2  2  4  0  6.0  0  16.0 
Sep 08  vs Malone   *3  10  2  25  .320  1  0  1  0  3  2  3  0  5.0  0  13.5 
Sep 08  vs West Alabama   *4  14  5  28  .321  0  0  0  0  2  1  4  0  5.0  0  17.0 
Sep 09  at Westminster (UT)   *3  6  1  14  .357  0  1  0  0  1  1  7  0  8.0  0  11.5 
Sep 12  HENDERSON ST.   *3  9  2  21  .333  0  0  1  0  2  2  3  0  5.0  0  12.5 
Sep 15  vs Washburn   *5  16  5  38  .289  0  3  1  0  4  1  9  1  10.0  0  24.5 
Sep 15  vs Central Missouri   *3  8  1  21  .333  0  1  1  0  1  2  0  0  2.0  0  11.0 
Sep 16  vs St. Edward's   *3  6  2  23  .174  0  0  1  0  3  0  5  1  5.0  0  8.5 
Sep 19  at Arkansas Tech   *3  5  3  14  .143  0  2  0  0  1  0  3  0  3.0  0  8.5 
Sep 21  ARK.-MONTICELLO   *3  11  0  20  .550  0  0  0  0  4  0  3  0  3.0  0  12.5 
Sep 26  OUACHITA BAPTIST   *3  11  4  23  .304  0  0  1  0  1  1  6  0  7.0  0  15.0 
Sep 28  at Southern Arkansas   *4  15  4  27  .407  0  1  2  0  2  4  3  0  7.0  0  21.5 
Oct 06  at Southeastern Okla.   *4  10  5  25  .200  0  3  2  0  4  1  6  1  7.0  0  17.0 
Oct 07  at East Central   *4  10  5  28  .179  0  1  1  0  5  0  2  0  2.0  0  12.0 
Oct 09  ARK.-FORT SMITH   *4  14  4  30  .333  0  0  1  0  1  1  5  0  6.0  0  17.5 
Oct 13  NORTHWESTERN OKLA.   *3  10  2  20  .400  0  2  1  0  1  0  2  0  2.0  0  13.0 
Oct 14  SOUTHWESTERN OKLA.   *3  8  1  15  .467  0  0  0  0  3  1  3  0  4.0  0  10.5 
Oct 17  at Lyon   *3  6  1  12  .417  0  2  1  0  1  0  4  0  4.0  0  10.0 
Oct 20  at Okla. Baptist   *5  18  2  47  .340  0  3  1  0  2  1  2  1  3.0  0  23.0 
Oct 21  at Southern Nazarene   *3  11  1  24  .417  1  2  2  0  4  0  4  1  4.0  0  15.0 
Oct 26  at Ouachita Baptist   *5  15  4  35  .314  0  3  1  0  2  0  8  0  8.0  0  22.0 
Oct 31  SOUTHERN ARKANSAS   *3  9  0  19  .474  0  1  2  0  4  1  3  0  4.0  0  12.5 
Nov 02  at Henderson St.   *4  6  6  29  .000  0  1  3  0  3  1  2  0  3.0  0  9.0 
Nov 07  ARKANSAS TECH   *5  16  4  34  .353  0  0  3  0  3  0  2  1  2.0  0  17.0 
Nov 09  at Ark.-Monticello   *3  15  1  21  .667  0  0  0  0  1  1  1  0  2.0  0  16.5 
Nov 16  vs Southwestern Okla.   *4  12  3  27  .333  0  2  0  0  2  3  7  0  10.0  0  20.5 
Nov 17  vs Okla. Baptist   *3  10  1  22  .409  0  0  1  0  0  1  4  0  5.0  0  13.0 
Nov 18  vs Arkansas Tech   *5  10  5  34  .147  0  0  1  1  3  2  5  1  7.0  0  14.5 
Totals 118  346  90  805  .318  11  31  35  1  75  31  117  8  148.0  1  466.5 

Sets played: 118
Kills per set: 2.93
Assists per set: 0.09
Service aces per set: 0.26
Digs per set: 0.64
Blocks per set: 1.25