| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Truman State Univers | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| Aug 29 | vs Cameron | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | vs Texas Wesleyan | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | at Arkansas Tech Univer | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2.0 | 0 | 14.0 |
| Sep 02 | vs Lyon College | 5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 11.0 | 0 | 18.5 |
| Sep 04 | U OF CENTRAL ARKANSA | 4 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 05 | vs Freed Hardmen Univer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
| Sep 06 | at Christian Brothers | 3 | 7 | 5 | 17 | .118 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 06 | vs Montivello Universit | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 09 | at Ouchita Baptist U | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Southwest Baptist | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Southern Arkansas Un | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs LeTourneau Universit | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 3.5 |
| Sep 19 | TEXAS A&M-COMMERCE | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 3.0 |
| Sep 20 | TEXAS WOMENS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | ARKANSAS TECH UNIVER | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Cameron | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 27 | at Central Oklahoma uni | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | LYON COLLEGE | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 30 | SOUTHERN ARKANSAS UN | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 04 | TARLETON STATE UNIVE | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 11 | at Saint Edward's Unive | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Oct 11 | vs Houston Baptist Univ | 3 | 0 | 1 | 7 | -.143 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 17 | at Abilene Christian Un | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | CAMERON UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 08 | CENTRAL OKLAHOMA UNI | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 61 | 65 | 40 | 200 | .125 | 5 | 1 | 1 | 2 | 9 | 11 | 26 | 16 | 37.0 | 0 | 90.0 | |
|
Sets played: 61 Kills per set: 1.07 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.15 Blocks per set: 0.61 |