|
Edoardo D'Arrigo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Northwest Mo. St. | Dominik Wijntjes | Won 6-3, 6-7, 11-9 | |||
| Sep 26-28, 2025 | vs | Southern Ark. | Jonas Sommer | Won 6-3, 4-6, 10-4 | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Guillaume Randoux | Lost 3-6, 6-3, 5-7 | |||
| Oct 23-24, 2025 | vs | Southeastern Okla. | Jose Pinto | Won 6-7, 6-4, 10-8 | |||
| Oct 23-24, 2025 | vs | Southern Ark. | Lucas Nitzschke | Lost 1-6, 2-6 | |||
| % | 2/6/2026 | at | Drury | Oscar Reis | - 7-5, 3-4, unfinished | ||
| %* | 2/13/2026 | at | Ark.-Fort Smith | Nathan Rigault | Won 6-2, 7-6 | ||
| % | 2/20/2026 | at | #5 UT Tyler | Jordi Garcia Portell | Lost 3-6, 0-6 | ||
| % | 2/21/2026 | vs | UT Permian Basin | Kabir Chothani | Won 2-6, 6-4, 6-0 | ||
| % | 2/22/2026 | vs | #6 Lubbock Christian | Andrea Rossi Princip | Lost 5-7, 4-6 | ||
| % | 3/14/2026 | vs | #16 Washburn | Benjamin Fock | Lost 2-6, 1-6 | ||
| %* | 3/21/2026 | NORTHEASTERN ST. | Manuel Brunengo | Won 6-2, 6-4 | |||
| % | 3/26/2026 | at | #13 Mississippi Col. | Lucas Cavalvanti | Lost 0-6, 2-6 | ||
| %* | 4/9/2026 | SOUTHEASTERN OKLA. | Davi Pereira Costa | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Ark.-Fort Smith | Eduardo Bribliesca/Birk Arwedahl | Lost 8-9/Caleb Folse | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Ramon Strassmann/Elias Lagger | Lost 2-8/Caleb Folse | |||
| Oct 23-24, 2025 | vs | Southern Ark. | Lucas Ibanez Martine/Shun Wakino | Won 8-2/Luis Agullo | |||
| Oct 23-24, 2025 | vs | Southern Ark. | William Von Pongracz/Andreas Gabriel Seid | Won 8-2/Luis Agullo | |||
| Oct 23-24, 2025 | vs | Southern Ark. | Sebastian De Las Sal/Balsa Djokovic | Lost 6-8/Luis Agullo | |||
| % | 2/6/2026 | at | Drury | Caden Lingenfelser / Lukas Rieber | Won 6-4 / Sebastian DeLasSalas | ||
| %* | 2/13/2026 | at | Ark.-Fort Smith | Birk Arwedahl / Eduardo Bribliesca | Won 7-6 / Sebastian DeLasSalas | ||
| % | 2/20/2026 | at | #5 UT Tyler | Daniil Felker / Carel Wessel (13/-) | Won 6-4 / Sebastian DeLasSalas | ||
| % | 2/21/2026 | vs | UT Permian Basin | Kabir Chothani / Nehal Naidoo | Won 6-4 / Sebastian DeLasSalas | ||
| % | 2/22/2026 | vs | #6 Lubbock Christian | Mattia Ghedin / Kelly Giese | Lost 6-7 (5-7) / Sebastian DeLasSalas | ||
| % | 3/2/2026 | NORTHWEST MO. ST. | Bernardo Henriques / Hugo Alvarez Gonzale | Won 7-5 / Sebastian DeLasSalas | |||
| % | 3/13/2026 | at | #27 Midwestern St. | Jose Marquez / Juan David Duque | Won 6-4 / Sebastian DeLasSalas | ||
| % | 3/14/2026 | vs | #16 Washburn | Yoshinobu Nakatsuji / Yuto Miyagawa | Lost 3-6 / Sebastian DeLasSalas | ||
| %* | 3/21/2026 | NORTHEASTERN ST. | Tomas Aramburu / Ko Osuga | Lost 1-6 / Sebastian DeLasSalas | |||
| 3/24/2026 | at | #1 West Florida | Vicente Couto / Mateo Martinez | Lost 1-6 / Sebastian DeLasSalas | |||
| % | 3/26/2026 | at | #13 Mississippi Col. | Mikayel Avanesyan / Florian Walcher | Lost 5-7 / Sebastian DeLasSalas | ||
| % | 3/27/2026 | at | Delta St. | Juan Diego Alzate / Joaquin Jarochevsky | - unfinished / Sebastian DeLasSalas | ||
| %* | 4/9/2026 | SOUTHEASTERN OKLA. | Eric Poindexter / Luke Tinnock | Won 6-1 / Sebastian DeLasSalas | |||
| %* | 4/14/2026 | at | #50 Southern Ark. | Taiki Minamino / Balsa Djokovic | Won 6-4 / Sebastian DeLasSalas | ||
| %* | 4/21/2026 | at | #33 Ouachita Baptist | Tinus Mueller / Maximilian Brenner | Won 6-4 / Sebastian DeLasSalas | ||
| % | 4/29/2026 | vs | Augustana (SD) | Sebastian Garcia / Thomas Kano | - 4-2, unfinished / Sebastian DeLasSalas | ||
| % | 4/30/2026 | vs | #38 Neb.-Kearney | Jakub Strzelecki / Cesare Carpano | Lost 3-6 / Sebastian DeLasSalas | ||
| % | 5/1/2026 | vs | #11 Washburn | Kilian Martinez / Yuto Miyagawa | Lost 1-6 / Sebastian DeLasSalas | ||
| 5/11/2026 | #38 NEB.-KEARNEY | Cesare Carpano / Jakub Strzelecki | - 4-5, unfinished / Sebastian DeLasSalas | ||||
| 5/20/2026 | vs | #3 Lubbock Christian | Marco Seccia / Andrea RossiPrincipe | Lost 4-6 / Sebastian DeLasSalas | |||
| Schedule legend |
Generated on 5/21/2026