Singles competition | |
A-64 | Teodor Zlatar (Harding) def. Yanis Mimaud (Southern Ark.) 6-1, 6-0 |
A-64 | Santiago Rendon (Washburn) def. Edoardo D'Arrigo (Harding) 6-2, 6-1 |
A-64 | Mason Meier (Northwest Mo. St.) def. Florian Gayme (Harding) 4-6, 7-5, 10-7 |
A-64 | Bryce Walker (Harding) def. Jakub Strzelecki (Neb.-Kearney) 6-3, 6-3 |
A-64 | Tim Fischer (Southern Ark.) def. Caleb Folse (Harding) 6-3, 6-2 |
A-64 | Cas de Ruiter (Harding) def. Harrison Brown (Emporia St.) 6-2, 6-2 |
A-64 | Tim Hammes (Washburn) def. Jaydon van Vreden (Harding) 6-1, 6-1 |
A-32 | Teodor Zlatar (Harding) def. Martin Sanchez (Northwest Mo. St.) 6-4, 6-3 |
A-32 | Sebastian Pjontek (Washburn) def. Bryce Walker (Harding) 2-6, 7-5, 11-9 |
A-32 | Maksym Kulish (Neb.-Kearney) def. Cas de Ruiter (Harding) 6-2, 3-6, 13-11 |
A-16 | Santiago Rendon (Washburn) def. Teodor Zlatar (Harding) 6-2, 6-7, 10-5 |
AC-32-Q | Ali Mounir (Newman) def. Florian Gayme (Harding) 7-6, 0-6, 10-7 |
AC-32-Q | Caleb Folse (Harding) def. Vinnie Rodrigues (Northwest Mo. St.) 6-3, 6-1 |
AC-32-Q | Pierre Copin (Southern Ark.) def. Jaydon van Vreden (Harding) 7-6, 6-7, 10-8 |
AC-16 | Yanis Mimaud (Southern Ark.) def. Edoardo D'Arrigo (Harding) 4-6, 6-3, 10-8 |
AC-16 | Caleb Folse (Harding) def. Anis Ramchane (Ark.-Fort Smith) 6-3, 6-4 |
AC-QF | Pierre Copin (Southern Ark.) def. Caleb Folse (Harding) 6-2, 3-6, 10-6 |
B-32 | Hunter DeMunbrun (Harding) def. Djordje Kurcubic (Southeastern Okla.) 6-3, retired |
B-16 | Elias Lagger (Ouachita Baptist) def. Hunter DeMunbrun (Harding) 6-3, 6-3 |
Doubles competition | |
32 | Alex Blanchar/Phil Exner (Ouachita Baptist) def. Hunter DeMunbrun/Florian Gayme (Harding) 8-6 |
32 | Killian Darneaux/Anis Ramchane (Ark.-Fort Smith) def. Bryce Walker/Edoardo D'Arrigo (Harding) 8-6 |
32 | Caleb Folse/Jaydon van Vreden (Harding) def. Jakub Strzelecki/Ahmed Abdelaziz (Neb.-Kearney) 8-5 |
32 | Cas de Ruiter/Teodor Zlatar (Harding) def. Gabriel Breitenmoser/Adrian Gheorge (Southern Ark.) 8-6 |
16 | Daniel Bird/Sebastian Pjontek (Washburn) def. Caleb Folse/Jaydon van Vreden (Harding) 8-5 |
16 | Cas de Ruiter/Teodor Zlatar (Harding) def. Matthew Earle/Pavlos Parson (Washburn) 8-5 |
QF | Cas de Ruiter/Teodor Zlatar (Harding) def. Thabo Ncube/Juan Gonzalez (Southeastern Okla.) 9-7 |
SF | Cas de Ruiter/Teodor Zlatar (Harding) def. Michael Delebois/Jan Skerbatis (Northwest Mo. St.) 8-3 |
F | Fernando Docters/Ramon Strassmann (Ouachita Baptist) def. Cas de Ruiter/Teodor Zlatar (Harding) 7-6, 6-4 |
Tournament Notes |