|
Alejandro Sendra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2018 | vs | Seward County | Duro Opacic | Lost 0-6, 1-6 | |||
| Feb 03, 2018 | vs | Texas Wesleyan | Mace Brasher | Won 6-1, 6-1 | |||
| Feb 04, 2018 | at | Collin | Claudio Quinones | Lost 0-3, retired | |||
| Feb 08, 2018 | at | Hendrix | Luke Lefler | Won 6-0, 6-0 | |||
| % | Feb 09, 2018 | at | #13 Drury | Gregor Kokalj (-/14) | Lost 0-6, 2-6 | ||
| % | Feb 10, 2018 | vs | Neb.-Kearney | Johnnie Carmichael | Lost 4-6, 1-6 | ||
| % | Feb 15, 2018 | vs | #14 Southwest Baptist | Sherif Abohabaga (6/2) | Lost 4-6, 4-6 | ||
| % | Feb 16, 2018 | vs | Mississippi Col. | Joan Valy (-/18) | Lost 1-6, 1-6 | ||
| % | Feb 26, 2018 | at | Ark.-Fort Smith | Wian Van Dyk | Won 6-4, 7-6 | ||
| Mar 03, 2018 | vs | DePauw | Bryce McClanahan | Won 6-2, 6-1 | |||
| Mar 04, 2018 | vs | Bethel (TN) | Lorenz Bialkowski | Won 6-1, 6-1 | |||
| % | Mar 11, 2018 | vs | St. Edward's | Will Drumwright | Won 6-2, 6-2 | ||
| % | Mar 17, 2018 | #16 NORTHWEST MO. ST. | Rahul Manoah (-/7) | Won 6-7, 6-4, 6-2 | |||
| % | 3/22/2018 | at | Christian Bros. | Atilio Flores | Won 6-0, 6-2 | ||
| 3/22/2018 | at | Rhodes | Ritwik Chatterjee | Lost 3-1, retired | |||
| %* | Mar 31, 2018 | at | Ouachita Baptist | Juan Moncada | Won 6-1, 5-7, 10-6 | ||
| %* | Apr 07, 2018 | #28 SOUTHEASTERN OKLA. | Ondrej Nice | - 1-6, 4-4, unfinished | |||
| % | 4/10/2018 | ARK.-FORT SMITH | Wian Van Dyk | Won 6-2, 3-6, 10-3 | |||
| %* | Apr 13, 2018 | vs | Okla. Baptist | Kevin Andrusch | Won 1-6, 6-0, 6-2 | ||
| % | 4/20/2018 | vs | Okla. Baptist | Lucas Castelo Branco | Won 7-5, 3-6, 6-3 | ||
| % | 4/21/2018 | vs | #32 Southeastern Okla. | Ondrej Nice | Won 6-2, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2018 | vs | Seward County | Hugo Lobo / Nicolas Rousset | Lost 4-8 / Morgan Salvan | |||
| Feb 03, 2018 | vs | Texas Wesleyan | Florian Schmitt / Linus Richter | Won 8-3 / Morgan Salvan | |||
| Feb 04, 2018 | at | Collin | Zachary Frisbie / Abi Venkatachalam | Won 8-6 / Morgan Salvan | |||
| Feb 08, 2018 | at | Hendrix | Luke Lefler / Kiran Chakka | Won 8-0 / Morgan Salvan | |||
| % | Feb 09, 2018 | at | #13 Drury | Sebastien Amato / Gregor Kokalj (6/1) | Won 8-6 / Morgan Salvan | ||
| % | Feb 10, 2018 | vs | Neb.-Kearney | Sri Aakash Reddiyar / Pepe Balado | Won 8-6 / Morgan Salvan | ||
| % | Feb 15, 2018 | vs | #14 Southwest Baptist | Gyorgy Agoston / Ferenc Agoston | Lost 8-9 / Morgan Salvan | ||
| % | Feb 16, 2018 | vs | Mississippi Col. | Joan Valy / Marcos Rocca (-/7) | Lost 3-8 / Morgan Salvan | ||
| % | Feb 26, 2018 | at | Ark.-Fort Smith | Daniel Borrero Ruiz / Wian Van Dyk | Won 8-6 / Morgan Salvan | ||
| Mar 03, 2018 | vs | DePauw | Greg Frauenheim / Bryce McClanahan | Won 7-5 / Morgan Salvan | |||
| Mar 04, 2018 | vs | Bethel (TN) | Igor Aguilera / John Griffith | Won 8-2 / Morgan Salvan | |||
| % | Mar 11, 2018 | vs | St. Edward's | Logan Buignet / Davor Ivkovic | Won 9-8 / Morgan Salvan | ||
| % | Mar 17, 2018 | #16 NORTHWEST MO. ST. | Youssef Sherif / Franco Oliva | Won 8-6 / Morgan Salvan | |||
| % | 3/22/2018 | at | Christian Bros. | Atilio Flores / Andres Calzacorta | Lost 3-4, retired / Morgan Salvan | ||
| 3/22/2018 | at | Rhodes | Andrew Morton / Sean Hogan | Won 8-3 / Morgan Salvan | |||
| %* | Mar 31, 2018 | at | Ouachita Baptist | Lennart Lonnemann / Juan Moncada | Lost 4-8 / Morgan Salvan | ||
| %* | Apr 07, 2018 | #28 SOUTHEASTERN OKLA. | Carlos Anez / Ondrej Nice (15/2) | Lost 3-8 / Morgan Salvan | |||
| % | 4/10/2018 | ARK.-FORT SMITH | Daniel Borrero Ruiz / Wian Van Dyk | Won 8-3 / Morgan Salvan | |||
| %* | Apr 13, 2018 | vs | Okla. Baptist | Kevin Andrusch / Gianluca Galdi | Lost 7-9 / Morgan Salvan | ||
| % | 4/20/2018 | vs | Okla. Baptist | Gianluca Galdi / Kevin Andrusch | Won 8-2 / Morgan Salvan | ||
| % | 4/21/2018 | vs | #32 Southeastern Okla. | Carlos Anez / Ondrej Nice (12/-) | Won 8-6 / Morgan Salvan | ||
| Schedule legend |
Generated on 4/21/2018