|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/25 | at Christian Brothers | 0-1 | L | 0-1-0 | 0-0-0 | - | ||||
| 09/06/25 | at Union (TN) | 1-1 | T | 0-1-1 | 0-0-0 | 115 | Jimmy Tuyishime (unassisted) | |||
| 09/08/25 | SOUTHWEST BAPTIST | W | 2-0 | 1-1-1 | 0-0-0 | 100 | Nojus Grudis (Roman Berry;Reik Barrack) | |||
| Nojus Grudis (Spencer Patterson) | ||||||||||
| 09/12/25 | at William Jewell | 0-2 | L | 1-2-1 | 0-0-0 | 52 | - | |||
| 09/18/25 | DBU | 0-1 | L | 1-3-1 | 0-0-0 | 100 | - | |||
| 09/20/25 | UT TYLER | W | 3-1 | 2-3-1 | 0-0-0 | 100 | Nojus Grudis (Brandon Southard) | |||
| Robert Garcia Gomez (unassisted) | ||||||||||
| Mason Hahn (Loveveer Kullar) | ||||||||||
| * | 09/25/25 | ROGERS ST. | 0-5 | L | 2-4-1 | 0-1-0 | 150 | - | ||
| * | 09/27/25 | SOUTHERN NAZARENE | 2-3 | L | 2-5-1 | 0-2-0 | 175 | Nojus Grudis (Romario Castro) | ||
| Sikan Akpanudo (unassisted) | ||||||||||
| * | 10/01/25 | at Northeastern St. | 0-1 | L | 2-6-1 | 0-3-0 | 318 | - | ||
| * | 10/09/25 | at Fort Hays St. | 0-5 | L | 2-7-1 | 0-4-0 | 125 | - | ||
| * | 10/11/25 | at Newman | 1-1 | T | 2-7-2 | 0-4-1 | 73 | Loveveer Kullar (Jacob Hernandez) | ||
| * | 10/16/25 | OUACHITA BAPTIST | 1-2 | L | 2-8-2 | 0-5-1 | 125 | Hayden Teixeira (Noah Legge) | ||
| * | 10/18/25 | at Southern Nazarene | 2-4 | L | 2-9-2 | 0-6-1 | 133 | Romario Castro (Reik Barrack) | ||
| Loveveer Kullar (unassisted) | ||||||||||
| * | 10/26/25 | NORTHEASTERN ST. | 2-3 | L | 2-10-2 | 0-7-1 | 100 | Davis Weir (Roman Berry) | ||
| Cian Halpin (unassisted) | ||||||||||
| * | 10/30/25 | NEWMAN | 2-3 | L | 2-11-2 | 0-8-1 | 100 | Mason Hahn (Maverick McCaig) | ||
| Reik Barrack (unassisted) | ||||||||||
| * | 11/01/25 | FORT HAYS ST. | 0-5 | L | 2-12-2 | 0-9-1 | 180 | - | ||
| * | 11/06/25 | at Ouachita Baptist | 0-1 | L | 2-13-2 | 0-10-1 | 131 | - | ||
| * | 11/08/25 | at Rogers St. | 0-2 | L | 2-14-2 | 0-11-1 | 345 | - |
| Team Record | W-L-T |
| Overall | 2-14-2 |
| Conference | 0-11-1 |
| Home | 2-7 |
| Away | 0-7-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2422 | 135 |
| Home | 9 | 1130 | 126 |
| Away | 9 | 1292 | 144 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/25 | at Christian Brothers | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 09/06/25 | at Union (TN) | 1-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 09/08/25 | SOUTHWEST BAPTIST | 2-0 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 09/12/25 | at William Jewell | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 09/18/25 | DBU | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 09/20/25 | UT TYLER | 3-1 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| 09/25/25 | ROGERS ST. | 0-5 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-1 |
| 09/27/25 | SOUTHERN NAZARENE | 2-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 10/01/25 | at Northeastern St. | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/09/25 | at Fort Hays St. | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/11/25 | at Newman | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10/16/25 | OUACHITA BAPTIST | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 10/18/25 | at Southern Nazarene | 2-4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 10/26/25 | NORTHEASTERN ST. | 2-3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 1-1 |
| 10/30/25 | NEWMAN | 2-3 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 0 | 0-0 |
| 11/01/25 | FORT HAYS ST. | 0-5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 11/06/25 | at Ouachita Baptist | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 11/08/25 | at Rogers St. | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Harding | 16-41 | 16 | 11 | 43 | 161 | .099 | 60 | .373 | 2 | 1-2 | |
| Opponent | 41 | 35 | 117 | 312 | .131 | 141 | .452 | 14 | 3-6 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.94 Goals per game: 0.89 Assists per game: 0.61 Points per game: 2.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/25 | at Christian Brothers | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
| 09/06/25 | at Union (TN) | 1-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - |
| 09/08/25 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 0 | 0.67 | 8 | 1.000 | 0 | 0 | 0 | - |
| 09/12/25 | at William Jewell | 0-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 0 | 0 | - |
| 09/18/25 | DBU | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - |
| 09/20/25 | UT TYLER | 3-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| 09/25/25 | ROGERS ST. | 0-5 | 90:00 | 5 | 1.57 | 7 | .583 | 0 | 0 | 0 | - |
| 09/27/25 | SOUTHERN NAZARENE | 2-3 | 89:59 | 3 | 1.75 | 6 | .667 | 0 | 0 | 0 | - |
| 10/01/25 | at Northeastern St. | 0-1 | 90:00 | 1 | 1.67 | 2 | .667 | 0 | 0 | 0 | - |
| 10/09/25 | at Fort Hays St. | 0-5 | 90:00 | 5 | 2.00 | 5 | .500 | 0 | 0 | 0 | - |
| 10/11/25 | at Newman | 1-1 | 90:00 | 1 | 1.91 | 6 | .857 | 0 | 0 | 0 | - |
| 10/16/25 | OUACHITA BAPTIST | 1-2 | 90:00 | 2 | 1.92 | 2 | .500 | 0 | 0 | 0 | - |
| 10/18/25 | at Southern Nazarene | 2-4 | 90:00 | 4 | 2.08 | 5 | .556 | 0 | 0 | 0 | - |
| 10/26/25 | NORTHEASTERN ST. | 2-3 | 90:00 | 3 | 2.14 | 7 | .700 | 0 | 0 | 0 | - |
| 10/30/25 | NEWMAN | 2-3 | 90:00 | 3 | 2.20 | 9 | .750 | 0 | 0 | 0 | - |
| 11/01/25 | FORT HAYS ST. | 0-5 | 90:00 | 5 | 2.38 | 9 | .643 | 0 | 0 | 0 | - |
| 11/06/25 | at Ouachita Baptist | 0-1 | 90:00 | 1 | 2.29 | 4 | .800 | 0 | 0 | 0 | - |
| 11/08/25 | at Rogers St. | 0-2 | 90:00 | 2 | 2.28 | 7 | .778 | 0 | 0 | 0 | - |
| Totals | 16-41 | 1619:59 | 41 | 2.28 | 95 | .699 | 0 | 0 | 0 | - | |
| Opponent | 1620:00 | 16 | 2.28 | 44 | .733 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/25 | at Christian Brothers | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-1 |
| 09/06/25 | at Union (TN) | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 09/08/25 | SOUTHWEST BAPTIST | 2-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| 09/12/25 | at William Jewell | 0-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0-1 |
| 09/18/25 | DBU | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 09/20/25 | UT TYLER | 3-1 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 09/25/25 | ROGERS ST. | 0-5 | 5 | 4 | 14 | 25 | .200 | 12 | .480 | 1 | 1-1 |
| 09/27/25 | SOUTHERN NAZARENE | 2-3 | 3 | 3 | 9 | 27 | .111 | 9 | .333 | 1 | 0-0 |
| 10/01/25 | at Northeastern St. | 0-1 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 0-0 |
| 10/09/25 | at Fort Hays St. | 0-5 | 5 | 3 | 13 | 21 | .238 | 11 | .524 | 1 | 0-0 |
| 10/11/25 | at Newman | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 10/16/25 | OUACHITA BAPTIST | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 10/18/25 | at Southern Nazarene | 2-4 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 1 | 1-1 |
| 10/26/25 | NORTHEASTERN ST. | 2-3 | 3 | 3 | 9 | 25 | .120 | 10 | .400 | 1 | 0-0 |
| 10/30/25 | NEWMAN | 2-3 | 3 | 3 | 9 | 28 | .107 | 12 | .429 | 1 | 0-1 |
| 11/01/25 | FORT HAYS ST. | 0-5 | 5 | 5 | 15 | 33 | .152 | 15 | .455 | 1 | 1-1 |
| 11/06/25 | at Ouachita Baptist | 0-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 11/08/25 | at Rogers St. | 0-2 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Opponent totals | 41-16 | 41 | 35 | 117 | 312 | .131 | 141 | .452 | 14 | 3-6 | |
| Harding | 16 | 11 | 43 | 161 | .099 | 60 | .373 | 2 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.33 Goals per game: 2.28 Assists per game: 1.94 Points per game: 6.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/25 | at Christian Brothers | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/06/25 | at Union (TN) | 1-1 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | - |
| 09/08/25 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 0 | 0 | - |
| 09/12/25 | at William Jewell | 0-2 | 90:00 | 0 | 0.75 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/18/25 | DBU | 0-1 | 90:00 | 0 | 0.60 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/20/25 | UT TYLER | 3-1 | 90:00 | 3 | 1.00 | 2 | .400 | 0 | 0 | 0 | - |
| 09/25/25 | ROGERS ST. | 0-5 | 90:00 | 0 | 0.86 | 7 | 1.000 | 0 | 0 | 0 | - |
| 09/27/25 | SOUTHERN NAZARENE | 2-3 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 0 | 0 | - |
| 10/01/25 | at Northeastern St. | 0-1 | 90:00 | 0 | 0.89 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/09/25 | at Fort Hays St. | 0-5 | 90:00 | 0 | 0.80 | 0 | .000 | 0 | 0 | 0 | - |
| 10/11/25 | at Newman | 1-1 | 90:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 0 | - |
| 10/16/25 | OUACHITA BAPTIST | 1-2 | 90:00 | 1 | 0.83 | 5 | .833 | 0 | 0 | 0 | - |
| 10/18/25 | at Southern Nazarene | 2-4 | 90:00 | 2 | 0.92 | 2 | .500 | 0 | 0 | 0 | - |
| 10/26/25 | NORTHEASTERN ST. | 2-3 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 0 | 0 | - |
| 10/30/25 | NEWMAN | 2-3 | 90:00 | 2 | 1.07 | 1 | .333 | 0 | 0 | 0 | - |
| 11/01/25 | FORT HAYS ST. | 0-5 | 90:00 | 0 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
| 11/06/25 | at Ouachita Baptist | 0-1 | 90:00 | 0 | 0.94 | 2 | 1.000 | 0 | 0 | 0 | - |
| 11/08/25 | at Rogers St. | 0-2 | 90:00 | 0 | 0.89 | 3 | 1.000 | 0 | 0 | 0 | - |
| Opponent totals | 41-41 | 1620:00 | 16 | 0.89 | 44 | .733 | 0 | 0 | 0 | - | |
| Harding | 1619:59 | 41 | 0.89 | 95 | .699 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/04/25 | at Christian Brothers | 0-1 | 0/1 | 0/0 | 6/9 | 1/5 | 3/9 | 3/1 | 0/0 |
| 09/06/25 | at Union (TN) | 1-1 | 1/1 | 0/0 | 14/13 | 8/6 | 5/5 | 4/2 | 0/0 |
| 09/08/25 | SOUTHWEST BAPTIST | 2-0 | 2/0 | 3/0 | 10/12 | 4/8 | 2/5 | 2/0 | 0/0 |
| 09/12/25 | at William Jewell | 0-2 | 0/2 | 0/2 | 11/8 | 3/4 | 2/5 | 4/3 | 0/0 |
| 09/18/25 | DBU | 0-1 | 0/1 | 0/1 | 10/13 | 1/6 | 3/9 | 0/2 | 0/0 |
| 09/20/25 | UT TYLER | 3-1 | 3/1 | 2/2 | 11/18 | 5/5 | 5/10 | 4/2 | 0/0 |
| 09/25/25 | ROGERS ST. | 0-5 | 0/5 | 0/4 | 12/25 | 7/12 | 2/4 | 5/0 | 0/0 |
| 09/27/25 | SOUTHERN NAZARENE | 2-3 | 2/3 | 1/3 | 10/27 | 4/9 | 4/9 | 2/1 | 2/0 |
| 10/01/25 | at Northeastern St. | 0-1 | 0/1 | 0/0 | 8/13 | 3/3 | 1/12 | 2/3 | 0/0 |
| 10/09/25 | at Fort Hays St. | 0-5 | 0/5 | 0/3 | 2/21 | 0/11 | 0/12 | 1/3 | 0/0 |
| 10/11/25 | at Newman | 1-1 | 1/1 | 1/1 | 6/15 | 3/8 | 1/11 | 3/6 | 0/3 |
| 10/16/25 | OUACHITA BAPTIST | 1-2 | 1/2 | 1/2 | 15/9 | 6/4 | 2/3 | 2/3 | 0/0 |
| 10/18/25 | at Southern Nazarene | 2-4 | 2/4 | 1/2 | 9/12 | 4/9 | 1/10 | 2/1 | 0/0 |
| 10/26/25 | NORTHEASTERN ST. | 2-3 | 2/3 | 1/3 | 6/25 | 3/10 | 0/9 | 1/4 | 0/0 |
| 10/30/25 | NEWMAN | 2-3 | 2/3 | 1/3 | 14/28 | 3/12 | 2/8 | 0/2 | 0/0 |
| 11/01/25 | FORT HAYS ST. | 0-5 | 0/5 | 0/5 | 5/33 | 0/15 | 4/16 | 1/3 | 0/0 |
| 11/06/25 | at Ouachita Baptist | 0-1 | 0/1 | 0/0 | 6/13 | 2/5 | 2/10 | 0/0 | 0/0 |
| 11/08/25 | at Rogers St. | 0-2 | 0/2 | 0/4 | 6/18 | 3/9 | 1/8 | 3/1 | 0/0 |
| Totals | 16-41 | 16/41 | 11/35 | 161/312 | 60/141 | 40/155 | 39/37 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Harding - TEAM GAME HIGHS |
| POINTS | 8 | vs UT Tyler (09/20/25) | ||
| 7 | vs Southwest Baptist (09/08/25) | |||
| GOALS | 3 | vs UT Tyler (09/20/25) | ||
| 2 | vs Newman (10/30/25) | |||
| 2 | vs Northeastern St. (10/26/25) | |||
| 2 | at Southern Nazarene (10/18/25) | |||
| 2 | vs Southern Nazarene (09/27/25) | |||
| 2 | vs Southwest Baptist (09/08/25) | |||
| ASSISTS | 3 | vs Southwest Baptist (09/08/25) | ||
| 2 | vs UT Tyler (09/20/25) | |||
| SHOTS | 15 | vs Ouachita Baptist (10/16/25) | ||
| 14 | vs Newman (10/30/25) | |||
| 14 | at Union (TN) (09/06/25) | |||
| SHOT PERCENT | .333 | 2-6 | vs Northeastern St. (10/26/25) | |
| .273 | 3-11 | vs UT Tyler (09/20/25) | ||
| SHOTS ON GOAL | 8 | at Union (TN) (09/06/25) | ||
| 7 | vs Rogers St. (09/25/25) | |||
| ON GOAL PERCENT | .583 | 7-12 | vs Rogers St. (09/25/25) | |
| .571 | 8-14 | at Union (TN) (09/06/25) | ||
| SAVES | 9 | vs Fort Hays St. (11/01/25) | ||
| 9 | vs Newman (10/30/25) | |||
| CORNER KICKS | 5 | vs UT Tyler (09/20/25) | ||
| 5 | at Union (TN) (09/06/25) | |||
| FOULS | 21 | vs Southwest Baptist (09/08/25) | ||
| 18 | vs UT Tyler (09/20/25) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Fort Hays St. (11/01/25) | ||
| 14 | vs Rogers St. (09/25/25) | |||
| GOALS | 5 | vs Fort Hays St. (11/01/25) | ||
| 5 | at Fort Hays St. (10/09/25) | |||
| 5 | vs Rogers St. (09/25/25) | |||
| ASSISTS | 5 | vs Fort Hays St. (11/01/25) | ||
| 4 | at Rogers St. (11/08/25) | |||
| 4 | vs Rogers St. (09/25/25) | |||
| SHOTS | 33 | vs Fort Hays St. (11/01/25) | ||
| 28 | vs Newman (10/30/25) | |||
| SHOT PERCENT | .333 | 4-12 | at Southern Nazarene (10/18/25) | |
| .250 | 2-8 | at William Jewell (09/12/25) | ||
| SHOTS ON GOAL | 15 | vs Fort Hays St. (11/01/25) | ||
| 12 | vs Newman (10/30/25) | |||
| 12 | vs Rogers St. (09/25/25) | |||
| ON GOAL PERCENT | .750 | 9-12 | at Southern Nazarene (10/18/25) | |
| .667 | 8-12 | vs Southwest Baptist (09/08/25) | ||
| SAVES | 7 | vs Rogers St. (09/25/25) | ||
| 7 | at Union (TN) (09/06/25) | |||
| CORNER KICKS | 16 | vs Fort Hays St. (11/01/25) | ||
| 12 | at Fort Hays St. (10/09/25) | |||
| 12 | at Northeastern St. (10/01/25) | |||
| FOULS | 24 | at Fort Hays St. (10/09/25) | ||
| 22 | vs Rogers St. (09/25/25) |
| Harding - GAME LOWS |
| POINTS | 0 | at Christian Brothers (09/04/25) | ||
| 0 | at William Jewell (09/12/25) | |||
| 0 | vs DBU (09/18/25) | |||
| 0 | vs Rogers St. (09/25/25) | |||
| 0 | at Northeastern St. (10/01/25) | |||
| 0 | at Fort Hays St. (10/09/25) | |||
| 0 | vs Fort Hays St. (11/01/25) | |||
| 0 | at Ouachita Baptist (11/06/25) | |||
| 0 | at Rogers St. (11/08/25) | |||
| GOALS | 0 | at Christian Brothers (09/04/25) | ||
| 0 | at William Jewell (09/12/25) | |||
| 0 | vs DBU (09/18/25) | |||
| 0 | vs Rogers St. (09/25/25) | |||
| 0 | at Northeastern St. (10/01/25) | |||
| 0 | at Fort Hays St. (10/09/25) | |||
| 0 | vs Fort Hays St. (11/01/25) | |||
| 0 | at Ouachita Baptist (11/06/25) | |||
| 0 | at Rogers St. (11/08/25) | |||
| ASSISTS | 0 | at Christian Brothers (09/04/25) | ||
| 0 | at Union (TN) (09/06/25) | |||
| 0 | at William Jewell (09/12/25) | |||
| 0 | vs DBU (09/18/25) | |||
| 0 | vs Rogers St. (09/25/25) | |||
| 0 | at Northeastern St. (10/01/25) | |||
| 0 | at Fort Hays St. (10/09/25) | |||
| 0 | vs Fort Hays St. (11/01/25) | |||
| 0 | at Ouachita Baptist (11/06/25) | |||
| 0 | at Rogers St. (11/08/25) | |||
| SHOTS | 2 | at Fort Hays St. (10/09/25) | ||
| 5 | vs Fort Hays St. (11/01/25) | |||
| SHOTS ON GOAL | 0 | at Fort Hays St. (10/09/25) | ||
| 0 | vs Fort Hays St. (11/01/25) | |||
| SAVES | 2 | at Christian Brothers (09/04/25) | ||
| 2 | at William Jewell (09/12/25) | |||
| 2 | at Northeastern St. (10/01/25) | |||
| 2 | vs Ouachita Baptist (10/16/25) | |||
| CORNER KICKS | 0 | at Fort Hays St. (10/09/25) | ||
| 0 | vs Northeastern St. (10/26/25) | |||
| FOULS | 4 | at Christian Brothers (09/04/25) | ||
| 4 | at William Jewell (09/12/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southwest Baptist (09/08/25) | ||
| 2 | at Christian Brothers (09/04/25) | |||
| 2 | at Union (TN) (09/06/25) | |||
| 2 | at Northeastern St. (10/01/25) | |||
| 2 | at Ouachita Baptist (11/06/25) | |||
| GOALS | 0 | vs Southwest Baptist (09/08/25) | ||
| 1 | at Christian Brothers (09/04/25) | |||
| 1 | at Union (TN) (09/06/25) | |||
| 1 | vs DBU (09/18/25) | |||
| 1 | vs UT Tyler (09/20/25) | |||
| 1 | at Northeastern St. (10/01/25) | |||
| 1 | at Newman (10/11/25) | |||
| 1 | at Ouachita Baptist (11/06/25) | |||
| ASSISTS | 0 | at Christian Brothers (09/04/25) | ||
| 0 | at Union (TN) (09/06/25) | |||
| 0 | vs Southwest Baptist (09/08/25) | |||
| 0 | at Northeastern St. (10/01/25) | |||
| 0 | at Ouachita Baptist (11/06/25) | |||
| SHOTS | 8 | at William Jewell (09/12/25) | ||
| 9 | at Christian Brothers (09/04/25) | |||
| 9 | vs Ouachita Baptist (10/16/25) | |||
| SHOTS ON GOAL | 3 | at Northeastern St. (10/01/25) | ||
| 4 | at William Jewell (09/12/25) | |||
| 4 | vs Ouachita Baptist (10/16/25) | |||
| SAVES | 0 | at Fort Hays St. (10/09/25) | ||
| 0 | vs Fort Hays St. (11/01/25) | |||
| CORNER KICKS | 3 | vs Ouachita Baptist (10/16/25) | ||
| 4 | vs Rogers St. (09/25/25) | |||
| FOULS | 0 | at Christian Brothers (09/04/25) | ||
| 4 | vs UT Tyler (09/20/25) |
High/Low Analysis |
| Harding - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Nojus Grudis vs Southwest Baptist (09/08/25) | |||
| 2 | Mason Hahn vs Newman (10/30/25) | ||||
| 2 | Reik Barrack vs Newman (10/30/25) | ||||
| 2 | Cian Halpin vs Northeastern St. (10/26/25) | ||||
| 2 | Davis Weir vs Northeastern St. (10/26/25) | ||||
| 2 | Romario Castro at Southern Nazarene (10/18/25) | ||||
| 2 | Loveveer Kullar at Southern Nazarene (10/18/25) | ||||
| 2 | Hayden Teixeira vs Ouachita Baptist (10/16/25) | ||||
| 2 | Loveveer Kullar at Newman (10/11/25) | ||||
| 2 | Nojus Grudis vs Southern Nazarene (09/27/25) | ||||
| 2 | Sikan Akpanudo vs Southern Nazarene (09/27/25) | ||||
| 2 | Nojus Grudis vs UT Tyler (09/20/25) | ||||
| 2 | Robert Garcia Gomez vs UT Tyler (09/20/25) | ||||
| 2 | Mason Hahn vs UT Tyler (09/20/25) | ||||
| 2 | Jimmy Tuyishime at Union (TN) (09/06/25) | ||||
| GOALS | 2 | Nojus Grudis vs Southwest Baptist (09/08/25) | |||
| 1 | Mason Hahn vs Newman (10/30/25) | ||||
| 1 | Reik Barrack vs Newman (10/30/25) | ||||
| 1 | Davis Weir vs Northeastern St. (10/26/25) | ||||
| 1 | Cian Halpin vs Northeastern St. (10/26/25) | ||||
| 1 | Romario Castro at Southern Nazarene (10/18/25) | ||||
| 1 | Loveveer Kullar at Southern Nazarene (10/18/25) | ||||
| 1 | Hayden Teixeira vs Ouachita Baptist (10/16/25) | ||||
| 1 | Loveveer Kullar at Newman (10/11/25) | ||||
| 1 | Sikan Akpanudo vs Southern Nazarene (09/27/25) | ||||
| 1 | Nojus Grudis vs Southern Nazarene (09/27/25) | ||||
| 1 | Robert Garcia Gomez vs UT Tyler (09/20/25) | ||||
| 1 | Nojus Grudis vs UT Tyler (09/20/25) | ||||
| 1 | Mason Hahn vs UT Tyler (09/20/25) | ||||
| 1 | Jimmy Tuyishime at Union (TN) (09/06/25) | ||||
| ASSISTS | 1 | Maverick McCaig vs Newman (10/30/25) | |||
| 1 | Roman Berry vs Northeastern St. (10/26/25) | ||||
| 1 | Reik Barrack at Southern Nazarene (10/18/25) | ||||
| 1 | Noah Legge vs Ouachita Baptist (10/16/25) | ||||
| 1 | Jacob Hernandez at Newman (10/11/25) | ||||
| 1 | Romario Castro vs Southern Nazarene (09/27/25) | ||||
| 1 | Loveveer Kullar vs UT Tyler (09/20/25) | ||||
| 1 | Brandon Southard vs UT Tyler (09/20/25) | ||||
| 1 | Roman Berry vs Southwest Baptist (09/08/25) | ||||
| 1 | Reik Barrack vs Southwest Baptist (09/08/25) | ||||
| 1 | Spencer Patterson vs Southwest Baptist (09/08/25) | ||||
| SHOTS | 4 | Cian Halpin at Newman (10/11/25) | |||
| 4 | Nojus Grudis vs Southwest Baptist (09/08/25) | ||||
| SHOTS ON GOAL | 2 | Hayden Teixeira vs Ouachita Baptist (10/16/25) | |||
| 2 | Romario Castro vs Rogers St. (09/25/25) | ||||
| 2 | Reik Barrack vs Southwest Baptist (09/08/25) | ||||
| 2 | Nojus Grudis vs Southwest Baptist (09/08/25) | ||||
| 2 | Maverick McCaig at Union (TN) (09/06/25) | ||||
| SAVES | 9 | Rinner Stewart vs Fort Hays St. (11/01/25) | |||
| 9 | Rinner Stewart vs Newman (10/30/25) |
| Harding - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Murch, Carl vs Northeastern St. (10/26/25) | |||
| 4 | Zamora, Diego at Southern Nazarene (10/18/25) | ||||
| 4 | Wright, Oliver at Fort Hays St. (10/09/25) | ||||
| 4 | Ovelar Semeniuk, Eli at Fort Hays St. (10/09/25) | ||||
| 4 | Moreira, Tiago vs Southern Nazarene (09/27/25) | ||||
| 4 | Preston-Watkins, Noa vs Rogers St. (09/25/25) | ||||
| 4 | O'Rourke, Brandon vs Rogers St. (09/25/25) | ||||
