|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/24 | UNION (TN) | 1-3 | L | 0-1-0 | 0-0-0 | 150 | Elliott Bracy (Jaffet Rodriguez) | |||
09/07/24 | CHRISTIAN BROTHERS | 1-3 | L | 0-2-0 | 0-0-0 | 175 | Sikan Akpanudo (Ethan Boles) | |||
09/10/24 | MISSISSIPPI COL. | 2-2 | T | 0-2-1 | 0-0-0 | 100 | Lesego Maloma (Brandon Southard) | |||
Cian Halpin (unassisted) | ||||||||||
09/19/24 | at DBU | 1-1 | T | 0-2-2 | 0-0-0 | 345 | Cian Halpin (unassisted) | |||
09/21/24 | at UT Tyler | 1-4 | L | 0-3-2 | 0-0-0 | 395 | TEAM (unassisted) | |||
* | 09/26/24 | at Northeastern St. | 2-4 | L | 0-4-2 | 0-1-0 | 130 | Nojus Grudis (Ethan Boles) | ||
Jaffet Rodriguez (Matthew Sanchez) | ||||||||||
* | 09/28/24 | at Rogers St. | 1-4 | L | 0-5-2 | 0-2-0 | 686 | Nojus Grudis (Jake Whittington) | ||
* | 10/03/24 | SOUTHERN NAZARENE | 0-3 | L | 0-6-2 | 0-3-0 | 100 | - | ||
10/06/24 | DELTA ST. | 1-1 | T | 0-6-3 | 0-3-0 | 100 | Ayaan Yousuf (unassisted) | |||
* | 10/10/24 | NEWMAN | 1-3 | L | 0-7-3 | 0-4-0 | 100 | Lesego Maloma (Jake Whittington) | ||
* | 10/12/24 | FORT HAYS ST. | 1-5 | L | 0-8-3 | 0-5-0 | 100 | Lesego Maloma (unassisted) | ||
* | 10/17/24 | at Ouachita | W | 1-0 | 1-8-3 | 1-5-0 | 133 | Elliott Bracy (Jaffet Rodriguez;Nojus Grudis) | ||
* | 10/19/24 | ROGERS ST. | 0-6 | L | 1-9-3 | 1-6-0 | 182 | - | ||
* | 10/24/24 | at Fort Hays St. | 0-4 | L | 1-10-3 | 1-7-0 | 157 | - | ||
* | 10/26/24 | at Newman | 2-4 | L | 1-11-3 | 1-8-0 | 143 | Aitor Scholl (Ethan Boles) | ||
Matthew Sanchez (unassisted) | ||||||||||
* | 11/02/24 | at Southern Nazarene | 0-3 | L | 1-12-3 | 1-9-0 | 122 | - | ||
* | 11/07/24 | OUACHITA | W | 3-0 | 2-12-3 | 2-9-0 | 125 | Cian Halpin (Aitor Scholl) | ||
Cian Halpin (Lesego Maloma) | ||||||||||
Elliott Bracy (Jaffet Rodriguez) | ||||||||||
* | 11/09/24 | at Northeastern St. | 3-5 | L | 2-13-3 | 2-10-0 | 126 | Cian Halpin (Elliott Bracy;Brandon Southard) | ||
Elliott Bracy (Cian Halpin;Lesego Maloma) | ||||||||||
Elliott Bracy (Brandon Southard) |
Team Record | W-L-T |
Overall | 2-13-3 |
Conference | 2-10 |
Home | 1-6-2 |
Away | 1-7-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 18 | 3369 | 187 |
Home | 9 | 1132 | 126 |
Away | 9 | 2237 | 249 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/24 | UNION (TN) | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
09/07/24 | CHRISTIAN BROTHERS | 1-3 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 |
09/10/24 | MISSISSIPPI COL. | 2-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0-0 |
09/19/24 | at DBU | 1-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
09/21/24 | at UT Tyler | 1-4 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0-0 |
09/26/24 | at Northeastern St. | 2-4 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
09/28/24 | at Rogers St. | 1-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
10/03/24 | SOUTHERN NAZARENE | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
10/06/24 | DELTA ST. | 1-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
10/10/24 | NEWMAN | 1-3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
10/12/24 | FORT HAYS ST. | 1-5 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 1-1 |
10/17/24 | at Ouachita | 1-0 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0-0 |
10/19/24 | ROGERS ST. | 0-6 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
10/24/24 | at Fort Hays St. | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
10/26/24 | at Newman | 2-4 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 1-1 |
11/02/24 | at Southern Nazarene | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
11/07/24 | OUACHITA | 3-0 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 1 | 0-0 |
11/09/24 | at Northeastern St. | 3-5 | 3 | 5 | 11 | 9 | .333 | 5 | .556 | 0 | 0-0 |
Harding | 21-55 | 21 | 18 | 60 | 144 | .146 | 67 | .465 | 2 | 2-2 | |
Opponent | 55 | 45 | 155 | 362 | .152 | 169 | .467 | 13 | 4-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 8.00 Goals per game: 1.17 Assists per game: 1.00 Points per game: 3.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/24 | UNION (TN) | 1-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | - |
09/07/24 | CHRISTIAN BROTHERS | 1-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | - |
09/10/24 | MISSISSIPPI COL. | 2-2 | 90:00 | 2 | 2.67 | 7 | .778 | 0 | 0 | 0 | - |
09/19/24 | at DBU | 1-1 | 90:00 | 1 | 2.25 | 3 | .750 | 0 | 0 | 0 | - |
09/21/24 | at UT Tyler | 1-4 | 90:00 | 4 | 2.60 | 7 | .636 | 0 | 0 | 0 | - |
09/26/24 | at Northeastern St. | 2-4 | 90:00 | 4 | 2.83 | 5 | .556 | 0 | 0 | 0 | - |
09/28/24 | at Rogers St. | 1-4 | 90:00 | 4 | 3.00 | 11 | .733 | 0 | 0 | 0 | - |
10/03/24 | SOUTHERN NAZARENE | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 0 | 0 | - |
10/06/24 | DELTA ST. | 1-1 | 90:00 | 1 | 2.78 | 3 | .750 | 0 | 0 | 0 | - |
10/10/24 | NEWMAN | 1-3 | 90:00 | 3 | 2.80 | 8 | .727 | 0 | 0 | 0 | - |
10/12/24 | FORT HAYS ST. | 1-5 | 90:00 | 5 | 3.00 | 6 | .545 | 0 | 0 | 0 | - |
10/17/24 | at Ouachita | 1-0 | 90:00 | 0 | 2.75 | 1 | 1.000 | 0 | 0 | 0 | - |
10/19/24 | ROGERS ST. | 0-6 | 90:00 | 6 | 3.00 | 4 | .400 | 0 | 0 | 0 | - |
10/24/24 | at Fort Hays St. | 0-4 | 90:00 | 4 | 3.07 | 10 | .714 | 0 | 0 | 0 | - |
10/26/24 | at Newman | 2-4 | 90:00 | 4 | 3.13 | 6 | .600 | 0 | 0 | 0 | - |
11/02/24 | at Southern Nazarene | 0-3 | 90:00 | 3 | 3.12 | 9 | .750 | 0 | 0 | 0 | - |
11/07/24 | OUACHITA | 3-0 | 90:00 | 0 | 2.94 | 4 | 1.000 | 0 | 0 | 0 | - |
11/09/24 | at Northeastern St. | 3-5 | 90:00 | 5 | 3.06 | 12 | .706 | 0 | 0 | 0 | - |
Totals | 21-55 | 1620:00 | 55 | 3.06 | 111 | .669 | 0 | 0 | 0 | - | |
Opponent | 1620:00 | 21 | 3.06 | 46 | .687 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/24 | UNION (TN) | 1-3 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1 | 1-1 |
09/07/24 | CHRISTIAN BROTHERS | 1-3 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 1 | 0-0 |
09/10/24 | MISSISSIPPI COL. | 2-2 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 0 | 1-1 |
09/19/24 | at DBU | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
09/21/24 | at UT Tyler | 1-4 | 4 | 4 | 12 | 23 | .174 | 11 | .478 | 1 | 0-0 |
09/26/24 | at Northeastern St. | 2-4 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 1 | 0-0 |
09/28/24 | at Rogers St. | 1-4 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 1 | 0-0 |
10/03/24 | SOUTHERN NAZARENE | 0-3 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 |
10/06/24 | DELTA ST. | 1-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
10/10/24 | NEWMAN | 1-3 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 1 | 0-0 |
10/12/24 | FORT HAYS ST. | 1-5 | 5 | 5 | 15 | 28 | .179 | 11 | .393 | 1 | 0-0 |
10/17/24 | at Ouachita | 1-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
10/19/24 | ROGERS ST. | 0-6 | 6 | 7 | 19 | 18 | .333 | 10 | .556 | 1 | 1-1 |
10/24/24 | at Fort Hays St. | 0-4 | 4 | 2 | 10 | 23 | .174 | 14 | .609 | 1 | 1-1 |
10/26/24 | at Newman | 2-4 | 4 | 6 | 14 | 20 | .200 | 10 | .500 | 1 | 0-0 |
11/02/24 | at Southern Nazarene | 0-3 | 3 | 1 | 7 | 32 | .094 | 12 | .375 | 1 | 0-0 |
11/07/24 | OUACHITA | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
11/09/24 | at Northeastern St. | 3-5 | 5 | 5 | 15 | 27 | .185 | 17 | .630 | 1 | 0-0 |
Opponent totals | 55-21 | 55 | 45 | 155 | 362 | .152 | 169 | .467 | 13 | 4-4 | |
Harding | 21 | 18 | 60 | 144 | .146 | 67 | .465 | 2 | 2-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 20.11 Goals per game: 3.06 Assists per game: 2.50 Points per game: 8.61 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/24 | UNION (TN) | 1-3 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
09/07/24 | CHRISTIAN BROTHERS | 1-3 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
09/10/24 | MISSISSIPPI COL. | 2-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 0 | 0 | - |
09/19/24 | at DBU | 1-1 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 0 | 0 | - |
09/21/24 | at UT Tyler | 1-4 | 90:00 | 1 | 1.20 | 1 | .500 | 0 | 0 | 0 | - |
09/26/24 | at Northeastern St. | 2-4 | 90:00 | 2 | 1.33 | 2 | .500 | 0 | 0 | 0 | - |
09/28/24 | at Rogers St. | 1-4 | 90:00 | 1 | 1.29 | 1 | .500 | 0 | 0 | 0 | - |
10/03/24 | SOUTHERN NAZARENE | 0-3 | 90:00 | 0 | 1.12 | 6 | 1.000 | 0 | 0 | 0 | - |
10/06/24 | DELTA ST. | 1-1 | 90:00 | 1 | 1.11 | 3 | .750 | 0 | 0 | 0 | - |
10/10/24 | NEWMAN | 1-3 | 90:00 | 1 | 1.10 | 4 | .800 | 0 | 0 | 0 | - |
10/12/24 | FORT HAYS ST. | 1-5 | 90:00 | 1 | 1.09 | 3 | .750 | 0 | 0 | 0 | - |
10/17/24 | at Ouachita | 1-0 | 90:00 | 1 | 1.08 | 2 | .667 | 0 | 0 | 0 | - |
10/19/24 | ROGERS ST. | 0-6 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - |
10/24/24 | at Fort Hays St. | 0-4 | 90:00 | 0 | 0.93 | 1 | 1.000 | 0 | 0 | 0 | - |
10/26/24 | at Newman | 2-4 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 0 | 0 | - |
11/02/24 | at Southern Nazarene | 0-3 | 90:00 | 0 | 0.94 | 2 | 1.000 | 0 | 0 | 0 | - |
11/07/24 | OUACHITA | 3-0 | 90:00 | 3 | 1.06 | 7 | .700 | 0 | 0 | 0 | - |
11/09/24 | at Northeastern St. | 3-5 | 90:00 | 3 | 1.17 | 2 | .400 | 0 | 0 | 0 | - |
Opponent totals | 55-55 | 1620:00 | 21 | 1.17 | 46 | .687 | 0 | 0 | 0 | - | |
Harding | 1620:00 | 55 | 1.17 | 111 | .669 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/24 | UNION (TN) | 1-3 | 1/3 | 1/1 | 4/16 | 1/7 | 1/5 | 6/4 | 0/0 |
09/07/24 | CHRISTIAN BROTHERS | 1-3 | 1/3 | 1/3 | 7/21 | 1/9 | 6/3 | 2/2 | 0/0 |
09/10/24 | MISSISSIPPI COL. | 2-2 | 2/2 | 1/1 | 9/22 | 5/9 | 2/5 | 2/1 | 0/0 |
09/19/24 | at DBU | 1-1 | 1/1 | 0/1 | 4/13 | 3/5 | 3/8 | 1/3 | 0/0 |
09/21/24 | at UT Tyler | 1-4 | 1/4 | 0/4 | 7/23 | 1/11 | 1/7 | 1/1 | 0/0 |
09/26/24 | at Northeastern St. | 2-4 | 2/4 | 2/2 | 6/22 | 4/10 | 3/12 | 2/0 | 0/0 |
09/28/24 | at Rogers St. | 1-4 | 1/4 | 1/2 | 6/26 | 2/16 | 1/14 | 2/2 | 0/0 |
10/03/24 | SOUTHERN NAZARENE | 0-3 | 0/3 | 0/1 | 9/13 | 6/8 | 3/8 | 2/3 | 0/0 |
10/06/24 | DELTA ST. | 1-1 | 1/1 | 0/1 | 8/13 | 4/4 | 4/8 | 2/1 | 1/0 |
10/10/24 | NEWMAN | 1-3 | 1/3 | 1/3 | 7/26 | 5/11 | 0/7 | 2/1 | 0/1 |
10/12/24 | FORT HAYS ST. | 1-5 | 1/5 | 0/5 | 13/28 | 5/11 | 3/12 | 0/1 | 0/0 |
10/17/24 | at Ouachita | 1-0 | 1/0 | 2/0 | 8/9 | 3/1 | 1/3 | 4/2 | 1/0 |
10/19/24 | ROGERS ST. | 0-6 | 0/6 | 0/7 | 10/18 | 3/10 | 2/10 | 0/3 | 0/0 |
10/24/24 | at Fort Hays St. | 0-4 | 0/4 | 0/2 | 4/23 | 1/14 | 3/6 | 1/0 | 0/0 |
10/26/24 | at Newman | 2-4 | 2/4 | 1/6 | 8/20 | 6/10 | 1/5 | 0/3 | 0/0 |
11/02/24 | at Southern Nazarene | 0-3 | 0/3 | 0/1 | 2/32 | 2/12 | 0/11 | 2/0 | 0/0 |
11/07/24 | OUACHITA | 3-0 | 3/0 | 3/0 | 23/10 | 10/4 | 3/6 | 1/5 | 0/0 |
11/09/24 | at Northeastern St. | 3-5 | 3/5 | 5/5 | 9/27 | 5/17 | 2/8 | 4/6 | 0/0 |
Totals | 21-55 | 21/55 | 18/45 | 144/362 | 67/169 | 39/138 | 34/38 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Harding - TEAM GAME HIGHS |
POINTS | 11 | at Northeastern St. (11/09/24) | ||
9 | vs Ouachita (11/07/24) | |||
GOALS | 3 | at Northeastern St. (11/09/24) | ||
3 | vs Ouachita (11/07/24) | |||
ASSISTS | 5 | at Northeastern St. (11/09/24) | ||
3 | vs Ouachita (11/07/24) | |||
SHOTS | 23 | vs Ouachita (11/07/24) | ||
13 | vs Fort Hays St. (10/12/24) | |||
SHOT PERCENT | .333 | 3-9 | at Northeastern St. (11/09/24) | |
.333 | 2-6 | at Northeastern St. (09/26/24) | ||
SHOTS ON GOAL | 10 | vs Ouachita (11/07/24) | ||
6 | at Newman (10/26/24) | |||
6 | vs Southern Nazarene (10/03/24) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Southern Nazarene (11/02/24) | |
.750 | 6-8 | at Newman (10/26/24) | ||
.750 | 3-4 | at DBU (09/19/24) | ||
SAVES | 12 | at Northeastern St. (11/09/24) | ||
11 | at Rogers St. (09/28/24) | |||
CORNER KICKS | 6 | vs Christian Brothers (09/07/24) | ||
4 | vs Delta St. (10/06/24) | |||
FOULS | 20 | at Newman (10/26/24) | ||
19 | vs Newman (10/10/24) | |||
19 | vs Delta St. (10/06/24) |
Opponent - GAME HIGHS |
POINTS | 19 | vs Rogers St. (10/19/24) | ||
15 | at Northeastern St. (11/09/24) | |||
15 | vs Fort Hays St. (10/12/24) | |||
GOALS | 6 | vs Rogers St. (10/19/24) | ||
5 | at Northeastern St. (11/09/24) | |||
5 | vs Fort Hays St. (10/12/24) | |||
ASSISTS | 7 | vs Rogers St. (10/19/24) | ||
6 | at Newman (10/26/24) | |||
SHOTS | 32 | at Southern Nazarene (11/02/24) | ||
28 | vs Fort Hays St. (10/12/24) | |||
SHOT PERCENT | .333 | 6-18 | vs Rogers St. (10/19/24) | |
.231 | 3-13 | vs Southern Nazarene (10/03/24) | ||
SHOTS ON GOAL | 17 | at Northeastern St. (11/09/24) | ||
16 | at Rogers St. (09/28/24) | |||
ON GOAL PERCENT | .630 | 17-27 | at Northeastern St. (11/09/24) | |
.615 | 16-26 | at Rogers St. (09/28/24) | ||
.615 | 8-13 | vs Southern Nazarene (10/03/24) | ||
SAVES | 7 | vs Ouachita (11/07/24) | ||
6 | vs Southern Nazarene (10/03/24) | |||
CORNER KICKS | 14 | at Rogers St. (09/28/24) | ||
12 | vs Fort Hays St. (10/12/24) | |||
12 | at Northeastern St. (09/26/24) | |||
FOULS | 22 | vs Christian Brothers (09/07/24) | ||
18 | at Newman (10/26/24) | |||
18 | at Fort Hays St. (10/24/24) | |||
18 | at Ouachita (10/17/24) |
Harding - GAME LOWS |
POINTS | 0 | vs Southern Nazarene (10/03/24) | ||
0 | vs Rogers St. (10/19/24) | |||
0 | at Fort Hays St. (10/24/24) | |||
0 | at Southern Nazarene (11/02/24) | |||
GOALS | 0 | vs Southern Nazarene (10/03/24) | ||
0 | vs Rogers St. (10/19/24) | |||
0 | at Fort Hays St. (10/24/24) | |||
0 | at Southern Nazarene (11/02/24) | |||
ASSISTS | 0 | at DBU (09/19/24) | ||
0 | at UT Tyler (09/21/24) | |||
0 | vs Southern Nazarene (10/03/24) | |||
0 | vs Delta St. (10/06/24) | |||
0 | vs Fort Hays St. (10/12/24) | |||
0 | vs Rogers St. (10/19/24) | |||
0 | at Fort Hays St. (10/24/24) | |||
0 | at Southern Nazarene (11/02/24) | |||
SHOTS | 2 | at Southern Nazarene (11/02/24) | ||
4 | vs Union (TN) (09/05/24) | |||
4 | at DBU (09/19/24) | |||
4 | at Fort Hays St. (10/24/24) | |||
SHOTS ON GOAL | 1 | vs Union (TN) (09/05/24) | ||
1 | vs Christian Brothers (09/07/24) | |||
1 | at UT Tyler (09/21/24) | |||
1 | at Fort Hays St. (10/24/24) | |||
SAVES | 1 | at Ouachita (10/17/24) | ||
3 | at DBU (09/19/24) | |||
3 | vs Delta St. (10/06/24) | |||
CORNER KICKS | 0 | vs Newman (10/10/24) | ||
0 | at Southern Nazarene (11/02/24) | |||
FOULS | 6 | vs Ouachita (11/07/24) | ||
9 | at Northeastern St. (09/26/24) |
Opponent - GAME LOWS |
POINTS | 0 | at Ouachita (10/17/24) | ||
0 | vs Ouachita (11/07/24) | |||
GOALS | 0 | at Ouachita (10/17/24) | ||
0 | vs Ouachita (11/07/24) | |||
ASSISTS | 0 | at Ouachita (10/17/24) | ||
0 | vs Ouachita (11/07/24) | |||
SHOTS | 9 | at Ouachita (10/17/24) | ||
10 | vs Ouachita (11/07/24) | |||
SHOTS ON GOAL | 1 | at Ouachita (10/17/24) | ||
4 | vs Delta St. (10/06/24) | |||
4 | vs Ouachita (11/07/24) | |||
SAVES | 0 | vs Union (TN) (09/05/24) | ||
0 | vs Christian Brothers (09/07/24) | |||
CORNER KICKS | 3 | vs Christian Brothers (09/07/24) | ||
3 | at Ouachita (10/17/24) | |||
FOULS | 5 | vs Southern Nazarene (10/03/24) | ||
6 | at UT Tyler (09/21/24) |
High/Low Analysis |
Harding - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Elliott Bracy at Northeastern St. (11/09/24) | |||
4 | Cian Halpin vs Ouachita (11/07/24) | ||||
GOALS | 2 | Elliott Bracy at Northeastern St. (11/09/24) | |||
2 | Cian Halpin vs Ouachita (11/07/24) | ||||
ASSISTS | 2 | Brandon Southard at Northeastern St. (11/09/24) | |||
1 | Lesego Maloma at Northeastern St. (11/09/24) | ||||
1 | Cian Halpin at Northeastern St. (11/09/24) | ||||
1 | Elliott Bracy at Northeastern St. (11/09/24) | ||||
1 | Aitor Scholl vs Ouachita (11/07/24) | ||||
1 | Lesego Maloma vs Ouachita (11/07/24) | ||||
1 | Jaffet Rodriguez vs Ouachita (11/07/24) | ||||
1 | Ethan Boles at Newman (10/26/24) | ||||
1 | Nojus Grudis at Ouachita (10/17/24) | ||||
1 | Jaffet Rodriguez at Ouachita (10/17/24) | ||||
1 | Jake Whittington vs Newman (10/10/24) | ||||
1 | Jake Whittington at Rogers St. (09/28/24) | ||||
1 | Matthew Sanchez at Northeastern St. (09/26/24) | ||||
1 | Ethan Boles at Northeastern St. (09/26/24) | ||||
1 | Brandon Southard vs Mississippi Col. (09/10/24) | ||||
1 | Ethan Boles vs Christian Brothers (09/07/24) | ||||
1 | Jaffet Rodriguez vs Union (TN) (09/05/24) | ||||
SHOTS | 6 | Cian Halpin vs Ouachita (11/07/24) | |||
5 | Elliott Bracy vs Ouachita (11/07/24) | ||||
5 | Aitor Scholl vs Fort Hays St. (10/12/24) | ||||
SHOTS ON GOAL | 3 | Elliott Bracy vs Ouachita (11/07/24) | |||
3 | Aitor Scholl vs Fort Hays St. (10/12/24) | ||||
SAVES | 12 | Inigo Chavarria at Northeastern St. (11/09/24) | |||
11 | Inigo Chavarria at Rogers St. (09/28/24) |
Harding - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Shajani, Unaiz vs Southern Nazarene (10/03/24) | |||
5 | Nagakura, Kei at Northeastern St. (09/26/24) | ||||
GOALS.............. | 3 | Shajani, Unaiz vs Southern Nazarene (10/03/24) | |||
2 | Brown, Assanie at Northeastern St. (11/09/24) | ||||
2 | Moncivais, Asa at Newman (10/26/24) | ||||
2 | Preston-Watkins, Noa vs Rogers St. (10/19/24) | ||||
2 | Sapena, Mario at Northeastern St. (09/26/24) | ||||
2 | Nagakura, Kei at Northeastern St. (09/26/24) | ||||
ASSISTS............ | 3 | Dias Juliani, Gustav at Newman (10/26/24) | |||
2 | Carrasquinho, Miguel at Northeastern St. (11/09/24) | ||||
2 | De Roque Zazon, Mari at Newman (10/26/24) | ||||
2 | O'Rourke, Brandon vs Rogers St. (10/19/24) | ||||
2 | German, Marcos vs Fort Hays St. (10/12/24) | ||||
2 | Villalobos, Paulo vs Newman (10/10/24) | ||||
SHOTS.............. | 9 | Carrasquinho, Miguel at Northeastern St. (11/09/24) | |||
9 | Duran, Junior at Southern Nazarene (11/02/24) | ||||
SHOTS ON GOAL...... | 7 | Carrasquinho, Miguel at Northeastern St. (11/09/24) | |||
4 | Duran, Junior at Southern Nazarene (11/02/24) | ||||
4 | Shajani, Unaiz vs Southern Nazarene (10/03/24) | ||||
4 | Garrido, Sergio vs Mississippi Col. (09/10/24) | ||||
SAVES.............. | 7 | Staal, Dillon vs Ouachita (11/07/24) | |||
6 | Krivokapic, Andrej vs Southern Nazarene (10/03/24) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | CHAVARRIA, | MONTOYA,T | HERNANDEZ, | BOLES,ETHA | BARBOSA,MA | YOUSUF,AYA | HALPIN,CIA |
UNION (TN) | 09/05/24 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHRISTIAN BROTHERS | 09/07/24 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSISSIPPI COL. | 09/10/24 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
at DBU | 09/19/24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
at UT Tyler | 09/21/24 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Northeastern St. | 09/26/24 | 2-4 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
at Rogers St. | 09/28/24 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
SOUTHERN NAZARENE | 10/03/24 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
DELTA ST. | 10/06/24 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 | DNP |
NEWMAN | 10/10/24 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
FORT HAYS ST. | 10/12/24 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Ouachita | 10/17/24 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
ROGERS ST. | 10/19/24 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Fort Hays St. | 10/24/24 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Newman | 10/26/24 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
