#10 Connor Galloway  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 28, 2009  LYNN   3-5  .333  .500  0-0  76 
Aug 30, 2009  at Northeastern State   0-1  .286  .429  0-0  91 
Sep 01, 2009  at Univ. of the Ozarks   1-4  .250  .500  0-0  90 
Sep 04, 2009  at Drury   0-7  .250  .500  0-0  36 
Sep 07, 2009  PALM BEACH ATL.   0-1  .182  .545  0-0  88 
Sep 12, 2009  TEXAS-TYLER   1-0  .167  .500  0-0  86 
Sep 15, 2009  LYON   1-0  .167  .500  0-0  59 
Sep 18, 2009  vs North Georgia   0-3  .154  .462  0-0  62 
Sep 20, 2009  vs Georgia Southwestern  1-3  .125  .438  0-0  85 
Sep 22, 2009  at Missouri-St. Louis   1-5  .118  .471  0-0  90 
Sep 25, 2009  ALABAMA-HUNTSVILLE   3-4  .158  .474  0-0  91 
Sep 29, 2009  WILLIAMS BAPTIST   7-0  .217  .522  1-1  50 
Oct 02, 2009  at Lambuth   0-1  .200  .520  0-0  80 
Oct 04, 2009  at West Florida   1-2  .192  .538  0-0  45 
Oct 09, 2009  DELTA STATE   2-1  .241  .552  1-1  95 
Oct 23, 2009  at Belhaven College   2-5  .233  .567  0-0  73 
Oct 25, 2009  CHRISTIAN BROTHERS   1-3  .212  .545  0-0  90 
Nov 01, 2009  at Ouachita Baptist   0-4  .171  .585  0-1  90 
Nov 02, 2009  at Christian Brothers   0-4  .167  .595  0-0  43 
Totals     24-53  19  19  17  42  .167  25  .595  2-3  1420 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89