#10 Connor Galloway |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 28, 2009 | LYNN | 3-5 | * | * | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0-0 | 0 | 0 | 76 |
Aug 30, 2009 | at Northeastern State | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | 0 | 0 | 91 |
Sep 01, 2009 | at Univ. of the Ozarks | 1-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 | 90 |
Sep 04, 2009 | at Drury | 0-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 | 36 |
Sep 07, 2009 | PALM BEACH ATL. | 0-1 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .545 | 0 | 0-0 | 0 | 0 | 88 |
Sep 12, 2009 | TEXAS-TYLER | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 | 0 | 86 |
Sep 15, 2009 | LYON | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 0 | 0 | 59 |
Sep 18, 2009 | vs North Georgia | 0-3 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0 | 0-0 | 0 | 0 | 62 |
Sep 20, 2009 | vs Georgia Southwestern | 1-3 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .438 | 0 | 0-0 | 0 | 0 | 85 |
Sep 22, 2009 | at Missouri-St. Louis | 1-5 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0 | 0-0 | 0 | 0 | 90 |
Sep 25, 2009 | ALABAMA-HUNTSVILLE | 3-4 | * | * | 1 | 0 | 2 | 2 | .158 | 1 | .474 | 0 | 0-0 | 0 | 0 | 91 |
Sep 29, 2009 | WILLIAMS BAPTIST | 7-0 | * | * | 2 | 1 | 5 | 4 | .217 | 3 | .522 | 0 | 1-1 | 1 | 0 | 50 |
Oct 02, 2009 | at Lambuth | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .520 | 0 | 0-0 | 0 | 0 | 80 |
Oct 04, 2009 | at West Florida | 1-2 | * | * | 0 | 0 | 0 | 1 | .192 | 1 | .538 | 0 | 0-0 | 0 | 0 | 45 |
Oct 09, 2009 | DELTA STATE | 2-1 | * | * | 2 | 0 | 4 | 3 | .241 | 2 | .552 | 1 | 1-1 | 1 | 1 | 95 |
Oct 23, 2009 | at Belhaven College | 2-5 | * | * | 0 | 2 | 2 | 1 | .233 | 1 | .567 | 0 | 0-0 | 0 | 0 | 73 |
Oct 25, 2009 | CHRISTIAN BROTHERS | 1-3 | * | * | 0 | 0 | 0 | 3 | .212 | 1 | .545 | 0 | 0-0 | 0 | 0 | 90 |
Nov 01, 2009 | at Ouachita Baptist | 0-4 | * | * | 0 | 0 | 0 | 8 | .171 | 6 | .585 | 0 | 0-1 | 0 | 0 | 90 |
Nov 02, 2009 | at Christian Brothers | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .595 | 0 | 0-0 | 0 | 0 | 43 |
Totals | 24-53 | 19 | 19 | 7 | 3 | 17 | 42 | .167 | 25 | .595 | 1 | 2-3 | 2 | 1 | 1420 |
Games played: 19 Shots per game: 2.21 Goals per game: 0.37 Assists per game: 0.16 Points per game: 0.89 |