#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
at #21 Northeastern State  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
CHAMPION BAPTIST  11/19/13    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.3  0  0  0  0  0  0  0  0.0 
at Southern Nazarene  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
at Christian Brothers  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
vs #6 Midwestern State  11/29/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  0  0.0 
vs #21 Northeastern State  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.9  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  12/05/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
at Southwestern Oklahoma State  01/02/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  01/09/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.7  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  01/13/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  01/16/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.1  0  0  0  1  0  0  0  0.0 
at Arkansas Tech  01/23/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.3  0  0  0  1  0  0  0  0.0 
at East Central  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  01/30/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.2  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  02/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.1  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLAHOMA STATE  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
at Henderson State  02/17/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  02/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  1  0  0  0  0.0 
ARKANSAS TECH  02/27/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.1  0  0  0  0  0  0  0  0.0 
vs East Central  03/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  2  0  0  0  0.0 
vs Arkansas Tech  03/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
vs Henderson State  03/09/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
at Minnesota State  03/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  65  118  3.9  0  0  0  7  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0