Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL BAPTIST | 22-Cochran, Tony | 9-Spencer, Brad | 5-Spencer, Brad | 1-Nelson, Nash | 2-Roddenberry, |
| 11/12/12 | Walters, Matt | Johnson, Hayd | |||
| W 92-71 | Roddenberry, | ||||
| Kavas, Andraz | |||||
| Sterrenberg, | |||||
| Johnson, Hayd | |||||
| ST. EDWARD'S | 30-Roddenberry, | 16-Roddenberry, | 6-Jameson, West | 5-Spencer, Brad | 2-Johnson, Hayd |
| 11/17/12 | Roddenberry, | ||||
| W 79-62 | |||||
| CHAMPION BAPTIST | 19-Roddenberry, | 11-Kavas, Andraz | 7-Jameson, West | 2-Spencer, Brad | 2-Kavas, Andraz |
| 11/20/12 | |||||
| W 92-58 | |||||
| #12 CHRISTIAN BROS. | 22-Spencer, Brad | 13-Roddenberry, | 3-Johnson, Hayd | 4-Spencer, Brad | 1-Johnson, Hayd |
| 11/26/12 | Roddenberry, | ||||
| WO 68-63 | |||||
| NORTHEASTERN STATE | 30-Johnson, Hayd | 9-Roddenberry, | 4-Jameson, West | 2-Spencer, Brad | 4-Johnson, Hayd |
| 11/29/12 | Spencer, Brad | ||||
| W 65-63 | |||||
| SOUTHERN NAZARENE | 32-Roddenberry, | 9-Spencer, Brad | 5-Spencer, Brad | 3-Spencer, Brad | None |
| 12/1/12 | |||||
| W 80-67 | |||||
| at East Central | 16-Johnson, Hayd | 4-Sterrenberg, | 5-Jameson, West | 4-Walters, Matt | 1-Roddenberry, |
| 12/06/12 | Jameson, West | ||||
| L 60-75 | |||||
| at Southeastern Okla. | 27-Roddenberry, | 5-Roddenberry, | 5-Spencer, Brad | 2-Jameson, West | 3-Roddenberry, |
| 12/08/12 | |||||
| L 64-67 | |||||
| vs Northwest Mo. St. | 15-Kavas, Andraz | 5-Spencer, Brad | 4-Cochran, Tony | 2-Walters, Matt | 2-Johnson, Hayd |
| 12/16/12 | Jameson, West | ||||
| W 68-66 | |||||
| vs St. Edward's | 18-Roddenberry, | 6-Roddenberry, | 4-Jameson, West | 2-Walters, Matt | 1-Kavas, Andraz |
| 12/17/12 | |||||
| L 66-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Christian Brothers | 21-Roddenberry, | 9-Roddenberry, | 5-Spencer, Brad | 1-Roddenberry, | 2-Kavas, Andraz |
| 12/30/12 | Cochran, Tony | ||||
| W 66-48 | Johnson, Hayd | ||||
| Jameson, West | |||||
| SW OKLAHOMA STATE | 20-Cochran, Tony | 7-Kavas, Andraz | 8-Jameson, West | 1-Jameson, West | 3-Johnson, Hayd |
| 01/03/13 | Roddenberry, | Cochran, Tony | Roddenberry, | ||
| W 76-54 | Spencer, Brad | ||||
| NW OKLAHOMA STATE | 16-Sterrenberg, | 8-Roddenberry, | 5-Spencer, Brad | 3-Spencer, Brad | 1-Roddenberry, |
| 01/05/13 | Roddenberry, | ||||
| W 82-66 | |||||
| at Henderson State | 23-Sterrenberg, | 10-Roddenberry, | 2-Jameson, West | 5-Sterrenberg, | 1-Johnson, Hayd |
| 01/10/13 | Sterrenberg, | ||||
| W 66-61 | |||||
| OUACHITA BAPTIST | 19-Spencer, Brad | 6-Roddenberry, | 6-Jameson, West | 3-Walters, Matt | 1-Johnson, Hayd |
| 01/12/13 | Roddenberry, | ||||
| W 83-78 | |||||
| at Southern Arkansas | 21-Cochran, Tony | 16-Roddenberry, | 5-Roddenberry, | 2-Jameson, West | 3-Johnson, Hayd |
| 01/17/13 | Roddenberry, | ||||
| WO 81-77 | |||||
| ARKANSAS-MONTICELLO | 22-Roddenberry, | 6-Spencer, Brad | 5-Spencer, Brad | 1-Cochran, Tony | 1-Roddenberry, |
| 01/19/13 | Nelson, Nash | ||||
| W 57-50 | Johnson, Hayd | ||||
| Spencer, Brad | |||||
| Jameson, West | |||||
| ARKANSAS TECH | 15-Spencer, Brad | 8-Roddenberry, | 4-Spencer, Brad | 2-Jameson, West | 1-Roddenberry, |
| 01/24/13 | Johnson, Hayd | ||||
| W 72-64 | |||||
| EAST CENTRAL | 28-Roddenberry, | 6-Kavas, Andraz | 5-Roddenberry, | 1-Cochran, Tony | 2-Kavas, Andraz |
| 01/26/13 | |||||
| W 92-86 | |||||
| at Southern Nazarene | 19-Roddenberry, | 7-Sterrenberg, | 5-Jameson, West | 2-Jameson, West | 2-Roddenberry, |
| 01/31/13 | Sterrenberg, | ||||
| W 71-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at NW Oklahoma State | 12-Kavas, Andraz | 8-Spencer, Brad | 2-Gibson, Jacob | 4-Gibson, Jacob | 1-Kavas, Andraz |
| 02/07/13 | Johnson, Hayd | ||||
| L 61-80 | Spencer, Brad | ||||
| at Southwestern Oklahoma | 15-Roddenberry, | 8-Roddenberry, | 3-Nelson, Nash | 3-Sterrenberg, | 1-Roddenberry, |
| 02/09/13 | Jameson, West | ||||
| L 60-71 | |||||
| HENDERSON STATE | 18-Johnson, Hayd | 5-Roddenberry, | 5-Spencer, Brad | 3-Sterrenberg, | 2-Roddenberry, |
| 02/14/13 | Jameson, West | ||||
| L 68-70 | |||||
| at Ouachita Baptist | 23-Roddenberry, | 8-Roddenberry, | 5-Jameson, West | 3-Sterrenberg, | 2-Roddenberry, |
| 02/16/13 | |||||
| L 56-60 | |||||
| SOUTHERN ARKANSAS | 20-Johnson, Hayd | 11-Johnson, Hayd | 5-Jameson, West | 2-Jameson, West | 1-Sterrenberg, |
| 02/21/13 | Johnson, Hayd | ||||
| WO 93-87 | |||||
| at Arkansas-Monticello | 10-Roddenberry, | 7-Roddenberry, | 3-Cochran, Tony | 1-Jameson, West | 2-Sterrenberg, |
| 02/23/13 | Sterrenberg, | Walters, Matt | |||
| L 61-78 | Johnson, Hayd | Gibson, Jacob | |||
| at Arkansas Tech | 17-Sterrenberg, | 7-Johnson, Hayd | 5-Jameson, West | 1-Roddenberry, | None |
| 2/28/13 | Sterrenberg, | ||||
| W 73-64 | Spencer, Brad | ||||
| SOUTHEASTERN OKLAHOMA | 27-Johnson, Hayd | 12-Roddenberry, | 6-Jameson, West | 2-Roddenberry, | 1-Kavas, Andraz |
| 03/02/13 | |||||
| W 85-58 | |||||
| vs Southern Arkansas | 15-Johnson, Hayd | 9-Sterrenberg, | 4-Spencer, Brad | 2-Spencer, Brad | 2-Johnson, Hayd |
| 03/08/13 | Kavas, Andraz | ||||
| W 62-43 | |||||
| vs Ouachita Baptist | 19-Roddenberry, | 10-Roddenberry, | 4-Jameson, West | 1-Jameson, West | 2-Roddenberry, |
| 03/09/13 | Walters, Matt | ||||
| L 63-78 | Kavas, Andraz | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central Missouri | 22-Roddenberry, | 13-Roddenberry, | 5-Jameson, West | 1-Sterrenberg, | 1-Johnson, Hayd |
| 03/16/13 | Spencer, Brad | ||||
| W 75-71 | |||||
| at #6 Minn. St. Mankato | 15-Kavas, Andraz | 4-Jameson, West | 4-Sterrenberg, | 2-Cochran, Tony | None |
| 03/17/13 | |||||
| L 65-86 | |||||
Team High/Low Analysis |
| POINTS | 93 | SOUTHERN ARKANSAS (02/21/13) | |
| 92 | EAST CENTRAL (01/26/13) | ||
| 92 | CHAMPION BAPTIST (11/20/12) | ||
| 92 | CENTRAL BAPTIST (11/12/12) | ||
| 85 | SOUTHEASTERN OKLAHOMA (03/02/13) | ||
| FIELD GOALS MADE | 34 | CHAMPION BAPTIST (11/20/12) | |
| 29 | NW OKLAHOMA STATE (01/05/13) | ||
| 29 | CENTRAL BAPTIST (11/12/12) | ||
| FIELD GOAL ATTEMPTS | 67 | CENTRAL BAPTIST (11/12/12) | |
| 60 | SOUTHERN ARKANSAS (02/21/13) | ||
| 60 | at Southern Arkansas (01/17/13) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | CHAMPION BAPTIST (11/20/12) |
| .574 | 27-47 | EAST CENTRAL (01/26/13) | |
| 3 PT FIELD GOALS MADE | 16 | CHAMPION BAPTIST (11/20/12) | |
| 13 | NW OKLAHOMA STATE (01/05/13) | ||
| 13 | vs Northwest Mo. St. (12/16/12) | ||
| 3 PT FG ATTEMPTS | 33 | at Southern Arkansas (01/17/13) | |
| 31 | CHAMPION BAPTIST (11/20/12) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | vs Northwest Mo. St. (12/16/12) |
| .545 | 12-22 | SOUTHEASTERN OKLAHOMA (03/02/13) | |
| FREE THROWS MADE | 31 | EAST CENTRAL (01/26/13) | |
| 29 | SOUTHERN ARKANSAS (02/21/13) | ||
| FREE THROW ATTEMPTS | 41 | EAST CENTRAL (01/26/13) | |
| 39 | SOUTHERN ARKANSAS (02/21/13) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Christian Brothers (12/30/12) |
| .895 | 17-19 | ARKANSAS-MONTICELLO (01/19/13) | |
| REBOUNDS | 46 | CHAMPION BAPTIST (11/20/12) | |
| 45 | ST. EDWARD'S (11/17/12) | ||
| ASSISTS | 27 | CHAMPION BAPTIST (11/20/12) | |
| 22 | NW OKLAHOMA STATE (01/05/13) | ||
| STEALS | 10 | #12 CHRISTIAN BROS. (11/26/12) | |
| 9 | at Southwestern Oklahoma (02/09/13) | ||
| 9 | OUACHITA BAPTIST (01/12/13) | ||
| BLOCKED SHOTS | 6 | SW OKLAHOMA STATE (01/03/13) | |
| 6 | NORTHEASTERN STATE (11/29/12) | ||
| TURNOVERS | 22 | ST. EDWARD'S (11/17/12) | |
| 21 | vs Southern Arkansas (03/08/13) | ||
| FOULS | 29 | CENTRAL BAPTIST (11/12/12) | |
| 26 | OUACHITA BAPTIST (01/12/13) |
| POINTS | 87 | SOUTHERN ARKANSAS (02/21/13) | |
| 86 | at #6 Minn. St. Mankato (03/17/13) | ||
| 86 | EAST CENTRAL (01/26/13) | ||
| 80 | at NW Oklahoma State (02/07/13) | ||
| 78 | vs Ouachita Baptist (03/09/13) | ||
| 78 | at Arkansas-Monticello (02/23/13) | ||
| 78 | OUACHITA BAPTIST (01/12/13) | ||
| FIELD GOALS MADE | 33 | SOUTHERN ARKANSAS (02/21/13) | |
| 32 | EAST CENTRAL (01/26/13) | ||
| FIELD GOAL ATTEMPTS | 76 | at Southern Arkansas (01/17/13) | |
| 71 | vs Central Missouri (03/16/13) | ||
| 71 | SOUTHERN ARKANSAS (02/21/13) | ||
| FIELD GOAL PERCENTAGE | .587 | 27-46 | at NW Oklahoma State (02/07/13) |
| .569 | 29-51 | at #6 Minn. St. Mankato (03/17/13) | |
| 3 PT FIELD GOALS MADE | 11 | SOUTHERN ARKANSAS (02/21/13) | |
| 11 | EAST CENTRAL (01/26/13) | ||
| 3 PT FG ATTEMPTS | 31 | ST. EDWARD'S (11/17/12) | |
| 29 | CHAMPION BAPTIST (11/20/12) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Southeastern Okla. (12/08/12) |
| .533 | 8-15 | OUACHITA BAPTIST (01/12/13) | |
| FREE THROWS MADE | 32 | CENTRAL BAPTIST (11/12/12) | |
| 24 | vs Ouachita Baptist (03/09/13) | ||
| FREE THROW ATTEMPTS | 46 | CENTRAL BAPTIST (11/12/12) | |
| 36 | OUACHITA BAPTIST (01/12/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | CHAMPION BAPTIST (11/20/12) |
| .867 | 13-15 | at Arkansas-Monticello (02/23/13) | |
| REBOUNDS | 46 | at Southern Nazarene (01/31/13) | |
| 46 | at Southern Arkansas (01/17/13) | ||
| ASSISTS | 18 | at Southeastern Okla. (12/08/12) | |
| 17 | EAST CENTRAL (01/26/13) | ||
| STEALS | 13 | at Arkansas-Monticello (02/23/13) | |
| 13 | at Southern Arkansas (01/17/13) | ||
| BLOCKED SHOTS | 8 | SOUTHERN NAZARENE (12/1/12) | |
| 7 | at Arkansas-Monticello (02/23/13) | ||
| 7 | SOUTHERN ARKANSAS (02/21/13) | ||
| 7 | at Southern Nazarene (01/31/13) | ||
| 7 | CENTRAL BAPTIST (11/12/12) | ||
| TURNOVERS | 17 | at Ouachita Baptist (02/16/13) | |
| 17 | ARKANSAS-MONTICELLO (01/19/13) | ||
| 17 | CENTRAL BAPTIST (11/12/12) | ||
| FOULS | 31 | SOUTHERN ARKANSAS (02/21/13) | |
| 29 | EAST CENTRAL (01/26/13) |
| POINTS | 56 | at Ouachita Baptist (02/16/13) | |
| 57 | ARKANSAS-MONTICELLO (01/19/13) | ||
| 60 | at East Central (12/06/12) | ||
| 60 | at Southwestern Oklahoma (02/09/13) | ||
| 61 | at NW Oklahoma State (02/07/13) | ||
| 61 | at Arkansas-Monticello (02/23/13) | ||
| FIELD GOALS MADE | 16 | at Ouachita Baptist (02/16/13) | |
| 17 | at Henderson State (01/10/13) | ||
| 17 | vs Ouachita Baptist (03/09/13) | ||
| FIELD GOAL ATTEMPTS | 41 | HENDERSON STATE (02/14/13) | |
| 42 | ARKANSAS-MONTICELLO (01/19/13) | ||
| FIELD GOAL PERCENTAGE | .320 | 16-50 | at Ouachita Baptist (02/16/13) |
| .358 | 19-53 | at Southwestern Oklahoma (02/09/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Southeastern Okla. (12/08/12) | |
| 4 | vs St. Edward's (12/17/12) | ||
| 4 | ARKANSAS-MONTICELLO (01/19/13) | ||
| 3 PT FG ATTEMPTS | 12 | ARKANSAS-MONTICELLO (01/19/13) | |
| 13 | at Southeastern Okla. (12/08/12) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Southeastern Okla. (12/08/12) |
| .250 | 4-16 | vs St. Edward's (12/17/12) | |
| FREE THROWS MADE | 5 | at Arkansas-Monticello (02/23/13) | |
| 5 | at #6 Minn. St. Mankato (03/17/13) | ||
| FREE THROW ATTEMPTS | 7 | at Arkansas-Monticello (02/23/13) | |
| 8 | at #6 Minn. St. Mankato (03/17/13) | ||
| FREE THROW PERCENTAGE | .565 | 13-23 | at NW Oklahoma State (02/07/13) |
| .600 | 9-15 | vs Northwest Mo. St. (12/16/12) | |
| REBOUNDS | 20 | at #6 Minn. St. Mankato (03/17/13) | |
| 21 | HENDERSON STATE (02/14/13) | ||
| ASSISTS | 5 | at Henderson State (01/10/13) | |
| 9 | at East Central (12/06/12) | ||
| 9 | vs Ouachita Baptist (03/09/13) | ||
| STEALS | 1 | EAST CENTRAL (01/26/13) | |
| 1 | vs Central Missouri (03/16/13) | ||
| BLOCKED SHOTS | 0 | SOUTHERN NAZARENE (12/1/12) | |
| 0 | at Arkansas Tech (2/28/13) | ||
| 0 | at #6 Minn. St. Mankato (03/17/13) | ||
| TURNOVERS | 7 | at Southeastern Okla. (12/08/12) | |
| 7 | at NW Oklahoma State (02/07/13) | ||
| FOULS | 8 | CHAMPION BAPTIST (11/20/12) | |
| 12 | ARKANSAS-MONTICELLO (01/19/13) |
| POINTS | 43 | vs Southern Arkansas (03/08/13) | |
| 48 | at Christian Brothers (12/30/12) | ||
| 50 | ARKANSAS-MONTICELLO (01/19/13) | ||
| 54 | SW OKLAHOMA STATE (01/03/13) | ||
| 58 | CHAMPION BAPTIST (11/20/12) | ||
| 58 | at Southern Nazarene (01/31/13) | ||
| 58 | SOUTHEASTERN OKLAHOMA (03/02/13) | ||
| FIELD GOALS MADE | 13 | vs Southern Arkansas (03/08/13) | |
| 16 | at Christian Brothers (12/30/12) | ||
| FIELD GOAL ATTEMPTS | 44 | OUACHITA BAPTIST (01/12/13) | |
| 45 | at Southwestern Oklahoma (02/09/13) | ||
| FIELD GOAL PERCENTAGE | .236 | 13-55 | vs Southern Arkansas (03/08/13) |
| .308 | 16-52 | at Christian Brothers (12/30/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Arkansas Tech (2/28/13) | |
| 2 | at Southern Nazarene (01/31/13) | ||
| 2 | SOUTHEASTERN OKLAHOMA (03/02/13) | ||
| 3 PT FG ATTEMPTS | 11 | at Arkansas Tech (2/28/13) | |
| 13 | SOUTHERN NAZARENE (12/1/12) | ||
| 13 | SW OKLAHOMA STATE (01/03/13) | ||
| 13 | vs Ouachita Baptist (03/09/13) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Arkansas Tech (2/28/13) |
| .118 | 2-17 | SOUTHEASTERN OKLAHOMA (03/02/13) | |
| FREE THROWS MADE | 7 | CHAMPION BAPTIST (11/20/12) | |
| 7 | vs St. Edward's (12/17/12) | ||
| FREE THROW ATTEMPTS | 7 | CHAMPION BAPTIST (11/20/12) | |
| 12 | ARKANSAS-MONTICELLO (01/19/13) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | vs St. Edward's (12/17/12) |
| .476 | 10-21 | SOUTHERN ARKANSAS (02/21/13) | |
| REBOUNDS | 20 | CHAMPION BAPTIST (11/20/12) | |
| 23 | OUACHITA BAPTIST (01/12/13) | ||
| ASSISTS | 4 | vs Southern Arkansas (03/08/13) | |
| 6 | CENTRAL BAPTIST (11/12/12) | ||
| 6 | at Arkansas Tech (2/28/13) | ||
| STEALS | 4 | at Southeastern Okla. (12/08/12) | |
| 4 | at Christian Brothers (12/30/12) | ||
| 4 | NW OKLAHOMA STATE (01/05/13) | ||
| 4 | at NW Oklahoma State (02/07/13) | ||
| 4 | SOUTHERN ARKANSAS (02/21/13) | ||
| 4 | at #6 Minn. St. Mankato (03/17/13) | ||
| BLOCKED SHOTS | 1 | #12 CHRISTIAN BROS. (11/26/12) | |
| 1 | SW OKLAHOMA STATE (01/03/13) | ||
| 1 | HENDERSON STATE (02/14/13) | ||
| 1 | at Arkansas Tech (2/28/13) | ||
| 1 | SOUTHEASTERN OKLAHOMA (03/02/13) | ||
| TURNOVERS | 5 | NORTHEASTERN STATE (11/29/12) | |
| 5 | SOUTHEASTERN OKLAHOMA (03/02/13) | ||
| 5 | vs Central Missouri (03/16/13) | ||
| FOULS | 10 | CHAMPION BAPTIST (11/20/12) | |
| 13 | at #6 Minn. St. Mankato (03/17/13) |
Player High/Low Analysis |
| Points....................... | 32 | Roddenberry, Zach vs Southern Nazarene (12/1/12) | |
| 30 | Johnson, Hayden vs Northeastern State (11/29/12) | ||
| 30 | Roddenberry, Zach vs St. Edward's (11/17/12) | ||
| 28 | Roddenberry, Zach vs East Central (01/26/13) | ||
| 27 | Johnson, Hayden vs Southeastern Oklahoma (03/02/13) | ||
| 27 | Roddenberry, Zach at Southeastern Okla. (12/08/12) | ||
| Field Goals Made............. | 13 | Roddenberry, Zach at Southeastern Okla. (12/08/12) | |
| 12 | Roddenberry, Zach vs St. Edward's (11/17/12) | ||
| Field Goal Att............... | 19 | Roddenberry, Zach at Southeastern Okla. (12/08/12) | |
| 17 | Roddenberry, Zach vs Central Missouri (03/16/13) | ||
| 17 | Roddenberry, Zach vs St. Edward's (11/17/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Roddenberry, Zach vs Champion Baptist (11/20/12) |
| .900 | 9-10 | Roddenberry, Zach vs Arkansas-Monticello (01/19/13) | |
| 3-Point FG Made.............. | 5 | Johnson, Hayden vs Southeastern Oklahoma (03/02/13) | |
| 5 | Sterrenberg, Adam vs Southern Arkansas (02/21/13) | ||
| 5 | Cochran, Tony at Southern Arkansas (01/17/13) | ||
| 5 | Cochran, Tony vs SW Oklahoma State (01/03/13) | ||
| 5 | Johnson, Hayden vs Northeastern State (11/29/12) | ||
| 5 | Cochran, Tony vs Central Baptist (11/12/12) | ||
| 3-Point FG Att............... | 10 | Cochran, Tony at Southern Arkansas (01/17/13) | |
| 10 | Cochran, Tony vs SW Oklahoma State (01/03/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Cochran, Tony vs Northwest Mo. St. (12/16/12) |
| 1.000 | 2-2 | Kavas, Andraz vs Southeastern Oklahoma (03/02/13) | |
| 1.000 | 2-2 | Cochran, Tony at Southwestern Oklahoma (02/09/13) | |
| 1.000 | 2-2 | Sterrenberg, Adam vs NW Oklahoma State (01/05/13) | |
| Free Throws Made............. | 13 | Johnson, Hayden vs Southern Arkansas (02/21/13) | |
| 12 | Roddenberry, Zach vs East Central (01/26/13) | ||
| Free Throw Att............... | 15 | Johnson, Hayden vs Southern Arkansas (02/21/13) | |
| 13 | Roddenberry, Zach vs Ouachita Baptist (03/09/13) | ||
| 13 | Roddenberry, Zach vs Southeastern Oklahoma (03/02/13) | ||
| 13 | Roddenberry, Zach at Ouachita Baptist (02/16/13) | ||
| 13 | Roddenberry, Zach vs East Central (01/26/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Sterrenberg, Adam at Henderson State (01/10/13) |
| 1.000 | 7-7 | Kavas, Andraz vs Southern Arkansas (02/21/13) | |
| 1.000 | 7-7 | Roddenberry, Zach at Southwestern Oklahoma (02/09/13) | |
| 1.000 | 6-6 | Jameson, Weston vs Central Missouri (03/16/13) | |
| 1.000 | 6-6 | Johnson, Hayden vs Southern Arkansas (03/08/13) | |
| 1.000 | 6-6 | Spencer, Bradley vs Arkansas Tech (01/24/13) | |
| 1.000 | 6-6 | Sterrenberg, Adam vs Arkansas-Monticello (01/19/13) | |
| 1.000 | 6-6 | Cochran, Tony at Christian Brothers (12/30/12) | |
| 1.000 | 5-5 | Roddenberry, Zach vs Arkansas Tech (01/24/13) | |
| 1.000 | 5-5 | Roddenberry, Zach at Christian Brothers (12/30/12) | |
| 1.000 | 4-4 | Cochran, Tony vs Southern Arkansas (03/08/13) | |
| 1.000 | 4-4 | Sterrenberg, Adam vs Southeastern Oklahoma (03/02/13) | |
| 1.000 | 4-4 | Jameson, Weston vs Southern Arkansas (02/21/13) | |
| 1.000 | 4-4 | Kavas, Andraz vs Henderson State (02/14/13) | |
| 1.000 | 4-4 | Johnson, Hayden vs Arkansas Tech (01/24/13) | |
| 1.000 | 4-4 | Kavas, Andraz vs Arkansas Tech (01/24/13) | |
| 1.000 | 4-4 | Jameson, Weston vs Arkansas-Monticello (01/19/13) | |
| 1.000 | 4-4 | Cochran, Tony at Southern Arkansas (01/17/13) | |
| 1.000 | 4-4 | Sterrenberg, Adam vs Ouachita Baptist (01/12/13) | |
| 1.000 | 4-4 | Roddenberry, Zach at Henderson State (01/10/13) | |
| 1.000 | 4-4 | Johnson, Hayden vs Central Baptist (11/12/12) | |
| 1.000 | 4-4 | McNair, Blake vs Central Baptist (11/12/12) | |
| 1.000 | 3-3 | Kavas, Andraz vs Southeastern Oklahoma (03/02/13) | |
| 1.000 | 3-3 | Spencer, Bradley at Southern Nazarene (01/31/13) | |
| 1.000 | 3-3 | Roddenberry, Zach vs Champion Baptist (11/20/12) | |
| 1.000 | 3-3 | Cochran, Tony vs St. Edward's (11/17/12) | |
| 1.000 | 3-3 | Cochran, Tony vs Central Baptist (11/12/12) | |
| Rebounds..................... | 16 | Roddenberry, Zach at Southern Arkansas (01/17/13) | |
| 16 | Roddenberry, Zach vs St. Edward's (11/17/12) | ||
| Assists...................... | 8 | Jameson, Weston vs SW Oklahoma State (01/03/13) | |
| 7 | Jameson, Weston vs Champion Baptist (11/20/12) | ||
| Steals....................... | 5 | Sterrenberg, Adam at Henderson State (01/10/13) | |
| 5 | Spencer, Bradley vs St. Edward's (11/17/12) | ||
| Blocked Shots................ | 4 | Johnson, Hayden vs Northeastern State (11/29/12) | |
| 3 | Johnson, Hayden at Southern Arkansas (01/17/13) | ||
| 3 | Roddenberry, Zach vs SW Oklahoma State (01/03/13) | ||
| 3 | Johnson, Hayden vs SW Oklahoma State (01/03/13) | ||
| 3 | Roddenberry, Zach at Southeastern Okla. (12/08/12) | ||
| Turnovers.................... | 7 | Jameson, Weston vs St. Edward's (11/17/12) | |
| 6 | Spencer, Bradley vs Ouachita Baptist (03/09/13) | ||
| 6 | Roddenberry, Zach vs Southern Arkansas (03/08/13) | ||
| 6 | Jameson, Weston at Southwestern Oklahoma (02/09/13) | ||
| 6 | Jameson, Weston vs Arkansas-Monticello (01/19/13) | ||
| Fouls........................ | 5 | Johnson, Hayden at #6 Minn. St. Mankato (03/17/13) | |
| 5 | Johnson, Hayden vs Ouachita Baptist (03/09/13) | ||
| 5 | Johnson, Hayden vs Henderson State (02/14/13) | ||
| 5 | Sterrenberg, Adam vs Henderson State (02/14/13) | ||
| 5 | Johnson, Hayden vs East Central (01/26/13) | ||
| 5 | Roddenberry, Zach vs Arkansas Tech (01/24/13) | ||
| 5 | Johnson, Hayden vs SW Oklahoma State (01/03/13) | ||
| 5 | Roddenberry, Zach vs SW Oklahoma State (01/03/13) | ||
| 5 | Johnson, Hayden vs St. Edward's (12/17/12) | ||
| 5 | Roddenberry, Zach vs Northwest Mo. St. (12/16/12) | ||
| 5 | Kavas, Andraz vs Northwest Mo. St. (12/16/12) | ||
| 5 | Johnson, Hayden vs Southern Nazarene (12/1/12) | ||
| 5 | Gibson, Jacob vs #12 Christian Bros. (11/26/12) |
| Points....................... | 27 | FORGE, Kori at Arkansas-Monticello (02/23/13) | |
| 25 | AARON, Ryan vs Southern Nazarene (12/1/12) | ||
| 24 | Chris Fisher vs East Central (01/26/13) | ||
| 24 | Hailey,DeAngelo vs Northwest Mo. St. (12/16/12) | ||
| 22 | MITCHELL, Austin vs Ouachita Baptist (01/12/13) | ||
| 22 | Shimeek Johnson vs St. Edward's (12/17/12) | ||
| 22 | Likins, Brandon vs Champion Baptist (11/20/12) | ||
| Field Goals Made............. | 8 | FASON, Colt vs Ouachita Baptist (03/09/13) | |
| 8 | PINKNEY, Kendell at Arkansas Tech (2/28/13) | ||
| 8 | FORGE, Kori at Arkansas-Monticello (02/23/13) | ||
| 8 | REED, Duke vs Southern Arkansas (02/21/13) | ||
| 8 | HAYNES, Melvin vs Henderson State (02/14/13) | ||
| 8 | Chris Fisher vs East Central (01/26/13) | ||
| 8 | HILL, Rodney at Southern Arkansas (01/17/13) | ||
| 8 | McCOY, Joe at Henderson State (01/10/13) | ||
| 8 | Shimeek Johnson vs St. Edward's (12/17/12) | ||
| 8 | Hailey,DeAngelo vs Northwest Mo. St. (12/16/12) | ||
| 8 | AARON, Ryan vs Southern Nazarene (12/1/12) | ||
| 8 | Likins, Brandon vs Champion Baptist (11/20/12) | ||
| Field Goal Att............... | 23 | Likins, Brandon vs Champion Baptist (11/20/12) | |
| 19 | FORGE, Kori vs Arkansas-Monticello (01/19/13) | ||
| 19 | HILL, Rodney at Southern Arkansas (01/17/13) | ||
| 19 | Hailey,DeAngelo vs Northwest Mo. St. (12/16/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Marei, Assem at #6 Minn. St. Mankato (03/17/13) |
| .889 | 8-9 | PINKNEY, Kendell at Arkansas Tech (2/28/13) | |
| 3-Point FG Made.............. | 6 | FORGE, Kori at Arkansas-Monticello (02/23/13) | |
| 6 | MITCHELL, Austin vs Ouachita Baptist (01/12/13) | ||
| 3-Point FG Att............... | 12 | FORGE, Kori at Arkansas-Monticello (02/23/13) | |
| 12 | HAYNES, Melvin at Henderson State (01/10/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GIBSON, Josh vs Arkansas-Monticello (01/19/13) |
| 1.000 | 2-2 | RAMSEY, Nigel vs Ouachita Baptist (03/09/13) | |
| Free Throws Made............. | 11 | Lindsey, Xavier vs Central Baptist (11/12/12) | |
