Scoring Summary |
Southern Ark. (1-2,1-2) vs. Harding (3-0,3-0)
Date: Sep 19, 2026 Site: Searcy, Arkansas Stadium: First Security Attendance: 3900
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Ark. | 7 | 0 | 7 | 7 | 21 |
| Harding | 3 | 14 | 21 | 14 | 52 |
| SCORING SUMMARY | SAU -HU | |||
| 1st | 09:15 | HU | Dean Roberts 40 yd field goal | |
| 7 plays, 17 yards, TOP 4:27 | 0 - 3 | |||
| 03:58 | SAU | Trussell,Jacob 17 yd pass from (Denehie,Cooper kick) | ||
| 10 plays, 75 yards, TOP 5:17 | 7 - 3 | |||
| 2nd | 12:20 | HU | Malik Young 1 yd run (Dean Roberts kick) | |
| 13 plays, 70 yards, TOP 6:33 | 7 - 10 | |||
| 00:53 | HU | Jeff Regan 34 yd run (Dean Roberts kick) | ||
| 6 plays, 61 yards, TOP 2:42 | 7 - 17 | |||
| 3rd | 10:55 | HU | Jeff Regan 46 yd run (Dean Roberts kick) | |
| 6 plays, 60 yards, TOP 4:03 | 7 - 24 | |||
| 07:19 | HU | Andrew Miller 3 yd run (Dean Roberts kick) | ||
| 4 plays, 30 yards, TOP 2:09 | 7 - 31 | |||
| 02:22 | SAU | Parker,Adam 1 yd run (Denehie,Cooper kick) | ||
| 10 plays, 75 yards, TOP 4:57 | 14 - 31 | |||
| 00:39 | HU | Andrew Miller 13 yd run (Dean Roberts kick) | ||
| 3 plays, 73 yards, TOP 1:37 | 14 - 38 | |||
| 4th | 10:52 | HU | Camren Cavalier 15 yd run (Dean Roberts kick) | |
| 1 play, 15 yards, TOP 0:04 | 14 - 45 | |||
| 07:20 | HU | Levi Phillips 26 yd pass from (Dean Roberts kick) | ||
| 3 plays, 74 yards, TOP 1:41 | 14 - 52 | |||
| 04:21 | SAU | Washington,Ja'M 40 yd pass from (Denehie,Cooper kick) | ||
| 7 plays, 75 yards, TOP 2:59 | 21 - 52 | |||
|
Kickoff time: 7:00pm End of Game: 9:52pm Total elapsed time: 02:52 Referee: Frisby,Brad Umpire: Taylor,Matthew Linesman: Riley,Jared Line judge: Giglio,Trey Back judge: North,Terrance Field judge: Moore,Beau Side judge: Walker,Drew Temperature: 90 Wind: SW 8mph Weather: Clear |
Team Statistics |
| Team Totals | SAU | HU |
| FIRST DOWNS | 17 | 19 |
| Rushing | 5 | 18 |
| Passing | 8 | 1 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 71 | 449 |
| Rushing Attempts | 29 | 49 |
| Average Per Rush | 2.4 | 9.2 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 88 | 458 |
| Yards Lost Rushing | 17 | 9 |
| NET YARDS PASSING | 191 | 26 |
| Completions-Attempts-Int | 20-30-1 | 1-2-0 |
| Average Per Attempt | 6.4 | 13.0 |
| Average Per Completion | 9.6 | 26.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 262 | 475 |
| Total offense plays | 59 | 51 |
| Average Gain Per Play | 4.4 | 9.3 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 7-50 | 12-119 |
| PUNTS-YARDS | 4-68 | 1-61 |
| Average Yards Per Punt | 17.0 | 61.0 |
| Net Yards Per Punt | 17.0 | 61.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-127 | 9-579 |
| Average Yards Per Kickoff | 63.5 | 64.3 |
| Net Yards Per Kickoff | 36.5 | 42.9 |
| Touchbacks | 0 | 7 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-18-0 | 2-54-0 |
| Average Per Return | 9.0 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:59 | 30:01 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 7:03 | 7:57 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 9 of 17 | 8 of 10 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Ark.-Trussell,Jacob 1-0; Gomez,Arkez 1-1. Harding-Camren Cavalier 1-0; Andrew Miller 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | M25 | 15:00 | Kickoff | M30 | 13:42 | Interception | 3-5 | 1:18 | ||
| SAU | 1st | M25 | 09:15 | Kickoff | M00 | 03:58 | * | TOUCHDOWN | 10-75 | 5:17 | |
| SAU | 2nd | M06 | 12:12 | Kickoff | M39 | 03:35 | Fumble | 14-55 | 8:37 | ||
| SAU | 2nd | M25 | 00:53 | Kickoff | M16 | 00:00 | End of half | 3--9 | 0:53 | ||
| SAU | 3rd | M12 | 10:50 | Kickoff | M12 | 09:28 | Punt | 3-0 | 1:22 | ||
| SAU | 3rd | M25 | 07:19 | Kickoff | M00 | 02:22 | * | TOUCHDOWN | 10-75 | 4:57 | |
| SAU | 3rd | M25 | 00:39 | Kickoff | M16 | 14:38 | Punt | 3--9 | 1:01 | ||
| SAU | 4th | M01 | 12:27 | Punt | M07 | 10:56 | Punt | 3-6 | 1:31 | ||
| SAU | 4th | M25 | 10:52 | Kickoff | M19 | 09:01 | Punt | 3-4 | 1:51 | ||
| SAU | 4th | M25 | 07:20 | Kickoff | M00 | 04:21 | * | TOUCHDOWN | 7-75 | 2:59 | |
| HU | 1st | B40 | 13:42 | Interception | B23 | 09:15 | * | FIELD GOAL | 7-17 | 4:27 | |
| HU | 1st | B30 | 03:53 | Kickoff | B00 | 12:20 | * | TOUCHDOWN | 13-70 | 6:33 | |
| HU | 2nd | B39 | 03:35 | Fumble | B00 | 00:53 | * | TOUCHDOWN | 6-61 | 2:42 | |
| HU | 3rd | B40 | 14:58 | Kickoff | B00 | 10:55 | * | TOUCHDOWN | 6-60 | 4:03 | |
| HU | 3rd | B30 | 09:28 | Punt | B00 | 07:19 | * | TOUCHDOWN | 4-30 | 2:09 | |
| HU | 3rd | B27 | 02:16 | Kickoff | B00 | 00:39 | * | TOUCHDOWN | 3-73 | 1:37 | |
| HU | 4th | B42 | 14:38 | Punt | B38 | 12:27 | Punt | 3--4 | 2:11 | ||
| HU | 4th | B15 | 10:56 | Punt | B00 | 10:52 | * | TOUCHDOWN | 1-15 | 0:04 | |
| HU | 4th | B26 | 09:01 | Punt | B00 | 07:20 | * | TOUCHDOWN | 3-74 | 1:41 | |
| HU | 4th | B40 | 04:20 | Kickoff | B21 | 00:00 | End of half | 6-39 | 4:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Ark. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 09:38 | 07:03 | 06:43 | 16:13 | 13:46 | 29:59 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 3/5 | 1/4 | 5/8 | 4/9 | 9/17 | ||
| Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 05:22 | 07:57 | 08:17 | 13:47 | 16:14 | 30:01 | ||
| 3rd Down Conversions | 4/5 | 1/1 | 1/1 | 2/3 | 5/6 | 3/4 | 8/10 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | M25 | 15:00 | Kickoff | M30 | 13:42 | Interception | 3-5 | 1:18 | ||
| HU | 1st | B40 | 13:42 | Interception | B23 | 09:15 | * | FIELD GOAL | 7-17 | 4:27 | |
| SAU | 1st | M25 | 09:15 | Kickoff | M00 | 03:58 | * | TOUCHDOWN | 10-75 | 5:17 | |
| HU | 1st | B30 | 03:53 | Kickoff | B00 | 12:20 | * | TOUCHDOWN | 13-70 | 6:33 | |
| SAU | 2nd | M06 | 12:12 | Kickoff | M39 | 03:35 | Fumble | 14-55 | 8:37 | ||
| HU | 2nd | B39 | 03:35 | Fumble | B00 | 00:53 | * | TOUCHDOWN | 6-61 | 2:42 | |
| SAU | 2nd | M25 | 00:53 | Kickoff | M16 | 00:00 | End of half | 3--9 | 0:53 | ||
| HU | 3rd | B40 | 14:58 | Kickoff | B00 | 10:55 | * | TOUCHDOWN | 6-60 | 4:03 | |
| SAU | 3rd | M12 | 10:50 | Kickoff | M12 | 09:28 | Punt | 3-0 | 1:22 | ||
| HU | 3rd | B30 | 09:28 | Punt | B00 | 07:19 | * | TOUCHDOWN | 4-30 | 2:09 | |
| SAU | 3rd | M25 | 07:19 | Kickoff | M00 | 02:22 | * | TOUCHDOWN | 10-75 | 4:57 | |
| HU | 3rd | B27 | 02:16 | Kickoff | B00 | 00:39 | * | TOUCHDOWN | 3-73 | 1:37 | |
| SAU | 3rd | M25 | 00:39 | Kickoff | M16 | 14:38 | Punt | 3--9 | 1:01 | ||
| HU | 4th | B42 | 14:38 | Punt | B38 | 12:27 | Punt | 3--4 | 2:11 | ||
| SAU | 4th | M01 | 12:27 | Punt | M07 | 10:56 | Punt | 3-6 | 1:31 | ||
| HU | 4th | B15 | 10:56 | Punt | B00 | 10:52 | * | TOUCHDOWN | 1-15 | 0:04 | |
| SAU | 4th | M25 | 10:52 | Kickoff | M19 | 09:01 | Punt | 3-4 | 1:51 | ||
| HU | 4th | B26 | 09:01 | Punt | B00 | 07:20 | * | TOUCHDOWN | 3-74 | 1:41 | |
| SAU | 4th | M25 | 07:20 | Kickoff | M00 | 04:21 | * | TOUCHDOWN | 7-75 | 2:59 | |
| HU | 4th | B40 | 04:20 | Kickoff | B21 | 00:00 | End of half | 6-39 | 4:20 | ||
Defensive Statistics |
| ## | Southern Ark. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Sellers,Peyton | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 8 | Ellis,Dailon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 49 | Champ,Walteze | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 36 | Martin,Lemuel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 34 | Williams,Greg | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Roach,Kaleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Juniel,Kendrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Starr,Connor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0 | Wells,Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Wilson,Jalynn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Pena,Ivan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Johnson,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Owens II,Kirby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Citizen,Jamario | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 94 | Hernandez,Jonat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Franklin,Corban | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Streeter,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Jordan Mays | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 5 | Kyle Henry | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 6 | Luke Martin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2E | Carson Dean | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | Kelon Fountain | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Vinny Discon | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 8S | Kaden Spencer | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Kaleb Walker | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 1G | Josh Gatlin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1L | Grayson Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Caden Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Brock Knapton | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 4 | Deion Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Bryce Rushing | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jose Lopez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Chase Gratt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | G'Kyson Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Twyman,Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kaynan Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Noah Ostrander | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Drew Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Kason Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | Zac O'Day | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | MJ Wash | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Cooper Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1D | Corey Dean | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Ark.: 2-Thomas,Kolby, 9-HIcks,Demond, 10-Davis,Drew, 11-Owens II,Kirby, 14-Mennie,Nate, 16-Washington,Ja'M, 17-Helton,Hayden, 19-Cory,Cole, 21-Coleman,Natea, 22-Thomas,Katrevio, 25-Johnson,David, 30-Streeter,Ian, 32-Joyner,Trey, 33-Franklin,Corban, 34-Williams,Greg, 37-Baker,Jay Todd, 38-Johnson,Rhett, 43-Ellis,Kevin, 44-Brown,Junior, 45-Coolis,Bronson, 52-Williams Jr.,Ce, 56-Davis,Walker, 58-Jackson,Royuan, 59-Johnson,Kameron, 64-Welch,Matthew, 76-Morton,Sam, 86-Maull,Tyler, 87-Denehie,Cooper, 89-Nava,Luka, 92-Phillips,Caleb, 94-Hernandez,Jonat, 98-Ruffin,Reggie, 99-Citizen,Jamario. |
| Harding: 1S-Cody Stoever, 1H-Cedric Hawkins, 1C-Lamont Cox, 1L-Grayson Lewis, 1M-Mar. Massenburg, 1E-Kasey Lehman, 1V-Camren Cavalier, 2R-Rhyan Brown, 2E-Carson Dean, 2O-Percy Towns, 2-Strickland, Jr., 2P-Bob Patterson, 2B-Ben Boehm, 2S-Josh Smith, 3-G'Kyson Wright, 3R-Dean Roberts, 3B-AJ Brown, 4H-Carson Hayter, 9B-Tre Burch, 12-Ahmad Jenkins, 14-Twyman,Cedric, 22-Jason Todd, 25-Barrett Miller, 27-Drew Nelson, 29-Kelon Fountain, 30-Mabry Verser, 31-Kason Brooks, 33-Connor Dean, 34-Griffin Mason, 36-Carter Hill, 37-Cooper Parker, 39-Eli Haltom, 40-Eli Brooks, 41-Caden Davis, 45-Turner,Quran, 50-Jules,Chris, 51-Braeden Gibson, 57-MJ Wash, 58-Chase Gratt, 60-Talan Owen, 63-Andrew Dawson, 64-Jon Silvestri, 66-Noah Ostrander, 70-Vining,Johnatha, 76-Josh Luallen, 77-Quory Ambrose, 81-Levi Phillips, 84-Griffin Thomas, 85-Daniel Green, 86-Jack Edwards, 87-Levi Mercer, 90-SolzaMcCullough, 91-Brock Knapton, 93-Josh Garner, 95-Vinny Discon, 99-Jose Lopez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Ark........ 7 0 7 7 - 21 Record: (1-2,1-2)
Harding............. 3 14 21 14 - 52 Record: (3-0,3-0)
Scoring Summary:
1st 09:15 HU - Dean Roberts 40 yd field goal, 7-17 4:27, SAU 0 - HU 3
03:58 SAU - Trussell,Jacob 17 yd pass from (Denehie,Cooper kick), 10-75 5:17, SAU 7 - HU 3
2nd 12:20 HU - Malik Young 1 yd run (Dean Roberts kick), 13-70 6:33, SAU 7 - HU 10
00:53 HU - Jeff Regan 34 yd run (Dean Roberts kick), 6-61 2:42, SAU 7 - HU 17
3rd 10:55 HU - Jeff Regan 46 yd run (Dean Roberts kick), 6-60 4:03, SAU 7 - HU 24
07:19 HU - Andrew Miller 3 yd run (Dean Roberts kick), 4-30 2:09, SAU 7 - HU 31
02:22 SAU - Parker,Adam 1 yd run (Denehie,Cooper kick), 10-75 4:57, SAU 14 - HU 31
00:39 HU - Andrew Miller 13 yd run (Dean Roberts kick), 3-73 1:37, SAU 14 - HU 38
4th 10:52 HU - Camren Cavalier 15 yd run (Dean Roberts kick), 1-15 0:04, SAU 14 - HU 45
07:20 HU - Levi Phillips 26 yd pass from (Dean Roberts kick), 3-74 1:41, SAU 14 - HU 52
04:21 SAU - Washington,Ja'M 40 yd pass from (Denehie,Cooper kick), 7-75 2:59, SAU 21 - HU 52
SAU HU
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 29-71 49-449
PASSING YDS (NET)............. 191 26
Passes Att-Comp-Int........... 30-20-1 2-1-0
TOTAL OFFENSE PLAYS-YARDS..... 59-262 51-475
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-18 2-54
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-17.0 1-61.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 7-50 12-119
Possession Time............... 29:59 30:01
Third-Down Conversions........ 9 of 17 8 of 10
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 0-0 1-0
RUSHING: Southern Ark.-Parker,Adam 10-30; Davis,Drew 6-15;
Thomas,Katrevio 3-12; Lambert,Torey 4-11; Gomez,Arkez 5-2; Sanders,Cooper 1-1.
Harding-Jeff Regan 3-108; Andrew Miller 14-82; Camren Cavalier 3-62; Josh
Strickland, Jr. 4-60; Malik Young 10-42; Jacoby Wade 4-28; Rhyan Brown 2-26; Ben
Boehm 2-19; Cody Stoever 2-14; Griffin Mason 1-4; Cedric Hawkins 3-4; Jason Todd
1-0.
PASSING: Southern Ark.-Parker,Adam 12-18-1-115; Davis,Drew 8-12-0-76.
Harding-Malik Young 0-1-0-0; Camren Cavalier 1-1-0-26.
RECEIVING: Southern Ark.-Washington,Ja'M 5-60; Trussell,Jacob 3-22;
Gomez,Arkez 2-26; Thomas,Katrevio 2-22; Thomas,Kolby 2-17; Cory,Cole 2-8;
Norris,Isaac 1-21; Coolis,Bronson 1-11; Sanders,Cooper 1-4; Lambert,Torey 1-0.
Harding-Levi Phillips 1-26.
INTERCEPTIONS: Southern Ark.-None. Harding-Corey Dean 1-0.
FUMBLES: Southern Ark.-Gomez,Arkez 1-1; Trussell,Jacob 1-0.
Harding-Camren Cavalier 1-0; Andrew Miller 1-0.
Stadium: First Security Attendance: 3900
Kickoff time: 7:00pm End of Game: 9:52pm Total elapsed time: 02:52
Officials: Referee: Frisby,Brad; Umpire: Taylor,Matthew; Linesman: Riley,Jared;
Line judge: Giglio,Trey; Back judge: North,Terrance; Field judge: Moore,Beau;
Side judge: Walker,Drew;
Temperature: 90 Wind: SW 8mph Weather: Clear
|
Play-by-Play Summary |
| Southern Ark. wins toss and will receive | |||
| HAR will defend East end-zone | |||
| Sau | 1-10 | at Sau35 | . |
| Sau | 1-10 | at Sau35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
| Griffin Thomas kickoff 65 yards to the SAU0, touchback. | |||
| Sau | 1-10 | at Sau25 | SOUTHERN ARK. drive start at 15:00. |
| Sau | 1-10 | at Sau25 | Parker,Adam rush over left end for 3 yards to the SAU28 (Bryce Rushing). |
| Sau | 2-7 | at Sau28 | Gomez,Arkez rush over left end for 2 yards to the SAU30 (Kaden Spencer;Jordan Mays). |
| Sau | 3-5 | at Sau30 | Parker,Adam middle pass intercepted by Corey Dean at the SAU40. |
| Drive: 3 plays, 5 yards, TOP 01:18 | |||
| Hu | 1-10 | at Sau40 | HARDING drive start at 13:42. |
| Hu | 1-10 | at Sau40 | Andrew Miller rush up middle for 2 yards to the SAU38 (Champ,Walteze;Sellers,Peyton). |
| Hu | 2-8 | at Sau38 | Jacoby Wade rush over left end for 6 yards to the SAU32 (Champ,Walteze). |
| Hu | 3-2 | at Sau32 | Andrew Miller rush over right end for 5 yards to the SAU27, 1ST DOWN HU (Juniel,Kendrick). |
| Hu | 1-10 | at Sau27 | Andrew Miller rush up middle for 4 yards to the SAU23 (Ellis,Dailon;Williams,Greg). |
| Hu | 2-6 | at Sau23 | PENALTY HU false start (Brady Barnett) 5 yards to the SAU28. |
| Hu | 2-11 | at Sau28 | 2nd and 11. |
| Hu | 2-11 | at Sau28 | Jeff Regan rush over right end for 28 yards to the SAU0, PENALTY HU holding (Jacoby Wade) 10 yards to the SAU38, NO PLAY. |
| Hu | 2-21 | at Sau38 | 2nd and 21. |
| Hu | 2-21 | at Sau38 | Malik Young rush over right end for 15 yards to the SAU23 (Wells,Carter). |
| Hu | 3-6 | at Sau23 | Jacoby Wade rush over left end for no gain to the SAU23 (Roach,Kaleb). |
| Hu | 4-6 | at Sau23 | Dean Roberts field goal attempt from 40 GOOD, clock 09:15. |
| Harding 3, Southern Ark. 0 | |||
| Drive: 7 plays, 17 yards, TOP 04:27 | |||
| Griffin Thomas kickoff 65 yards to the SAU0, touchback. | |||
| Sau | 1-10 | at Sau25 | SOUTHERN ARK. drive start at 09:15. |
| Sau | 1-10 | at Sau25 | Parker,Adam LE pass incomplete to Gomez,Arkez. |
| Sau | 2-10 | at Sau25 | Parker,Adam LE pass complete to Cory,Cole for 2 yards to the SAU27 (Zac O'Day;Brock Knapton). |
| Sau | 3-8 | at Sau27 | Parker,Adam LE pass complete to Norris,Isaac for 21 yards to the SAU48, 1ST DOWN SAU (Kyle Henry;Jordan Mays). |
| Sau | 1-10 | at Sau48 | Gomez,Arkez rush up middle for 3 yards to the HU49 (Luke Martin). |
| Sau | 2-7 | at Hu49 | Sanders,Cooper rush over left end for 1 yard to the HU48 (Luke Martin). |
| Sau | 3-6 | at Hu48 | Parker,Adam rush over left end for 10 yards to the HU38, 1ST DOWN SAU (Josh Gatlin). |
| Sau | 1-10 | at Hu38 | Gomez,Arkez rush over left end for 1 yard to the HU37 (Kyle Henry). |
| Sau | 2-9 | at Hu37 | Parker,Adam rush up middle for loss of 1 yard to the HU38 (Jose Lopez). |
| Sau | 3-10 | at Hu38 | Parker,Adam LE pass complete to Gomez,Arkez for 21 yards to the HU17, 1ST DOWN SAU (Luke Martin). |
| Sau | 1-10 | at Hu17 | Parker,Adam middle pass complete to Trussell,Jacob for 17 yards to the HU0, 1ST DOWN SAU, TOUCHDOWN, clock 03:58. |
| Denehie,Cooper kick attempt good. | |||
| Southern Ark. 7, Harding 3 | |||
| Drive: 10 plays, 75 yards, TOP 05:22 | |||
| Baker,Jay Todd kickoff 64 yards to the HU1, Jeff Regan return 29 yards to the HU30 (Streeter,Ian). | |||
| Hu | 1-10 | at Hu30 | HARDING drive start at 03:53. |
| Hu | 1-10 | at Hu30 | Andrew Miller rush up middle for 6 yards to the HU36 (Champ,Walteze;Ellis,Dailon). |
| Hu | 2-4 | at Hu36 | Andrew Miller rush up middle for 2 yards to the HU38 (Ellis,Dailon). |
| Hu | 3-2 | at Hu38 | Malik Young rush up middle for 5 yards to the HU43, 1ST DOWN HU (Martin,Lemuel). |
| Hu | 1-10 | at Hu43 | Strickland, Jr. rush up middle for 6 yards to the HU49 (Williams,Greg). |
| Hu | 2-4 | at Hu49 | Ben Boehm rush over left end for 10 yards to the SAU41, 1ST DOWN HU (Williams,Greg). |
| Hu | 1-10 | at Sau41 | Andrew Miller rush up middle for 1 yard to the SAU40 (Wilson,Jalynn). |
| Hu | 2-9 | at Sau40 | Malik Young RE pass incomplete to Ben Boehm. |
| Hu | 3-9 | at Sau40 | Ben Boehm rush over left end for 9 yards to the SAU31, 1ST DOWN HU (Wells,Carter), clock 00:00. |
| Drive: 8 plays, 39 yards, TOP 06:33 | |||
| Southern Ark. 7, Harding 3 |
