Scoring Summary |
Harding (2-0,2-0) vs. Southwestern Okla. (0-2,0-2)
Date: Sep 10, 2026 Site: , Stadium: Flex-Chem Field Attendance: 2651
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 6 | 10 | 7 | 14 | 37 |
| Southwestern Okla. | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | HU -SWOSU | |||
| 1st | 09:56 | HU | Dean Roberts 32 yd field goal | |
| 7 plays, 29 yards, TOP 4:08 | 3 - 0 | |||
| 08:45 | SWOSU | Beasley,DeAndre 60 yd pass from (McBee,Ethan kick) | ||
| 3 plays, 75 yards, TOP 1:11 | 3 - 7 | |||
| 02:05 | HU | Dean Roberts 45 yd field goal | ||
| 10 plays, 29 yards, TOP 6:31 | 6 - 7 | |||
| 2nd | 10:11 | HU | Andrew Miller 1 yd run (Dean Roberts kick) | |
| 6 plays, 27 yards, TOP 3:17 | 13 - 7 | |||
| 00:00 | HU | Dean Roberts 49 yd field goal | ||
| 8 plays, 43 yards, TOP 1:40 | 16 - 7 | |||
| 3rd | 03:37 | SWOSU | Dockins Jr.,Mar 19 yd pass from (McBee,Ethan kick) | |
| 8 plays, 80 yards, TOP 3:42 | 16 - 14 | |||
| 03:23 | HU | Jeff Regan 98 yd kickoff return (Dean Roberts kick) | ||
| 23 - 14 | ||||
| 4th | 14:48 | HU | Andrew Miller 57 yd run (Dean Roberts kick) | |
| 5 plays, 79 yards, TOP 2:09 | 30 - 14 | |||
| 00:12 | HU | Jeff Regan 40 yd run (Dean Roberts kick) | ||
| 4 plays, 48 yards, TOP 1:44 | 37 - 14 | |||
|
Kickoff time: 7:00pm End of Game: 9:36pm Total elapsed time: 02:36 Referee: Bannerman,Joshu Umpire: Williams,Rory Linesman: Huffman,Scott Line judge: Cameron,John Back judge: Hill,Grantham Field judge: Tassin,Joseph Side judge: Self,Michael Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | HU | SWOSU |
| FIRST DOWNS | 16 | 12 |
| Rushing | 15 | 3 |
| Passing | 0 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 314 | 56 |
| Rushing Attempts | 64 | 24 |
| Average Per Rush | 4.9 | 2.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 348 | 80 |
| Yards Lost Rushing | 34 | 24 |
| NET YARDS PASSING | 6 | 198 |
| Completions-Attempts-Int | 1-2-0 | 10-21-1 |
| Average Per Attempt | 3.0 | 9.4 |
| Average Per Completion | 6.0 | 19.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 320 | 254 |
| Total offense plays | 66 | 45 |
| Average Gain Per Play | 4.8 | 5.6 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 2-17 | 6-45 |
| PUNTS-YARDS | 4-167 | 6-245 |
| Average Yards Per Punt | 41.8 | 40.8 |
| Net Yards Per Punt | 36.5 | 38.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-450 | 3-183 |
| Average Yards Per Kickoff | 64.3 | 61.0 |
| Net Yards Per Kickoff | 38.7 | 8.0 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-14-0 | 0-1-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-159-1 | 2-79-0 |
| Average Per Return | 53.0 | 39.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:03 | 21:57 |
| 1st Quarter | 10:54 | 4:06 |
| 2nd Quarter | 11:41 | 3:19 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 7:30 | 7:30 |
| Third-Down Conversions | 3 of 14 | 2 of 10 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 1-2 | 1-1 |
| Field goals | 1-2 | 0-1 |
| Sacks By: Number-Yards | 3-0 | 1-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 3-3 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-Andrew Miller 2-1; Da'Shawn Chairs 1-1. Southwestern Okla.-Young,Matthew 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | B44 | 14:04 | Punt | B15 | 09:56 | * | FIELD GOAL | 7-29 | 4:08 | |
| HU | 1st | B43 | 08:36 | Kickoff | B28 | 02:05 | * | FIELD GOAL | 10-29 | 6:31 | |
| HU | 1st | B35 | 00:06 | Punt | B38 | 13:28 | Punt | 3-3 | 1:38 | ||
| HU | 2nd | B27 | 13:28 | Punt | B00 | 10:11 | * | TOUCHDOWN | 6-27 | 3:17 | |
| HU | 2nd | B24 | 08:03 | Punt | B49 | 02:51 | Fumble | 9-25 | 5:12 | ||
| HU | 2nd | B25 | 01:40 | *FIELD GOAL | B32 | 00:00 | * | FIELD GOAL | 8-43 | 1:40 | |
| HU | 3rd | B28 | 14:52 | Kickoff | B29 | 12:39 | Punt | 3-1 | 2:13 | ||
| HU | 3rd | B12 | 10:45 | Punt | B36 | 07:19 | Punt | 5-24 | 3:26 | ||
| HU | 3rd | B21 | 01:57 | Punt | B00 | 14:48 | * | TOUCHDOWN | 5-79 | 2:09 | |
| HU | 4th | B35 | 09:48 | Punt | B46 | 06:30 | Fumble | 6-19 | 3:18 | ||
| HU | 4th | B46 | 04:42 | Downs | B46 | 02:26 | Punt | 3-8 | 2:16 | ||
| HU | 4th | B48 | 01:56 | Interception | B00 | 00:12 | * | TOUCHDOWN | 4-48 | 1:44 | |
| SWOSU | 1st | B25 | 15:00 | Kickoff | B22 | 14:04 | Punt | 3--3 | 0:56 | ||
| SWOSU | 1st | B25 | 09:56 | Kickoff | B00 | 08:45 | * | TOUCHDOWN | 3-75 | 1:11 | |
| SWOSU | 1st | B25 | 02:05 | Kickoff | B33 | 00:06 | Punt | 3-8 | 1:59 | ||
| SWOSU | 2nd | B25 | 10:11 | Kickoff | B34 | 08:03 | Punt | 3-9 | 2:08 | ||
| SWOSU | 2nd | B41 | 02:51 | Fumble | B25 | 01:40 | * | FIELD GOAL | 5-16 | 1:11 | |
| SWOSU | 3rd | B30 | 12:39 | Punt | B27 | 10:45 | Punt | 3--3 | 1:54 | ||
| SWOSU | 3rd | B20 | 07:19 | Punt | B00 | 03:37 | * | TOUCHDOWN | 8-80 | 3:42 | |
| SWOSU | 3rd | B25 | 03:23 | Kickoff | B22 | 01:57 | Punt | 3--3 | 1:26 | ||
| SWOSU | 4th | B30 | 14:39 | Kickoff | B48 | 09:48 | Punt | 8-18 | 4:51 | ||
| SWOSU | 4th | B46 | 06:30 | Fumble | B46 | 04:42 | Downs | 4-8 | 1:48 | ||
| SWOSU | 4th | B20 | 02:26 | Punt | B40 | 01:56 | Interception | 2-20 | 0:30 | ||
| SWOSU | 4th | B46 | 00:03 | Kickoff | B20 | 00:00 | End of half | 1-26 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:54 | 11:41 | 07:58 | 07:30 | 22:35 | 15:28 | 38:03 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 1/3 | 1/4 | 1/7 | 2/7 | 3/14 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:06 | 03:19 | 07:02 | 07:30 | 07:25 | 14:32 | 21:57 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/3 | 1/3 | 0/4 | 2/6 | 2/10 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | B25 | 15:00 | Kickoff | B22 | 14:04 | Punt | 3--3 | 0:56 | ||
| HU | 1st | B44 | 14:04 | Punt | B15 | 09:56 | * | FIELD GOAL | 7-29 | 4:08 | |
| SWOSU | 1st | B25 | 09:56 | Kickoff | B00 | 08:45 | * | TOUCHDOWN | 3-75 | 1:11 | |
| HU | 1st | B43 | 08:36 | Kickoff | B28 | 02:05 | * | FIELD GOAL | 10-29 | 6:31 | |
| SWOSU | 1st | B25 | 02:05 | Kickoff | B33 | 00:06 | Punt | 3-8 | 1:59 | ||
| HU | 1st | B35 | 00:06 | Punt | B38 | 13:28 | Punt | 3-3 | 1:38 | ||
| HU | 2nd | B27 | 13:28 | Punt | B00 | 10:11 | * | TOUCHDOWN | 6-27 | 3:17 | |
| SWOSU | 2nd | B25 | 10:11 | Kickoff | B34 | 08:03 | Punt | 3-9 | 2:08 | ||
| HU | 2nd | B24 | 08:03 | Punt | B49 | 02:51 | Fumble | 9-25 | 5:12 | ||
| SWOSU | 2nd | B41 | 02:51 | Fumble | B25 | 01:40 | * | FIELD GOAL | 5-16 | 1:11 | |
| HU | 2nd | B25 | 01:40 | *FIELD GOAL | B32 | 00:00 | * | FIELD GOAL | 8-43 | 1:40 | |
| HU | 3rd | B28 | 14:52 | Kickoff | B29 | 12:39 | Punt | 3-1 | 2:13 | ||
| SWOSU | 3rd | B30 | 12:39 | Punt | B27 | 10:45 | Punt | 3--3 | 1:54 | ||
| HU | 3rd | B12 | 10:45 | Punt | B36 | 07:19 | Punt | 5-24 | 3:26 | ||
| SWOSU | 3rd | B20 | 07:19 | Punt | B00 | 03:37 | * | TOUCHDOWN | 8-80 | 3:42 | |
| SWOSU | 3rd | B25 | 03:23 | Kickoff | B22 | 01:57 | Punt | 3--3 | 1:26 | ||
| HU | 3rd | B21 | 01:57 | Punt | B00 | 14:48 | * | TOUCHDOWN | 5-79 | 2:09 | |
| SWOSU | 4th | B30 | 14:39 | Kickoff | B48 | 09:48 | Punt | 8-18 | 4:51 | ||
| HU | 4th | B35 | 09:48 | Punt | B46 | 06:30 | Fumble | 6-19 | 3:18 | ||
| SWOSU | 4th | B46 | 06:30 | Fumble | B46 | 04:42 | Downs | 4-8 | 1:48 | ||
| HU | 4th | B46 | 04:42 | Downs | B46 | 02:26 | Punt | 3-8 | 2:16 | ||
| SWOSU | 4th | B20 | 02:26 | Punt | B40 | 01:56 | Interception | 2-20 | 0:30 | ||
| HU | 4th | B48 | 01:56 | Interception | B00 | 00:12 | * | TOUCHDOWN | 4-48 | 1:44 | |
| SWOSU | 4th | B46 | 00:03 | Kickoff | B20 | 00:00 | End of half | 1-26 | 0:03 | ||
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Jordan Mays | 3 | 4 | 7 | . | . | . | . | 1 | . | . | 1 |
| 5 | Kyle Henry | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 35 | Kaleb Walker | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 2D | Zac O'Day | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8S | Kaden Spencer | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 1D | Corey Dean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Josh Garner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Deion Campbell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | Luke Martin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Brock Knapton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Caden Davis | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 84 | Griffin Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | Kasey Lehman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Kelon Fountain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1M | MarSean Massenburg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Kason Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Turner,Quran | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 58 | Chase Gratt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Kaynan Harris | . | . | . | . | . | . | . | . | . | . | 2 |
| 1L | Grayson Lewis | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Jackson,Keshaun | 8 | 7 | 15 | . | . | . | . | . | . | . | . |
| 27 | Gooden,Malcom | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 43 | Sekyere,Madox | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 20 | Pryor,Delmontre | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 42 | Hargraves,Keith | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1 | Rohmer,Wyatt | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 90 | Ward,Braelyn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 57 | Flores,Jeremiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Moore,Kelton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | McKinney,CJ | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 40 | Owens-Shells,De | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Gillispie,Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Butts,Cormury | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Boyd,Maddux | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Niedo,Jaylen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Conway,Justus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Osae,Christian | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 92 | Bobb,Felix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Murphy,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Mukadi,Japhet | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Jordan,Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Dunn,Damion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Singleton,Javon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 1C-Lamont Cox, 1E-Kasey Lehman, 1M-Mar. Massenburg, 1L-Grayson Lewis, 2P-Bob Patterson, 2E-Carson Dean, 3R-Dean Roberts, 7W-Jacoby Wade, 12-Ahmad Jenkins, 14-Twyman,Cedric, 21-Jeff Regan, 22-Jason Todd, 25-Barrett Miller, 27-Drew Nelson, 29-Kelon Fountain, 31-Kason Brooks, 33-Connor Dean, 36-Carter Hill, 39-Eli Haltom, 41-Caden Davis, 45-Turner,Quran, 52-Gavin Waters, 58-Chase Gratt, 81-Levi Phillips, 84-Griffin Thomas, 87-Levi Mercer, 91-Brock Knapton, 93-Josh Garner, 95-Vinny Discon, 99-Jose Lopez. |
| Southwestern Okla.: 2-Vaughn,Garrett, 4-Dyson,Knox, 6-Deitrick,Reece, 7-Rockwell,Keith, 8-Dunn,Damion, 11-Martel,Red, 12-Dockins Jr.,Mar, 14-Walter,Joe, 15-Doctor,Michael, 21-Tolon,Stephon, 22-Price,Deuce, 23-McKinney,CJ, 28-Boyd,Maddux, 31-Williams,Baylor, 33-Conway,Justus, 37-Dean,Dante, 38-Clarke,Christia, 40-Owens-Shells,De, 41-Butts,Cormury, 42-Hargraves,Keith, 45-Adesola,Josh, 46-McBee,Ethan, 47-Jackson,Tripp, 55-Singleton,Javon, 57-Flores,Jeremiah, 58-Rogers,Zac, 65-Tollett,Alex, 66-Johnson,Garrett, 67-Nelson,Daniel, 75-Penn,Khaleeal, 77-Pikulski,Cal, 80-Armijo,Noah, 82-McCroy,Jordan, 84-Young,Matthew, 88-Hayes,Jordan, 92-Bobb,Felix, 98-Jordan,Bryson, 99-Mukadi,Japhet. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 6 10 7 14 - 37 Record: (2-0,2-0)
Southwestern Okla... 7 0 7 0 - 14 Record: (0-2,0-2)
Scoring Summary:
1st 09:56 HU - Dean Roberts 32 yd field goal, 7-29 4:08, HU 3 - SWOSU 0
08:45 SWOSU - Beasley,DeAndre 60 yd pass from (McBee,Ethan kick), 3-75 1:11, HU 3 - SWOSU 7
02:05 HU - Dean Roberts 45 yd field goal, 10-29 6:31, HU 6 - SWOSU 7
2nd 10:11 HU - Andrew Miller 1 yd run (Dean Roberts kick), 6-27 3:17, HU 13 - SWOSU 7
00:00 HU - Dean Roberts 49 yd field goal, 8-43 1:40, HU 16 - SWOSU 7
3rd 03:37 SWOSU - Dockins Jr.,Mar 19 yd pass from (McBee,Ethan kick), 8-80 3:42, HU 16 - SWOSU 14
03:23 HU - Jeff Regan 98 yd kickoff return (Dean Roberts kick), , HU 23 - SWOSU 14
4th 14:48 HU - Andrew Miller 57 yd run (Dean Roberts kick), 5-79 2:09, HU 30 - SWOSU 14
00:12 HU - Jeff Regan 40 yd run (Dean Roberts kick), 4-48 1:44, HU 37 - SWOSU 14
HU SWOSU
FIRST DOWNS................... 16 12
RUSHES-YARDS (NET)............ 64-314 24-56
PASSING YDS (NET)............. 6 198
Passes Att-Comp-Int........... 2-1-0 21-10-1
TOTAL OFFENSE PLAYS-YARDS..... 66-320 45-254
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-14 0-1
Kickoff Returns-Yards......... 3-159 2-79
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-41.8 6-40.8
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 2-17 6-45
Possession Time............... 38:03 21:57
Third-Down Conversions........ 3 of 14 2 of 10
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 3-0 1-0
RUSHING: Harding-Andrew Miller 34-178; Ben Boehm 9-58; Jeff Regan 3-58;
Jacoby Wade 1-12; Malik Young 11-10; Da'Shawn Chairs 6-minus 2. Southwestern
Okla.-Mutter,Charles 8-29; Rockwell,Keith 4-26; Martel,Red 2-5; Hart,Duce 3-4;
Dean,Dante 2-2; Dyson,Knox 5-minus 10.
PASSING: Harding-TEAM 0-1-0-0; Malik Young 1-1-0-6. Southwestern
Okla.-Mutter,Charles 6-12-1-94; Dyson,Knox 4-9-0-104.
RECEIVING: Harding-Ben Boehm 1-6. Southwestern Okla.-Beasley,DeAndre
3-101; Dozier,Jaiden 3-31; Dockins Jr.,Mar 2-40; Nash,Baylor 1-20; Hart,Duce
1-6.
INTERCEPTIONS: Harding-Caden Davis 1-0. Southwestern Okla.-None.
FUMBLES: Harding-Andrew Miller 2-1; Da'Shawn Chairs 1-1. Southwestern
Okla.-Young,Matthew 1-1.
Stadium: Flex-Chem Field Attendance: 2651
Kickoff time: 7:00pm End of Game: 9:36pm Total elapsed time: 02:36
Officials: Referee: Bannerman,Joshu; Umpire: Williams,Rory; Linesman: Huffman,Scott;
Line judge: Cameron,John; Back judge: Hill,Grantham; Field judge: Tassin,Joseph;
Side judge: Self,Michael;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Harding wins toss and defers | |||
| SWO will receive | |||
| HAR will defend South end-zone | |||
| Swosu | 1-10 | at Swosu35 | . |
| Swosu | 1-10 | at Swosu35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
| Griffin Thomas kickoff 65 yards to the SWOSU0, touchback. | |||
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 15:00. |
| Swosu | 1-10 | at Swosu25 | Mutter,Charles rush up middle for 2 yards to the SWOSU27 (Kaden Spencer). |
| Swosu | 2-8 | at Swosu27 | Mutter,Charles RE pass incomplete to Beasley,DeAndre. |
| Swosu | 3-8 | at Swosu27 | Mutter,Charles LE pass incomplete to Nash,Baylor, QB hurry by Turner,Quran. |
| Swosu | 4-8 | at Swosu27 | PENALTY SWOSU false start (Moore,Kelton) 5 yards to the SWOSU22. |
| Swosu | 4-13 | at Swosu22 | 4th and 13. |
| Swosu | 4-13 | at Swosu22 | Clarke,Christia punt 36 yards to the HU42, Jeff Regan return 14 yards to the SWOSU44 (Pryor,Delmontre;Singleton,Javon). |
| Drive: 3 plays, minus 3 yards, TOP 00:56 | |||
| Swosu | 1-10 | at Swosu44 | HARDING drive start at 14:04. |
| Swosu | 1-10 | at Swosu44 | Andrew Miller rush up middle for 4 yards to the SWOSU40 (Sekyere,Madox;Niedo,Jaylen). |
| Swosu | 2-6 | at Swosu40 | Andrew Miller rush up middle for 5 yards to the SWOSU35 (Gooden,Malcom). |
| Swosu | 3-1 | at Swosu35 | Andrew Miller rush up middle for 13 yards to the SWOSU22, 1ST DOWN HU (Gooden,Malcom). |
| Swosu | 1-10 | at Swosu22 | Andrew Miller rush up middle for 2 yards to the SWOSU20 (Sekyere,Madox;Jackson,Keshaun). |
| Swosu | 2-8 | at Swosu20 | Malik Young rush up middle for loss of 1 yard to the SWOSU21 (Gooden,Malcom;Niedo,Jaylen). |
| Swosu | 3-9 | at Swosu21 | Ben Boehm rush over right end for 6 yards to the SWOSU15 (Ward,Braelyn;Gooden,Malcom). |
| Swosu | 4-3 | at Swosu15 | Dean Roberts field goal attempt from 32 GOOD, clock 09:56. |
| Harding 3, Southwestern Okla. 0 | |||
| Drive: 7 plays, 29 yards, TOP 04:08 | |||
| Griffin Thomas kickoff 65 yards to the SWOSU0, fair catch by Young,Matthew. | |||
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 09:56. |
| Swosu | 1-10 | at Swosu25 | Rockwell,Keith rush over right end for 11 yards to the SWOSU36, 1ST DOWN SWOSU (Kyle Henry;Zac O'Day). |
| Swosu | 1-10 | at Swosu36 | Rockwell,Keith rush over left end for 4 yards to the SWOSU40 (Kyle Henry;Zac O'Day). |
| Swosu | 2-6 | at Swosu40 | Dyson,Knox middle pass complete to Beasley,DeAndre for 60 yards to the HU0, 1ST DOWN SWOSU, TOUCHDOWN, clock 08:45. |
| McBee,Ethan kick attempt good. | |||
| Southwestern Okla. 7, Harding 3 | |||
| Drive: 3 plays, 75 yards, TOP 01:20 | |||
| McBee,Ethan kickoff 61 yards to the HU4, Jeff Regan return 39 yards to the HU43 (McKinney,CJ;Dunn,Damion). | |||
| Swosu | 1-10 | at Swosu43 | HARDING drive start at 08:36. |
| Swosu | 1-10 | at Swosu43 | Andrew Miller rush up middle for 1 yard to the HU44 (Ward,Braelyn). |
| Swosu | 2-9 | at Swosu44 | Ben Boehm rush over right end for 18 yards to the SWOSU38, 1ST DOWN HU (Jackson,Keshaun). |
| Swosu | 1-10 | at Swosu38 | Andrew Miller rush up middle for 3 yards to the SWOSU35 (Ward,Braelyn). |
| Swosu | 2-7 | at Swosu35 | Malik Young rush up middle for 3 yards to the SWOSU32 (Gillispie,Devin;Jackson,Keshaun). |
| Swosu | 3-4 | at Swosu32 | Ben Boehm rush over right end for no gain to the SWOSU32 (Pryor,Delmontre). |
| Swosu | 4-4 | at Swosu32 | Ben Boehm rush over right end for 9 yards to the SWOSU23, 1ST DOWN HU (Moore,Kelton). |
| Swosu | 1-10 | at Swosu23 | Malik Young rush up middle for loss of 2 yards to the SWOSU25 (Pryor,Delmontre;Jackson,Keshaun). |
| Swosu | 2-12 | at Swosu25 | Ben Boehm rush over right end for loss of 4 yards to the SWOSU29 (Gooden,Malcom;Hargraves,Keith). |
| Swosu | 3-16 | at Swosu29 | Da'Shawn Chairs rush over left end for 1 yard to the SWOSU28 (Pryor,Delmontre). |
| Swosu | 4-15 | at Swosu28 | Dean Roberts field goal attempt from 45 GOOD, clock 02:05. |
| Southwestern Okla. 7, Harding 6 | |||
| Drive: 10 plays, 29 yards, TOP 06:31 | |||
| Griffin Thomas kickoff 65 yards to the SWOSU0, touchback. | |||
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 02:05. |
| Swosu | 1-10 | at Swosu25 | Dyson,Knox rush over left end for 3 yards to the SWOSU28 (Jordan Mays;Kaden Spencer). |
| Swosu | 2-7 | at Swosu28 | Mutter,Charles RE pass complete to Hart,Duce for 6 yards to the SWOSU34 (Zac O'Day). |
| Swosu | 3-1 | at Swosu34 | Martel,Red rush over left end for loss of 1 yard to the SWOSU33 (Kyle Henry;Zac O'Day). |
| Swosu | 4-2 | at Swosu33 | Clarke,Christia punt 32 yards to the HU35. |
| Drive: 3 plays, 8 yards, TOP 01:59 | |||
| Swosu | 1-10 | at Swosu35 | HARDING drive start at 00:06. |
| Swosu | 1-10 | at Swosu35 | Andrew Miller rush up middle for 4 yards to the HU39 (Owens-Shells,De;Rohmer,Wyatt), clock 00:00. |
| Drive: 1 plays, 4 yards, TOP 01:38 | |||
| Southwestern Okla. 7, Harding 6 |
| Swosu | 2-6 | at Swosu39 | Start of 2nd quarter, clock 15:00. |
| Swosu | 2-6 | at Swosu39 | Malik Young sacked for loss of 4 yards to the HU35 (Hargraves,Keith). |
| Swosu | 3-10 | at Swosu35 | Malik Young rush over right end for 3 yards to the HU38 (Hargraves,Keith). |
