Scoring Summary |
Southwestern Okla. (0-10,0-10) vs. Harding (9-1,9-1)
Date: Nov 06, 2021 Site: Searcy, Arkansas Stadium: First Security Attendance: 1600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwestern Okla. | 0 | 0 | 7 | 0 | 7 |
| Harding | 20 | 21 | 7 | 7 | 55 |
| SCORING SUMMARY | SWOSU -HU | |||
| 1st | 08:22 | HU | Cole Chancey 2 yd run (Grant Ennis kick) | |
| 8 plays, 57 yards, TOP 4:26 | 0 - 7 | |||
| 05:11 | HU | James Townsdin 28 yd pass from Preston Paden (Grant Ennis kick failed) | ||
| 1 play, 28 yards, TOP 0:03 | 0 - 13 | |||
| 04:54 | HU | Taylor Bissell 9 yd run (Grant Ennis kick) | ||
| 1 play, 9 yards, TOP 0:06 | 0 - 20 | |||
| 2nd | 11:06 | HU | Jhalen Spicer 2 yd run (Grant Ennis kick) | |
| 11 plays, 41 yards, TOP 6:23 | 0 - 27 | |||
| 09:22 | HU | Omar Sinclair 36 yd run (Grant Ennis kick) | ||
| 1 play, 36 yards, TOP 0:03 | 0 - 34 | |||
| 03:27 | HU | Robert Wilcke 1 yd run (Grant Ennis kick) | ||
| 9 plays, 63 yards, TOP 4:50 | 0 - 41 | |||
| 3rd | 05:14 | HU | Will Fitzhugh 8 yd run (Grant Ennis kick) | |
| 10 plays, 67 yards, TOP 5:37 | 0 - 48 | |||
| 02:01 | SWOSU | Bailey,Justin 50 yd pass from Wright,Lafayett (Vargas,David kick) | ||
| 6 plays, 75 yards, TOP 3:13 | 7 - 48 | |||
| 4th | 13:36 | HU | Blake Delacruz 1 yd run (Noah Holsinger kick) | |
| 7 plays, 71 yards, TOP 3:26 | 7 - 55 | |||
|
Kickoff time: 2:10pm End of Game: 4:54pm Total elapsed time: 02:43 Referee: Lair,Darin Umpire: Hammond,Richard Linesman: Pipak,Pierce Line judge: Pipak,Daniel Back judge: Bywater,Jake Field judge: Posey,Keith Side judge: Cranford,Rett Temperature: 60 Wind: E 1mph Weather: Sunny |
Team Statistics |
| Team Totals | SWOSU | HU |
| FIRST DOWNS | 7 | 27 |
| Rushing | 2 | 23 |
| Passing | 5 | 2 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 24 | 459 |
| Rushing Attempts | 21 | 69 |
| Average Per Rush | 1.1 | 6.7 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 51 | 463 |
| Yards Lost Rushing | 27 | 4 |
| NET YARDS PASSING | 163 | 47 |
| Completions-Attempts-Int | 12-26-0 | 2-2-0 |
| Average Per Attempt | 6.3 | 23.5 |
| Average Per Completion | 13.6 | 23.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 187 | 506 |
| Total offense plays | 47 | 71 |
| Average Gain Per Play | 4.0 | 7.1 |
| Fumbles: Number-Lost | 4-2 | 4-1 |
| Penalties: Number-Yards | 8-69 | 1-10 |
| PUNTS-YARDS | 7-247 | 1-38 |
| Average Yards Per Punt | 35.3 | 38.0 |
| Net Yards Per Punt | 29.0 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-104 | 9-360 |
| Average Yards Per Kickoff | 52.0 | 40.0 |
| Net Yards Per Kickoff | 47.5 | 40.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 162 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-44-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-9-0 |
| Average Per Return | 0.0 | 4.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:01 | 37:59 |
| 1st Quarter | 7:56 | 7:04 |
| 2nd Quarter | 4:13 | 10:47 |
| 3rd Quarter | 5:11 | 9:49 |
| 4th Quarter | 4:41 | 10:19 |
| Third-Down Conversions | 0 of 11 | 4 of 7 |
| Fourth-Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 6-8 |
| Touchdowns | 0-1 | 6-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 1-10 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwestern Okla.-TEAM 2-1; Wright,Lafayett 1-1; Graham,Kenny 1-0. Harding-Colby Clark 1-0; Brandon Berry 1-1; Ahmad Butler 1-0; Preston Paden 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | B25 | 15:00 | Kickoff | B34 | 12:48 | Punt | 3-9 | 2:12 | ||
| SWOSU | 1st | B25 | 08:22 | Kickoff | B28 | 05:14 | Fumble | 6-3 | 3:08 | ||
| SWOSU | 1st | B25 | 05:11 | Kickoff | B09 | 05:00 | Fumble | 1--16 | 0:11 | ||
| SWOSU | 1st | B25 | 04:54 | Kickoff | B44 | 02:29 | Punt | 5-19 | 2:25 | ||
| SWOSU | 2nd | B25 | 11:06 | Kickoff | B19 | 09:25 | Punt | 3--6 | 1:41 | ||
| SWOSU | 2nd | B25 | 09:22 | Kickoff | B29 | 08:17 | Punt | 3-4 | 1:05 | ||
| SWOSU | 2nd | B25 | 03:27 | Kickoff | B12 | 02:00 | Punt | 3--13 | 1:27 | ||
| SWOSU | 3rd | B50 | 12:49 | Punt | B33 | 10:51 | Downs | 5-17 | 1:58 | ||
| SWOSU | 3rd | B25 | 05:14 | Kickoff | B00 | 02:01 | * | TOUCHDOWN | 6-75 | 3:13 | |
| SWOSU | 4th | B25 | 13:36 | Kickoff | B24 | 12:36 | Punt | 3--1 | 1:00 | ||
| SWOSU | 4th | B09 | 06:55 | Downs | B06 | 05:57 | Punt | 3--3 | 0:58 | ||
| SWOSU | 4th | B35 | 04:37 | Fumble | B10 | 01:54 | Downs | 6-55 | 2:43 | # | |
| HU | 1st | B43 | 12:48 | Punt | B00 | 08:22 | * | TOUCHDOWN | 8-57 | 4:26 | # |
| HU | 1st | B28 | 05:14 | Fumble | B00 | 05:11 | * | TOUCHDOWN | 1-28 | 0:03 | |
| HU | 1st | B09 | 05:00 | Fumble | B00 | 04:54 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| HU | 1st | B41 | 02:29 | Punt | B00 | 11:06 | * | TOUCHDOWN | 11-41 | 6:23 | # |
| HU | 2nd | B36 | 09:25 | Punt | B00 | 09:22 | * | TOUCHDOWN | 1-36 | 0:03 | |
| HU | 2nd | B37 | 08:17 | Punt | B00 | 03:27 | * | TOUCHDOWN | 9-63 | 4:50 | # |
| HU | 2nd | B26 | 02:00 | Punt | B10 | 00:00 | End of half | 3-16 | 2:00 | # | |
| HU | 3rd | B06 | 14:57 | Kickoff | B12 | 12:49 | Punt | 3-6 | 2:08 | ||
| HU | 3rd | B33 | 10:51 | Downs | B00 | 05:14 | * | TOUCHDOWN | 10-67 | 5:37 | # |
| HU | 3rd | B29 | 02:02 | Kickoff | B00 | 13:36 | * | TOUCHDOWN | 7-71 | 3:26 | # |
| HU | 4th | B38 | 12:36 | Punt | B09 | 06:55 | Downs | 10-53 | 5:41 | # | |
| HU | 4th | B47 | 05:57 | Punt | B35 | 04:37 | Fumble | 3-18 | 1:20 | ||
| HU | 4th | B10 | 01:54 | Downs | B33 | 00:00 | End of half | 4-23 | 1:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 04:13 | 05:11 | 04:41 | 12:09 | 09:52 | 22:01 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/2 | 0/3 | 0/6 | 0/5 | 0/11 | ||
| Average field position | B25 | B25 | B37 | B23 | B25 | B28 | B26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 10:47 | 09:49 | 10:19 | 17:51 | 20:08 | 37:59 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 2/3 | 0/1 | 2/3 | 2/4 | 4/7 | ||
| Average field position | B34 | B42 | B22 | B31 | B38 | B27 | B46 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | B25 | 15:00 | Kickoff | B34 | 12:48 | Punt | 3-9 | 2:12 | ||
| HU | 1st | B43 | 12:48 | Punt | B00 | 08:22 | * | TOUCHDOWN | 8-57 | 4:26 | # |
| SWOSU | 1st | B25 | 08:22 | Kickoff | B28 | 05:14 | Fumble | 6-3 | 3:08 | ||
| HU | 1st | B28 | 05:14 | Fumble | B00 | 05:11 | * | TOUCHDOWN | 1-28 | 0:03 | |
| SWOSU | 1st | B25 | 05:11 | Kickoff | B09 | 05:00 | Fumble | 1--16 | 0:11 | ||
| HU | 1st | B09 | 05:00 | Fumble | B00 | 04:54 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| SWOSU | 1st | B25 | 04:54 | Kickoff | B44 | 02:29 | Punt | 5-19 | 2:25 | ||
| HU | 1st | B41 | 02:29 | Punt | B00 | 11:06 | * | TOUCHDOWN | 11-41 | 6:23 | # |
| SWOSU | 2nd | B25 | 11:06 | Kickoff | B19 | 09:25 | Punt | 3--6 | 1:41 | ||
| HU | 2nd | B36 | 09:25 | Punt | B00 | 09:22 | * | TOUCHDOWN | 1-36 | 0:03 | |
| SWOSU | 2nd | B25 | 09:22 | Kickoff | B29 | 08:17 | Punt | 3-4 | 1:05 | ||
| HU | 2nd | B37 | 08:17 | Punt | B00 | 03:27 | * | TOUCHDOWN | 9-63 | 4:50 | # |
| SWOSU | 2nd | B25 | 03:27 | Kickoff | B12 | 02:00 | Punt | 3--13 | 1:27 | ||
| HU | 2nd | B26 | 02:00 | Punt | B10 | 00:00 | End of half | 3-16 | 2:00 | # | |
| HU | 3rd | B06 | 14:57 | Kickoff | B12 | 12:49 | Punt | 3-6 | 2:08 | ||
| SWOSU | 3rd | B50 | 12:49 | Punt | B33 | 10:51 | Downs | 5-17 | 1:58 | ||
| HU | 3rd | B33 | 10:51 | Downs | B00 | 05:14 | * | TOUCHDOWN | 10-67 | 5:37 | # |
| SWOSU | 3rd | B25 | 05:14 | Kickoff | B00 | 02:01 | * | TOUCHDOWN | 6-75 | 3:13 | |
| HU | 3rd | B29 | 02:02 | Kickoff | B00 | 13:36 | * | TOUCHDOWN | 7-71 | 3:26 | # |
| SWOSU | 4th | B25 | 13:36 | Kickoff | B24 | 12:36 | Punt | 3--1 | 1:00 | ||
| HU | 4th | B38 | 12:36 | Punt | B09 | 06:55 | Downs | 10-53 | 5:41 | # | |
| SWOSU | 4th | B09 | 06:55 | Downs | B06 | 05:57 | Punt | 3--3 | 0:58 | ||
| HU | 4th | B47 | 05:57 | Punt | B35 | 04:37 | Fumble | 3-18 | 1:20 | ||
| SWOSU | 4th | B35 | 04:37 | Fumble | B10 | 01:54 | Downs | 6-55 | 2:43 | # | |
| HU | 4th | B10 | 01:54 | Downs | B33 | 00:00 | End of half | 4-23 | 1:54 | ||
Defensive Statistics |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Dotrey,Javotric | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 6 | Dotrey,Davotric | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 49 | Monroe,Logan | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 75 | Collins,Silas | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 32 | Silva,Richard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 52 | Cunningham,Marq | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 41 | Engle,Logan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Franklin,Derriu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Scott,Diondre | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Ledyard,Courtne | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Mitchell,Jameon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Mathis,Wesley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Engelhardt,Gunn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Norrie,Carter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 0 | Mason,Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Green,Orien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Abbott,Landen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Ayers,Jamaree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Hughes,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Karsak,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Alford,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Pollard,Ryan | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Anuanu Tuiono | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Willie Nash | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | Cooper Carroll | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | J'Varius Wood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Shedrick Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Ben Karikari | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Grant Fitzhugh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Dylan Hendricks | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Dre Hall | 2 | . | 2 | 2.0/11 | 1 | . | . | 1 | . | 1.0/10 | . |
| 42 | Kade McNally | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 16 | Jay Marshall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Brian Beto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Wesley Coleman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Kyle McDonald | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Cade Pugh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Carl Glass, Jr. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Cory Batie | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Malik Mays | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | Ahmad Butler | . | 1 | 1 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 62 | Isaako Faagai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Gage Price | . | . | . | . | . | . | . | . | . | . | 1 |
| 90 | Patrick Healy | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 41 | Cayden Pierce | . | . | . | . | . | . | . | . | . | . | 2 |
| 36 | Jaden Celeste | . | . | . | . | . | . | . | 1 | . | . | . |
| 29 | Kendale Allen | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Okla.: 0-Mason,Justin, 5-Lee,Patrick, 9-Franklin,Derriu, 12-Moreaux,Deshon, 13-Scott,Diondre, 21-Mathis,Wesley, 22-Graham,Kenny, 25-Green,Orien, 26-Alford,Jordan, 28-Sutter,Jared, 32-Silva,Richard, 34-Palmer,Gerald, 37-Hyche,Ethane, 39-Delaine,Steven, 42-Bigelow,Hunter, 43-Reyes,Elijah, 44-Engelhardt,Gunn, 46-Norrie,Carter, 53-Abbott,Landen, 55-Ledyard,Courtne, 59-Hamby,Ashton, 60-Moye,Myles, 64-Parker,Chase, 67-Vargas,David, 69-Whitefield,Bria, 75-Collins,Silas, 79-Sanchez,Daniel, 81-Young,Blake, 82-Easley,Ethan, 85-Baker,Phill, 86-Horton,Andrew, 93-Pollard,Ryan, 95-Savage,Shane, 96-Champlin,Jason, 99-Hughes,Eric. |
| Harding: 2-Kyle McDonald, 6-Robert Wilcke, 7-Orlando Henley, 8-Roland Wallace, 9-Lionel Masivi, 10-Jhalen Spicer, 14-Colby Clark, 15-Jake Madding, 18-Cameron Scott, 19-Peydon Harlow, 22-Grant Fitzhugh, 25-Brian Beto, 26-Blake Delacruz, 27-Will Fitzhugh, 28-Oric Walker, 29-Kendale Allen, 30-Brandon Berry, 31-Zach Smith, 33-Cooper Carroll, 35-Ben Karikari, 36-Jaden Celeste, 37-Stone Sheffield, 38-Dre McAllister, 39-Jyren Ester, 40-A.J. Brown, 41-Cayden Pierce, 42-Kade McNally, 44-Willie Nash, 45-Carl Glass, Jr., 46-Easton Miller, 47-Josh Jones, 48-Jimmy Citty, 49-Anuanu Tuiono, 50-Dennis Carroll, 51-Levi Pate, 55-Gage Price, 56-J. Underwood, 58-Austin Bailey, 59-R. Darote, 63-Nate Richey, 65-Landon Ray, 66-Aidan Hayes, 67-Dalton Allen, 72-BJ Burke, 76-Alan Brown, 79-Duane Johnson, 80-Jake Harrell, 81-James Townsdin, 83-Dane Romberger, 84-Grant Ennis, 85-Jake Dugger, 86-Enoch Williams, 87-Noah Holsinger, 88-Joseph Alejo, 89-Joel Hoppe, 91-Dylan Jackson, 92-C. McEntire, 99-Wesley Coleman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwestern Okla... 0 0 7 0 - 7 Record: (0-10,0-10)
Harding............. 20 21 7 7 - 55 Record: (9-1,9-1)
Scoring Summary:
1st 08:22 HU - Cole Chancey 2 yd run (Grant Ennis kick), 8-57 4:26, SWOSU 0 - HU 7
05:11 HU - James Townsdin 28 yd pass from Preston Paden (Grant Ennis kick failed), 1-28 0:03, SWOSU 0 - HU 13
04:54 HU - Taylor Bissell 9 yd run (Grant Ennis kick), 1-9 0:06, SWOSU 0 - HU 20
2nd 11:06 HU - Jhalen Spicer 2 yd run (Grant Ennis kick), 11-41 6:23, SWOSU 0 - HU 27
09:22 HU - Omar Sinclair 36 yd run (Grant Ennis kick), 1-36 0:03, SWOSU 0 - HU 34
03:27 HU - Robert Wilcke 1 yd run (Grant Ennis kick), 9-63 4:50, SWOSU 0 - HU 41
3rd 05:14 HU - Will Fitzhugh 8 yd run (Grant Ennis kick), 10-67 5:37, SWOSU 0 - HU 48
02:01 SWOSU - Bailey,Justin 50 yd pass from Wright,Lafayett (Vargas,David kick), 6-75 3:13, SWOSU 7 - HU 48
4th 13:36 HU - Blake Delacruz 1 yd run (Noah Holsinger kick), 7-71 3:26, SWOSU 7 - HU 55
SWOSU HU
FIRST DOWNS................... 7 27
RUSHES-YARDS (NET)............ 21-24 69-459
PASSING YDS (NET)............. 163 47
Passes Att-Comp-Int........... 26-12-0 2-2-0
TOTAL OFFENSE PLAYS-YARDS..... 47-187 71-506
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-44
Kickoff Returns-Yards......... 0-0 2-9
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-35.3 1-38.0
Fumbles-Lost.................. 4-2 4-1
Penalties-Yards............... 8-69 1-10
Possession Time............... 22:01 37:59
Third-Down Conversions........ 0 of 11 4 of 7
Fourth-Down Conversions....... 1 of 4 1 of 2
Red-Zone Scores-Chances....... 0-1 6-8
Sacks By: Number-Yards........ 0-0 1-10
RUSHING: Southwestern Okla.-Mask,Jermaine 9-29; Graham,Kenny 4-8;
Hyche,Ethane 3-5; Sutter,Jared 1-1; Palmer,Gerald 1-minus 3; Wright,Lafayett
2-minus 5; TEAM 1-minus 11. Harding-Omar Sinclair 3-64; Will Fitzhugh 9-62;
Robert Wilcke 10-47; Blake Delacruz 7-44; Cole Chancey 8-39; Stone Sheffield
4-34; Easton Miller 2-33; Jimmy Citty 2-28; Brandon Berry 5-26; Zach Smith 3-20;
Taylor Bissell 2-13; Colby Clark 2-12; Josh Jones 3-12; Jhalen Spicer 3-11;
Preston Paden 2-5; A.J. Brown 2-5; Dre McAllister 1-4; TEAM 1-0.
PASSING: Southwestern Okla.-Wright,Lafayett 12-26-0-163. Harding-Preston
Paden 2-2-0-47.
RECEIVING: Southwestern Okla.-Garrett,Tailon 4-15; Bailey,Justin 3-70;
Justice,Torin 1-55; Horton,Andrew 1-10; Sutter,Jared 1-6; Delaine,Steven 1-4;
Engelhardt,Gunn 1-3. Harding-James Townsdin 1-28; Jake Dugger 1-19.
INTERCEPTIONS: Southwestern Okla.-None. Harding-None.
FUMBLES: Southwestern Okla.-TEAM 2-1; Wright,Lafayett 1-1; Graham,Kenny
1-0. Harding-Brandon Berry 1-1; Colby Clark 1-0; Ahmad Butler 1-0; Preston Paden
1-0.
Stadium: First Security Attendance: 1600
Kickoff time: 2:10pm End of Game: 4:54pm Total elapsed time: 02:43
Officials: Referee: Lair,Darin; Umpire: Hammond,Richard; Linesman: Pipak,Pierce;
Line judge: Pipak,Daniel; Back judge: Bywater,Jake; Field judge: Posey,Keith;
Side judge: Cranford,Rett;
Temperature: 60 Wind: E 1mph Weather: Sunny
|
Play-by-Play Summary |
| Harding wins toss and defers | |||
| SWO will receive | |||
| HAR will defend East end-zone | |||
| Hu | 1-10 | at Hu35 | . |
| Hu | 1-10 | at Hu35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
| Cameron Scott kickoff 61 yards to the SWOSU4, fair catch by Garrett,Tailon. | |||
| Hu | 1-10 | at Hu25 | SOUTHWESTERN OKLA. drive start at 15:00. |
| Hu | 1-10 | at Hu25 | Mask,Jermaine rush up middle for 5 yards to the SWOSU30 (Cade Pugh;J'Varius Wood), clock 14:37. |
| Hu | 2-5 | at Hu30 | Mask,Jermaine rush over left end for no gain to the SWOSU30 (Dylan Hendricks;S. Robinson), clock 14:04. |
| Hu | 3-5 | at Hu30 | Wright,Lafayett RE pass complete to Delaine,Steven for 4 yards to the SWOSU34 (Dylan Hendricks), clock 13:23. |
| Hu | 4-1 | at Hu34 | Vargas,David punt 34 yards to the HU32, Cory Batie return 11 yards to the HU43 (Karsak,Jacob;Engelhardt,Gunn). |
| Drive: 3 plays, 9 yards, TOP 02:12 | |||
| Hu | 1-10 | at Hu43 | HARDING drive start at 12:48. |
| Hu | 1-10 | at Hu43 | Cole Chancey rush up middle for 6 yards to the HU49 (Dotrey,Davotric), clock 12:35. |
| Hu | 2-4 | at Hu49 | Cole Chancey rush up middle for 5 yards to the SWOSU46, 1ST DOWN HU (Cunningham,Marq), clock 12:00. |
| Hu | 1-10 | at Hu46 | Omar Sinclair rush over right end for 18 yards to the SWOSU28, 1ST DOWN HU, out-of-bounds (Dotrey,Javotric), clock 11:23. |
| Hu | 1-10 | at Hu28 | Taylor Bissell rush over left end for 4 yards to the SWOSU24 (Mitchell,Jameon), clock 10:50. |
| Hu | 2-6 | at Hu24 | Omar Sinclair rush over right end for 10 yards to the SWOSU14, 1ST DOWN HU (Dotrey,Davotric), clock 10:07. |
| Hu | 1-10 | at Hu14 | Cole Chancey rush up middle for 9 yards to the SWOSU5 (Dotrey,Davotric;Dotrey,Javotric), clock 09:31. |
| Hu | 2-1 | at Hu05 | Cole Chancey rush up middle for 3 yards to the SWOSU2, 1ST DOWN HU (Dotrey,Davotric;Engle,Logan), clock 08:52. |
| Hu | 1-G | at Hu02 | Cole Chancey rush up middle for 2 yards to the SWOSU0, TOUCHDOWN, clock 08:22. |
| Grant Ennis kick attempt good. | |||
| Harding 7, Southwestern Okla. 0 | |||
| Drive: 8 plays, 57 yards, TOP 04:26 | |||
| Cameron Scott kickoff 59 yards to the SWOSU6, fair catch by Garrett,Tailon. | |||
| Hu | 1-10 | at Hu25 | SOUTHWESTERN OKLA. drive start at 08:22. |
| Hu | 1-10 | at Hu25 | Wright,Lafayett middle pass incomplete to Justice,Torin (Cory Batie), clock 08:17. |
| Hu | 2-10 | at Hu25 | Wright,Lafayett middle pass complete to Horton,Andrew for 10 yards to the SWOSU35, 1ST DOWN SWOSU (J'Varius Wood), clock 07:55. |
| Hu | 1-10 | at Hu35 | Graham,Kenny rush over left end for 4 yards to the SWOSU39, fumble forced by Malik Mays, fumble by Graham,Kenny recovered by SWOSU Graham,Kenny at SWOSU39, clock 07:26. |
