Scoring Summary |
Harding (8-1,8-1) vs. Northwestern Okla. (1-8,1-8)
Date: Oct 30, 2021 Site: Alva, Stadium: Ranger Field Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 21 | 24 | 14 | 14 | 73 |
| Northwestern Okla. | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | HU -NWOSU | |||
| 1st | 08:44 | HU | Cole Chancey 10 yd run (Grant Ennis kick) | |
| 10 plays, 75 yards, TOP 6:16 | 7 - 0 | |||
| 07:17 | HU | Cole Chancey 2 yd run (Grant Ennis kick) | ||
| 3 plays, 52 yards, TOP 1:26 | 14 - 0 | |||
| 04:37 | HU | Jhalen Spicer 34 yd run (Grant Ennis kick) | ||
| 2 plays, 37 yards, TOP 0:48 | 21 - 0 | |||
| 2nd | 10:20 | HU | Jhalen Spicer 6 yd run (Grant Ennis kick) | |
| 11 plays, 74 yards, TOP 6:29 | 28 - 0 | |||
| 07:37 | HU | Jhalen Spicer 64 yd run (Grant Ennis kick) | ||
| 3 plays, 79 yards, TOP 1:22 | 35 - 0 | |||
| 04:23 | HU | Taylor Bissell 21 yd run (Grant Ennis kick) | ||
| 4 plays, 81 yards, TOP 2:07 | 42 - 0 | |||
| 00:00 | HU | Grant Ennis 54 yd field goal | ||
| 7 plays, 32 yards, TOP 0:00 | 45 - 0 | |||
| 3rd | 09:21 | HU | Will Fitzhugh 10 yd run (Grant Ennis kick) | |
| 6 plays, 67 yards, TOP 3:29 | 52 - 0 | |||
| 07:07 | NWOSU | Gill,Darian 10 yd run (Dill,Nick kick) | ||
| 9 plays, 75 yards, TOP 2:14 | 52 - 7 | |||
| 03:47 | HU | Blake Delacruz 84 yd run (Grant Ennis kick) | ||
| 2 plays, 90 yards, TOP 0:51 | 59 - 7 | |||
| 4th | 14:26 | HU | Colby Clark 1 yd run (Grant Ennis kick) | |
| 6 plays, 25 yards, TOP 3:28 | 66 - 7 | |||
| 08:30 | NWOSU | Bentley,Romello 34 yd pass from Clarkson,Tanner (Dill,Nick kick) | ||
| 10 plays, 90 yards, TOP 5:44 | 66 - 14 | |||
| 06:01 | HU | Peydon Harlow 1 yd run (Grant Ennis kick) | ||
| 4 plays, 82 yards, TOP 2:18 | 73 - 14 | |||
|
Kickoff time: 2:00pm End of Game: 4:47pm Total elapsed time: 02:47 Referee: Little,Tommy Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | HU | NWOSU |
| FIRST DOWNS | 30 | 13 |
| Rushing | 30 | 2 |
| Passing | 0 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 689 | 70 |
| Rushing Attempts | 63 | 17 |
| Average Per Rush | 10.9 | 4.1 |
| Rushing Touchdowns | 10 | 1 |
| Yards Gained Rushing | 723 | 77 |
| Yards Lost Rushing | 34 | 7 |
| NET YARDS PASSING | 0 | 166 |
| Completions-Attempts-Int | 0-0-0 | 20-32-0 |
| Average Per Attempt | 0.0 | 5.2 |
| Average Per Completion | 0.0 | 8.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 689 | 236 |
| Total offense plays | 63 | 49 |
| Average Gain Per Play | 10.9 | 4.8 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 2-25 | 5-38 |
| PUNTS-YARDS | 0-0 | 7-307 |
| Average Yards Per Punt | 0.0 | 43.9 |
| Net Yards Per Punt | 0.0 | 37.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-606 | 3-181 |
| Average Yards Per Kickoff | 60.6 | 60.3 |
| Net Yards Per Kickoff | 42.2 | 39.7 |
| Touchbacks | 5 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-45-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 5-59-0 |
| Average Per Return | 18.5 | 11.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:49 | 23:54 |
| 1st Quarter | 10:20 | 4:40 |
| 2nd Quarter | 8:09 | 4:34 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 4 of 4 | 2 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 1-2 |
| Touchdowns | 6-6 | 1-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 10-10 | 2-2 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-Colby Clark 1-1; Kendale Allen 1-0; Blake Delacruz 1-0. Northwestern Okla.-Hall,Temberlenn 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | B25 | 15:00 | Kickoff | R00 | 08:44 | * | TOUCHDOWN | 10-75 | 6:16 | # |
| HU | 1st | B48 | 08:43 | Kickoff | R00 | 07:17 | * | TOUCHDOWN | 3-52 | 1:26 | # |
| HU | 1st | R37 | 05:25 | Punt | R00 | 04:37 | * | TOUCHDOWN | 2-37 | 0:48 | |
| HU | 1st | B26 | 01:49 | Punt | R00 | 10:20 | * | TOUCHDOWN | 11-74 | 6:29 | # |
| HU | 2nd | B21 | 08:59 | Punt | R00 | 07:37 | * | TOUCHDOWN | 3-79 | 1:22 | |
| HU | 2nd | B19 | 06:30 | Punt | R00 | 04:23 | * | TOUCHDOWN | 4-81 | 2:07 | |
| HU | 3rd | B31 | 15:00 | Punt | R37 | 15:00 | * | FIELD GOAL | 7-32 | 0:00 | |
| HU | 3rd | B33 | 12:50 | Punt | R00 | 09:21 | * | TOUCHDOWN | 6-67 | 3:29 | # |
| HU | 3rd | B33 | 05:35 | Kickoff | B16 | 05:28 | Fumble | 1--17 | 0:07 | ||
| HU | 3rd | B10 | 04:38 | Downs | R00 | 03:47 | * | TOUCHDOWN | 2-90 | 0:51 | |
| HU | 3rd | R25 | 02:54 | Fumble | R00 | 14:26 | * | TOUCHDOWN | 6-25 | 3:28 | # |
| HU | 4th | B18 | 08:19 | Kickoff | R00 | 06:01 | * | TOUCHDOWN | 4-82 | 2:18 | # |
| HU | 4th | B22 | 03:24 | Punt | B37 | 00:00 | End of half | 5-15 | 3:24 | ||
| NWOSU | 1st | R13 | 07:11 | Kickoff | R03 | 05:25 | Punt | 3--10 | 1:46 | ||
| NWOSU | 1st | R32 | 04:32 | Kickoff | R40 | 01:49 | Punt | 3-8 | 2:43 | ||
| NWOSU | 2nd | R13 | 10:15 | Kickoff | R37 | 08:59 | Punt | 4-24 | 1:16 | ||
| NWOSU | 2nd | R25 | 07:37 | Kickoff | R41 | 06:30 | Punt | 3-16 | 1:07 | ||
| NWOSU | 2nd | R25 | 04:23 | Kickoff | R34 | 02:17 | Punt | 3-9 | 2:06 | ||
| NWOSU | 3rd | R25 | 15:00 | Kickoff | R42 | 12:50 | Punt | 5-17 | 2:10 | ||
| NWOSU | 3rd | R25 | 09:21 | Kickoff | B00 | 07:07 | * | TOUCHDOWN | 9-75 | 2:14 | # |
| NWOSU | 3rd | B16 | 05:28 | Fumble | B10 | 04:38 | Downs | 4-6 | 0:50 | # | |
| NWOSU | 3rd | R25 | 03:00 | Kickoff | R25 | 02:54 | Fumble | 2-0 | 0:06 | ||
| NWOSU | 4th | R10 | 14:14 | Kickoff | B00 | 08:30 | * | TOUCHDOWN | 10-90 | 5:44 | |
| NWOSU | 4th | R23 | 05:45 | Kickoff | R28 | 03:24 | Punt | 3-5 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:20 | 08:09 | 08:53 | 06:27 | 18:29 | 15:20 | 33:49 | ||
| 3rd Down Conversions | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 4/4 | ||
| Average field position | B40 | B20 | B37 | B20 | B33 | B31 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:40 | 04:34 | 06:07 | 08:33 | 09:14 | 14:40 | 23:54 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 1/2 | 0/5 | 2/5 | 2/10 | ||
| Average field position | R22 | R21 | R39 | R16 | R21 | R32 | R27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | B25 | 15:00 | Kickoff | R00 | 08:44 | * | TOUCHDOWN | 10-75 | 6:16 | # |
| HU | 1st | B48 | 08:43 | Kickoff | R00 | 07:17 | * | TOUCHDOWN | 3-52 | 1:26 | # |
| NWOSU | 1st | R13 | 07:11 | Kickoff | R03 | 05:25 | Punt | 3--10 | 1:46 | ||
| HU | 1st | R37 | 05:25 | Punt | R00 | 04:37 | * | TOUCHDOWN | 2-37 | 0:48 | |
| NWOSU | 1st | R32 | 04:32 | Kickoff | R40 | 01:49 | Punt | 3-8 | 2:43 | ||
| HU | 1st | B26 | 01:49 | Punt | R00 | 10:20 | * | TOUCHDOWN | 11-74 | 6:29 | # |
| NWOSU | 2nd | R13 | 10:15 | Kickoff | R37 | 08:59 | Punt | 4-24 | 1:16 | ||
| HU | 2nd | B21 | 08:59 | Punt | R00 | 07:37 | * | TOUCHDOWN | 3-79 | 1:22 | |
| NWOSU | 2nd | R25 | 07:37 | Kickoff | R41 | 06:30 | Punt | 3-16 | 1:07 | ||
| HU | 2nd | B19 | 06:30 | Punt | R00 | 04:23 | * | TOUCHDOWN | 4-81 | 2:07 | |
| NWOSU | 2nd | R25 | 04:23 | Kickoff | R34 | 02:17 | Punt | 3-9 | 2:06 | ||
| HU | 3rd | B31 | 15:00 | Punt | R37 | 15:00 | * | FIELD GOAL | 7-32 | 0:00 | |
| NWOSU | 3rd | R25 | 15:00 | Kickoff | R42 | 12:50 | Punt | 5-17 | 2:10 | ||
| HU | 3rd | B33 | 12:50 | Punt | R00 | 09:21 | * | TOUCHDOWN | 6-67 | 3:29 | # |
| NWOSU | 3rd | R25 | 09:21 | Kickoff | B00 | 07:07 | * | TOUCHDOWN | 9-75 | 2:14 | # |
| HU | 3rd | B33 | 05:35 | Kickoff | B16 | 05:28 | Fumble | 1--17 | 0:07 | ||
| NWOSU | 3rd | B16 | 05:28 | Fumble | B10 | 04:38 | Downs | 4-6 | 0:50 | # | |
| HU | 3rd | B10 | 04:38 | Downs | R00 | 03:47 | * | TOUCHDOWN | 2-90 | 0:51 | |
| NWOSU | 3rd | R25 | 03:00 | Kickoff | R25 | 02:54 | Fumble | 2-0 | 0:06 | ||
| HU | 3rd | R25 | 02:54 | Fumble | R00 | 14:26 | * | TOUCHDOWN | 6-25 | 3:28 | # |
| NWOSU | 4th | R10 | 14:14 | Kickoff | B00 | 08:30 | * | TOUCHDOWN | 10-90 | 5:44 | |
| HU | 4th | B18 | 08:19 | Kickoff | R00 | 06:01 | * | TOUCHDOWN | 4-82 | 2:18 | # |
| NWOSU | 4th | R23 | 05:45 | Kickoff | R28 | 03:24 | Punt | 3-5 | 2:21 | ||
| HU | 4th | B22 | 03:24 | Punt | B37 | 00:00 | End of half | 5-15 | 3:24 | ||
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Cooper Carroll | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 49 | Anuanu Tuiono | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Brian Beto | 2 | 2 | 4 | 1.5/2 | . | . | . | 1 | . | . | . |
| 93 | Dre Hall | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Orlando Henley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 35 | Ben Karikari | 2 | 1 | 3 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 58 | Austin Bailey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Carl Glass, Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Jay Marshall | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 21 | J'Varius Wood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Kade McNally | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Kendale Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Ahmad Butler | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Jhalen Spicer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Grant Fitzhugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Isaako Faagai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | BJ Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Dylan Jackson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Cameron McEntire | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Dylan Hendricks | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Cayden Pierce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Lionel Masivi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Jaden Celeste | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Cory Batie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Kyle McDonald | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Patrick Healy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Wesley Coleman | . | . | . | . | . | . | . | 1 | . | . | . |
| 28 | Oric Walker, Jr. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Williams,Wacey | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
| 42 | Aaron,Alejandro | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 39 | Flores,Aaziah | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Holiday,Brian | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Avakian,Alex | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Atta-Peters,Ter | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9 | Ellis,James | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 22 | Benway,Dax | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Wallace,Isaiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Ramirez,Anderso | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Childs,Keilon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Cochrane,Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 06 | Ozz,Chima | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 03 | Louis,Wilford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Forbes,Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Cal,Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kearns,Braxton | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 80 | Ford,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Contreras,Danie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 2-Kyle McDonald, 6-Robert Wilcke, 7-Orlando Henley, 8-Roland Wallace, 9-Lionel Masivi, 10-Jhalen Spicer, 14-Colby Clark, 15-Jake Madding, 17-Kage Citty, 18-Cameron Scott, 19-Peydon Harlow, 21-J'Varius Wood, 25-Brian Beto, 26-Blake Delacruz, 27-Will Fitzhugh, 28-Oric Walker, 29-Kendale Allen, 31-Zach Smith, 33-Cooper Carroll, 35-Ben Karikari, 36-Jaden Celeste, 38-Dre McAllister, 41-Cayden Pierce, 42-Kade McNally, 45-Carl Glass, Jr., 49-Anuanu Tuiono, 50-Dennis Carroll, 51-Levi Pate, 55-Gage Price, 58-Austin Bailey, 59-R. Darote, 66-Aidan Hayes, 67-Dalton Allen, 72-BJ Burke, 79-Duane Johnson, 81-James Townsdin, 84-Grant Ennis, 86-Enoch Williams, 91-Dylan Jackson, 92-C. McEntire, 99-Wesley Coleman. |
| Northwestern Okla.: 0-Hall,Temberlenn, 2-Wallace,Isaiah, 03-Louis,Wilford, 4-Bentley,Romello, 7-Everson,Ethan, 8-Briscoe,Nathani, 11-Cal,Wilson, 19-Haro,Isaiah, 23-Atta-Peters,Ter, 32-Dill,Nick, 33-Cochrane,Anthon, 36-Forbes,Jeremiah, 38-Childs,Keilon, 39-Flores,Aaziah, 41-Gill,Darian, 47-Brown,Brendan, 50-Avakian,Alex, 52-Contreras,Danie, 54-Alvarado,Ruben, 55-Kearns,Braxton, 80-Ford,Kevin, 87-McDonald,Peyton, 91-Ramirez,Anderso, -Adams,Roger. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 21 24 14 14 - 73 Record: (8-1,8-1)
Northwestern Okla... 0 0 7 7 - 14 Record: (1-8,1-8)
Scoring Summary:
1st 08:44 HU - Cole Chancey 10 yd run (Grant Ennis kick), 10-75 6:16, HU 7 - NWOSU 0
07:17 HU - Cole Chancey 2 yd run (Grant Ennis kick), 3-52 1:26, HU 14 - NWOSU 0
04:37 HU - Jhalen Spicer 34 yd run (Grant Ennis kick), 2-37 0:48, HU 21 - NWOSU 0
2nd 10:20 HU - Jhalen Spicer 6 yd run (Grant Ennis kick), 11-74 6:29, HU 28 - NWOSU 0
07:37 HU - Jhalen Spicer 64 yd run (Grant Ennis kick), 3-79 1:22, HU 35 - NWOSU 0
04:23 HU - Taylor Bissell 21 yd run (Grant Ennis kick), 4-81 2:07, HU 42 - NWOSU 0
00:00 HU - Grant Ennis 54 yd field goal, 7-32 0:00, HU 45 - NWOSU 0
3rd 09:21 HU - Will Fitzhugh 10 yd run (Grant Ennis kick), 6-67 3:29, HU 52 - NWOSU 0
07:07 NWOSU - Gill,Darian 10 yd run (Dill,Nick kick), 9-75 2:14, HU 52 - NWOSU 7
03:47 HU - Blake Delacruz 84 yd run (Grant Ennis kick), 2-90 0:51, HU 59 - NWOSU 7
4th 14:26 HU - Colby Clark 1 yd run (Grant Ennis kick), 6-25 3:28, HU 66 - NWOSU 7
08:30 NWOSU - Bentley,Romello 34 yd pass from Clarkson,Tanner (Dill,Nick kick), 10-90 5:44, HU 66 - NWOSU 14
06:01 HU - Peydon Harlow 1 yd run (Grant Ennis kick), 4-82 2:18, HU 73 - NWOSU 14
HU NWOSU
FIRST DOWNS................... 30 13
RUSHES-YARDS (NET)............ 63-689 17-70
PASSING YDS (NET)............. 0 166
Passes Att-Comp-Int........... 0-0-0 32-20-0
TOTAL OFFENSE PLAYS-YARDS..... 63-689 49-236
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-45 0-0
Kickoff Returns-Yards......... 2-37 5-59
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 0-0.0 7-43.9
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 2-25 5-38
Possession Time............... 33:49 23:54
Third-Down Conversions........ 4 of 4 2 of 10
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 6-6 1-2
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: Harding-Jhalen Spicer 7-151; Blake Delacruz 11-130; Will
Fitzhugh 10-116; Dre McAllister 2-83; Omar Sinclair 3-69; Cole Chancey 8-49;
Taylor Bissell 4-45; Robert Wilcke 4-30; Zach Smith 3-22; Preston Paden 3-11;
Peydon Harlow 3-3; TEAM 2-minus 3; Colby Clark 3-minus 17. Northwestern
Okla.-Gill,Darian 9-49; Baker,Calion 2-15; Clarkson,Tanner 3-4; Everson,Ethan
1-2; Garner,Gavin 1-1; Hall,Temberlenn 1-minus 1.
PASSING: Harding-. Northwestern Okla.-Clarkson,Tanner 19-29-0-163;
Everson,Ethan 1-2-0-3; Garner,Gavin 0-1-0-0.
RECEIVING: Harding-. Northwestern Okla.-Briscoe,Nathani 4-35; Blair,
Jr,,Devo 4-34; Garner,Gavin 4-24; Bentley,Romello 2-34; Caputo,Matt 2-22;
Gill,Darian 2-10; Stevens,Torrenc 2-7.
INTERCEPTIONS: Harding-None. Northwestern Okla.-None.
FUMBLES: Harding-Kendale Allen 1-0; Blake Delacruz 1-0; Colby Clark 1-1.
Northwestern Okla.-Hall,Temberlenn 1-1.
Stadium: Ranger Field Attendance: 2000
Kickoff time: 2:00pm End of Game: 4:47pm Total elapsed time: 02:47
Officials: Referee: Little,Tommy;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Northwestern Okla. wins toss and defers | |||
| HAR will receive | |||
| NWO will defend South end-zone | |||
| Hu | 1-10 | at Hu35 | . |
| Hu | 1-10 | at Hu35 | Start of 1st quarter, clock 15:00, NWOSU ball on NWOSU35. |
| Dill,Nick kickoff 65 yards to the HU0, touchback. | |||
| Hu | 1-10 | at Hu25 | HARDING drive start at 15:00. |
| Hu | 1-10 | at Hu25 | Cole Chancey rush over left end for 4 yards to the HU29 (Ellis,James;Atta-Peters,Ter). |
| Hu | 2-6 | at Hu29 | Cole Chancey rush over left end for 8 yards to the HU37, 1ST DOWN HU (Williams,Wacey). |
| Hu | 1-10 | at Hu37 | Preston Paden rush over left end for 5 yards to the HU42 (Atta-Peters,Ter). |
| Hu | 2-5 | at Hu42 | Preston Paden rush over right end for 8 yards to the 50 yardline, 1ST DOWN HU (Ramirez,Anderso). |
| Hu | 1-10 | at Hu50 | Omar Sinclair rush over right end for 24 yards to the NWOSU26, 1ST DOWN HU (Flores,Aaziah). |
| Hu | 1-10 | at Nwosu26 | Cole Chancey rush over left end for 8 yards to the NWOSU18 (Atta-Peters,Ter;Avakian,Alex). |
| Hu | 2-2 | at Nwosu18 | Preston Paden rush over right end for loss of 2 yards to the NWOSU20 (Holiday,Brian;Flores,Aaziah). |
| Hu | 3-4 | at Nwosu20 | Omar Sinclair rush over right end for 6 yards to the NWOSU14, 1ST DOWN HU (Wallace,Isaiah;Aaron,Alejandro). |
| Hu | 1-10 | at Nwosu14 | Taylor Bissell rush over left end for 4 yards to the NWOSU10 (Ellis,James;Aaron,Alejandro). |
| Hu | 2-6 | at Nwosu10 | Cole Chancey rush up middle for 10 yards to the NWOSU0, 1ST DOWN HU, TOUCHDOWN, clock 08:44. |
| Grant Ennis kick attempt good. | |||
| Harding 7, Northwestern Okla. 0 | |||
| Drive: 10 plays, 75 yards, TOP 06:17 | |||
| Cameron Scott kickoff 0 yards to the HU35, on-side kick, recovered by HU Cameron Scott on HU48. | |||
| Hu | 1-10 | at Hu48 | HARDING drive start at 08:43. |
| Hu | 1-10 | at Hu48 | Omar Sinclair rush over right end for 39 yards to the NWOSU13, 1ST DOWN HU (Aaron,Alejandro;Atta-Peters,Ter). |
| Hu | 1-10 | at Nwosu13 | Cole Chancey rush up middle for 11 yards to the NWOSU2, 1ST DOWN HU (Williams,Wacey;Wallace,Isaiah). |
| Hu | 1-G | at Nwosu02 | Cole Chancey rush up middle for 2 yards to the NWOSU0, TOUCHDOWN, clock 07:17. |
| Grant Ennis kick attempt good. | |||
| Harding 14, Northwestern Okla. 0 | |||
| Drive: 3 plays, 52 yards, TOP 01:26 | |||
| Cameron Scott kickoff 50 yards to the NWOSU15, Bentley,Romello return 10 yards to the NWOSU25 (Orlando Henley;Cayden Pierce), PENALTY NWOSU personal foul 12 yards to the NWOSU13. | |||
| Nwosu | 1-10 | at Nwosu13 | 1st and 10. |
| Nwosu | 1-10 | at Nwosu13 | NWOSU ball on NWOSU13. |
| Nwosu | 1-10 | at Nwosu13 | NORTHWESTERN OKLA. drive start at 07:11. |
| Nwosu | 1-10 | at Nwosu13 | Clarkson,Tanner middle pass complete to Stevens,Torrenc for 3 yards to the NWOSU16 (Dre Hall), PENALTY NWOSU holding (Deng,Sunday) 6 yards to the NWOSU7, NO PLAY. |
| Nwosu | 1-16 | at Nwosu07 | 1st and 16. |
| Nwosu | 1-16 | at Nwosu07 | Clarkson,Tanner RE pass incomplete to Blair, Jr,,Devo. |
| Nwosu | 2-16 | at Nwosu07 | Baker,Calion rush up middle for loss of 2 yards to the NWOSU5 (Dylan Hendricks;C. McEntire). |
| Nwosu | 3-18 | at Nwosu05 | Clarkson,Tanner sacked for loss of 2 yards to the NWOSU3 (Jay Marshall). |
| Nwosu | 4-20 | at Nwosu03 | Brown,Brendan punt 52 yards to the HU45, Cory Batie return 18 yards to the NWOSU37 (Aaron,Alejandro). |
