Scoring Summary |
Harding (6-1,6-1) vs. Henderson St. (6-1,6-1)
Date: Oct 16, 2021 Site: Arkadelphia, Arkansa Stadium: Carpenter-Haygood St Attendance: 5516
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 9 | 13 | 21 | 3 | 46 |
| Henderson St. | 7 | 0 | 7 | 7 | 21 |
| SCORING SUMMARY | HU -HSU | |||
| 1st | 09:23 | HU | Cole Chancey 1 yd run (Grant Ennis kick) | |
| 5 plays, 57 yards, TOP 2:16 | 7 - 0 | |||
| 07:55 | HSU | Morse,Adam 9 yd run (Martinez,Temo kick) | ||
| 4 plays, 75 yards, TOP 1:28 | 7 - 7 | |||
| 05:25 | HU | TEAM safety | ||
| 9 - 7 | ||||
| 2nd | 08:20 | HU | Cole Chancey 1 yd run (Grant Ennis kick) | |
| 13 plays, 68 yards, TOP 7:00 | 16 - 7 | |||
| 00:21 | HU | Preston Paden 1 yd run (Grant Ennis kick failed) | ||
| 10 plays, 61 yards, TOP 5:42 | 22 - 7 | |||
| 3rd | 11:39 | HU | Kage Citty 33 yd pass from Preston Paden (Grant Ennis kick) | |
| 6 plays, 56 yards, TOP 3:13 | 29 - 7 | |||
| 09:59 | HU | Cole Chancey 70 yd run (Grant Ennis kick) | ||
| 1 play, 70 yards, TOP 0:12 | 36 - 7 | |||
| 06:55 | HSU | Morse,Adam 3 yd run (Heaton,David kick) | ||
| 8 plays, 75 yards, TOP 3:04 | 36 - 14 | |||
| 02:50 | HU | Cole Chancey 1 yd run (Grant Ennis kick) | ||
| 7 plays, 75 yards, TOP 4:05 | 43 - 14 | |||
| 4th | 10:27 | HU | Grant Ennis 28 yd field goal | |
| 11 plays, 61 yards, TOP 6:13 | 46 - 14 | |||
| 01:03 | HSU | Curry,L'Liott 12 yd pass from Morse,Adam (Heaton,David kick) | ||
| 13 plays, 74 yards, TOP 6:59 | 46 - 21 | |||
|
Kickoff time: 2:01pm End of Game: 4:55pm Total elapsed time: 02:53 Referee: Standridge,Ron Umpire: Shaw,Collie Linesman: Long,Gregg Line judge: Trusty,Landon Back judge: Catton,Michael Field judge: Esch,Chris Side judge: Ward,David Temperature: 72 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | HU | HSU |
| FIRST DOWNS | 20 | 19 |
| Rushing | 18 | 6 |
| Passing | 1 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 438 | 105 |
| Rushing Attempts | 61 | 30 |
| Average Per Rush | 7.2 | 3.5 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 440 | 141 |
| Yards Lost Rushing | 2 | 36 |
| NET YARDS PASSING | 33 | 251 |
| Completions-Attempts-Int | 1-2-0 | 21-33-1 |
| Average Per Attempt | 16.5 | 7.6 |
| Average Per Completion | 33.0 | 12.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 471 | 356 |
| Total offense plays | 63 | 63 |
| Average Gain Per Play | 7.5 | 5.7 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 2-25 | 4-22 |
| PUNTS-YARDS | 1-47 | 4-88 |
| Average Yards Per Punt | 47.0 | 22.0 |
| Net Yards Per Punt | 47.0 | 19.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-334 | 5-245 |
| Average Yards Per Kickoff | 41.8 | 49.0 |
| Net Yards Per Kickoff | 40.0 | 30.8 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 137 | 7 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 1-14-0 |
| Average Per Return | 22.0 | 14.0 |
| Interceptions: Number-Yds-TD | 1-33-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 12 | 0 |
| Possession Time | 34:11 | 25:49 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 12:22 | 2:38 |
| 3rd Quarter | 9:18 | 5:42 |
| 4th Quarter | 6:03 | 8:57 |
| Third-Down Conversions | 5 of 9 | 5 of 12 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 4-5 | 3-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 3-16 | 0-0 |
| PAT Kicks | 5-6 | 3-3 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 17 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-Cole Chancey 1-0; Josh Jones 1-1; A.J. Brown 1-1. Henderson St.-Austin,Darius 1-1; Morse,Adam 1-0; Morris,Kris 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | B43 | 11:39 | Interception | R00 | 09:23 | * | TOUCHDOWN | 5-57 | 2:16 | # |
| HU | 1st | B25 | 07:55 | Kickoff | B28 | 06:15 | Punt | 3-3 | 1:40 | ||
| HU | 1st | R22 | 05:25 | Punt | R22 | 05:25 | * | SAFETY | 0-0 | 0:00 | |
| HU | 1st | B39 | 05:18 | Kickoff | B48 | 03:13 | Downs | 4-9 | 2:05 | ||
| HU | 1st | B32 | 00:20 | Fumble | R00 | 08:20 | * | TOUCHDOWN | 13-68 | 7:00 | # |
| HU | 2nd | B39 | 06:03 | Punt | R00 | 00:21 | * | TOUCHDOWN | 10-61 | 5:42 | # |
| HU | 2nd | B40 | 00:00 | Missed FG | B40 | 00:00 | End of half | 0-0 | 0:00 | ||
| HU | 3rd | B44 | 14:52 | Kickoff | R00 | 11:39 | * | TOUCHDOWN | 6-56 | 3:13 | |
| HU | 3rd | B30 | 10:11 | Punt | R00 | 09:59 | * | TOUCHDOWN | 1-70 | 0:12 | |
| HU | 3rd | B25 | 06:55 | Kickoff | R00 | 02:50 | * | TOUCHDOWN | 7-75 | 4:05 | # |
| HU | 3rd | B28 | 01:40 | Fumble | R11 | 10:27 | * | FIELD GOAL | 11-61 | 6:13 | # |
| HU | 4th | R33 | 08:57 | Punt | R26 | 08:02 | Fumble | 3-7 | 0:55 | ||
| HU | 4th | R47 | 00:58 | Kickoff | R46 | 00:28 | Fumble | 1-1 | 0:30 | ||
| HSU | 1st | R25 | 15:00 | Kickoff | B40 | 11:39 | Interception | 7-35 | 3:21 | ||
| HSU | 1st | R25 | 09:23 | Kickoff | B00 | 07:55 | * | TOUCHDOWN | 4-75 | 1:28 | # |
| HSU | 1st | R25 | 06:15 | Punt | R22 | 05:25 | Punt | 3--3 | 0:50 | ||
| HSU | 1st | B48 | 03:13 | Downs | B32 | 00:20 | Fumble | 7-16 | 2:53 | ||
| HSU | 2nd | R25 | 08:20 | Kickoff | R35 | 06:03 | Punt | 5-10 | 2:17 | ||
| HSU | 2nd | R25 | 00:21 | Kickoff | B40 | 00:00 | Missed FG | 5-35 | 0:21 | ||
| HSU | 3rd | R25 | 11:32 | Kickoff | R29 | 10:11 | Punt | 3-4 | 1:21 | ||
| HSU | 3rd | R25 | 09:59 | Kickoff | B00 | 06:55 | * | TOUCHDOWN | 8-75 | 3:04 | # |
| HSU | 3rd | R25 | 02:50 | Kickoff | B28 | 01:40 | Fumble | 4-47 | 1:10 | ||
| HSU | 4th | R25 | 10:27 | Kickoff | R21 | 08:57 | Punt | 3--4 | 1:30 | ||
| HSU | 4th | R26 | 08:02 | Fumble | B00 | 01:03 | * | TOUCHDOWN | 13-74 | 6:59 | # |
| HSU | 4th | R46 | 00:28 | Fumble | R38 | 00:00 | End of half | 2--8 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 12:22 | 09:18 | 06:03 | 18:50 | 15:21 | 34:11 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 1/2 | 0/1 | 4/6 | 1/3 | 5/9 | ||
| Average field position | B34 | B39 | B31 | R40 | B35 | B41 | B38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 02:38 | 05:42 | 08:57 | 11:10 | 14:39 | 25:49 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 3/4 | 0/3 | 2/5 | 3/7 | 5/12 | ||
| Average field position | R31 | R25 | R25 | R32 | R29 | R28 | R29 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | R25 | 15:00 | Kickoff | B40 | 11:39 | Interception | 7-35 | 3:21 | ||
| HU | 1st | B43 | 11:39 | Interception | R00 | 09:23 | * | TOUCHDOWN | 5-57 | 2:16 | # |
| HSU | 1st | R25 | 09:23 | Kickoff | B00 | 07:55 | * | TOUCHDOWN | 4-75 | 1:28 | # |
| HU | 1st | B25 | 07:55 | Kickoff | B28 | 06:15 | Punt | 3-3 | 1:40 | ||
| HSU | 1st | R25 | 06:15 | Punt | R22 | 05:25 | Punt | 3--3 | 0:50 | ||
| HU | 1st | R22 | 05:25 | Punt | R22 | 05:25 | * | SAFETY | 0-0 | 0:00 | |
| HU | 1st | B39 | 05:18 | Kickoff | B48 | 03:13 | Downs | 4-9 | 2:05 | ||
| HSU | 1st | B48 | 03:13 | Downs | B32 | 00:20 | Fumble | 7-16 | 2:53 | ||
| HU | 1st | B32 | 00:20 | Fumble | R00 | 08:20 | * | TOUCHDOWN | 13-68 | 7:00 | # |
| HSU | 2nd | R25 | 08:20 | Kickoff | R35 | 06:03 | Punt | 5-10 | 2:17 | ||
| HU | 2nd | B39 | 06:03 | Punt | R00 | 00:21 | * | TOUCHDOWN | 10-61 | 5:42 | # |
| HSU | 2nd | R25 | 00:21 | Kickoff | B40 | 00:00 | Missed FG | 5-35 | 0:21 | ||
| HU | 2nd | B40 | 00:00 | Missed FG | B40 | 00:00 | End of half | 0-0 | 0:00 | ||
| HU | 3rd | B44 | 14:52 | Kickoff | R00 | 11:39 | * | TOUCHDOWN | 6-56 | 3:13 | |
| HSU | 3rd | R25 | 11:32 | Kickoff | R29 | 10:11 | Punt | 3-4 | 1:21 | ||
| HU | 3rd | B30 | 10:11 | Punt | R00 | 09:59 | * | TOUCHDOWN | 1-70 | 0:12 | |
| HSU | 3rd | R25 | 09:59 | Kickoff | B00 | 06:55 | * | TOUCHDOWN | 8-75 | 3:04 | # |
| HU | 3rd | B25 | 06:55 | Kickoff | R00 | 02:50 | * | TOUCHDOWN | 7-75 | 4:05 | # |
| HSU | 3rd | R25 | 02:50 | Kickoff | B28 | 01:40 | Fumble | 4-47 | 1:10 | ||
| HU | 3rd | B28 | 01:40 | Fumble | R11 | 10:27 | * | FIELD GOAL | 11-61 | 6:13 | # |
| HSU | 4th | R25 | 10:27 | Kickoff | R21 | 08:57 | Punt | 3--4 | 1:30 | ||
| HU | 4th | R33 | 08:57 | Punt | R26 | 08:02 | Fumble | 3-7 | 0:55 | ||
| HSU | 4th | R26 | 08:02 | Fumble | B00 | 01:03 | * | TOUCHDOWN | 13-74 | 6:59 | # |
| HU | 4th | R47 | 00:58 | Kickoff | R46 | 00:28 | Fumble | 1-1 | 0:30 | ||
| HSU | 4th | R46 | 00:28 | Fumble | R38 | 00:00 | End of half | 2--8 | 0:28 | ||
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Cade Pugh | 6 | 1 | 7 | . | . | 1-0 | 1-33 | 1 | . | . | . |
| 43 | Dylan Hendricks | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 58 | Austin Bailey | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Nate Wallace | 2 | 1 | 3 | 1.5/4 | . | . | . | 1 | . | 1.0/4 | . |
| 1 | Shedrick Robinson | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | Jay Marshall | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
| 99 | Wesley Coleman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Cooper Carroll | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 21 | J'Varius Wood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Ahmad Butler | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Kendale Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Oric Walker, Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Malik Mays | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Carl Glass, Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | BJ Burke | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Grant Fitzhugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Rollansky Darote | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Kade McNally | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Dre Hall | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 15 | Jake Madding | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Brian Beto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Kyle McDonald | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 62 | Isaako Faagai | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | . |
| 90 | Patrick Healy | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 41 | Cayden Pierce | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Henderson St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Jones,Patrick | 11 | 2 | 13 | . | . | 1-0 | . | . | . | . | . |
| 32 | Greenfield,Jaco | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 99 | Usher-Pearson,P | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 29 | Chatman,Jake | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 28 | Croker,Andrew | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 14 | Shields,Deldric | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 5 | Parham,Damarion | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Terry,Randarius | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 93 | Robinson,Shaq'K | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Smith,Trey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Walter,Denzel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Roshell,Antoine | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Ford,Jayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Solarin,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Curry,L'Liott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Bishop,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Gipson,Bryston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Moa,Kolo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Sproles,Duce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Jennings,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | O'Donald,Fredri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Buckner,David | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 2-Kyle McDonald, 6-Robert Wilcke, 7-Orlando Henley, 8-Roland Wallace, 9-Lionel Masivi, 10-Jhalen Spicer, 15-Jake Madding, 17-Kage Citty, 18-Cameron Scott, 19-Peydon Harlow, 21-J'Varius Wood, 25-Brian Beto, 26-Blake Delacruz, 27-Will Fitzhugh, 28-Oric Walker, 29-Kendale Allen, 31-Zach Smith, 33-Cooper Carroll, 35-Ben Karikari, 36-Jaden Celeste, 37-Stone Sheffield, 40-A.J. Brown, 41-Cayden Pierce, 42-Kade McNally, 44-Willie Nash, 45-Carl Glass, Jr., 46-Easton Miller, 47-Josh Jones, 49-Anuanu Tuiono, 50-Dennis Carroll, 51-Levi Pate, 58-Austin Bailey, 59-R. Darote, 65-Landon Ray, 67-Dalton Allen, 72-BJ Burke, 79-Duane Johnson, 81-James Townsdin, 83-Dane Romberger, 84-Grant Ennis, 86-Enoch Williams, 91-Dylan Jackson, 92-C. McEntire, 93-Dre Hall, 99-Wesley Coleman. |
| Henderson St.: 0-Solarin,Victor, 3-Cook,Landon, 5-Parham,Damarion, 8-Bland,Henley, 9-Gipson,Bryston, 10-Terry,Randarius, 12-Ledbetter,Lando, 14-Shields,Deldric, 16-Dick,Kevin, 21-Austin,Darius, 25-Sproles,Duce, 26-Adams,Devon, 27-Moa,Kolo, 41-Martinez,Temo, 42-O'Donald,Fredri, 43-Byrd,Payton, 45-Heaton,Tristan, 46-Hathorn,Thomas, 48-Heaton,David, 49-Gray,Jacob, 52-Sanchez,Jorge, 53-Stevenson,Beau, 61-Dunham,Robert, 63-Justus,Conner, 78-Bishop,Brandon, 80-Hatzis,Chris, 88-Benning,Mike, 93-Robinson,Shaq'K, 94-Smith,Trey, 97-Buckner,David, 99-Usher-Pearson,P. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 9 13 21 3 - 46 Record: (6-1,6-1)
Henderson St........ 7 0 7 7 - 21 Record: (6-1,6-1)
Scoring Summary:
1st 09:23 HU - Cole Chancey 1 yd run (Grant Ennis kick), 5-57 2:16, HU 7 - HSU 0
07:55 HSU - Morse,Adam 9 yd run (Martinez,Temo kick), 4-75 1:28, HU 7 - HSU 7
05:25 HU - TEAM safety, , HU 9 - HSU 7
2nd 08:20 HU - Cole Chancey 1 yd run (Grant Ennis kick), 13-68 7:00, HU 16 - HSU 7
00:21 HU - Preston Paden 1 yd run (Grant Ennis kick failed), 10-61 5:42, HU 22 - HSU 7
3rd 11:39 HU - Kage Citty 33 yd pass from Preston Paden (Grant Ennis kick), 6-56 3:13, HU 29 - HSU 7
09:59 HU - Cole Chancey 70 yd run (Grant Ennis kick), 1-70 0:12, HU 36 - HSU 7
06:55 HSU - Morse,Adam 3 yd run (Heaton,David kick), 8-75 3:04, HU 36 - HSU 14
02:50 HU - Cole Chancey 1 yd run (Grant Ennis kick), 7-75 4:05, HU 43 - HSU 14
4th 10:27 HU - Grant Ennis 28 yd field goal, 11-61 6:13, HU 46 - HSU 14
01:03 HSU - Curry,L'Liott 12 yd pass from Morse,Adam (Heaton,David kick), 13-74 6:59, HU 46 - HSU 21
HU HSU
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 61-438 30-105
PASSING YDS (NET)............. 33 251
Passes Att-Comp-Int........... 2-1-0 33-21-1
TOTAL OFFENSE PLAYS-YARDS..... 63-471 63-356
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 3-66 1-14
Interception Returns-Yards.... 1-33 0-0
Punts (Number-Avg)............ 1-47.0 4-22.0
Fumbles-Lost.................. 3-2 3-2
Penalties-Yards............... 2-25 4-22
Possession Time............... 34:11 25:49
Third-Down Conversions........ 5 of 9 5 of 12
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 3-16 0-0
RUSHING: Harding-Cole Chancey 27-231; Jhalen Spicer 6-64; Omar Sinclair
6-53; Blake Delacruz 8-51; Preston Paden 9-20; Taylor Bissell 1-9; A.J. Brown
1-5; Robert Wilcke 1-3; Zach Smith 1-1; Josh Jones 1-1. Henderson
St.-O'Donald,Fredri 7-47; Morris,Kris 4-37; Morse,Adam 11-12; Sproles,Duce 4-9;
Malone,Xavier 1-7; Austin,Darius 3-minus 7.
PASSING: Harding-Preston Paden 1-2-0-33. Henderson St.-Morse,Adam
21-33-1-251.
RECEIVING: Harding-Kage Citty 1-33. Henderson St.-Curry,L'Liott 9-100;
Malone,Xavier 6-67; Lodree,Chase 3-46; Benning,Mike 2-35; O'Donald,Fredri 1-3.
INTERCEPTIONS: Harding-Cade Pugh 1-33. Henderson St.-None.
FUMBLES: Harding-Josh Jones 1-1; A.J. Brown 1-1; Cole Chancey 1-0.
Henderson St.-Morris,Kris 1-1; Austin,Darius 1-1; Morse,Adam 1-0.
Stadium: Carpenter-Haygood St Attendance: 5516
Kickoff time: 2:01pm End of Game: 4:55pm Total elapsed time: 02:53
Officials: Referee: Standridge,Ron; Umpire: Shaw,Collie; Linesman: Long,Gregg;
Line judge: Trusty,Landon; Back judge: Catton,Michael; Field judge: Esch,Chris;
Side judge: Ward,David;
Temperature: 72 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Harding wins toss and defers | |||
| HSU will receive | |||
| HAR will defend South end-zone | |||
| Hu | 1-10 | at Hu35 | . |
| Hu | 1-10 | at Hu35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
| Cameron Scott kickoff 50 yards to the HSU15, fair catch by Thomas,Cameron. | |||
| Hsu | 1-10 | at Hsu25 | HENDERSON ST. drive start at 15:00. |
| Hsu | 1-10 | at Hsu25 | Morse,Adam middle pass complete to Curry,L'Liott for 8 yards to the HSU33 (Cade Pugh). |
| Hsu | 2-2 | at Hsu33 | Morse,Adam RE pass complete to Curry,L'Liott for 2 yards to the HSU35, 1ST DOWN HSU (S. Robinson). |
| Hsu | 1-10 | at Hsu35 | Austin,Darius rush over right end for loss of 1 yard to the HSU34 (Isaako Faagai;Nate Wallace). |
| Hsu | 2-11 | at Hsu34 | Morse,Adam middle pass incomplete to Malone,Xavier (Cade Pugh). |
| Hsu | 3-11 | at Hsu34 | Morse,Adam middle pass complete to Malone,Xavier for 24 yards to the HU42, 1ST DOWN HSU (Ahmad Butler). |
| Hsu | 1-10 | at Hu42 | Morse,Adam RE pass complete to Malone,Xavier for 2 yards to the HU40 (Cade Pugh). |
| Hsu | 2-8 | at Hu40 | Morse,Adam LE pass intercepted by Cade Pugh at the HU10, Cade Pugh return 33 yards to the HU43 (Curry,L'Liott). |
| Drive: 7 plays, 35 yards, TOP 03:21 | |||
| Hu | 1-10 | at Hu43 | HARDING drive start at 11:39. |
| Hu | 1-10 | at Hu43 | Cole Chancey rush up middle for 6 yards to the HU49 (Gipson,Bryston). |
| Hu | 2-4 | at Hu49 | Preston Paden rush up middle for 2 yards to the HSU49 (Ford,Jayden). |
| Hu | 3-2 | at Hsu49 | Cole Chancey rush up middle for 46 yards to the HSU3, 1ST DOWN HU, out-of-bounds (Jones,Patrick). |
| Hu | 1-G | at Hsu03 | Cole Chancey rush up middle for 2 yards to the HSU1 (Walter,Denzel). |
| Hu | 2-G | at Hsu01 | Cole Chancey rush up middle for 1 yard to the HSU0, TOUCHDOWN, clock 09:23. |
| Grant Ennis kick attempt good. | |||
| Harding 7, Henderson St. 0 | |||
| Timeout on the field. | |||
| Drive: 5 plays, 57 yards, TOP 02:16 | |||
| Cameron Scott kickoff 64 yards to the HSU1, fair catch by Malone,Xavier. | |||
| Hsu | 1-10 | at Hsu25 | HENDERSON ST. drive start at 09:23. |
| Hsu | 1-10 | at Hsu25 | Sproles,Duce rush up middle for 9 yards to the HSU34 (Cooper Carroll;Dylan Hendricks). |
| Hsu | 2-1 | at Hsu34 | Morse,Adam RE pass complete to Curry,L'Liott for 44 yards to the HU22, 1ST DOWN HSU. |
| Hsu | 1-10 | at Hu22 | Morse,Adam rush up middle for 13 yards to the HU9, 1ST DOWN HSU (Cade Pugh). |
| Hsu | 1-G | at Hu09 | Morse,Adam rush over right end for 9 yards to the HU0, TOUCHDOWN, clock 07:55. |
| Martinez,Temo kick attempt good. | |||
| Harding 7, Henderson St. 7 | |||
| Drive: 4 plays, 75 yards, TOP 01:28 | |||
| Martinez,Temo kickoff 65 yards to the HU0, touchback. | |||
| Hu | 1-10 | at Hu25 | HARDING drive start at 07:55. |
| Hu | 1-10 | at Hu25 | Preston Paden rush up middle for 2 yards to the HU27 (Greenfield,Jaco). |
| Hu | 2-8 | at Hu27 | Preston Paden rush up middle for 1 yard to the HU28 (Greenfield,Jaco;Roshell,Antoine). |
| Hu | 3-7 | at Hu28 | Preston Paden middle pass incomplete to Roland Wallace. |
| Hu | 4-7 | at Hu28 | Cameron Scott punt 47 yards to the HSU25, fair catch by Thomas,Cameron. |
| Drive: 3 plays, 3 yards, TOP 01:40 | |||
| Hsu | 1-10 | at Hsu25 | HENDERSON ST. drive start at 06:15. |
