Scoring Summary |
Harding (1-3,1-3) vs. Okla. Baptist (0-4,0-4)
Date: Sep 21, 2017 Site: Shawnee, Okla. Stadium: Crain Family Stadium Attendance: 3018
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 7 | 7 | 21 | 10 | 45 |
| Okla. Baptist | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | HU -OKBU | |||
| 1st | 09:58 | HU | Cole Chancey 8 yd run (Tristan Parsley kick) | |
| 9 plays, 81 yards, TOP 5:02 | 7 - 0 | |||
| 07:07 | OKBU | Isaiah Mallory 13 yd pass from Preston Haire (Luke Wendl kick) | ||
| 9 plays, 65 yards, TOP 2:51 | 7 - 7 | |||
| 2nd | 09:16 | HU | Terrence Dingle 1 yd run (Tristan Parsley kick) | |
| 8 plays, 49 yards, TOP 3:58 | 14 - 7 | |||
| 07:13 | OKBU | Cagney Roberson 12 yd pass from Dezmond Stegall (Luke Wendl kick) | ||
| 5 plays, 75 yards, TOP 2:03 | 14 - 14 | |||
| 3rd | 09:41 | HU | Terrence Dingle 3 yd run (Tristan Parsley kick) | |
| 7 plays, 70 yards, TOP 3:32 | 21 - 14 | |||
| 08:58 | HU | Matt Fuller 1 yd run (Tristan Parsley kick) | ||
| 2 plays, 10 yards, TOP 0:35 | 28 - 14 | |||
| 01:50 | HU | Terrence Dingle 3 yd run (Tristan Parsley kick) | ||
| 6 plays, 34 yards, TOP 3:03 | 35 - 14 | |||
| 4th | 05:52 | HU | Tristan Parsley 38 yd field goal | |
| 13 plays, 34 yards, TOP 7:37 | 38 - 14 | |||
| 01:22 | HU | V'Onte Williams 47 yd interception return (Tristan Parsley kick) | ||
| 45 - 14 | ||||
|
Kickoff time: 12:00 PM End of Game: 2:45 Total elapsed time: 2:45 Referee: David Wright Umpire: Collie Shaw Linesman: Robert Willis Line judge: James Stephens Back judge: David Whitt Field judge: C. Whittemore Side judge: Hugh Brown Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | HU | OKBU |
| FIRST DOWNS | 21 | 16 |
| Rushing | 16 | 4 |
| Passing | 2 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 309 | 76 |
| Rushing Attempts | 61 | 25 |
| Average Per Rush | 5.1 | 3.0 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 325 | 100 |
| Yards Lost Rushing | 16 | 24 |
| NET YARDS PASSING | 42 | 150 |
| Completions-Attempts-Int | 3-8-1 | 17-30-2 |
| Average Per Attempt | 5.2 | 5.0 |
| Average Per Completion | 14.0 | 8.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 351 | 226 |
| Total offense plays | 69 | 55 |
| Average Gain Per Play | 5.1 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 4-53 | 6-44 |
| PUNTS-YARDS | 4-174 | 5-158 |
| Average Yards Per Punt | 43.5 | 31.6 |
| Net Yards Per Punt | 35.0 | 31.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 8-456 | 3-174 |
| Average Yards Per Kickoff | 57.0 | 58.0 |
| Net Yards Per Kickoff | 38.8 | 44.0 |
| Touchbacks | 5 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-14-0 |
| Average Per Return | 2.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 2-17-0 | 2-21-0 |
| Average Per Return | 8.5 | 10.5 |
| Interceptions: Number-Yds-TD | 2-47-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 2-19-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:08 | 21:52 |
| 1st Quarter | 10:28 | 4:32 |
| 2nd Quarter | 10:42 | 4:18 |
| 3rd Quarter | 7:10 | 7:50 |
| 4th Quarter | 9:48 | 5:12 |
| Third-Down Conversions | 4 of 10 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Touchdowns | 5-6 | 2-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-None. Okla. Baptist-Preston Haire 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | V19 | 15:00 | Kickoff | H00 | 09:58 | * | TOUCHDOWN | 9-81 | 5:02 | |
| HU | 1st | V25 | 07:07 | Kickoff | H21 | 02:50 | Missed FG | 8-54 | 4:17 | ||
| HU | 1st | V43 | 01:09 | Punt | H45 | 13:22 | Punt | 5-12 | 2:47 | ||
| HU | 2nd | H49 | 13:14 | Interception | H00 | 09:16 | * | TOUCHDOWN | 8-49 | 3:58 | |
| HU | 2nd | V19 | 07:10 | Kickoff | V16 | 04:59 | Punt | 3--3 | 2:11 | ||
| HU | 2nd | V08 | 04:04 | Punt | V29 | 01:24 | Punt | 5-21 | 2:40 | ||
| HU | 2nd | V44 | 00:12 | Punt | V44 | 00:00 | Interception | 2-0 | 0:12 | ||
| HU | 3rd | V30 | 13:13 | Punt | H00 | 09:41 | * | TOUCHDOWN | 7-70 | 3:32 | |
| HU | 3rd | H10 | 09:33 | Fumble | H00 | 08:58 | * | TOUCHDOWN | 2-10 | 0:35 | |
| HU | 3rd | H34 | 04:53 | Fumble | H00 | 01:50 | * | TOUCHDOWN | 6-34 | 3:03 | |
| HU | 4th | V45 | 13:29 | Downs | H21 | 05:52 | * | FIELD GOAL | 13-34 | 7:37 | |
| HU | 4th | V18 | 03:48 | Punt | V26 | 01:37 | Punt | 3-8 | 2:11 | ||
| HU | 4th | H00 | 01:22 | Interception | H00 | 01:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OKBU | 1st | H35 | 09:58 | Kickoff | V00 | 07:07 | * | TOUCHDOWN | 9-65 | 2:51 | |
| OKBU | 1st | H21 | 02:50 | Missed FG | H24 | 01:09 | Punt | 3-3 | 1:41 | ||
| OKBU | 2nd | H20 | 13:22 | Punt | H20 | 13:14 | Interception | 1-0 | 0:08 | ||
| OKBU | 2nd | H25 | 09:16 | Kickoff | V00 | 07:13 | * | TOUCHDOWN | 5-75 | 2:03 | |
| OKBU | 2nd | V36 | 04:59 | Punt | V38 | 04:04 | Punt | 3--2 | 0:55 | ||
| OKBU | 2nd | H26 | 01:24 | Punt | H32 | 00:12 | Punt | 3-6 | 1:12 | ||
| OKBU | 2nd | H06 | 00:00 | Interception | H06 | 00:00 | End of half | 0-0 | 0:00 | ||
| OKBU | 3rd | H25 | 15:00 | Kickoff | H34 | 13:13 | Punt | 3-9 | 1:47 | ||
| OKBU | 3rd | H25 | 09:41 | Kickoff | H16 | 09:33 | Fumble | 1--9 | 0:08 | ||
| OKBU | 3rd | H25 | 08:58 | Kickoff | H47 | 04:53 | Fumble | 8-22 | 4:05 | ||
| OKBU | 3rd | H25 | 01:50 | Kickoff | V45 | 13:29 | Downs | 8-30 | 3:21 | ||
| OKBU | 4th | H36 | 05:47 | Kickoff | H49 | 03:48 | Punt | 5-13 | 1:59 | ||
| OKBU | 4th | H39 | 01:37 | Punt | H39 | 01:22 | Interception | 1-0 | 0:15 | ||
| OKBU | 4th | H35 | 01:15 | Kickoff | V40 | 00:00 | End of half | 5-25 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:28 | 10:42 | 07:10 | 09:48 | 21:10 | 16:58 | 38:08 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 0/0 | 2/4 | 2/6 | 2/4 | 4/10 | ||
| Average field position | V29 | V30 | H38 | V31 | V29 | V49 | V38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Okla. Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:32 | 04:18 | 07:50 | 05:12 | 08:50 | 13:02 | 21:52 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 1/3 | 0/2 | 2/5 | 1/5 | 3/10 | ||
| Average field position | H28 | H33 | H25 | H36 | H31 | H30 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | V19 | 15:00 | Kickoff | H00 | 09:58 | * | TOUCHDOWN | 9-81 | 5:02 | |
| OKBU | 1st | H35 | 09:58 | Kickoff | V00 | 07:07 | * | TOUCHDOWN | 9-65 | 2:51 | |
| HU | 1st | V25 | 07:07 | Kickoff | H21 | 02:50 | Missed FG | 8-54 | 4:17 | ||
| OKBU | 1st | H21 | 02:50 | Missed FG | H24 | 01:09 | Punt | 3-3 | 1:41 | ||
| HU | 1st | V43 | 01:09 | Punt | H45 | 13:22 | Punt | 5-12 | 2:47 | ||
| OKBU | 2nd | H20 | 13:22 | Punt | H20 | 13:14 | Interception | 1-0 | 0:08 | ||
| HU | 2nd | H49 | 13:14 | Interception | H00 | 09:16 | * | TOUCHDOWN | 8-49 | 3:58 | |
| OKBU | 2nd | H25 | 09:16 | Kickoff | V00 | 07:13 | * | TOUCHDOWN | 5-75 | 2:03 | |
| HU | 2nd | V19 | 07:10 | Kickoff | V16 | 04:59 | Punt | 3--3 | 2:11 | ||
| OKBU | 2nd | V36 | 04:59 | Punt | V38 | 04:04 | Punt | 3--2 | 0:55 | ||
| HU | 2nd | V08 | 04:04 | Punt | V29 | 01:24 | Punt | 5-21 | 2:40 | ||
| OKBU | 2nd | H26 | 01:24 | Punt | H32 | 00:12 | Punt | 3-6 | 1:12 | ||
| HU | 2nd | V44 | 00:12 | Punt | V44 | 00:00 | Interception | 2-0 | 0:12 | ||
| OKBU | 2nd | H06 | 00:00 | Interception | H06 | 00:00 | End of half | 0-0 | 0:00 | ||
| OKBU | 3rd | H25 | 15:00 | Kickoff | H34 | 13:13 | Punt | 3-9 | 1:47 | ||
| HU | 3rd | V30 | 13:13 | Punt | H00 | 09:41 | * | TOUCHDOWN | 7-70 | 3:32 | |
| OKBU | 3rd | H25 | 09:41 | Kickoff | H16 | 09:33 | Fumble | 1--9 | 0:08 | ||
| HU | 3rd | H10 | 09:33 | Fumble | H00 | 08:58 | * | TOUCHDOWN | 2-10 | 0:35 | |
| OKBU | 3rd | H25 | 08:58 | Kickoff | H47 | 04:53 | Fumble | 8-22 | 4:05 | ||
| HU | 3rd | H34 | 04:53 | Fumble | H00 | 01:50 | * | TOUCHDOWN | 6-34 | 3:03 | |
| OKBU | 3rd | H25 | 01:50 | Kickoff | V45 | 13:29 | Downs | 8-30 | 3:21 | ||
| HU | 4th | V45 | 13:29 | Downs | H21 | 05:52 | * | FIELD GOAL | 13-34 | 7:37 | |
| OKBU | 4th | H36 | 05:47 | Kickoff | H49 | 03:48 | Punt | 5-13 | 1:59 | ||
| HU | 4th | V18 | 03:48 | Punt | V26 | 01:37 | Punt | 3-8 | 2:11 | ||
| OKBU | 4th | H39 | 01:37 | Punt | H39 | 01:22 | Interception | 1-0 | 0:15 | ||
| HU | 4th | H00 | 01:22 | Interception | H00 | 01:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OKBU | 4th | H35 | 01:15 | Kickoff | V40 | 00:00 | End of half | 5-25 | 1:15 | ||
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Sam Blankenship | 3 | 7 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 31 | Brandon Brice | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 12 | Cory Batie | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | . | . |
| 43 | Dylan Hendricks | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Devyn Comer | 3 | . | 3 | 2.0/15 | 1 | . | . | . | . | . | . |
| 7 | Jacory Nichols | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Dra Smith | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | T.J. Winslow | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | V'Onte Williams | 2 | . | 2 | . | . | . | 1-47 | . | . | . | . |
| 21 | Frank Herbert | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 30 | Christian Witt | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Shedrick Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Tony Becton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Tremaine Brock | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Daniel Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Bo Weddle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Dae'mon Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Jordan Allison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Toni Montez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Ben Trotter | . | . | . | . | . | 1-13 | . | . | . | . | . |
| 90 | Danny Harry | . | . | . | . | . | 1-6 | . | . | . | . | . |
| ## | Okla. Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Jason Lee | 9 | 5 | 14 | 3.0/9 | . | . | . | . | . | . | . |
| 27 | Landon Rowlett | 4 | 8 | 12 | . | . | . | 1-0 | 1 | . | . | . |
| 34 | Joshua Redmond | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 41 | Josh Arnold | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | T. Robertson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 25 | Antonio Taylor | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 30 | Jay Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | Demarco Shoat | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 18 | Noah McGraw | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Daniel Moniz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Ashton Vickers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Myles Russell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | Blake Riley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Matthew Tigert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Brian Cornell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Dante Foster | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 96 | Houston Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Robert Sawler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Hayden Ashley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 9-V'Onte Williams, 11-Preston Paden, 12-Cory Batie, 13-D. Thompson, 16-JonAaron Howell, 17-K. Blickenstaff, 19-Tristan Tucker, 20-Matt Fuller, 23-Taylor Streeter, 24-I. Jefferson, 25-Colby Webb, 26-Taylor Bissell, 29-Reggie Knox, 31-Brandon Brice, 35-Tray Allen, 36-S. Robinson, 37-Jawan Robinson, 38-Cameron Scott, 43-Dylan Hendricks, 48-Jon Cain, 51-Braden Hood, 52-Taylor Mason, 54-Sam Wilson, 55-Devyn Comer, 58-Mills Bryant, 59-Austin Jarrett, 60-Mason Hutto, 64-Morgan Lewis, 72-Daniel Anderson, 76-Shane Sibert, 77-Shaunzy Byrd, 80-Tristan Parsley, 87-Luke Bowser, 88-Jordan Allison, 89-Ben Trotter, 90-Danny Harry, 94-Tyler Thomas. |
| Okla. Baptist: 2-Stephan Turner, 4-Frankie Edwards, 6-T. Robertson, 11-Myles Russell, 12-Preston Haire, 14-E. Adesokan, 16-Jason Lee, 17-Hayden Ashley, 18-Noah McGraw, 22-Darrian Moss, 24-Trey Tully, 27-Landon Rowlett, 30-Jay Jordan, 32-Robert Sawler, 33-Jaelen Barlow, 35-Lane Martin, 39-Luke Wendl, 43-Reece Gilbert, 44-Gage Meisinger, 45-Will Pettijohn, 49-Braden Hobbs, 51-Steve Youmans, 54-Tyler Long, 56-Nathan Sosa, 57-Ashton Vickers, 61-Blake Riley, 63-M. Dickerson, 67-Marc Speed II, 72-Landon Simmons, 75-Jake Foshee, 83-Nick Hinkley, 84-Dillon Smith, 87-Zach Mederios, 90-Emmanuel Cole, 91-Quinton Thorp, 97-Chance Garner, 99-Demarco Shoat. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 7 7 21 10 - 45 Record: (1-3,1-3)
Okla. Baptist....... 7 7 0 0 - 14 Record: (0-4,0-4)
Scoring Summary:
1st 09:58 HU - Cole Chancey 8 yd run (Tristan Parsley kick), 9-81 5:02, HU 7 - OKBU 0
07:07 OKBU - Isaiah Mallory 13 yd pass from Preston Haire (Luke Wendl kick), 9-65 2:51, HU 7 - OKBU 7
2nd 09:16 HU - Terrence Dingle 1 yd run (Tristan Parsley kick), 8-49 3:58, HU 14 - OKBU 7
07:13 OKBU - Cagney Roberson 12 yd pass from Dezmond Stegall (Luke Wendl kick), 5-75 2:03, HU 14 - OKBU 14
3rd 09:41 HU - Terrence Dingle 3 yd run (Tristan Parsley kick), 7-70 3:32, HU 21 - OKBU 14
08:58 HU - Matt Fuller 1 yd run (Tristan Parsley kick), 2-10 0:35, HU 28 - OKBU 14
01:50 HU - Terrence Dingle 3 yd run (Tristan Parsley kick), 6-34 3:03, HU 35 - OKBU 14
4th 05:52 HU - Tristan Parsley 38 yd field goal, 13-34 7:37, HU 38 - OKBU 14
01:22 HU - V'Onte Williams 47 yd interception return (Tristan Parsley kick), , HU 45 - OKBU 14
HU OKBU
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 61-309 25-76
PASSING YDS (NET)............. 42 150
Passes Att-Comp-Int........... 8-3-1 30-17-2
TOTAL OFFENSE PLAYS-YARDS..... 69-351 55-226
Fumble Returns-Yards.......... 2-19 0-0
Punt Returns-Yards............ 1-2 1-14
Kickoff Returns-Yards......... 2-17 2-21
Interception Returns-Yards.... 2-47 1-0
Punts (Number-Avg)............ 4-43.5 5-31.6
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 4-53 6-44
Possession Time............... 38:08 21:52
Third-Down Conversions........ 4 of 10 3 of 10
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 6-6 2-2
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Harding-Cole Chancey 18-94; Zach Shelley 7-72; Terrence Dingle
12-36; Matt Fuller 9-30; Tray Allen 7-28; Tristan Tucker 4-26; Colby Webb 1-12;
Preston Paden 2-9; Grant Kimberlin 1-2. Okla. Baptist-Dezmond Stegall 6-37;
Isaiah Mallory 10-28; Darrian Moss 5-19; Frankie Edwards 2-3; Preston Haire
2-minus 11.
PASSING: Harding-Terrence Dingle 3-7-1-42; Preston Paden 0-1-0-0. Okla.
Baptist-Dezmond Stegall 8-16-1-65; Preston Haire 9-14-1-85.
RECEIVING: Harding-Andrew Dather 2-36; Bobby Green 1-6. Okla.
Baptist-Cagney Roberson 3-38; Isaiah Mallory 3-29; Josh Pettijohn 3-10; Dillon
Smith 2-21; Nick Hinkley 2-11; Frankie Edwards 1-17; Stephan Turner 1-12; Alex
Lewis 1-10; Darrian Moss 1-2.
INTERCEPTIONS: Harding-V'Onte Williams 1-47; Frank Herbert 1-0. Okla.
Baptist-Landon Rowlett 1-0.
FUMBLES: Harding-None. Okla. Baptist-Preston Haire 2-2.
Stadium: Crain Family Stadium Attendance: 3018
Kickoff time: 12:00 PM End of Game: 2:45 Total elapsed time: 2:45
Officials: Referee: David Wright; Umpire: Collie Shaw; Linesman: Robert Willis;
Line judge: James Stephens; Back judge: David Whitt; Field judge: C. Whittemore;
Side judge: Hugh Brown;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| OBU wins coin toss and defers, Harding will receive north endzone | |||
| Hu | 1-10 | at Hu35 | OKBU ball on OKBU35. |
| Trey Tully kickoff 64 yards to the HU1, V'Onte Williams return 18 yards to the HU19 (Noah McGraw). | |||
| Hu | 1-10 | at Hu19 | Cole Chancey rush for 8 yards to the HU27 (Jason Lee;Landon Rowlett). |
| Hu | 2-2 | at Hu27 | Terrence Dingle pass incomplete to Bobby Green, PENALTY OKBU offside (Dennis Nguyen) 5 yards to the HU32, 1ST DOWN HU, NO PLAY. |
| Hu | 1-10 | at Hu32 | Zach Shelley rush for 24 yards to the OKBU44, 1ST DOWN HU, out-of-bounds (Jay Jordan). |
| Hu | 1-10 | at Okbu44 | Cole Chancey rush for 12 yards to the OKBU32, 1ST DOWN HU (Jason Lee). |
| Hu | 1-10 | at Okbu32 | Cole Chancey rush for 11 yards to the OKBU21, 1ST DOWN HU (T. Robertson;Joshua Redmond). |
| Hu | 1-10 | at Okbu21 | Cole Chancey rush for 2 yards to the OKBU19 (Josh Arnold;Dennis Nguyen). |
| Hu | 2-8 | at Okbu19 | Zach Shelley rush for 3 yards to the OKBU16 (Ashton Vickers). |
| Hu | 3-5 | at Okbu16 | Terrence Dingle pass complete to Bobby Green for 6 yards to the OKBU10, 1ST DOWN HU (Antonio Taylor). |
| Hu | 1-G | at Okbu10 | Terrence Dingle rush for 2 yards to the OKBU8 (T. Robertson). |
| Hu | 2-G | at Okbu08 | Cole Chancey rush for 8 yards to the OKBU0, TOUCHDOWN, clock 09:58. |
| Tristan Parsley kick attempt good. | |||
| Harding 7, Okla. Baptist 0 | |||
| Drive: 9 plays, 81 yards, TOP 05:02 | |||
| Cameron Scott kickoff 51 yards to the OKBU14, out-of-bounds, OKBU ball on OKBU35. | |||
| Okbu | 1-10 | at Okbu35 | OKLA. BAPTIST drive start at 09:58. |
| Okbu | 1-10 | at Okbu35 | Preston Haire pass incomplete to Stephan Turner (Dra Smith). |
| Okbu | 2-10 | at Okbu35 | Isaiah Mallory rush for 4 yards to the OKBU39 (Bo Weddle;Sam Blankenship). |
| Okbu | 3-6 | at Okbu39 | Preston Haire pass complete to Cagney Roberson for 15 yards to the HU46, 1ST DOWN OKBU (Tony Becton). |
| Okbu | 1-10 | at Hu46 | Isaiah Mallory rush for no gain to the HU46 (Christian Witt). |
| Okbu | 2-10 | at Hu46 | Preston Haire pass complete to Frankie Edwards for 17 yards to the HU29, 1ST DOWN OKBU (Christian Witt). |
| Okbu | 1-10 | at Hu29 | Isaiah Mallory rush for 16 yards to the HU13, 1ST DOWN OKBU (Frank Herbert). |
| Okbu | 1-10 | at Hu13 | Preston Haire pass incomplete to Stephan Turner. |
| Okbu | 2-10 | at Hu13 | Preston Haire pass incomplete to Cagney Roberson. |
| Okbu | 3-10 | at Hu13 | Preston Haire pass complete to Isaiah Mallory for 13 yards to the HU0, 1ST DOWN OKBU, TOUCHDOWN, clock 07:07. |
| Luke Wendl kick attempt good. | |||
| Harding 7, Okla. Baptist 7 | |||
| Drive: 9 plays, 65 yards, TOP 02:51 | |||
| Trey Tully kickoff 65 yards to the HU0, touchback. | |||
| Hu | 1-10 | at Hu25 | HARDING drive start at 07:07. |
| Hu | 1-10 | at Hu25 | Terrence Dingle rush for 9 yards to the HU34 (Daniel Moniz). |
| Hu | 2-1 | at Hu34 | Cole Chancey rush for 6 yards to the HU40, 1ST DOWN HU (Dennis Nguyen;Landon Rowlett). |
| Hu | 1-10 | at Hu40 | Terrence Dingle rush for 6 yards to the HU46 (Myles Russell;Landon Rowlett). |
| Hu | 2-4 | at Hu46 | Terrence Dingle pass complete to Andrew Dather for 28 yards to the OKBU26, 1ST DOWN HU, out-of-bounds, PENALTY OKBU offside declined. |
| Hu | 1-10 | at Okbu26 | Cole Chancey rush for 2 yards to the OKBU24 (Landon Rowlett;Myles Russell). |
| Hu | 2-8 | at Okbu24 | Terrence Dingle rush for 3 yards to the OKBU21 (Landon Rowlett). |
| Hu | 3-5 | at Okbu21 | Matt Fuller rush for no gain to the OKBU21 (Joshua Redmond). |
| Hu | 4-5 | at Okbu21 | Tristan Parsley field goal attempt from 38 MISSED - wide left, spot at OKBU21, clock 02:50. |
| Drive: 8 plays, 54 yards, TOP 04:17 | |||
| Okbu | 1-10 | at Okbu21 | OKLA. BAPTIST drive start at 02:50. |
| Okbu | 1-10 | at Okbu21 | Darrian Moss rush for loss of 1 yard to the OKBU20 (Sam Blankenship). |
| Okbu | 2-11 | at Okbu20 | Darrian Moss rush for 4 yards to the OKBU24 (Toni Montez;Dra Smith). |
| Okbu | 3-7 | at Okbu24 | Preston Haire pass incomplete to Cagney Roberson. |
| Okbu | 4-7 | at Okbu24 | Hayden Ashley punt 33 yards to the HU43, downed. |
| Drive: 3 plays, 3 yards, TOP 01:41 | |||
| Hu | 1-10 | at Hu43 | HARDING drive start at 01:09. |
| Hu | 1-10 | at Hu43 | Terrence Dingle pass complete to Andrew Dather for 8 yards to the OKBU49 (Jay Jordan). |
| Hu | 2-2 | at Okbu49 | Cole Chancey rush for 4 yards to the OKBU45, 1ST DOWN HU (T. Robertson). |
