Scoring Summary |
Shepherd Tech (0-3) vs. Harding (2-1)
Date: Sep 15, 2011 Site: Searcy, Ark. Stadium: First Security Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shepherd Tech | 0 | 0 | 0 | 0 | 0 |
| Harding | 17 | 21 | 17 | 20 | 75 |
| SCORING SUMMARY | STC -HU | |||
| 1st | 08:32 | HU | Eddy Carmona 34 yd field goal | |
| 8 plays, 58 yards, TOP 3:40 | 0 - 3 | |||
| 04:02 | HU | Dre Whittle 34 yd pass from Chaz Rogers (Eddy Carmona kick) | ||
| 5 plays, 68 yards, TOP 2:24 | 0 - 10 | |||
| 03:01 | HU | Terrence Davis 27 yd interception return (Eddy Carmona kick) | ||
| 0 - 17 | ||||
| 2nd | 14:54 | HU | Kelvin Martin 17 yd run (Eddy Carmona kick) | |
| 1 play, 17 yards, TOP 0:06 | 0 - 24 | |||
| 11:25 | HU | Kelvin Martin 18 yd run (Eddy Carmona kick) | ||
| 3 plays, 37 yards, TOP 1:15 | 0 - 31 | |||
| 06:03 | HU | Keenan Kellett 25 yd run (Eddy Carmona kick) | ||
| 5 plays, 67 yards, TOP 2:53 | 0 - 38 | |||
| 3rd | 12:13 | HU | Ty Finley 3 yd run (Eddy Carmona kick) | |
| 5 plays, 55 yards, TOP 2:37 | 0 - 45 | |||
| 06:55 | HU | Eddy Carmona 52 yd field goal | ||
| 5 plays, 19 yards, TOP 2:38 | 0 - 48 | |||
| 01:09 | HU | Andrew Brackins 1 yd run (Eddy Carmona kick) | ||
| 10 plays, 58 yards, TOP 4:40 | 0 - 55 | |||
| 4th | 10:36 | HU | Jacob Moore 39 yd run (Eddy Carmona kick) | |
| 7 plays, 72 yards, TOP 4:04 | 0 - 62 | |||
| 09:33 | HU | Romas Roberson 5 yd fumble recovery (John Gay kick) | ||
| 0 - 69 | ||||
| 03:16 | HU | Gabe Garner 11 yd fumble recovery (John Gay kick failed) | ||
| 0 - 75 | ||||
|
Kickoff time: 7 p.m. End of Game: 9:44 Total elapsed time: 2:44 Referee: Bill Theodore Umpire: Mike Martin Linesman: Joe Farmer Line judge: R. Richardson Back judge: Mike Riley Field judge: Tyler Craddock Side judge: Doug Landry Scorer: HU Sports Info. Temperature: 64 Wind: 9 NE Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | STC | HU |
| FIRST DOWNS | 5 | 19 |
| Rushing | 3 | 17 |
| Passing | 1 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | -6 | 458 |
| Rushing Attempts | 32 | 52 |
| Average Per Rush | -0.2 | 8.8 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 75 | 468 |
| Yards Lost Rushing | 81 | 10 |
| NET YARDS PASSING | 21 | 46 |
| Completions-Attempts-Int | 8-24-2 | 2-4-1 |
| Average Per Attempt | 0.9 | 11.5 |
| Average Per Completion | 2.6 | 23.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 15 | 504 |
| Total offense plays | 56 | 56 |
| Average Gain Per Play | 0.3 | 9.0 |
| Fumbles: Number-Lost | 2-2 | 3-0 |
| Penalties: Number-Yards | 8-61 | 8-54 |
| PUNTS-YARDS | 10-355 | 1-42 |
| Average Yards Per Punt | 35.5 | 42.0 |
| Net Yards Per Punt | 31.6 | 42.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-39 | 13-777 |
| Average Yards Per Kickoff | 39.0 | 59.8 |
| Net Yards Per Kickoff | 25.0 | 46.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-39-0 |
| Average Per Return | 0.0 | 19.5 |
| Kickoff returns: Number-Yds-TD | 11-139-0 | 1-14-0 |
| Average Per Return | 12.6 | 14.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-39-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-16-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:14 | 30:46 |
| 1st Quarter | 8:45 | 6:15 |
| 2nd Quarter | 7:17 | 7:43 |
| 3rd Quarter | 4:55 | 10:05 |
| 4th Quarter | 8:17 | 6:43 |
| Third-Down Conversions | 4 of 17 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Touchdowns | 0-0 | 4-5 |
| Field goals | 0-0 | 1-5 |
| Sacks By: Number-Yards | 1-7 | 4-47 |
| PAT Kicks | 0-0 | 9-10 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shepherd Tech-Mark Anderson 1-1; Quincy Williams 1-1. Harding-Chaz Rogers 1-0; Kelvin Martin 1-0; Keenan Kellett 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STC | 1st | V31 | 15:00 | Kickoff | H49 | 12:12 | Punt | 6-20 | 2:48 | ||
| STC | 1st | V33 | 08:25 | Kickoff | V34 | 06:26 | Punt | 3-1 | 1:59 | ||
| STC | 1st | V10 | 03:55 | Kickoff | V08 | 03:01 | Interception | 3--2 | 0:54 | ||
| STC | 1st | V12 | 02:53 | Kickoff | V12 | 02:25 | Punt | 2-0 | 0:28 | ||
| STC | 1st | V36 | 02:14 | Interception | V30 | 00:00 | Punt | 3--6 | 2:14 | ||
| STC | 2nd | V12 | 14:48 | Kickoff | V11 | 12:40 | Punt | 3--1 | 2:08 | ||
| STC | 2nd | V15 | 11:15 | Kickoff | V48 | 08:56 | Interception | 9-33 | 2:19 | ||
| STC | 2nd | V10 | 05:57 | Kickoff | V03 | 03:29 | Punt | 3--7 | 2:28 | ||
| STC | 3rd | V20 | 12:13 | Kickoff | V24 | 09:33 | Punt | 3-4 | 2:40 | ||
| STC | 3rd | V20 | 06:55 | Kickoff | V25 | 05:49 | Punt | 3-5 | 1:06 | ||
| STC | 3rd | V27 | 01:00 | Kickoff | V22 | 14:40 | Punt | 3--5 | 1:20 | ||
| STC | 4th | V31 | 10:27 | Kickoff | V05 | 09:33 | Fumble | 3--26 | 0:54 | ||
| STC | 4th | V32 | 09:24 | Kickoff | V31 | 06:47 | Punt | 3--1 | 2:37 | ||
| STC | 4th | V19 | 04:08 | Punt | V11 | 03:16 | Fumble | 2--8 | 0:52 | ||
| STC | 4th | V33 | 03:09 | Kickoff | V41 | 00:00 | End of half | 7-8 | 3:09 | ||
| HU | 1st | H25 | 12:12 | Punt | V17 | 08:32 | * | FIELD GOAL | 8-58 | 3:40 | # |
| HU | 1st | H32 | 06:26 | Punt | V00 | 04:02 | * | TOUCHDOWN | 5-68 | 2:24 | |
| HU | 1st | V00 | 03:01 | Interception | V00 | 03:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HU | 1st | H48 | 02:25 | Punt | H48 | 02:14 | Interception | 1-0 | 0:11 | ||
| HU | 2nd | V17 | 15:00 | Punt | V00 | 14:54 | * | TOUCHDOWN | 1-17 | 0:06 | # |
| HU | 2nd | V37 | 12:40 | Punt | V00 | 11:25 | * | TOUCHDOWN | 3-37 | 1:15 | # |
| HU | 2nd | H33 | 08:56 | Interception | V00 | 06:03 | * | TOUCHDOWN | 5-67 | 2:53 | |
| HU | 2nd | V45 | 03:29 | Punt | V21 | 00:00 | End of half | 5-24 | 3:29 | ||
| HU | 3rd | H45 | 14:50 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 5-55 | 2:37 | # |
| HU | 3rd | H46 | 09:33 | Punt | V35 | 06:55 | * | FIELD GOAL | 5-19 | 2:38 | |
| HU | 3rd | H42 | 05:49 | Punt | V00 | 01:09 | * | TOUCHDOWN | 10-58 | 4:40 | # |
| HU | 4th | H28 | 14:40 | Punt | V00 | 10:36 | * | TOUCHDOWN | 7-72 | 4:04 | |
| HU | 4th | V05 | 09:33 | Fumble | V05 | 09:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HU | 4th | H34 | 06:47 | Punt | H39 | 04:08 | Punt | 3-5 | 2:39 | ||
| HU | 4th | V11 | 03:16 | Fumble | V11 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 07:17 | 04:55 | 08:17 | 16:02 | 13:12 | 29:14 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 0/2 | 2/5 | 2/10 | 2/7 | 4/17 | ||
| Average field position | V24 | V12 | V22 | V28 | V19 | V26 | V22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 07:43 | 10:05 | 06:43 | 13:58 | 16:48 | 30:46 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 0/4 | 1/2 | 2/4 | 1/6 | 3/10 | ||
| Average field position | H35 | V42 | H44 | H31 | H48 | H39 | H44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STC | 1st | V31 | 15:00 | Kickoff | H49 | 12:12 | Punt | 6-20 | 2:48 | ||
| HU | 1st | H25 | 12:12 | Punt | V17 | 08:32 | * | FIELD GOAL | 8-58 | 3:40 | # |
| STC | 1st | V33 | 08:25 | Kickoff | V34 | 06:26 | Punt | 3-1 | 1:59 | ||
| HU | 1st | H32 | 06:26 | Punt | V00 | 04:02 | * | TOUCHDOWN | 5-68 | 2:24 | |
| STC | 1st | V10 | 03:55 | Kickoff | V08 | 03:01 | Interception | 3--2 | 0:54 | ||
| HU | 1st | V00 | 03:01 | Interception | V00 | 03:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STC | 1st | V12 | 02:53 | Kickoff | V12 | 02:25 | Punt | 2-0 | 0:28 | ||
| HU | 1st | H48 | 02:25 | Punt | H48 | 02:14 | Interception | 1-0 | 0:11 | ||
| STC | 1st | V36 | 02:14 | Interception | V30 | 00:00 | Punt | 3--6 | 2:14 | ||
| HU | 2nd | V17 | 15:00 | Punt | V00 | 14:54 | * | TOUCHDOWN | 1-17 | 0:06 | # |
| STC | 2nd | V12 | 14:48 | Kickoff | V11 | 12:40 | Punt | 3--1 | 2:08 | ||
| HU | 2nd | V37 | 12:40 | Punt | V00 | 11:25 | * | TOUCHDOWN | 3-37 | 1:15 | # |
| STC | 2nd | V15 | 11:15 | Kickoff | V48 | 08:56 | Interception | 9-33 | 2:19 | ||
| HU | 2nd | H33 | 08:56 | Interception | V00 | 06:03 | * | TOUCHDOWN | 5-67 | 2:53 | |
| STC | 2nd | V10 | 05:57 | Kickoff | V03 | 03:29 | Punt | 3--7 | 2:28 | ||
| HU | 2nd | V45 | 03:29 | Punt | V21 | 00:00 | End of half | 5-24 | 3:29 | ||
| HU | 3rd | H45 | 14:50 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 5-55 | 2:37 | # |
| STC | 3rd | V20 | 12:13 | Kickoff | V24 | 09:33 | Punt | 3-4 | 2:40 | ||
| HU | 3rd | H46 | 09:33 | Punt | V35 | 06:55 | * | FIELD GOAL | 5-19 | 2:38 | |
| STC | 3rd | V20 | 06:55 | Kickoff | V25 | 05:49 | Punt | 3-5 | 1:06 | ||
| HU | 3rd | H42 | 05:49 | Punt | V00 | 01:09 | * | TOUCHDOWN | 10-58 | 4:40 | # |
| STC | 3rd | V27 | 01:00 | Kickoff | V22 | 14:40 | Punt | 3--5 | 1:20 | ||
| HU | 4th | H28 | 14:40 | Punt | V00 | 10:36 | * | TOUCHDOWN | 7-72 | 4:04 | |
| STC | 4th | V31 | 10:27 | Kickoff | V05 | 09:33 | Fumble | 3--26 | 0:54 | ||
| HU | 4th | V05 | 09:33 | Fumble | V05 | 09:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STC | 4th | V32 | 09:24 | Kickoff | V31 | 06:47 | Punt | 3--1 | 2:37 | ||
| HU | 4th | H34 | 06:47 | Punt | H39 | 04:08 | Punt | 3-5 | 2:39 | ||
| STC | 4th | V19 | 04:08 | Punt | V11 | 03:16 | Fumble | 2--8 | 0:52 | ||
| HU | 4th | V11 | 03:16 | Fumble | V11 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STC | 4th | V33 | 03:09 | Kickoff | V41 | 00:00 | End of half | 7-8 | 3:09 | ||
Defensive Statistics |
| ## | Shepherd Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Donald Gayden | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 88 | Deterryon Hunt | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 45 | Jeff Dalton | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 74 | Joe Owens | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 16 | Demario Anderson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | Garvan Bonds | 1 | 4 | 5 | 1.5/7 | 1 | . | . | . | . | 1.0/7 | . |
| 14 | Terrence Bailey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Earnest Perry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Marcoris Hood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Johnny McCray | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 40 | Kourtney Jimmerson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Marquie Small | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 54 | Edris Hayes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Vintuan Turley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Anthony Ezell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Quaderries Doggett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Tristan Starks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Cornelius Rahming | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Jerrell Blanchard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Brandon Blackwell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Daniel Riley | 4 | . | 4 | 2.0/26 | . | . | . | . | . | 2.0/26 | . |
| 22 | B.J. Jones | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | Anthony Stribling | 3 | 1 | 4 | 1.5/6 | . | . | . | . | . | . | . |
| 8 | James Feher | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | Ishmael Siryon | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Gabe Garner | 2 | 1 | 3 | . | . | 1-11 | . | . | . | . | . |
| 30 | Aaron Gillaspie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Pete Rodriguez | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Matt Casanova | 2 | 1 | 3 | 1.5/12 | 1 | . | . | . | . | 1.0/12 | . |
| 48 | David Smith | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | Romas Roberson | 1 | 2 | 3 | 1.5/4 | . | 1-5 | . | . | . | . | . |
| 32 | Philip Mion | 1 | 1 | 2 | . | . | . | 1-12 | . | . | . | . |
| 28 | Caleb Farrel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Kennard Henderson | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
| 37 | Devonte Britt | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 25 | Brian Maupin | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Josh Aldridge | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Ty Powell | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 43 | Jason Oller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jeremy Bracken | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 12 | Ahmad Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Erik Ragsdale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Terrence Davis | 1 | . | 1 | . | . | . | 1-27 | 1 | . | . | . |
| 29 | Christian Pletta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Jasper Bodiford | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 84 | Drew Forrest | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Dempsey Bonner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Andrew Sugg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Loren Kolb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Joe Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Daniel Bernal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Luke Tribble | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd Tech: 2-Anthony Ezell, 4-Wynthom Thomas, 5-M. Logan-Robert, 6-Geralyn Johnson, 10-Benaiah Mays, 11-Wayne Rich, 14-Terrence Bailey, 16-D. Anderson, 18-Quincy Williams, 22-Earnest Perry, 23-Corderva Brown, 26-T. McIntosh, 28-Todd Mustin, 31-Marcus Hines, 36-A. Randle, 41-Marcoris Hood, 45-Jeff Dalton, 48-Austin Finch, 50-B. Blackwell, 52-Jeremy Barr, 54-Edris Hayes, 58-J. Blanchard, 83-J. Conners. |
| Harding: 2-Kelvin Martin, 4-Colton Kamper, 5-Daniel Riley, 6-D. Luckett, 8-James Feher, 10-Keenan Kellett, 12-Ahmad Scott, 14-Tramaine Wilkes, 15-Daniel Bernal, 17-Ty Finley, 18-Jacob Moore, 19-Jordan Garland, 21-Dre Whittle, 24-Dempsey Bonner, 25-Brian Maupin, 28-Caleb Farrel, 29-C. Pletta, 31-Ishmael Siryon, 32-Philip Mion, 33-Andrew Brackins, 36-Romo Westbrook, 37-Devonte Britt, 38-Eddy Carmona, 39-Gabe Garner, 40-Garrison Baker, 41-K. Henderson, 42-Pete Rodriguez, 43-Jason Oller, 47-Jeremy Bracken, 48-David Smith, 50-David Lee, 52-Austin Smithey, 57-Rod Howard, 59-Cole Lockwood, 60-Ryan Palenske, 61-Will Walker, 62-Mike Gallaway, 68-Jake Sloan, 70-James Kee, 74-Hunter Finley, 75-Patrick Bingham, 81-Brandon Cable, 82-John Gay, 83-Casey Caton, 84-Drew Forrest, 86-S. Vanderpool, 87-Tyler McRae, 88-Loren Kolb, 91-Andrew Sugg, 92-Darby Palmer, 94-Matt Casanova, 98-A. Stribling. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shepherd Tech....... 0 0 0 0 - 0 Record: (0-3)
Harding............. 17 21 17 20 - 75 Record: (2-1)
Scoring Summary:
1st 08:32 HU - Eddy Carmona 34 yd field goal, 8-58 3:40, STC 0 - HU 3
04:02 HU - Dre Whittle 34 yd pass from Chaz Rogers (Eddy Carmona kick), 5-68 2:24, STC 0 - HU 10
03:01 HU - Terrence Davis 27 yd interception return (Eddy Carmona kick), , STC 0 - HU 17
2nd 14:54 HU - Kelvin Martin 17 yd run (Eddy Carmona kick), 1-17 0:06, STC 0 - HU 24
11:25 HU - Kelvin Martin 18 yd run (Eddy Carmona kick), 3-37 1:15, STC 0 - HU 31
06:03 HU - Keenan Kellett 25 yd run (Eddy Carmona kick), 5-67 2:53, STC 0 - HU 38
3rd 12:13 HU - Ty Finley 3 yd run (Eddy Carmona kick), 5-55 2:37, STC 0 - HU 45
06:55 HU - Eddy Carmona 52 yd field goal, 5-19 2:38, STC 0 - HU 48
01:09 HU - Andrew Brackins 1 yd run (Eddy Carmona kick), 10-58 4:40, STC 0 - HU 55
4th 10:36 HU - Jacob Moore 39 yd run (Eddy Carmona kick), 7-72 4:04, STC 0 - HU 62
09:33 HU - Romas Roberson 5 yd fumble recovery (John Gay kick), , STC 0 - HU 69
03:16 HU - Gabe Garner 11 yd fumble recovery (John Gay kick failed), , STC 0 - HU 75
STC HU
FIRST DOWNS................... 5 19
RUSHES-YARDS (NET)............ 32--6 52-458
PASSING YDS (NET)............. 21 46
Passes Att-Comp-Int........... 24-8-2 4-2-1
TOTAL OFFENSE PLAYS-YARDS..... 56-15 56-504
Fumble Returns-Yards.......... 0-0 2-16
Punt Returns-Yards............ 0-0 2-39
Kickoff Returns-Yards......... 11-139 1-14
Interception Returns-Yards.... 1-0 2-39
Punts (Number-Avg)............ 10-35.5 1-42.0
Fumbles-Lost.................. 2-2 3-0
Penalties-Yards............... 8-61 8-54
Possession Time............... 29:14 30:46
Third-Down Conversions........ 4 of 17 3 of 10
Fourth-Down Conversions....... 0 of 0 3 of 3
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 1-7 4-47
RUSHING: Shepherd Tech-Mark Anderson 9-20; Corderva Brown 4-11; Jeff
Dalton 2-2; Tavarus McIntosh 1-2; Todd Mustin 1-2; Tristan Starks 2-1; Benaiah
Mays 3-minus 2; Geralyn Johnson 2-minus 4; Quincy Williams 1-minus 5; Marcus
Hines 4-minus 7; TEAM 1-minus 12; Wynthom Thomas 2-minus 14. Harding-Romo
Westbrook 10-71; Jacob Moore 5-60; Kale Gelles 6-57; Keenan Kellett 5-52;
Christian Pletta 1-49; Kelvin Martin 3-34; Donatella Luckett 3-34; Jeremy Holt
2-27; Dre Whittle 1-20; Colton Kamper 1-20; Andrew Brackins 4-18; Jordan Garland
6-11; Jason Oller 2-8; Ty Finley 1-3; Dempsey Bonner 1-1; Chaz Rogers 1-minus 7.
PASSING: Shepherd Tech-Mark Anderson 6-17-1-8; Wynthom Thomas 2-7-1-13;
TEAM 0-0-0-0. Harding-Chaz Rogers 1-2-0-34; Jacob Moore 1-1-0-12; Kelvin Martin
0-1-1-0.
RECEIVING: Shepherd Tech-Demetrius Lee 4-8; Matthew Logan-Robert 1-13;
Corderva Brown 1-1; Jonathan Conners 1-0; Edderrick Penton 1-minus 1.
Harding-Dre Whittle 1-34; Brandon Cable 1-12.
INTERCEPTIONS: Shepherd Tech-Marquie Small 1-0. Harding-Terrence Davis
1-27; Philip Mion 1-12.
FUMBLES: Shepherd Tech-Quincy Williams 1-1; Mark Anderson 1-1.
Harding-Keenan Kellett 1-0; Kelvin Martin 1-0; Chaz Rogers 1-0.
Stadium: First Security Attendance: 1200
Kickoff time: 7 p.m. End of Game: 9:44 Total elapsed time: 2:44
Officials: Referee: Bill Theodore; Umpire: Mike Martin; Linesman: Joe Farmer;
Line judge: R. Richardson; Back judge: Mike Riley; Field judge: Tyler Craddock;
Side judge: Doug Landry; Scorer: HU Sports Info.;
Temperature: 64 Wind: 9 NE Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Harding won the toss and deferred. Shepherd Tech will receive. | |||
| Stc | 1-10 | at Stc30 | HU ball on HU30. |
| Eddy Carmona kickoff 53 yards to the STC17, D. Anderson return 14 yards to the STC31 (James Feher). | |||
| Stc | 1-10 | at Stc31 | Mark Anderson rush for no gain to the STC31 (Joe Calvin;B.J. Jones). |
| Stc | 2-10 | at Stc31 | Mark Anderson pass complete to Demetrius Lee for 2 yards to the STC33 (Terrence Davis). |
| Stc | 3-8 | at Stc33 | Mark Anderson rush for 16 yards to the STC49, 1ST DOWN STC (Erik Ragsdale). |
| Stc | 1-10 | at Stc49 | Mark Anderson pass complete to Demetrius Lee for no gain to the STC49 (James Feher). |
| Stc | 2-10 | at Stc49 | Tristan Starks rush for 2 yards to the HU49 (Aaron Gillaspie). |
| Stc | 3-8 | at Hu49 | Mark Anderson pass incomplete to M. Thompson (Terrence Davis). |
| Stc | 4-8 | at Hu49 | K. Jimmerson punt 35 yards to the HU14, Jeremy Holt return 11 yards to the HU25 (Deterryon Hunt). |
| Drive: 6 plays, 20 yards, TOP 02:48 | |||
| Hu | 1-10 | at Hu25 | HARDING drive start at 12:12. |
| Hu | 1-10 | at Hu25 | Kale Gelles rush for 29 yards to the STC46, 1ST DOWN HU (D. Anderson). |
| Hu | 1-10 | at Stc46 | Jeremy Holt rush for 21 yards to the STC25, 1ST DOWN HU (D. Anderson). |
| Hu | 1-10 | at Stc25 | Timeout Shepherd Tech, clock 11:08. |
| Hu | 1-10 | at Stc25 | Chaz Rogers pass incomplete to Tyler O'Quin. |
