Scoring Summary |
Henderson State (1-1,1-0) vs. Harding (1-1,1-1)
Date: Sep 10, 2011 Site: Searcy, Ark. Stadium: First Security Attendance: 2700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 0 | 20 | 8 | 7 | 35 |
| Harding | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | HSU -HU | |||
| 1st | 08:16 | HU | Chaz Rogers 1 yd run (Eddy Carmona kick) | |
| 7 plays, 54 yards, TOP 2:49 | 0 - 7 | |||
| 2nd | 07:41 | HSU | Benny Anderson 41 yd fumble recovery (C. Gonsalves kick) | |
| 7 - 7 | ||||
| 07:21 | HU | Jeremy Holt 63 yd pass from Chaz Rogers (Eddy Carmona kick) | ||
| 1 play, 63 yards, TOP 0:11 | 7 - 14 | |||
| 03:33 | HSU | Turell Williams 4 yd run (C. Gonsalves kick failed) | ||
| 5 plays, 31 yards, TOP 2:07 | 13 - 14 | |||
| 00:00 | HSU | Keaton Stigger 16 yd fumble recovery (C. Gonsalves kick) | ||
| 20 - 14 | ||||
| 3rd | 10:34 | HU | Kale Gelles 2 yd run (Eddy Carmona kick) | |
| 5 plays, 70 yards, TOP 1:52 | 20 - 21 | |||
| 05:03 | HSU | Nick Johnson 21 yd pass from Nathan Nall (Jazz Scott pass from Nathan Nall) | ||
| 4 plays, 26 yards, TOP 1:34 | 28 - 21 | |||
| 4th | 12:32 | HSU | Turell Williams 8 yd pass from Nathan Nall (C. Gonsalves kick) | |
| 10 plays, 85 yards, TOP 4:50 | 35 - 21 | |||
|
Kickoff time: 6 p.m. End of Game: 8:37 Total elapsed time: 2:37 Referee: Bruce Selph Umpire: Jeff Winnon Linesman: Ed McConnell Line judge: David Coleman Back judge: Bryan Greenwood Field judge: Jim Cranford Side judge: Brad Hudspeth Scorer: HU Sports Info. Temperature: 80 Wind: 6 S Weather: Mostly Sunny |
Team Statistics |
| Team Totals | HSU | HU |
| FIRST DOWNS | 14 | 15 |
| Rushing | 4 | 12 |
| Passing | 9 | 3 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 16 | 255 |
| Rushing Attempts | 34 | 58 |
| Average Per Rush | 0.5 | 4.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 86 | 298 |
| Yards Lost Rushing | 70 | 43 |
| NET YARDS PASSING | 173 | 102 |
| Completions-Attempts-Int | 19-29-0 | 4-13-0 |
| Average Per Attempt | 6.0 | 7.8 |
| Average Per Completion | 9.1 | 25.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 189 | 357 |
| Total offense plays | 63 | 71 |
| Average Gain Per Play | 3.0 | 5.0 |
| Fumbles: Number-Lost | 2-0 | 8-4 |
| Penalties: Number-Yards | 3-26 | 3-35 |
| PUNTS-YARDS | 9-353 | 5-196 |
| Average Yards Per Punt | 39.2 | 39.2 |
| Net Yards Per Punt | 34.6 | 35.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-289 | 4-235 |
| Average Yards Per Kickoff | 57.8 | 58.8 |
| Net Yards Per Kickoff | 40.4 | 31.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-22-0 |
| Average Per Return | 0.0 | 4.4 |
| Kickoff returns: Number-Yds-TD | 4-108-0 | 4-87-0 |
| Average Per Return | 27.0 | 21.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 3-60-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:53 | 29:07 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 8:10 | 6:50 |
| 3rd Quarter | 9:10 | 5:50 |
| 4th Quarter | 6:19 | 8:41 |
| Third-Down Conversions | 4 of 15 | 7 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Touchdowns | 2-2 | 2-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 1-7 | 5-27 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Jazz Scott 1-0; TEAM 1-0. Harding-Chaz Rogers 5-2; Kale Gelles 1-1; Braden Rubey 1-0; Jeremy Holt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V14 | 12:55 | Punt | V08 | 11:05 | Punt | 3--6 | 1:50 | ||
| HSU | 1st | H44 | 08:02 | Kickoff | H45 | 05:46 | Punt | 6--1 | 2:16 | ||
| HSU | 1st | V20 | 03:14 | Punt | V29 | 00:20 | Punt | 5-9 | 2:54 | ||
| HSU | 2nd | V20 | 13:18 | Punt | V29 | 10:03 | Punt | 6-9 | 3:15 | ||
| HSU | 2nd | H41 | 07:41 | Fumble | H41 | 07:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | V38 | 07:14 | Kickoff | V40 | 06:17 | Punt | 3-2 | 0:57 | ||
| HSU | 2nd | H31 | 05:40 | Fumble | H00 | 03:33 | * | TOUCHDOWN | 5-31 | 2:07 | # |
| HSU | 2nd | V24 | 01:44 | Punt | V32 | 00:00 | Punt | 3-8 | 1:44 | ||
| HSU | 3rd | H16 | 15:00 | Fumble | H16 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 3rd | V34 | 14:54 | Kickoff | V36 | 12:26 | Punt | 5-2 | 2:28 | ||
| HSU | 3rd | V25 | 10:27 | Kickoff | V36 | 07:54 | Punt | 6-11 | 2:33 | ||
| HSU | 3rd | H26 | 06:37 | Fumble | H00 | 05:03 | * | TOUCHDOWN | 4-26 | 1:34 | |
| HSU | 3rd | V15 | 02:22 | Punt | H00 | 12:32 | * | TOUCHDOWN | 10-85 | 4:50 | # |
| HSU | 4th | H49 | 09:34 | Downs | H36 | 07:27 | Punt | 4-13 | 2:07 | ||
| HSU | 4th | V18 | 01:44 | Downs | V13 | 00:00 | End of half | 3--5 | 1:44 | ||
| HU | 1st | H40 | 15:00 | Kickoff | H47 | 12:55 | Punt | 3-7 | 2:05 | ||
| HU | 1st | H46 | 11:05 | Punt | V00 | 08:16 | * | TOUCHDOWN | 7-54 | 2:49 | # |
| HU | 1st | H20 | 05:46 | Punt | H30 | 03:14 | Punt | 5-10 | 2:32 | ||
| HU | 1st | H46 | 00:20 | Punt | V40 | 13:18 | Punt | 4-14 | 2:02 | ||
| HU | 2nd | H37 | 10:03 | Punt | H41 | 07:41 | Fumble | 5-4 | 2:22 | ||
| HU | 2nd | H37 | 07:32 | Kickoff | V00 | 07:21 | * | TOUCHDOWN | 1-63 | 0:11 | |
| HU | 2nd | H32 | 06:17 | Punt | H31 | 05:40 | Fumble | 2--1 | 0:37 | ||
| HU | 2nd | H29 | 03:26 | Kickoff | H38 | 01:44 | Punt | 3-9 | 1:42 | ||
| HU | 2nd | H16 | 00:00 | Punt | H16 | 00:00 | Fumble | 0-0 | 0:00 | ||
| HU | 3rd | H30 | 12:26 | Punt | V00 | 10:34 | * | TOUCHDOWN | 5-70 | 1:52 | # |
| HU | 3rd | H24 | 07:54 | Punt | H29 | 06:37 | Fumble | 3-5 | 1:17 | ||
| HU | 3rd | H40 | 05:03 | Kickoff | V44 | 02:22 | Punt | 5-16 | 2:41 | ||
| HU | 4th | H30 | 12:26 | Kickoff | H49 | 09:34 | Downs | 7-19 | 2:52 | ||
| HU | 4th | H09 | 07:27 | Punt | V18 | 01:44 | Downs | 21-73 | 5:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 08:10 | 09:10 | 06:19 | 15:24 | 15:29 | 30:53 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/4 | 1/3 | 2/8 | 2/7 | 4/15 | ||
| Average field position | V30 | V37 | V37 | V34 | V34 | V36 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 06:50 | 05:50 | 08:41 | 14:36 | 14:31 | 29:07 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 5/8 | 1/5 | 6/11 | 7/16 | ||
| Average field position | H38 | H33 | H31 | H19 | H35 | H26 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | H40 | 15:00 | Kickoff | H47 | 12:55 | Punt | 3-7 | 2:05 | ||
| HSU | 1st | V14 | 12:55 | Punt | V08 | 11:05 | Punt | 3--6 | 1:50 | ||
| HU | 1st | H46 | 11:05 | Punt | V00 | 08:16 | * | TOUCHDOWN | 7-54 | 2:49 | # |
| HSU | 1st | H44 | 08:02 | Kickoff | H45 | 05:46 | Punt | 6--1 | 2:16 | ||
| HU | 1st | H20 | 05:46 | Punt | H30 | 03:14 | Punt | 5-10 | 2:32 | ||
| HSU | 1st | V20 | 03:14 | Punt | V29 | 00:20 | Punt | 5-9 | 2:54 | ||
| HU | 1st | H46 | 00:20 | Punt | V40 | 13:18 | Punt | 4-14 | 2:02 | ||
| HSU | 2nd | V20 | 13:18 | Punt | V29 | 10:03 | Punt | 6-9 | 3:15 | ||
| HU | 2nd | H37 | 10:03 | Punt | H41 | 07:41 | Fumble | 5-4 | 2:22 | ||
| HSU | 2nd | H41 | 07:41 | Fumble | H41 | 07:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HU | 2nd | H37 | 07:32 | Kickoff | V00 | 07:21 | * | TOUCHDOWN | 1-63 | 0:11 | |
| HSU | 2nd | V38 | 07:14 | Kickoff | V40 | 06:17 | Punt | 3-2 | 0:57 | ||
| HU | 2nd | H32 | 06:17 | Punt | H31 | 05:40 | Fumble | 2--1 | 0:37 | ||
| HSU | 2nd | H31 | 05:40 | Fumble | H00 | 03:33 | * | TOUCHDOWN | 5-31 | 2:07 | # |
| HU | 2nd | H29 | 03:26 | Kickoff | H38 | 01:44 | Punt | 3-9 | 1:42 | ||
| HSU | 2nd | V24 | 01:44 | Punt | V32 | 00:00 | Punt | 3-8 | 1:44 | ||
| HU | 2nd | H16 | 00:00 | Punt | H16 | 00:00 | Fumble | 0-0 | 0:00 | ||
| HSU | 3rd | H16 | 15:00 | Fumble | H16 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 3rd | V34 | 14:54 | Kickoff | V36 | 12:26 | Punt | 5-2 | 2:28 | ||
| HU | 3rd | H30 | 12:26 | Punt | V00 | 10:34 | * | TOUCHDOWN | 5-70 | 1:52 | # |
| HSU | 3rd | V25 | 10:27 | Kickoff | V36 | 07:54 | Punt | 6-11 | 2:33 | ||
| HU | 3rd | H24 | 07:54 | Punt | H29 | 06:37 | Fumble | 3-5 | 1:17 | ||
| HSU | 3rd | H26 | 06:37 | Fumble | H00 | 05:03 | * | TOUCHDOWN | 4-26 | 1:34 | |
| HU | 3rd | H40 | 05:03 | Kickoff | V44 | 02:22 | Punt | 5-16 | 2:41 | ||
| HSU | 3rd | V15 | 02:22 | Punt | H00 | 12:32 | * | TOUCHDOWN | 10-85 | 4:50 | # |
| HU | 4th | H30 | 12:26 | Kickoff | H49 | 09:34 | Downs | 7-19 | 2:52 | ||
| HSU | 4th | H49 | 09:34 | Downs | H36 | 07:27 | Punt | 4-13 | 2:07 | ||
| HU | 4th | H09 | 07:27 | Punt | V18 | 01:44 | Downs | 21-73 | 5:43 | ||
| HSU | 4th | V18 | 01:44 | Downs | V13 | 00:00 | End of half | 3--5 | 1:44 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Maxie Graham | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 48 | Taylor Stone | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 44 | Keaton Stigger | 4 | 5 | 9 | 1.0/2 | 1 | 1-16 | . | . | . | . | . |
| 29 | Benny Anderson | 5 | 3 | 8 | 0.5/1 | . | 1-41 | . | . | . | . | . |
| 1 | Chuck Obi | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 49 | Robbie Aldridge | 3 | 2 | 5 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 45 | Antonio Leak | 4 | . | 4 | 2.0/8 | 1 | . | . | . | . | . | . |
| 28 | J. Rodenburg | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Kevin Llyod | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Ben Chandler | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Daniel Lyles | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Wesley Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Glennon Bobo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Triston Crook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | V. Thompson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 52 | D. Biggins | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 10 | Jeremy Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | J. Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | C. Gonsalves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Blake Lopez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Reggie Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Aaron Plante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Marquis Russell | . | . | . | . | . | 1-3 | . | . | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Aaron Gillaspie | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 13 | Erik Ragsdale | 4 | 5 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 93 | Josh Aldridge | 4 | 2 | 6 | 2.0/16 | 1 | . | . | 1 | . | 1.0/9 | . |
| 22 | B.J. Jones | 3 | 2 | 5 | 2.0/9 | . | . | . | 1 | . | 1.0/6 | . |
| 15 | Daniel Bernal | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 3 | Luke Tribble | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Ty Powell | 2 | 2 | 4 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 8 | James Feher | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Terrence Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Matt Buehler | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 69 | Joe Calvin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 48 | David Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Jasper Bodiford | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Caleb Farrel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Roderick Cohn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Devonte Britt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Tory Day | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Tramaine Wilkes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 1-Chuck Obi, 9-Elliot Hebert, 11-Ge'rell James, 12-Israel Valentin, 17-Tommy Fratcher, 20-C. Devereaux, 23-Turell Williams, 24-Kevin Nichols, 26-Chris King, 28-J. Rodenburg, 29-Benny Anderson, 32-Aaron Plante, 35-Nate Copeland, 40-Marquis Russell, 41-Blake Lopez, 43-Ben Chandler, 44-Keaton Stigger, 46-Chrisian Latoof, 47-C. Gonsalves, 50-Glennon Bobo, 52-D. Biggins, 63-Kelton Hays, 74-Andrew Gomez, 76-Doug Despain, 80-Robert Jordan, 81-Dustin Holland, 85-Andrew James, 86-Reggie Williams, 89-Sean McGrath, 93-Justin Bradford, 95-J. Mitchell. |
| Harding: 2-Kelvin Martin, 5-Daniel Riley, 6-D. Luckett, 8-James Feher, 12-Ahmad Scott, 14-Tramaine Wilkes, 15-Daniel Bernal, 17-Ty Finley, 21-Dre Whittle, 24-Dempsey Bonner, 25-Brian Maupin, 28-Caleb Farrel, 31-Ishmael Siryon, 32-Philip Mion, 36-Romo Westbrook, 37-Devonte Britt, 38-Eddy Carmona, 39-Gabe Garner, 40-Garrison Baker, 41-K. Henderson, 47-Jeremy Bracken, 48-David Smith, 57-Rod Howard, 59-Cole Lockwood, 70-James Kee, 74-Hunter Finley, 79-Dallon Hudson, 83-Casey Caton, 88-Loren Kolb, 91-Andrew Sugg, 92-Darby Palmer, 95-Romas Roberson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 0 20 8 7 - 35 Record: (1-1,1-0)
Harding............. 7 7 7 0 - 21 Record: (1-1,1-1)
Scoring Summary:
1st 08:16 HU - Chaz Rogers 1 yd run (Eddy Carmona kick), 7-54 2:49, HSU 0 - HU 7
2nd 07:41 HSU - Benny Anderson 41 yd fumble recovery (C. Gonsalves kick), , HSU 7 - HU 7
07:21 HU - Jeremy Holt 63 yd pass from Chaz Rogers (Eddy Carmona kick), 1-63 0:11, HSU 7 - HU 14
03:33 HSU - Turell Williams 4 yd run (C. Gonsalves kick failed), 5-31 2:07, HSU 13 - HU 14
00:00 HSU - Keaton Stigger 16 yd fumble recovery (C. Gonsalves kick), , HSU 20 - HU 14
3rd 10:34 HU - Kale Gelles 2 yd run (Eddy Carmona kick), 5-70 1:52, HSU 20 - HU 21
05:03 HSU - Nick Johnson 21 yd pass from Nathan Nall (Jazz Scott pass from Nathan Nall), 4-26 1:34, HSU 28 - HU 21
4th 12:32 HSU - Turell Williams 8 yd pass from Nathan Nall (C. Gonsalves kick), 10-85 4:50, HSU 35 - HU 21
HSU HU
FIRST DOWNS................... 14 15
RUSHES-YARDS (NET)............ 34-16 58-255
PASSING YDS (NET)............. 173 102
Passes Att-Comp-Int........... 29-19-0 13-4-0
TOTAL OFFENSE PLAYS-YARDS..... 63-189 71-357
Fumble Returns-Yards.......... 3-60 0-0
Punt Returns-Yards............ 0-0 5-22
Kickoff Returns-Yards......... 4-108 4-87
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-39.2 5-39.2
Fumbles-Lost.................. 2-0 8-4
Penalties-Yards............... 3-26 3-35
Possession Time............... 30:53 29:07
Third-Down Conversions........ 4 of 15 7 of 16
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 1-7 5-27
RUSHING: Henderson State-Kevin Nichols 7-25; Turell Williams 6-23; Jarvis
Smith 6-22; Israel Valentin 3-8; Jazz Scott 1-minus 12; Nathan Nall 6-minus 14;
TEAM 5-minus 36. Harding-Kale Gelles 20-159; Jeremy Holt 8-45; Kelvin Martin
11-28; Chaz Rogers 14-15; Donatella Luckett 2-12; Ahmad Scott 1-2; Braden Rubey
2-minus 6.
PASSING: Henderson State-Nathan Nall 19-29-0-173; TEAM 0-0-0-0.
Harding-Kelvin Martin 2-9-0-17; Chaz Rogers 2-4-0-85.
RECEIVING: Henderson State-Nick Johnson 4-31; Dustin Holland 3-37; Elliot
Hebert 3-19; Ge'rell James 2-31; Robert Jordan 2-11; Jarvis Smith 2-11; Jazz
Scott 1-15; Kevin Nichols 1-10; Turell Williams 1-8. Harding-Tyler O'Quin 2-17;
Jeremy Holt 1-63; Alex Finley 1-22.
INTERCEPTIONS: Henderson State-None. Harding-None.
FUMBLES: Henderson State-TEAM 1-0; Jazz Scott 1-0. Harding-Chaz Rogers
5-2; Jeremy Holt 1-1; Kale Gelles 1-1; Braden Rubey 1-0.
Stadium: First Security Attendance: 2700
Kickoff time: 6 p.m. End of Game: 8:37 Total elapsed time: 2:37
Officials: Referee: Bruce Selph; Umpire: Jeff Winnon; Linesman: Ed McConnell;
Line judge: David Coleman; Back judge: Bryan Greenwood; Field judge: Jim Cranford;
Side judge: Brad Hudspeth; Scorer: HU Sports Info.;
Temperature: 80 Wind: 6 S Weather: Mostly Sunny
|
Play-by-Play Summary |
| Harding won the toss and win receive. | |||
| Hsu | 1-10 | at Hsu30 | HSU ball on HSU30. |
| C. Gonsalves kickoff 65 yards to the HU5, Jeremy Holt return 35 yards to the HU40 (Benny Anderson;Blake Lopez). | |||
| Hu | 1-10 | at Hu40 | Kale Gelles rush for 2 yards to the HU42 (Daniel Lyles). |
| Hu | 2-8 | at Hu42 | Chaz Rogers rush for loss of 5 yards to the HU37, fumble forced by Antonio Leak, fumble by Chaz Rogers recovered by HU Chaz Rogers at HU37. |
| Hu | 3-13 | at Hu37 | Chaz Rogers pass incomplete to Tyler O'Quin (V. Thompson), PENALTY HSU offside (Antonio Leak) 6 yards to the HU43, NO PLAY. |
| Hu | 3-7 | at Hu43 | Chaz Rogers rush for 4 yards to the HU47 (Robbie Aldridge). |
| Hu | 4-3 | at Hu47 | Eddy Carmona punt 39 yards to the HSU14, fair catch by Nick Johnson. |
| Drive: 3 plays, 7 yards, TOP 02:05 | |||
| Hsu | 1-10 | at Hsu14 | HENDERSON STATE drive start at 12:55. |
| Hsu | 1-10 | at Hsu14 | Jarvis Smith rush for 2 yards to the HSU16 (Jasper Bodiford). |
| Hsu | 2-8 | at Hsu16 | Jazz Scott rush for loss of 7 yards to the HSU9, fumble forced by Josh Aldridge, fumble by Jazz Scott recovered by HSU Jazz Scott at HSU4. |
| Hsu | 3-20 | at Hsu04 | Nathan Nall pass complete to Jarvis Smith for 4 yards to the HSU8 (David Smith). |
| Hsu | 4-16 | at Hsu08 | Chrisian Latoof punt 47 yards to the HU45, Jeremy Holt return 1 yards to the HU46 (Kevin Llyod). |
| Drive: 3 plays, minus 6 yards, TOP 01:50 | |||
| Hu | 1-10 | at Hu46 | HARDING drive start at 11:05. |
| Hu | 1-10 | at Hu46 | Kale Gelles rush for 6 yards to the HSU48. |
| Hu | 2-4 | at Hsu48 | Kale Gelles rush for 11 yards to the HSU37, 1ST DOWN HU (Benny Anderson). |
| Hu | 1-10 | at Hsu37 | Chaz Rogers rush for 3 yards to the HSU34 (Taylor Stone). |
| Hu | 2-7 | at Hsu34 | Jeremy Holt rush for 8 yards to the HSU26, 1ST DOWN HU, out-of-bounds (Maxie Graham). |
| Hu | 1-10 | at Hsu26 | Kale Gelles rush for 3 yards to the HSU23 (Keaton Stigger). |
| Hu | 2-7 | at Hsu23 | Chaz Rogers pass complete to Alex Finley for 22 yards to the HSU1, 1ST DOWN HU (V. Thompson). |
| Hu | 1-G | at Hsu01 | Chaz Rogers rush for 1 yard to the HSU0, TOUCHDOWN, clock 08:16. |
| Eddy Carmona kick attempt good. | |||
| Harding 7, Henderson State 0 | |||
| Drive: 7 plays, 54 yards, TOP 03:03 | |||
| Eddy Carmona kickoff 63 yards to the HSU7, Nick Johnson return 49 yards to the HU44 (James Feher;Caleb Farrel). | |||
| Hsu | 1-10 | at Hu44 | HENDERSON STATE drive start at 08:02. |
| Hsu | 1-10 | at Hu44 | Nathan Nall pass complete to Robert Jordan for 6 yards to the HU38 (Terrence Davis). |
| Hsu | 2-4 | at Hu38 | Nathan Nall pass incomplete to Dustin Holland. |
| Hsu | 3-4 | at Hu38 | Nathan Nall pass complete to Elliot Hebert for 12 yards to the HU26, 1ST DOWN HSU (Aaron Gillaspie). |
| Hsu | 1-10 | at Hu26 | Nathan Nall rush for 3 yards to the HU23 (Aaron Gillaspie). |
| Hsu | 2-7 | at Hu23 | Timeout Harding, clock 06:43. |
| Hsu | 2-7 | at Hu23 | TEAM rush for loss of 22 yards to the HU45, fumble by TEAM recovered by HSU Nathan Nall at HU45. |
| Hsu | 3-29 | at Hu45 | Nathan Nall pass incomplete to Jared Farley (Josh Aldridge). |
| Hsu | 4-29 | at Hu45 | Chrisian Latoof punt 45 yards to the HU0, touchback. |
| Drive: 6 plays, minus 1 yards, TOP 02:16 | |||
| Hu | 1-10 | at Hu20 | HARDING drive start at 05:46. |
| Hu | 1-10 | at Hu20 | Kale Gelles rush for 3 yards to the HU23 (Daniel Lyles). |
| Hu | 2-7 | at Hu23 | Kale Gelles rush for 11 yards to the HU34, 1ST DOWN HU (Ben Chandler). |
| Hu | 1-10 | at Hu34 | Kelvin Martin rush for 3 yards to the HU37 (Chuck Obi). |
| Hu | 2-7 | at Hu37 | Kelvin Martin sacked for loss of 7 yards to the HU30 (D. Biggins). |
| Hu | 3-14 | at Hu30 | Kelvin Martin pass incomplete to Alex Finley. |
| Hu | 4-14 | at Hu30 | Eddy Carmona punt 50 yards to the HSU20, downed. |
| Drive: 5 plays, 10 yards, TOP 02:32 | |||
| Hsu | 1-10 | at Hsu20 | HENDERSON STATE drive start at 03:14. |
| Hsu | 1-10 | at Hsu20 | Kevin Nichols rush for 6 yards to the HSU26 (Josh Aldridge;Erik Ragsdale). |
| Hsu | 2-4 | at Hsu26 | Kevin Nichols rush for 7 yards to the HSU33, 1ST DOWN HSU (James Feher;Luke Tribble). |
| Hsu | 1-10 | at Hsu33 | Nathan Nall pass complete to Nick Johnson for 1 yard to the HSU34 (Matt Buehler). |
