Career History


 

 Individual Career History 

 
Kurt_Adams
Josh_Aldridge
Corey_Baber
Jaycob_Baker
Ty_Black
Jermaine_Blanchard
Dominic_Blood
Jasper_Bodiford
Dempsey_Bonner
Zane_Brown
Jacob_Bryan
Micah_Canterbury
Robert_Carson
Cade_Caton
Zach_Caton
Vince_Daugherty
Terrence_Davis
Randall_Dolan
Eddie_Russ,_Jr.
R.F._Hendricks
James_Feher
Hunter_Finley
Alex_Franklin
Eddie_Frazier
Kale_Gelles
Aaron_Gillaspie
Mark_Gutierrez-Duran
Heath_Hammond
Kennard_Henderson
Jeremy_Holt
Steve_Hudson
Marshall_Hughes
Roger_Hurts
John_Ikahihifo
B.J._Jones
L.J._Tarrant
Andrew_Jackson
Josh_Jones
Marcus_Jones
Natt_Juneau
James_Kee
Keenan_Kitchen
Teddy_Luke
Brian_Maupin
Adin_Menkin
Chris_Montague
Darren_Newson
Tyler_O'Quin
Darby_Palmer
Brad_Parker
Daniel_Phipps
Josh_Powell
Jeremy_Price
Erik_Ragsdale
Rashad_Rayner
Kelsey_Reely
Pete_Richardson
Chaz_Rogers
Chris_Ross
Zac_Ross
Braden_Rubey
Caleb_Simmons
Jimmy_Skaggs
Austin_Smithey
Joey_Stallings
Rene_Stephan
Garrett_Taylor
TEAM
Jason_Thomasson
Morgan_Toline
Jeremy_Townsend
Luke_Tribble
Zach_Tribble
Michael_Vanlandingha
Jordan_Watson
Kris_Wildman
Ryan_Williams
Cole_Wilson
Jeff_Wood
Chris_Woods
Jack_Wyatt
Eric_Young
Kyle_Young




Kurt Adams

RECEIVING g rec yards td long rec/g avg/c avg/g
2006 10 13 117 3 17 1.3 9.0 11.7
2007 10 33 503 7 53 3.3 15.2 50.3
2008 11 61 1122 11 70 5.5 18.4 102.0
2009 2 9 144 1 44 4.5 16.0 72.0
TOTAL 33 116 1886 22 70 3.5 16.3 57.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 10 3 0 3 0 0 0 0 18 1.8
2007 10 7 0 7 0 0 0 0 42 4.2
2008 11 11 0 11 0 0 1 0 68 6.2
2009 2 1 0 1 0 0 0 0 6 3.0
TOTAL 33 22 0 22 0 0 1 0 134 4.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2006 10 0 0 0 0 0.0 0.0
2007 10 1 0 0 0 0.0 0.0
2008 11 0 0 0 0 0.0 0.0
2009 2 0 0 0 0 0.0 0.0
TOTAL 33 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 0 117 0 0 0 117 11.7
2007 10 0 503 0 0 0 503 50.3
2008 11 0 1122 0 0 0 1122 102.0
2009 2 0 144 0 0 0 144 72.0
TOTAL 33 0 1886 0 0 0 1886 57.2
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 1 0 1 0.0 0 0 0 0
2007 10 0 0 0 0.0 0 0 0 0
2008 11 0 0 0 0.0 0 0 0 0
2009 2 0 0 0 0.0 0 0 0 0
TOTAL 33 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Pass reception TDs: 2nd (22)
Touchdowns scored: t-3rd (22)
Pass reception yards: 4th (1886)
Pass receptions: 5th (116)
Average yards/catch: 7th (16.26)
Total points scored: 10th (134)
Receptions/game: 11th (3.52)
TDs responsible for: t-13th (22)
All purpose yards: 26th (1886)
All purpose yards/game: 28th (57.2)

SINGLE-SEASON RANKINGS:
Pass reception yards: 1st (1122 in 2008)
Pass reception TDs: t-2nd (11 in 2008)
Pass receptions: 5th (61 in 2008)
Average yards/catch: 6th (18.39 in 2008)
Pass reception TDs: t-7th (7 in 2007)
Receptions/game: 8th (5.55 in 2008)
Touchdowns scored: t-8th (11 in 2008)
Total points scored: t-12th (68 in 2008)
Touchdowns scored: t-23rd (7 in 2007)
Average yards/catch: 24th (15.24 in 2007)
All purpose yards: 24th (1122 in 2008)
TDs responsible for: t-29th (11 in 2008)



Josh Aldridge

TACKLES g ua a total tfl pd ff fr blk
2009 11 16 19 35 6.5 3 0 0 1
TOTAL 11 16 19 35 6.5 3 0 0 1
 
ALL-TIME RANKINGS:
QB hurries: t-9th (1)
Blocked kicks: t-15th (1)

SINGLE-SEASON RANKINGS:
QB hurries: t-8th (1 in 2009)
Blocked kicks: t-13th (1 in 2009)



Corey Baber

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



Jaycob Baker

PARTICIPATION g
2009 4 No other statistics
TOTAL 4 No other statistics
 



Ty Black

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



J. Blanchard

TACKLES g ua a total tfl pd ff fr blk
2006 10 26 19 45 3.0 1 1 0 0
2007 9 34 32 66 4.5 0 3 0 0
2009 11 30 20 50 9.0 0 0 0 1
TOTAL 30 90 71 161 16.5 1 4 0 1
 
SACKS g ua a total yards
2006 10 0 0 0.0 0
2007 9 0 1 0.5 1
2009 11 5 0 5.0 55
TOTAL 30 5 1 5.5 56
 
ALL-TIME RANKINGS:
Fumbles forced: t-9th (4)
QB hurries: t-9th (1)
Blocked kicks: t-15th (1)
Yards from sacks: 16th (56)
Yards from tackles for loss: 17th (80)
Tackles for loss: t-21st (16.5)

SINGLE-SEASON RANKINGS:
Yards from sacks: t-7th (55 in 2009)
QB hurries: t-8th (1 in 2009)
Fumbles forced: t-12th (3 in 2007)
Yards from tackles for loss: 13th (60 in 2009)
Blocked kicks: t-13th (1 in 2009)



Dominic Blood

RUSHING g att yards td long avg/c avg/g
2009 10 75 274 6 23 3.7 27.4
TOTAL 10 75 274 6 23 3.7 27.4
 
TOTAL OFFENSE g rush pass total avg/g
2009 10 274 0 274 27.4
TOTAL 10 274 0 274 27.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 10 21 114 0 13 2.1 5.4 11.4
TOTAL 10 21 114 0 13 2.1 5.4 11.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 10 6 6 0 0 0 1 0 38 3.8
TOTAL 10 6 6 0 0 0 1 0 38 3.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 10 274 114 0 0 0 388 38.8
TOTAL 10 274 114 0 0 0 388 38.8
 

SINGLE-SEASON RANKINGS:
Rushing TDs: t-18th (6 in 2009)



Jasper Bodiford

TACKLES g ua a total tfl pd ff fr blk
2009 11 37 20 57 4.0 2 1 0 0
TOTAL 11 37 20 57 4.0 2 1 0 0
 
SACKS g ua a total yards
2009 11 1 0 1.0 7
TOTAL 11 1 0 1.0 7
 



Dempsey Bonner

TACKLES g ua a total tfl pd ff fr blk
2009 8 0 1 1 0.0 0 0 0 0
TOTAL 8 0 1 1 0.0 0 0 0 0
 



Zane Brown

TACKLES g ua a total tfl pd ff fr blk
2009 11 1 0 1 1.0 0 0 0 0
TOTAL 11 1 0 1 1.0 0 0 0 0
 



Jacob Bryan

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



M. Canterbury

RUSHING g att yards td long avg/c avg/g
2007 10 1 -1 0 0 -1.0 -0.1
2008 11 0 0 0 0 0.0 0.0
2009 11 0 0 0 0 0.0 0.0
TOTAL 32 1 -1 0 0 -1.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2007 10 -1 0 -1 -0.1
2008 11 0 0 0 0.0
2009 11 0 0 0 0.0
TOTAL 32 -1 0 -1 0.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 10 0 0 0 0 0 0 0 0 0.0
2008 11 0 0 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 19 0 9 46 4.2
TOTAL 32 0 0 0 0 19 0 9 46 1.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 10 -1 0 0 0 0 -1 -0.1
2008 11 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 0 0 0.0
TOTAL 32 -1 0 0 0 0 -1 0.0
 
FIELD GOALS g made att long pct
2007 10 0 0 0 0.0
2008 11 0 0 0 0.0
2009 11 9 16 43 56.2
TOTAL 32 9 16 43 56.2
 
PUNTING g no. yards long avg
2007 10 46 1681 65 36.5
2008 11 57 2162 60 37.9
2009 11 57 2108 55 37.0
TOTAL 32 160 5951 65 37.2
 
TACKLES g ua a total tfl pd ff fr blk
2007 10 1 0 1 0.0 0 0 0 0
2008 11 1 0 1 0.0 0 0 0 0
2009 11 0 0 0 0.0 0 0 0 0
TOTAL 32 2 0 2 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Punts had blocked: t-2nd (3)
PAT kick pct: 4th (90.5)
Field goal pct: 7th (56.2)
Punt yards: 8th (5951)
Punt attempts: 8th (160)
Average yards/punt: 9th (37.19)
Field goals made: 11th (9)
PAT kicks made: 14th (19)
PAT kicks attempted: 14th (21)
Field goals attempted: 14th (16)

SINGLE-SEASON RANKINGS:
Punts had blocked: t-4th (2 in 2009)
Punts had blocked: t-7th (1 in 2008)
PAT kick pct: 11th (90.5 in 2009)
Average yards/punt: 12th (37.93 in 2008)
Field goals made: t-13th (9 in 2009)
Field goals attempted: t-14th (16 in 2009)
PAT kicks made: t-16th (19 in 2009)
Punt attempts: t-16th (57 in 2008)
Punt attempts: t-16th (57 in 2009)
Average yards/punt: 17th (36.98 in 2009)
Field goal pct: 18th (56.2 in 2009)
Punt yards: 18th (2162 in 2008)
PAT kicks attempted: 20th (21 in 2009)
Punt yards: 20th (2108 in 2009)
Average yards/punt: 24th (36.54 in 2007)



Robert Carson

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 9 0 0 0 0 0.0 0.0 0.0
2009 8 1 1 0 1 0.1 1.0 0.1
TOTAL 17 1 1 0 1 0.1 1.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 0 0 0 0 0 0.0
2009 8 0 1 0 0 0 1 0.1
TOTAL 17 0 1 0 0 0 1 0.1
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 4 4 8 0.0 0 0 0 0
2009 8 0 0 0 0.0 0 0 0 0
TOTAL 17 4 4 8 0.0 0 0 0 0
 



Cade Caton

RUSHING g att yards td long avg/c avg/g
2006 2 0 0 0 0 0.0 0.0
2007 7 0 0 0 0 0.0 0.0
2008 9 0 0 0 0 0.0 0.0
2009 11 2 -2 0 0 -1.0 -0.2
TOTAL 29 2 -2 0 0 -1.0 -0.1
 
TOTAL OFFENSE g rush pass total avg/g
2006 2 0 0 0 0.0
2007 7 0 0 0 0.0
2008 9 0 0 0 0.0
2009 11 -2 0 -2 -0.2
TOTAL 29 -2 0 -2 -0.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 2 1 15 0 15 0.5 15.0 7.5
2007 7 1 6 0 6 0.1 6.0 0.9
2008 9 12 54 0 9 1.3 4.5 6.0
2009 11 10 59 0 14 0.9 5.9 5.4
TOTAL 29 24 134 0 15 0.8 5.6 4.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2006 2 0 0 0 0 0.0 0.0
2007 7 0 0 0 0 0.0 0.0
2008 9 0 0 0 0 0.0 0.0
2009 11 3 76 0 31 25.3 6.9
TOTAL 29 3 76 0 31 25.3 2.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 2 0 15 0 0 0 15 7.5
2007 7 0 6 0 0 0 6 0.9
2008 9 0 54 0 0 0 54 6.0
2009 11 -2 59 0 76 0 133 12.1
TOTAL 29 -2 134 0 76 0 208 7.2
 
TACKLES g ua a total tfl pd ff fr blk
2006 2 0 0 0 0.0 0 0 0 0
2007 7 1 0 1 0.0 0 0 0 0
2008 9 0 0 0 0.0 0 0 0 0
2009 11 0 0 0 0.0 0 0 0 0
TOTAL 29 1 0 1 0.0 0 0 0 0
 



Zach Caton

TACKLES g ua a total tfl pd ff fr blk
2007 10 4 2 6 0.0 1 0 0 0
2008 8 0 0 0 0.0 0 0 0 0
2009 1 0 0 0 0.0 0 0 0 0
TOTAL 19 4 2 6 0.0 1 0 0 0
 



Vince Daugherty

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



Terrence Davis

RUSHING g att yards td long avg/c avg/g
2009 11 6 -16 0 6 -2.7 -1.5
TOTAL 11 6 -16 0 6 -2.7 -1.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2009 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2009 11 -16 0 -16 -1.5
TOTAL 11 -16 0 -16 -1.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2009 11 34 384 3 50 3.1 11.3 34.9
TOTAL 11 34 384 3 50 3.1 11.3 34.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 11 3 0 3 0 0 0 0 18 1.6
TOTAL 11 3 0 3 0 0 0 0 18 1.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 11 2 57 0 34 28.5 5.2
TOTAL 11 2 57 0 34 28.5 5.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 -16 384 0 57 0 425 38.6
TOTAL 11 -16 384 0 57 0 425 38.6
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 1 0 1 0.0 0 0 0 0
TOTAL 11 1 0 1 0.0 0 0 0 0
 



Randall Dolan

TACKLES g ua a total tfl pd ff fr blk
2007 3 0 1 1 0.0 0 0 0 0
2008 3 0 0 0 0.0 0 0 0 0
2009 2 0 1 1 0.0 0 0 0 0
TOTAL 8 0 2 2 0.0 0 0 0 0
 



Eddie Russ, Jr.

PUNT RETURNS g no. yards td long avg/r avg/g
2009 11 4 27 0 17 6.8 2.5
TOTAL 11 4 27 0 17 6.8 2.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 11 19 338 0 40 17.8 30.7
TOTAL 11 19 338 0 40 17.8 30.7
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 3 33 0 18 11.0 3.0
TOTAL 11 3 33 0 18 11.0 3.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 27 338 33 398 36.2
TOTAL 11 0 0 27 338 33 398 36.2
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 24 5 29 0.0 10 0 1 0
TOTAL 11 24 5 29 0.0 10 0 1 0
 
ALL-TIME RANKINGS:
Fumble return yards: 9th (24)
Fumble returns: t-11th (1)
Kick returns: t-27th (19)

SINGLE-SEASON RANKINGS:
Fumble returns: t-7th (1 in 2009)
Fumble return yards: 9th (24 in 2009)
Kick returns: t-14th (19 in 2009)
Pass breakups: t-21st (7 in 2009)
Kick return yards: t-28th (338 in 2009)



R.F. Hendricks

RECEIVING g rec yards td long rec/g avg/c avg/g
2006 7 0 0 0 0 0.0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0 0.0
2008 10 5 18 0 10 0.5 3.6 1.8
2009 9 1 6 0 6 0.1 6.0 0.7
TOTAL 36 6 24 0 10 0.2 4.0 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 7 0 0 0 0 0 0 0.0
2007 10 0 0 0 0 0 0 0.0
2008 10 0 18 0 0 0 18 1.8
2009 9 0 6 0 0 0 6 0.7
TOTAL 36 0 24 0 0 0 24 0.7
 
TACKLES g ua a total tfl pd ff fr blk
2006 7 1 0 1 0.0 0 0 0 0
2007 10 4 1 5 0.0 0 0 0 0
2008 10 0 0 0 0.0 0 0 1 0
2009 9 0 1 1 0.0 0 0 0 0
TOTAL 36 5 2 7 0.0 0 0 1 0
 



James Feher

PARTICIPATION g
2009 8 No other statistics
TOTAL 8 No other statistics
 



Hunter Finley

PARTICIPATION g
2009 6 No other statistics
TOTAL 6 No other statistics
 



Alex Franklin

TACKLES g ua a total tfl pd ff fr blk
2007 5 0 1 1 0.0 0 0 0 0
2008 2 0 0 0 0.0 0 0 0 0
2009 11 0 0 0 0.0 0 0 0 0
TOTAL 18 0 1 1 0.0 0 0 0 0
 



Eddie Frazier

TACKLES g ua a total tfl pd ff fr blk
2009 10 1 3 4 0.0 0 0 1 0
TOTAL 10 1 3 4 0.0 0 0 1 0
 



Kale Gelles

RUSHING g att yards td long avg/c avg/g
2008 9 0 0 0 0 0.0 0.0
2009 11 40 152 1 15 3.8 13.8
TOTAL 20 40 152 1 15 3.8 7.6
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2008 9 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2009 11 0-1-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 20 0-1-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2008 9 0 0 0 0.0
2009 11 152 0 152 13.8
TOTAL 20 152 0 152 7.6
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 9 28 244 0 20 3.1 8.7 27.1
2009 11 37 358 3 47 3.4 9.7 32.5
TOTAL 20 65 602 3 47 3.2 9.3 30.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 9 0 0 0 0 0 0 0 0 0.0
2009 11 4 1 3 0 0 0 0 24 2.2
TOTAL 20 4 1 3 0 0 0 0 24 1.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 9 0 0 0 0 0.0 0.0
2009 11 5 60 0 17 12.0 5.5
TOTAL 20 5 60 0 17 12.0 3.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 244 0 0 0 244 27.1
2009 11 152 358 0 60 0 570 51.8
TOTAL 20 152 602 0 60 0 814 40.7
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 1 0 1 0.0 0 0 0 0
2009 11 2 1 3 0.0 0 0 0 0
TOTAL 20 3 1 4 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Receptions/game: 12th (3.25)
Pass receptions: 26th (65)



Aaron Gillaspie

TACKLES g ua a total tfl pd ff fr blk
2009 7 17 13 30 2.5 0 2 0 0
TOTAL 7 17 13 30 2.5 0 2 0 0
 
ALL-TIME RANKINGS:
Fumbles forced: 30th (2)

SINGLE-SEASON RANKINGS:
Fumbles forced: t-17th (2 in 2009)



M. Gutierrez-Du

TACKLES g ua a total tfl pd ff fr blk
2009 8 2 5 7 0.5 0 0 0 0
TOTAL 8 2 5 7 0.5 0 0 0 0
 
SACKS g ua a total yards
2009 8 0 1 0.5 2
TOTAL 8 0 1 0.5 2
 
ALL-TIME RANKINGS:
QB hurries: t-9th (1)

SINGLE-SEASON RANKINGS:
QB hurries: t-8th (1 in 2009)



Heath Hammond

KICK RETURNS g no. yards td long avg/r avg/g
2008 10 0 0 0 0 0.0 0.0
2009 2 1 0 0 0 0.0 0.0
TOTAL 12 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 0 0 0 0 0 0 0.0
2009 2 0 0 0 0 0 0 0.0
TOTAL 12 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 6 3 9 0.0 0 0 0 0
2009 2 2 2 4 0.0 0 0 0 0
TOTAL 12 8 5 13 0.0 0 0 0 0
 



K. Henderson

SCORING g td rush rcv ret pat 2pat fg total avg/g
2009 11 1 0 0 1 0 0 0 6 0.5
TOTAL 11 1 0 0 1 0 0 0 6 0.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2009 11 1 3 0 3 3.0 0.3
TOTAL 11 1 3 0 3 3.0 0.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 1 12 0 12 12.0 1.1
TOTAL 11 1 12 0 12 12.0 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 0 3 12 15 1.4
TOTAL 11 0 0 0 3 12 15 1.4
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 30 18 48 2.5 2 2 1 0
TOTAL 11 30 18 48 2.5 2 2 1 0
 
ALL-TIME RANKINGS:
Fumble return TDs: t-1st (1)
Fumble return yards: 3rd (50)
Fumble returns: t-11th (1)

SINGLE-SEASON RANKINGS:
Fumble return TDs: t-1st (1 in 2009)
Fumble return yards: 3rd (50 in 2009)
Fumble returns: t-7th (1 in 2009)
Fumbles forced: t-17th (2 in 2009)



Jeremy Holt

RUSHING g att yards td long avg/c avg/g
2008 11 87 476 6 66 5.5 43.3
2009 11 66 155 0 16 2.3 14.1
TOTAL 22 153 631 6 66 4.1 28.7
 
TOTAL OFFENSE g rush pass total avg/g
2008 11 476 0 476 43.3
2009 11 155 0 155 14.1
TOTAL 22 631 0 631 28.7
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2008 11 52 465 3 70 4.7 8.9 42.3
2009 11 34 345 2 68 3.1 10.1 31.4
TOTAL 22 86 810 5 70 3.9 9.4 36.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 11 9 6 3 0 0 0 0 54 4.9
2009 11 2 0 2 0 0 0 0 12 1.1
TOTAL 22 11 6 5 0 0 0 0 66 3.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 11 476 465 0 0 0 941 85.5
2009 11 155 345 0 0 0 500 45.5
TOTAL 22 631 810 0 0 0 1441 65.5
 
TACKLES g ua a total tfl pd ff fr blk
2008 11 2 0 2 0.0 0 0 0 0
2009 11 1 0 1 0.0 0 0 0 0
TOTAL 22 3 0 3 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Receptions/game: 6th (3.91)
Pass receptions: 17th (86)
All purpose yards/game: 21st (65.5)
Pass reception yards: 28th (810)
Pass reception TDs: t-29th (5)
Average yards/rush: 30th (4.12)
Touchdowns scored: t-30th (11)

SINGLE-SEASON RANKINGS:
Pass receptions: t-10th (52 in 2008)
Receptions/game: 13th (4.73 in 2008)
Touchdowns scored: t-16th (9 in 2008)
Rushing TDs: t-18th (6 in 2008)
Total points scored: t-28th (54 in 2008)



Steve Hudson

INTERCEPTIONS g no. yards td long avg/r avg/g
2007 10 0 0 0 0 0.0 0.0
2008 11 0 0 0 0 0.0 0.0
2009 11 1 17 0 17 17.0 1.5
TOTAL 32 1 17 0 17 17.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 10 0 0 0 0 0 0 0.0
2008 11 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 17 17 1.5
TOTAL 32 0 0 0 0 17 17 0.5
 
TACKLES g ua a total tfl pd ff fr blk
2007 10 27 16 43 3.0 2 2 2 0
2008 11 22 21 43 2.5 0 1 1 0
2009 11 33 34 67 1.5 3 0 0 0
TOTAL 32 82 71 153 7.0 5 3 3 0
 
SACKS g ua a total yards
2007 10 1 0 1.0 9
2008 11 0 0 0.0 0
2009 11 0 0 0.0 0
TOTAL 32 1 0 1.0 9
 
ALL-TIME RANKINGS:
Fumbles forced: t-15th (3)

SINGLE-SEASON RANKINGS:
Fumbles forced: t-17th (2 in 2007)
Fumbles recovered: t-29th (2 in 2007)



Marshall Hughes

PARTICIPATION g
2009 3 No other statistics
TOTAL 3 No other statistics
 



Roger Hurts

TACKLES g ua a total tfl pd ff fr blk
2007 8 2 7 9 1.0 0 0 0 0
2008 11 15 15 30 2.0 0 1 0 0
2009 11 3 7 10 1.0 0 0 0 0
TOTAL 30 20 29 49 4.0 0 1 0 0
 
SACKS g ua a total yards
2007 8 0 0 0.0 0
2008 11 0 0 0.0 0
2009 11 1 0 1.0 3
TOTAL 30 1 0 1.0 3
 
ALL-TIME RANKINGS:
QB hurries: t-9th (1)

SINGLE-SEASON RANKINGS:
QB hurries: t-8th (1 in 2009)



John Ikahihifo

TACKLES g ua a total tfl pd ff fr blk
2009 11 8 7 15 1.0 1 0 0 0
TOTAL 11 8 7 15 1.0 1 0 0 0
 



B.J. Jones

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



L.J. Tarrant

TACKLES g ua a total tfl pd ff fr blk
2009 10 0 0 0 0.0 0 0 1 0
TOTAL 10 0 0 0 0.0 0 0 1 0
 



Andrew Jackson

TACKLES g ua a total tfl pd ff fr blk
2007 10 13 25 38 3.0 0 1 0 0
2008 11 18 16 34 8.5 0 1 0 0
2009 11 18 16 34 6.0 0 1 0 0
TOTAL 32 49 57 106 17.5 0 3 0 0
 
SACKS g ua a total yards
2007 10 0 0 0.0 0
2008 11 3 2 4.0 23
2009 11 2 0 2.0 10
TOTAL 32 5 2 6.0 33
 
ALL-TIME RANKINGS:
Fumbles forced: t-15th (3)
Tackles for loss: 19th (17.5)
Yards from tackles for loss: 30th (53)



Josh Jones

INTERCEPTIONS g no. yards td long avg/r avg/g
2009 11 8 116 0 39 14.5 10.5
TOTAL 11 8 116 0 39 14.5 10.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2009 11 0 0 0 0 116 116 10.5
TOTAL 11 0 0 0 0 116 116 10.5
 
TACKLES g ua a total tfl pd ff fr blk
2009 11 53 41 94 5.5 19 0 2 0
TOTAL 11 53 41 94 5.5 19 0 2 0
 
SACKS g ua a total yards
2009 11 1 1 1.5 6
TOTAL 11 1 1 1.5 6
 
ALL-TIME RANKINGS:
Interception return yards: 18th (116)
Interceptions: t-20th (8)
Pass breakups: t-23rd (11)

SINGLE-SEASON RANKINGS:
Interceptions: t-3rd (8 in 2009)
Pass breakups: t-4th (11 in 2009)
Interception return yards: 6th (116 in 2009)
Unassisted tackles: t-25th (53 in 2009)
Fumbles recovered: t-29th (2 in 2009)



Marcus Jones

ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 8 0 0 0 0 0 0 0.0
2008 11 0 0 0 0 0 0 0.0
2009 11 0 0 0 0 0 0 0.0
TOTAL 30 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2007 8 17 12 29 7.5 0 1 0 0
2008 11 17 20 37 8.0 0 2 3 0
2009 11 31 23 54 3.5 2 1 1 0
TOTAL 30 65 55 120 19.0 2 4 4 0
 
SACKS g ua a total yards
2007 8 1 1 1.5 4
2008 11 4 0 4.0 27
2009 11 1 0 1.0 10
TOTAL 30 6 1 6.5 41
 
ALL-TIME RANKINGS:
Fumbles forced: t-9th (4)
QB hurries: t-9th (1)
Fumble returns: t-11th (1)
Tackles for loss: 17th (19.0)
Yards from tackles for loss: t-19th (74)
Fumbles recovered: t-20th (4)
Fumble return yards: 23rd (2)
Yards from sacks: 25th (41)

SINGLE-SEASON RANKINGS:
Fumble returns: t-7th (1 in 2008)
QB hurries: t-8th (1 in 2009)
Fumbles recovered: t-10th (3 in 2008)
Fumbles forced: t-17th (2 in 2008)
Fumble return yards: 25th (2 in 2008)



Natt Juneau

PARTICIPATION g
2009 0 No other statistics
TOTAL 0 No other statistics
 



James Kee




Keenan Kitchen

TACKLES g ua a total tfl pd ff fr blk
2007 10 10 28 38 3.5 1 1 0 0
2008 2 1 5 6 0.5 0 0 0 0
2009 11 29 16 45 5.5 1 0 1 0
TOTAL 23 40 49 89 9.5 2 1 1 0
 
SACKS g ua a total yards
2007 10 1 2 2.0 10
2008 2 0 0 0.0 0
2009 11 4 0 4.0 27
TOTAL 23 5 2 6.0 37
 
ALL-TIME RANKINGS:
QB hurries: t-4th (2)
Yards from sacks: t-28th (37)

SINGLE-SEASON RANKINGS:
QB hurries: t-8th (1 in 2009)
QB hurries: t-8th (1 in 2007)



Teddy Luke

RUSHING g att yards td long avg/c avg/g
2006 8 8 51 1 26 6.4 6.4
2007 10 10 2 0 2 0.2 0.2
2008 9 24 61 0 11 2.5 6.8
2009 3 1 4 0 4 4.0 1.3
TOTAL 30 43 118 1 26 2.7 3.9
 
TOTAL OFFENSE g rush pass total avg/g
2006 8 51 0 51 6.4
2007 10 2 0 2 0.2
2008 9 61 0 61 6.8
2009 3 4 0 4 1.3
TOTAL 30 118 0 118 3.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 8 0 0 0 0 0.0 0.0 0.0
