Scoring Summary |
Mo. Southern St. (0-1) vs. Harding (1-0)
Date: Aug 29, 2009 Site: Searcy, Ark. Stadium: First Security Attendance: 3276
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mo. Southern St. | 7 | 2 | 0 | 6 | 15 |
| Harding | 3 | 0 | 8 | 6 | 17 |
| SCORING SUMMARY | MSSU -HU | |||
| 1st | 09:57 | HU | Adin Menkin 22 yd field goal | |
| 9 plays, 56 yards, TOP 3:59 | 0 - 3 | |||
| 06:38 | MSSU | Thompson,Daniel 14 yd run (Gassen,Andrew kick) | ||
| 9 plays, 60 yards, TOP 3:19 | 7 - 3 | |||
| 2nd | 14:36 | MSSU | TEAM safety | |
| 9 - 3 | ||||
| 3rd | 00:13 | HU | Kurt Adams 33 yd pass from Josh Powell (Zac Ross rush) | |
| 9 plays, 75 yards, TOP 3:16 | 9 - 11 | |||
| 4th | 12:21 | MSSU | Thompson,Daniel 13 yd pass from Howard,Collin | |
| 11 plays, 82 yards, TOP 2:46 | 15 - 11 | |||
| 00:18 | HU | Tyler O'Quin 11 yd pass from Josh Powell (Adin Menkin kick failed) | ||
| 8 plays, 44 yards, TOP 2:02 | 15 - 17 | |||
|
Kickoff time: 6 p.m. End of Game: 9:01 Total elapsed time: 3:01 Referee: Bob Dubham Umpire: Karle Nobles Linesman: Gil Whitmore Line judge: Mike Boles Back judge: Alex Barinaga Field judge: Dale Simmons Side judge: Kirk Walker Scorer: HU Sports Info Temperature: 82 Wind: 7 mph N Weather: Sunny |
Team Statistics |
| Team Totals | MSSU | HU |
| FIRST DOWNS | 22 | 16 |
| Rushing | 11 | 4 |
| Passing | 10 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 216 | 65 |
| Rushing Attempts | 50 | 34 |
| Average Per Rush | 4.3 | 1.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 231 | 104 |
| Yards Lost Rushing | 15 | 39 |
| NET YARDS PASSING | 161 | 298 |
| Completions-Attempts-Int | 23-35-0 | 32-45-1 |
| Average Per Attempt | 4.6 | 6.6 |
| Average Per Completion | 7.0 | 9.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 377 | 363 |
| Total offense plays | 85 | 79 |
| Average Gain Per Play | 4.4 | 4.6 |
| Fumbles: Number-Lost | 6-3 | 2-1 |
| Penalties: Number-Yards | 8-46 | 7-60 |
| PUNTS-YARDS | 7-257 | 6-243 |
| Average Yards Per Punt | 36.7 | 40.5 |
| Net Yards Per Punt | 34.4 | 35.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-116 | 5-301 |
| Average Yards Per Kickoff | 38.7 | 60.2 |
| Net Yards Per Kickoff | 16.0 | 45.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-10-0 | 3-16-0 |
| Average Per Return | 3.3 | 5.3 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 3-68-0 |
| Average Per Return | 18.5 | 22.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:48 | 27:12 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 10:27 | 4:33 |
| 3rd Quarter | 5:32 | 9:28 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 10 of 19 | 4 of 17 |
| Fourth-Down Conversions | 0 of 2 | 3 of 5 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Sacks By: Number-Yards | 5-25 | 2-1 |
| PAT Kicks | 1-1 | 0-1 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mo. Southern St.-Johnson,Johnny 2-0; Howard,Collin 2-2; Hunt,Toderick 1-1; Cox,Kellen 1-0. Harding-Jeremy Holt 1-0; Zac Ross 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | V34 | 15:00 | Kickoff | H40 | 13:56 | Fumble | 4-26 | 1:04 | ||
| MSSU | 1st | V40 | 09:57 | Kickoff | H00 | 06:38 | * | TOUCHDOWN | 9-60 | 3:19 | # |
| MSSU | 1st | V09 | 03:51 | Punt | H46 | 14:41 | Punt | 11-45 | 4:10 | ||
| MSSU | 2nd | V50 | 14:27 | Kickoff | H41 | 13:21 | Downs | 4-9 | 1:06 | ||
| MSSU | 2nd | V35 | 12:52 | Fumble | V26 | 10:32 | Punt | 4--9 | 2:20 | ||
| MSSU | 2nd | V35 | 09:36 | Punt | V39 | 07:57 | Punt | 3-4 | 1:39 | ||
| MSSU | 2nd | V20 | 06:08 | Punt | H45 | 01:52 | Downs | 10-35 | 4:16 | ||
| MSSU | 2nd | V37 | 00:38 | Downs | H33 | 00:00 | Missed FG | 4-30 | 0:38 | ||
| MSSU | 3rd | V33 | 13:28 | Punt | V40 | 13:03 | Fumble | 2-7 | 0:25 | ||
| MSSU | 3rd | V20 | 10:26 | Missed FG | V25 | 09:14 | Punt | 3-5 | 1:12 | ||
| MSSU | 3rd | V11 | 07:11 | Punt | V45 | 03:29 | Punt | 8-34 | 3:42 | ||
| MSSU | 3rd | V18 | 00:07 | Kickoff | H00 | 12:21 | * | TOUCHDOWN | 11-82 | 2:46 | # |
| MSSU | 4th | V21 | 11:14 | Punt | V43 | 07:40 | Punt | 6-22 | 3:34 | ||
| MSSU | 4th | V29 | 05:20 | Interception | V23 | 03:23 | Punt | 3--6 | 1:57 | ||
| MSSU | 4th | V46 | 02:27 | Downs | V44 | 02:20 | Fumble | 1--2 | 0:07 | ||
| MSSU | 4th | V40 | 00:11 | Kickoff | H45 | 00:00 | End of half | 3-15 | 0:11 | ||
| HU | 1st | H40 | 13:56 | Fumble | V04 | 09:57 | * | FIELD GOAL | 9-56 | 3:59 | # |
| HU | 1st | H25 | 06:32 | Kickoff | H47 | 03:51 | Punt | 6-22 | 2:41 | ||
| HU | 2nd | H01 | 14:41 | Punt | H00 | 14:36 | * | SAFETY | 1--1 | 0:05 | |
| HU | 2nd | H41 | 13:21 | Downs | V35 | 12:52 | Fumble | 2-24 | 0:29 | ||
| HU | 2nd | H37 | 10:32 | Punt | H40 | 09:36 | Punt | 3-3 | 0:56 | ||
| HU | 2nd | H37 | 07:57 | Punt | V42 | 06:08 | Punt | 6-21 | 1:49 | ||
| HU | 2nd | H45 | 01:52 | Downs | V37 | 00:38 | Downs | 6-18 | 1:14 | ||
| HU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| HU | 3rd | H32 | 14:54 | Kickoff | H30 | 13:28 | Punt | 3--2 | 1:26 | ||
| HU | 3rd | V34 | 13:03 | Fumble | V13 | 10:26 | Missed FG | 8-21 | 2:37 | # | |
| HU | 3rd | H31 | 09:14 | Punt | H46 | 07:11 | Punt | 6-15 | 2:03 | ||
| HU | 3rd | H25 | 03:29 | Punt | V00 | 00:13 | * | TOUCHDOWN | 9-75 | 3:16 | |
| HU | 4th | H38 | 12:12 | Kickoff | H37 | 11:14 | Punt | 3--1 | 0:58 | ||
| HU | 4th | H28 | 07:40 | Punt | V29 | 05:20 | Interception | 7-43 | 2:20 | ||
| HU | 4th | H45 | 03:23 | Punt | V46 | 02:27 | Downs | 4-9 | 0:56 | ||
| HU | 4th | V44 | 02:20 | Fumble | V00 | 00:18 | * | TOUCHDOWN | 8-44 | 2:02 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mo. Southern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 10:27 | 05:32 | 08:35 | 18:41 | 14:07 | 32:48 | ||
| 3rd Down Conversions | 4/4 | 2/7 | 1/3 | 3/5 | 6/11 | 4/8 | 10/19 | ||
| Average field position | V27 | V35 | V20 | V34 | V32 | V27 | V29 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 04:33 | 09:28 | 06:25 | 11:19 | 15:53 | 27:12 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/6 | 1/4 | 2/7 | 2/10 | 4/17 | ||
| Average field position | H32 | H32 | H38 | H41 | H32 | H40 | H36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/2 | 1/2 | 0/1 | 3/4 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | V34 | 15:00 | Kickoff | H40 | 13:56 | Fumble | 4-26 | 1:04 | ||
| HU | 1st | H40 | 13:56 | Fumble | V04 | 09:57 | * | FIELD GOAL | 9-56 | 3:59 | # |
| MSSU | 1st | V40 | 09:57 | Kickoff | H00 | 06:38 | * | TOUCHDOWN | 9-60 | 3:19 | # |
| HU | 1st | H25 | 06:32 | Kickoff | H47 | 03:51 | Punt | 6-22 | 2:41 | ||
| MSSU | 1st | V09 | 03:51 | Punt | H46 | 14:41 | Punt | 11-45 | 4:10 | ||
| HU | 2nd | H01 | 14:41 | Punt | H00 | 14:36 | * | SAFETY | 1--1 | 0:05 | |
| MSSU | 2nd | V50 | 14:27 | Kickoff | H41 | 13:21 | Downs | 4-9 | 1:06 | ||
| HU | 2nd | H41 | 13:21 | Downs | V35 | 12:52 | Fumble | 2-24 | 0:29 | ||
| MSSU | 2nd | V35 | 12:52 | Fumble | V26 | 10:32 | Punt | 4--9 | 2:20 | ||
| HU | 2nd | H37 | 10:32 | Punt | H40 | 09:36 | Punt | 3-3 | 0:56 | ||
| MSSU | 2nd | V35 | 09:36 | Punt | V39 | 07:57 | Punt | 3-4 | 1:39 | ||
| HU | 2nd | H37 | 07:57 | Punt | V42 | 06:08 | Punt | 6-21 | 1:49 | ||
| MSSU | 2nd | V20 | 06:08 | Punt | H45 | 01:52 | Downs | 10-35 | 4:16 | ||
| HU | 2nd | H45 | 01:52 | Downs | V37 | 00:38 | Downs | 6-18 | 1:14 | ||
| MSSU | 2nd | V37 | 00:38 | Downs | H33 | 00:00 | Missed FG | 4-30 | 0:38 | ||
| HU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| HU | 3rd | H32 | 14:54 | Kickoff | H30 | 13:28 | Punt | 3--2 | 1:26 | ||
| MSSU | 3rd | V33 | 13:28 | Punt | V40 | 13:03 | Fumble | 2-7 | 0:25 | ||
| HU | 3rd | V34 | 13:03 | Fumble | V13 | 10:26 | Missed FG | 8-21 | 2:37 | # | |
| MSSU | 3rd | V20 | 10:26 | Missed FG | V25 | 09:14 | Punt | 3-5 | 1:12 | ||
| HU | 3rd | H31 | 09:14 | Punt | H46 | 07:11 | Punt | 6-15 | 2:03 | ||
| MSSU | 3rd | V11 | 07:11 | Punt | V45 | 03:29 | Punt | 8-34 | 3:42 | ||
| HU | 3rd | H25 | 03:29 | Punt | V00 | 00:13 | * | TOUCHDOWN | 9-75 | 3:16 | |
| MSSU | 3rd | V18 | 00:07 | Kickoff | H00 | 12:21 | * | TOUCHDOWN | 11-82 | 2:46 | # |
| HU | 4th | H38 | 12:12 | Kickoff | H37 | 11:14 | Punt | 3--1 | 0:58 | ||
| MSSU | 4th | V21 | 11:14 | Punt | V43 | 07:40 | Punt | 6-22 | 3:34 | ||
| HU | 4th | H28 | 07:40 | Punt | V29 | 05:20 | Interception | 7-43 | 2:20 | ||
| MSSU | 4th | V29 | 05:20 | Interception | V23 | 03:23 | Punt | 3--6 | 1:57 | ||
| HU | 4th | H45 | 03:23 | Punt | V46 | 02:27 | Downs | 4-9 | 0:56 | ||
| MSSU | 4th | V46 | 02:27 | Downs | V44 | 02:20 | Fumble | 1--2 | 0:07 | ||
| HU | 4th | V44 | 02:20 | Fumble | V00 | 00:18 | * | TOUCHDOWN | 8-44 | 2:02 | # |
| MSSU | 4th | V40 | 00:11 | Kickoff | H45 | 00:00 | End of half | 3-15 | 0:11 | ||
Defensive Statistics |
| ## | Mo. Southern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Benham,David | 5 | 8 | 13 | 2.5/8 | 1 | . | . | . | . | 1.0/6 | . |
| 54 | Brawner,Jared | 5 | 7 | 12 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 4 | Cowper,Justin | 7 | 2 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Collier,Corderial | 6 | 3 | 9 | . | 1 | 1-0 | . | 1 | . | . | . |
| 19 | Brown,Antwoine | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 46 | Jarvis,Jairius | 2 | 5 | 7 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 57 | Teer,Nick | 2 | 3 | 5 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 99 | Butler,Domenique | 4 | . | 4 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 36 | Bratzler,Dusty | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Smith,Kenny | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Williams,Richard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Johnson,Charles | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 8 | Scott,Terrance | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | . | . |
| 40 | Underdown,Ishmael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Pearl,Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Cox,Kellen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Mascaro,Rudy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Woodard,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Brady,Terrance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Wesley,Jabarri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Steve Hudson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 40 | Jermaine Blanchard | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 93 | Josh Aldridge | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 90 | Andrew Jackson | 3 | 3 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
| 75 | Keenan Kitchen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Jasper Bodiford | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
| 47 | Marcus Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Jeremy Townsend | 2 | 2 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 3 | Pete Richardson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Eddie Russ, Jr. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Chris Woods | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | Rene Stephan | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 14 | Luke Tribble | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Josh Jones | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 27 | Braden Rubey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Roger Hurts | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Jason Thomasson | . | 3 | 3 | . | . | 2-6 | . | . | . | . | . |
| 39 | Kris Wildman | 2 | . | 2 | . | 1 | . | . | . | . | 1.0/0 | . |
| 12 | Erik Ragsdale | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Darren Newson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 13 | Kyle Young | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Heath Hammond | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Darby Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Ryan Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Kennard Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 94 | Mark Gutierrez-Duran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | John Ikahihifo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Brian Maupin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo. Southern St.: 2-Johnson,Johnny, 3-Woodard,Josh, 13-Cox,Kellen, 16-Johnson,Charles, 24-Sumpter,Steven, 28-Brady,Terrance, 29-Williams,Richar, 32-Wesley,Jabarri, 40-Underdown,Ishma, 42-Mascaro,Rudy, 80-Thompson,Daniel, 85-Gassen,Andrew, 88-Pearl,Maurice, 91-Smith,Kenny, 99-Butler,Domeniq. |
| Harding: 4-Eddie Russ, Jr., 7-Dominic Blood, 10-Rashad Rayner, 11-Daniel Phipps, 12-Erik Ragsdale, 13-Kyle Young, 14-Luke Tribble, 15-Tyler O'Quin, 17-Jasper Bodiford, 22-Terrence Davis, 26-Cole Wilson, 27-Braden Rubey, 29-Heath Hammond, 31-Ryan Williams, 32-Jeff Wood, 36-Brian Maupin, 39-Kris Wildman, 41-K. Henderson, 42-Jeremy Townsend, 49-Rene Stephan, 52-Roger Hurts, 58-L.J. Tarrant, 61-Joey Stallings, 72-Chris Ross, 77-Chris Montague, 80-R.F. Hendricks, 82-Adin Menkin, 85-Robert Carson, 86-M. Canterbury, 88-Cade Caton, 89-Eric Young, 91-James Feher, 92-Darby Palmer, 94-M. Gutierrez-Du, 96-Eddie Frazier, 98-Zane Brown, 99-John Ikahihifo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mo. Southern St..... 7 2 0 6 - 15 Record: (0-1)
Harding............. 3 0 8 6 - 17 Record: (1-0)
Scoring Summary:
1st 09:57 HU - Adin Menkin 22 yd field goal, 9-56 3:59, MSSU 0 - HU 3
06:38 MSSU - Thompson,Daniel 14 yd run (Gassen,Andrew kick), 9-60 3:19, MSSU 7 - HU 3
2nd 14:36 MSSU - TEAM safety, , MSSU 9 - HU 3
3rd 00:13 HU - Kurt Adams 33 yd pass from Josh Powell (Zac Ross rush), 9-75 3:16, MSSU 9 - HU 11
4th 12:21 MSSU - Thompson,Daniel 13 yd pass from Howard,Collin, 11-82 2:46, MSSU 15 - HU 11
00:18 HU - Tyler O'Quin 11 yd pass from Josh Powell (Adin Menkin kick failed), 8-44 2:02, MSSU 15 - HU 17
MSSU HU
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 50-216 34-65
PASSING YDS (NET)............. 161 298
Passes Att-Comp-Int........... 35-23-0 45-32-1
TOTAL OFFENSE PLAYS-YARDS..... 85-377 79-363
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 3-10 3-16
Kickoff Returns-Yards......... 4-74 3-68
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 7-36.7 6-40.5
Fumbles-Lost.................. 6-3 2-1
Penalties-Yards............... 8-46 7-60
Possession Time............... 32:48 27:12
Third-Down Conversions........ 10 of 19 4 of 17
Fourth-Down Conversions....... 0 of 2 3 of 5
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 5-25 2-1
RUSHING: Mo. Southern St.-Hunt,Toderick 20-88; Howard,Collin 18-64;
Johnson,Johnny 9-40; Thompson,Daniel 2-23; Sumpter,Steven 1-1. Harding-Dominic
Blood 11-39; Jeremy Holt 8-34; Kyle Young 1-2; Kale Gelles 1-0; Zac Ross 4-minus
3; Josh Powell 9-minus 7.
PASSING: Mo. Southern St.-Howard,Collin 23-35-0-161. Harding-Josh Powell
32-45-1-298; Zac Ross 0-0-0-0.
RECEIVING: Mo. Southern St.-Johnson,Johnny 10-63; Norman,Isaac 5-36;
Zerkel,Landon 4-44; Thompson,Daniel 3-17; Hunt,Toderick 1-1. Harding-Zac Ross
7-40; Kurt Adams 6-81; Jeremy Holt 5-43; Tyler O'Quin 3-32; Jordan Watson 2-40;
Kyle Young 2-29; Kale Gelles 2-15; Cade Caton 2-7; Dominic Blood 2-5; Terrence
Davis 1-6.
INTERCEPTIONS: Mo. Southern St.-Johnson,Charles 1-0. Harding-None.
FUMBLES: Mo. Southern St.-Howard,Collin 2-2; Johnson,Johnny 2-0;
Cox,Kellen 1-0; Hunt,Toderick 1-1. Harding-Jeremy Holt 1-0; Zac Ross 1-1.
Stadium: First Security Attendance: 3276
Kickoff time: 6 p.m. End of Game: 9:01 Total elapsed time: 3:01
Officials: Referee: Bob Dubham; Umpire: Karle Nobles; Linesman: Gil Whitmore;
Line judge: Mike Boles; Back judge: Alex Barinaga; Field judge: Dale Simmons;
Side judge: Kirk Walker; Scorer: HU Sports Info;
Temperature: 82 Wind: 7 mph N Weather: Sunny
|
Play-by-Play Summary |
| Missouri Southern won the toss and will receive. | |||
| Mssu | 1-10 | at Mssu30 | HU ball on HU30. |
| Adin Menkin kickoff 50 yards to the MSSU20, Johnson,Johnny return 14 yards to the MSSU34 (Kyle Young;Heath Hammond). | |||
| Mssu | 1-10 | at Mssu34 | Hunt,Toderick rush for 15 yards to the MSSU49 (Darren Newson), PENALTY MSSU holding (Zerkel,Landon) 10 yards to the MSSU39. |
| Mssu | 1-5 | at Mssu39 | Howard,Collin pass complete to Johnson,Johnny for 7 yards to the MSSU46, 1ST DOWN MSSU. |
| Mssu | 1-10 | at Mssu46 | Howard,Collin rush for 10 yards to the HU44, 1ST DOWN MSSU (Josh Aldridge). |
| Mssu | 1-10 | at Hu44 | Howard,Collin sacked for 4 yards to the HU40 (Kris Wildman), fumble by Howard,Collin recovered by HU Jason Thomasson at HU40. |
| Drive: 4 plays, 26 yards, TOP 01:04 | |||
| Hu | 1-10 | at Hu40 | HARDING drive start at 13:56. |
| Hu | 1-10 | at Hu40 | Josh Powell pass complete to Jordan Watson for 13 yards to the MSSU47, 1ST DOWN HU (Cowper,Justin). |
| Hu | 1-10 | at Mssu47 | Jeremy Holt rush for 3 yards to the MSSU44 (Benham,David). |
| Hu | 2-7 | at Mssu44 | Jeremy Holt rush for 4 yards to the MSSU40 (Jarvis,Jairius). |
| Hu | 3-3 | at Mssu40 | PENALTY MSSU offside (Butler,Domeniq) 4 yards to the MSSU36, 1ST DOWN HU. |
| Hu | 1-10 | at Mssu36 | Josh Powell pass complete to Zac Ross for loss of 2 yards to the MSSU38 (Cowper,Justin). |
| Hu | 2-12 | at Mssu38 | Josh Powell pass complete to Jordan Watson for 27 yards to the MSSU11, 1ST DOWN HU (Cowper,Justin). |
| Hu | 1-10 | at Mssu11 | Dominic Blood rush for 2 yards to the MSSU9 (Benham,David;Smith,Kenny). |
| Hu | 2-8 | at Mssu09 | Kale Gelles rush for no gain to the MSSU9 (Benham,David;Jarvis,Jairius). |
| Hu | 3-8 | at Mssu09 | Josh Powell pass complete to Jeremy Holt for 5 yards to the MSSU4 (Cowper,Justin;Johnson,Charles). |
| Hu | 4-3 | at Mssu04 | Adin Menkin field goal attempt from 22 GOOD, clock 09:57. |
| Harding 3, Mo. Southern St. 0 | |||
| Drive: 9 plays, 56 yards, TOP 03:59 | |||
| Adin Menkin kickoff 64 yards to the MSSU6, out-of-bounds, MSSU ball on MSSU40. | |||
| Mssu | 1-10 | at Mssu40 | MO. SOUTHERN ST. drive start at 09:57. |
| Mssu | 1-10 | at Mssu40 | Howard,Collin pass complete to Johnson,Johnny for 12 yards to the HU48, 1ST DOWN MSSU (Marcus Jones). |
| Mssu | 1-10 | at Hu48 | Howard,Collin rush for no gain to the HU48 (Rene Stephan). |
| Mssu | 2-10 | at Hu48 | Hunt,Toderick rush for 2 yards to the HU46 (Steve Hudson;Josh Aldridge). |
| Mssu | 3-8 | at Hu46 | Howard,Collin pass complete to Zerkel,Landon for 20 yards to the HU26, 1ST DOWN MSSU (Steve Hudson). |
| Mssu | 1-10 | at Hu26 | Howard,Collin rush for loss of 1 yard to the HU27 (Jeremy Townsend). |
| Mssu | 2-11 | at Hu27 | Howard,Collin pass complete to Zerkel,Landon for 7 yards to the HU20 (Pete Richardson). |
| Mssu | 3-4 | at Hu20 | Howard,Collin pass complete to Zerkel,Landon for 5 yards to the HU15, 1ST DOWN MSSU (Pete Richardson;J. Blanchard). |
| Mssu | 1-10 | at Hu15 | Howard,Collin pass complete to Norman,Isaac for 1 yard to the HU14 (Josh Aldridge;Josh Jones). |
| Mssu | 2-9 | at Hu14 | Thompson,Daniel rush for 14 yards to the HU0, 1ST DOWN MSSU, TOUCHDOWN, clock 06:38. |
| Gassen,Andrew kick attempt good. | |||
| Mo. Southern St. 7, Harding 3 | |||
| Drive: 9 plays, 60 yards, TOP 03:19 | |||
| Gassen,Andrew kickoff 64 yards to the HU6, Zac Ross return 19 yards to the HU25 (Collier,Corderi;Brown,Antwoine). | |||
| Hu | 1-10 | at Hu25 | HARDING drive start at 06:32. |
| Hu | 1-10 | at Hu25 | Jeremy Holt rush for loss of 1 yard to the HU24 (Butler,Domeniq). |
| Hu | 2-11 | at Hu24 | Josh Powell pass incomplete to Kurt Adams, dropped pass. |
| Hu | 3-11 | at Hu24 | PENALTY HU false start (Alex Franklin) 5 yards to the HU19. |
| Hu | 3-16 | at Hu19 | Josh Powell pass complete to Jeremy Holt for 19 yards to the HU38, 1ST DOWN HU (Collier,Corderi). |
