Career History
Individual Career History
Individual Career History (Nov 10, 2007)
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 12 113 2 30 1.1 9.4 10.3
2005................ 11 10 92 1 18 0.9 9.2 8.4
2006................ 10 15 187 2 42 1.5 12.5 18.7
2007................ 5 7 112 0 30 1.4 16.0 22.4
TOTAL............... 37 44 504 5 42 1.2 11.5 13.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 11 1 0 1 0.0-0 0 0 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
2007................ 5 0 0 0 0.0-0 0 0 0 0
TOTAL............... 37 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 113 0 0 0 113 10.3
2005................ 11 0 92 0 0 0 92 8.4
2006................ 10 0 187 0 0 0 187 18.7
2007................ 5 0 112 0 0 0 112 22.4
TOTAL............... 37 0 504 0 0 0 504 13.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 11 2 0 2 0 0 0 0 12 1.1
2005................ 11 1 0 1 0 0 0 0 6 0.5
2006................ 10 2 0 2 0 0 0 0 12 1.2
2007................ 5 0 0 0 0 0 0 0 0 0.0
TOTAL............... 37 5 0 5 0 0 0 0 30 0.8
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 10 13 117 3 17 1.3 9.0 11.7
2007................ 10 33 503 7 53 3.3 15.2 50.3
TOTAL............... 20 46 620 10 53 2.3 13.5 31.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 1 0 1 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 20 1 0 1 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 0 0 0 0 0.0 0.0
2007................ 10 1 0 0 0 0.0 0.0
TOTAL............... 20 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 0 117 0 0 0 117 11.7
2007................ 10 0 503 0 0 0 503 50.3
TOTAL............... 20 0 620 0 0 0 620 31.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 10 3 0 3 0 0 0 0 18 1.8
2007................ 10 7 0 7 0 0 0 0 42 4.2
TOTAL............... 20 10 0 10 0 0 0 0 60 3.0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Pass reception TDs: t-8th (10) Pass reception TDs: t-6th (7 in 2007)
Receptions/game: t-18th (2.30) Touchdowns scored: t-21st (7 in 2007)
Average yards/catch: 26th (13.48) Average yards/catch: 22nd (15.24 in 2007)
PARTICIPATION G
2007................ 7 No other statistics
TOTAL............... 7 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 22 40 62 3.0-4 1 0 0 0
TOTAL............... 10 22 40 62 3.0-4 1 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 26 19 45 3.0-4 1 1 0 0
2007................ 9 34 32 66 4.5-16 0 3 0 0
TOTAL............... 19 60 51 111 7.5-20 1 4 0 0
SACKS G UA A Total Yds
2006................ 10 0 0 0.0 0
2007................ 9 0 1 0.5 1
TOTAL............... 19 0 1 0.5 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
FF: t-9th (4) FF: t-11th (3 in 2007)
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 10 53 226 4 22 4.3 22.6
2007................ 9 25 160 2 70 6.4 17.8
TOTAL............... 19 78 386 6 70 4.9 20.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 10 226 0 226 22.6
2007................ 9 160 0 160 17.8
TOTAL............... 19 386 0 386 20.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 10 3 46 0 28 0.3 15.3 4.6
2007................ 9 50 522 4 48 5.6 10.4 58.0
TOTAL............... 19 53 568 4 48 2.8 10.7 29.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 1 24 0 24 24.0 2.4
2007................ 9 11 253 0 55 23.0 28.1
TOTAL............... 19 12 277 0 55 23.1 14.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 226 46 0 24 0 296 29.6
2007................ 9 160 522 0 253 0 935 103.9
TOTAL............... 19 386 568 0 277 0 1231 64.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 10 4 4 0 0 0 0 0 24 2.4
2007................ 9 6 2 4 0 0 1 0 38 4.2
TOTAL............... 19 10 6 4 0 0 1 0 62 3.3
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Average yards/kick return: 9th (23.08) Receptions/game: 6th (5.56 in 2007)
Receptions/game: 11th (2.79) Pass receptions: 12th (50 in 2007)
All purpose yards/game: 19th (64.8) Average yards/kick return: t-18th (23.00 in 2007)
Pass reception TDs: t-22nd (4 in 2007)
Pass reception yards: 26th (522 in 2007)
All purpose yards/game: 27th (103.9 in 2007)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 0 0 0 0.0-0 0 0 0 0
2006................ 9 6 5 11 0.5-1 0 0 0 0
2007................ 10 6 12 18 1.5-3 0 0 0 0
TOTAL............... 22 12 17 29 2.0-4 0 0 0 0
SACKS G UA A Total Yds
2005................ 3 0 0 0.0 0
2006................ 9 0 0 0.0 0
2007................ 10 0 1 0.5 2
TOTAL............... 22 0 1 0.5 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 4 14 18 0.5-1 0 0 0 0
TOTAL............... 10 4 14 18 0.5-1 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 35 28 63 1.5-2 4 2 1 0
TOTAL............... 10 35 28 63 1.5-2 4 2 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2007................ 10 2 -2 0 1 -1.0 -0.2
TOTAL............... 10 2 -2 0 1 -1.0 -0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 0 0 0 0 -2 -2 -0.2
TOTAL............... 10 0 0 0 0 -2 -2 -0.2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
FF: t-16th (2 in 2007)
PARTICIPATION G
2007................ 2 No other statistics
TOTAL............... 2 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 10 1 -1 0 0 -1.0 -0.1
TOTAL............... 10 1 -1 0 0 -1.0 -0.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 10 -1 0 -1 -0.1
TOTAL............... 10 -1 0 -1 -0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 10 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 -1 0 0 0 0 -1 -0.1
TOTAL............... 10 -1 0 0 0 0 -1 -0.1
PUNTING G No. Yards Lg Avg
2007................ 10 46 1681 65 36.5
TOTAL............... 10 46 1681 65 36.5
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Average yards/punt: 10th (36.54) Average yards/punt: 22nd (36.54 in 2007)
Punt yards: 17th (1681)
Punt attempts: t-17th (46)
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 2 1 15 0 15 0.5 15.0 7.5
2007................ 7 1 6 0 6 0.1 6.0 0.9
TOTAL............... 9 2 21 0 15 0.2 10.5 2.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 0 0 0 0.0-0 0 0 0 0
2007................ 7 1 0 1 0.0-0 0 0 0 0
TOTAL............... 9 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 2 0 15 0 0 0 15 7.5
2007................ 7 0 6 0 0 0 6 0.9
TOTAL............... 9 0 21 0 0 0 21 2.3
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 4 2 6 0.0-0 1 0 0 0
TOTAL............... 10 4 2 6 0.0-0 1 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 7 4 11 0.0-0 1 1 0 0
2005................ 10 5 5 10 0.0-0 2 0 0 0
2006................ 10 29 14 43 1.0-2 3 1 2 0
2007................ 9 9 4 13 0.0-0 0 0 1 0
TOTAL............... 40 50 27 77 1.0-2 6 2 3 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
FR: t-28th (2 in 2006)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 1 0 1 0.0-0 0 0 0 0
2006................ 10 1 1 2 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 31 2 1 3 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 15 9 24 1.0-6 2 1 0 0
TOTAL............... 10 15 9 24 1.0-6 2 1 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2007................ 10 1 34 0 34 34.0 3.4
TOTAL............... 10 1 34 0 34 34.0 3.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 0 0 0 0 34 34 3.4
TOTAL............... 10 0 0 0 0 34 34 3.4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0
2006................ 10 1 5 0 5 5.0 0.5
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 21 1 5 0 5 5.0 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 1 0 0 0 0.0
2006................ 10 5 0 5 0.5
2007................ 10 0 0 0 0.0
TOTAL............... 21 5 0 5 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0 0.0
2006................ 10 5 35 0 16 0.5 7.0 3.5
2007................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 21 5 35 0 16 0.2 7.0 1.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 1 0 0 0 0 0 0 0.0
2006................ 10 5 35 0 0 0 40 4.0
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 21 5 35 0 0 0 40 1.9
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 3 0 1 1 0.0-0 0 0 0 0
TOTAL............... 3 0 1 1 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 7 1 0 1 0.0-0 0 0 0 0
2007................ 10 3 1 4 0.0-0 0 0 0 0
TOTAL............... 17 4 1 5 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 6 1 -1 0 0 -1.0 -0.2
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 27 1 -1 0 0 -1.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 11 0 0 0 0.0
2006................ 6 -1 0 -1 -0.2
2007................ 10 0 0 0 0.0
TOTAL............... 27 -1 0 -1 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 1 0 1 0.0-0 0 0 0 0
2006................ 6 0 0 0 0.0-0 0 0 0 0
2007................ 10 3 1 4 0.0-0 0 0 0 0
TOTAL............... 27 4 1 5 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 0 0 0 0 0 0.0
2006................ 6 -1 0 0 0 0 -1 -0.2
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 27 -1 0 0 0 0 -1 0.0
FIELD GOALS G Att Made Lg Pct
2005................ 11 0 0 0 0.0
2006................ 6 0 0 0 0.0
2007................ 10 14 9 43 64.3
TOTAL............... 27 14 9 43 64.3
PUNTING G No. Yards Lg Avg
2005................ 11 0 0 0 0.0
2006................ 6 15 562 59 37.5
2007................ 10 0 0 0 0.0
TOTAL............... 27 15 562 59 37.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 6 0 0 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 36 0 9 63 6.3
TOTAL............... 27 0 0 0 0 36 0 9 63 2.3
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Punts had blocked: 2nd (3) PAT kicks made: 1st (36 in 2007)
PAT kick pct: 3rd (90.0) PAT kicks attempted: t-1st (40 in 2007)
Field goal pct: 4th (64.3) Punts had blocked: t-2nd (3 in 2006)
PAT kicks made: 9th (36) PAT kick pct: 10th (90.0 in 2007)
Field goals made: 10th (9) Field goal pct: t-11th (64.3 in 2007)
PAT kicks attempted: t-10th (40) Field goals made: t-12th (9 in 2007)
Field goals attempted: 13th (14) Total points scored: t-17th (63 in 2007)
Punt yards: 27th (562) Field goals attempted: t-17th (14 in 2007)
Punt attempts: t-27th (15)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 2 9 0 6 4.5 0.9
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 31 2 9 0 6 4.5 0.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 11 0 0 0 0.0
2006................ 10 9 0 9 0.9
2007................ 10 0 0 0 0.0
TOTAL............... 31 9 0 9 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 11 0 0 0 0 0.0 0.0 0.0
2006................ 10 22 303 3 57 2.2 13.8 30.3
2007................ 10 21 173 0 26 2.1 8.2 17.3
TOTAL............... 31 43 476 3 57 1.4 11.1 15.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 2 1 3 0.0-0 0 0 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
2007................ 10 2 0 2 0.0-0 0 0 0 0
TOTAL............... 31 4 1 5 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 1 4 0 4 4.0 0.4
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 31 1 4 0 4 4.0 0.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 8 143 0 33 17.9 14.3
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 31 8 143 0 33 17.9 4.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 0 0 0 0 0 0.0
2006................ 10 9 303 4 143 0 459 45.9
2007................ 10 0 173 0 0 0 173 17.3
TOTAL............... 31 9 476 4 143 0 632 20.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 10 3 0 3 0 0 0 0 18 1.8
2007................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 31 3 0 3 0 0 0 0 18 0.6
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 5 0 1 1 0.0-0 0 0 0 0
TOTAL............... 5 0 1 1 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 10 0 0 0 0.0-0 0 0 0 0
2006................ 10 0 1 1 0.0-0 0 0 0 0
2007................ 9 0 1 1 0.0-0 0 0 0 0
TOTAL............... 29 0 2 2 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 2 7 0 10 3.5 0.6
2006................ 10 1 21 0 21 21.0 2.1
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 42 3 28 0 21 9.3 0.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 11 0 0 0 0.0
2005................ 11 7 0 7 0.6
2006................ 10 21 0 21 2.1
2007................ 10 0 0 0 0.0
TOTAL............... 42 28 0 28 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 26 17 43 0.0-0 2 1 2 0
2005................ 11 16 19 35 3.5-6 5 0 2 0
2006................ 10 27 25 52 1.5-1 7 1 1 0
2007................ 10 39 28 67 2.5-4 4 2 3 0
TOTAL............... 42 108 89 197 7.5-11 18 4 8 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 3 67 1 37 22.3 6.1
2006................ 10 2 15 0 12 7.5 1.5
2007................ 10 1 8 0 8 8.0 0.8
TOTAL............... 42 6 90 1 37 15.0 2.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 0 0 0 0 0 0.0
2005................ 11 7 0 0 0 67 74 6.7
2006................ 10 21 0 0 0 15 36 3.6
2007................ 10 0 0 0 0 8 8 0.8
TOTAL............... 42 28 0 0 0 90 118 2.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 11 1 0 0 1 0 0 0 6 0.5
2006................ 10 0 0 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 42 1 0 0 1 0 0 0 6 0.1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
FR: 2nd (8) Interception return TDs: t-2nd (1 in 2005)
Fumble returns: t-2nd (2) Fumble returns: t-7th (1 in 2006)
Interception return TDs: t-4th (1) Fumble returns: t-7th (1 in 2005)
FF: t-9th (4) FR: t-10th (3 in 2007)
Fumble return yards: 12th (13) Fumble return yards: 14th (8 in 2006)
BU: t-16th (12) Fumble return yards: t-17th (5 in 2005)
Unassisted tackles: 29th (108) Interception return yards: t-28th (67 in 2005)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 6 5 11 3.5-23 0 1 1 0
2007................ 10 14 13 27 5.5-33 0 1 2 0
TOTAL............... 20 20 18 38 9.0-56 0 2 3 0
SACKS G UA A Total Yds
2006................ 10 2 0 2.0 11
2007................ 10 1 0 1.0 8
TOTAL............... 20 3 0 3.0 19
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 20 0 0 0 0 0 0 0.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 10 1 0 0 1 0 0 0 6 0.6
2007................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 20 1 0 0 1 0 0 0 6 0.3
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Fumble return TDs: t-1st (1) Fumble return TDs: t-1st (1 in 2006)
QBH: t-7th (1) Fumble returns: t-7th (1 in 2006)
Fumble returns: t-11th (1) QBH: t-8th (1 in 2006)
Fumble return yards: t-16th (5) Fumble return yards: t-17th (5 in 2006)
Yards from tackles for loss: t-25th (56) FR: t-28th (2 in 2007)
FF: t-26th (2)
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 5 62 0 19 0.5 12.4 5.6
2005................ 11 7 49 0 14 0.6 7.0 4.5
2006................ 2 0 0 0 0 0.0 0.0 0.0
2007................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 34 12 111 0 19 0.4 9.2 3.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 2 1 3 0.0-0 0 0 0 0
2005................ 11 2 0 2 0.0-0 0 0 0 0
2006................ 2 1 0 1 0.0-0 0 0 0 0
2007................ 10 6 7 13 0.0-0 1 0 1 0
TOTAL............... 34 11 8 19 0.0-0 1 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 2 1 9 0 0 9.0 4.5
2007................ 10 1 4 0 4 4.0 0.4
TOTAL............... 34 2 13 0 4 6.5 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 62 0 0 0 62 5.6
2005................ 11 0 49 0 0 0 49 4.5
2006................ 2 0 0 0 9 0 9 4.5
2007................ 10 0 0 0 4 0 4 0.4
TOTAL............... 34 0 111 0 13 0 124 3.6
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 27 16 43 3.0-20 2 2 2 0
TOTAL............... 10 27 16 43 3.0-20 2 2 2 0
SACKS G UA A Total Yds
2007................ 10 1 0 1.0 9
TOTAL............... 10 1 0 1.0 9
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 8 2 7 9 1.0-1 0 0 0 0
TOTAL............... 8 2 7 9 1.0-1 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 3 2 5 1.0-2 1 0 0 0
2007................ 9 0 0 0 0.0-0 0 0 0 0
TOTAL............... 18 3 2 5 1.0-2 1 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 13 25 38 3.0-4 0 1 0 0
TOTAL............... 10 13 25 38 3.0-4 0 1 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 4 0 1 1 0.0-0 0 0 0 0
TOTAL............... 4 0 1 1 0.0-0 0 0 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 4 1 0 0 0 0.0 0.0
TOTAL............... 4 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 4 0 0 0 0 0 0 0.0
TOTAL............... 4 0 0 0 0 0 0 0.0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 8 17 12 29 7.5-23 0 1 0 0
TOTAL............... 8 17 12 29 7.5-23 0 1 0 0
SACKS G UA A Total Yds
2007................ 8 1 1 1.5 4
TOTAL............... 8 1 1 1.5 4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 10 28 38 3.5-15 1 1 0 0
TOTAL............... 10 10 28 38 3.5-15 1 1 0 0
SACKS G UA A Total Yds
2007................ 10 1 2 2.0 10
TOTAL............... 10 1 2 2.0 10
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
QBH: t-7th (1) QBH: t-8th (1 in 2007)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 9 37 95 2 24 2.6 10.6
2006................ 10 97 182 3 42 1.9 18.2
2007................ 10 82 112 3 34 1.4 11.2
TOTAL............... 29 216 389 8 42 1.8 13.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 9 143- 80- 6 813 2 32 55.9 5.7 90.3 99.9
2006................ 10 272- 157- 15 2110 22 73 57.7 7.8 211.0 138.5
2007................ 10 453- 297- 12 3198 32 66 65.6 7.1 319.8 142.9
TOTAL............... 29 868- 534- 33 6121 56 73 61.5 7.1 211.1 134.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 9 95 813 908 100.9
2006................ 10 182 2110 2292 229.2
2007................ 10 112 3198 3310 331.0
TOTAL............... 29 389 6121 6510 224.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 9 0 0 0 0.0-0 0 0 0 0
2006................ 10 0 2 2 0.0-0 0 0 0 0
2007................ 10 1 1 2 0.0-0 0 0 0 0
TOTAL............... 29 1 3 4 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 9 95 0 0 0 0 95 10.6
2006................ 10 182 0 0 0 0 182 18.2
2007................ 10 112 0 0 0 0 112 11.2
TOTAL............... 29 389 0 0 0 0 389 13.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 9 2 2 0 0 0 0 0 12 1.3
2006................ 10 3 3 0 0 0 0 0 18 1.8
2007................ 10 3 3 0 0 0 1 0 20 2.0
TOTAL............... 29 8 8 0 0 0 1 0 50 1.7
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Pass attempts: 1st (868) Pass attempts: 1st (453 in 2007)
Pass completions: 1st (534) Pass completions: 1st (297 in 2007)
Passing yards: 1st (6121) Passing yards: 1st (3198 in 2007)
Passing TDs: 1st (56) Passing TDs: 1st (32 in 2007)
Pass completion pct: 1st (61.5) Pass completion pct: 1st (65.6 in 2007)
Pass efficiency: 1st (134.4) Pass efficiency: 1st (142.9 in 2007)
Passing yards/game: 1st (211.1) Average yards/pass: 1st (7.8 in 2006)
Total offense yards: 1st (6510) Passing yards/game: 1st (319.8 in 2007)
TDs responsible for: 1st (64) Total offense yards: 1st (3310 in 2007)
Total offense/game: 1st (224.5) TDs responsible for: 1st (35 in 2007)
Average yards/pass: 2nd (7.1) Total offense/game: 1st (331.0 in 2007)
Total offense/play: 3rd (6.01) TDs responsible for: 2nd (25 in 2006)
Passes had intercepted: 7th (33) Passing TDs: t-2nd (22 in 2006)
Average yards/completion: 19th (11.5) Pass efficiency: 3rd (138.5 in 2006)
Rushing TDs: t-26th (8) Pass completion pct: 4th (57.7 in 2006)
Total offense yards: 4th (2292 in 2006)
Total offense/game: 4th (229.2 in 2006)
Passing yards: 5th (2110 in 2006)
Average yards/pass: 5th (7.1 in 2007)
Average yards/completion: 5th (13.4 in 2006)
Passing yards/game: 5th (211.0 in 2006)
Total offense/play: 5th (6.21 in 2006)
Pass completions: 6th (157 in 2006)
Total offense/play: 6th (6.19 in 2007)
Passes had intercepted: t-7th (15 in 2006)
Pass attempts: 8th (272 in 2006)
Passes had intercepted: t-15th (12 in 2007)
Average yards/completion: 18th (10.8 in 2007)
Pass completions: t-24th (80 in 2005)
Passing yards/game: 28th (90.3 in 2005)
Passing yards: 30th (813 in 2005)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 8 8 51 1 26 6.4 6.4
2007................ 10 10 2 0 2 0.2 0.2
TOTAL............... 18 18 53 1 26 2.9 2.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 8 51 0 51 6.4
2007................ 10 2 0 2 0.2
TOTAL............... 18 53 0 53 2.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 0 1 1 0.0-0 0 0 0 0
