#15 Chris Witzke - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2020  at  Mississippi College-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 02, 2020  at  Mississippi College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2020    SOUTHWEST BAPTIST   *  2  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0  2  0  0  .000 
   Feb 15, 2020  at  Ark.-Monticello     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 16, 2020  at  Ark.-Monticello-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 16, 2020  at  Ark.-Monticello-2   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .400 
   Feb 22, 2020    SOUTHERN ARKANSAS-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .357 
   Feb 22, 2020    SOUTHERN ARKANSAS-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Feb 25, 2020    WILLIAMS BAPTIST-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .278 
   Feb 25, 2020    WILLIAMS BAPTIST-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .278 
   Feb 29, 2020  at  East Central-1   *  5  2  2  0  2  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .304 
   Mar 03, 2020    WILLIAMS BAPTIST-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .308 
   Mar 06, 2020    SOUTHEASTERN OKLA.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   Mar 07, 2020    SOUTHEASTERN OKLA.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Totals      9  33  3  9  7  3  0  0  3  0  2  1  1  0  0  0  4  11  2  1  .273 

#15 Chris Witzke - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2020    WILLIAMS BAPTIST-2     4.0  3  1  1  3  5  1  0  0  0  0  0  0  10-6  1-0  0  2.25  65 
   Mar 03, 2020    WILLIAMS BAPTIST-2     0.2  0  3  3  2  1  0  0  0  0  0  1  0  6-5  1-0  0  7.71  21 
   Mar 10, 2020  at  Union University     1.0  0  0  0  3  3  0  0  0  0  0  0  0  14-2  1-0  0  6.35  29 
   Totals      0  5.2  3  4  4  8  9  1  0  0  0  0  1  0  30-13  1-0  0  6.35  -