Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Nolan Fertig | 20 | 5 | 1 | - | 26 |
| Miles Humphreys | 17 | 2 | 3 | - | 22 |
| Connor Kelly | 12 | 4 | 3 | - | 19 |
| Luke Van Dover | 13 | 2 | - | - | 15 |
| David Butterfield | 8 | 3 | 2 | - | 13 |
| Ben Brauss | 4 | 5 | - | - | 9 |
| Brendan Perrett | 5 | 1 | 1 | - | 7 |
| Jack Thomas | 7 | - | - | - | 7 |
| Cody Smith | 4 | - | - | - | 4 |
| Ben Bailey | 3 | 1 | - | - | 4 |
| Eric Hansen | - | 2 | - | - | 2 |
| Brooks Pitaniello | 2 | - | - | - | 2 |
| Tyler Mohr | 2 | - | - | - | 2 |
| Luke Whitaker | 1 | - | - | - | 1 |
| Zak Whitis | - | 1 | - | - | 1 |
| TEAM | 98 | 26 | 10 | - | 134 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Miles Humphreys | 7 | - | 3 | - | 10 |
| Nolan Fertig | 4 | 3 | 3 | - | 10 |
| David Butterfield | 6 | - | 1 | 1 | 8 |
| Connor Kelly | 5 | 1 | 1 | - | 7 |
| Jack Thomas | 5 | 1 | - | - | 6 |
| Luke Van Dover | 2 | 2 | 1 | 1 | 6 |
| Ben Brauss | 1 | 3 | 1 | - | 5 |
| Brendan Perrett | 3 | - | - | 1 | 4 |
| Tyler Mohr | 1 | 1 | - | - | 2 |
| Cody Smith | 2 | - | - | - | 2 |
| Luke Whitaker | 1 | - | - | - | 1 |
| Eric Hansen | 1 | - | - | - | 1 |
| TEAM | 38 | 11 | 10 | 3 | 62 |
| HITTING STREAKS | Longest | Current |
| Miles Humphreys | 11 | 11 |
| Connor Kelly | 9 | - |
| Nolan Fertig | 8 | 1 |
| Ben Brauss | 8 | - |
| Luke Van Dover | 7 | - |
| Brendan Perrett | 7 | - |
| Ben Bailey | 6 | - |
| David Butterfield | 6 | 3 |
| Jack Thomas | 5 | - |
| Cody Smith | 5 | 1 |
| Tyler Mohr | 3 | 1 |
| Eric Hansen | 3 | 3 |
| Brooks Pitaniello | 3 | - |
| Luke Whitaker | 2 | - |
| Zak Whitis | 2 | - |
| Matt Hendry | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Luke Van Dover | 33 | 8 |
| Miles Humphreys | 23 | 23 |
| Ben Brauss | 14 | 11 |
| Nolan Fertig | 13 | 11 |
| Jack Thomas | 12 | - |
| Ben Bailey | 11 | - |
| David Butterfield | 10 | 9 |
| Connor Kelly | 9 | 4 |
| Brendan Perrett | 7 | - |
| Cody Smith | 5 | 1 |
| Eric Hansen | 3 | 3 |
| Brooks Pitaniello | 3 | - |
| Luke Whitaker | 3 | - |
| Tyler Mohr | 3 | 1 |
| Zak Whitis | 3 | - |
| Matt Hendry | 2 | 2 |
| Lane Smith | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Miles Humphreys | 55 | . | . | 55 | . | . | . | . | . | . | . | . | 1 | 31 | 4 | 3 | 16 | . | . | . | . | |
| Luke Van Dover | 55 | . | . | . | 38 | 17 | . | . | . | . | . | . | . | 1 | 50 | 3 | 1 | . | . | . | . | |
| Connor Kelly | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 20 | 3 | 1 | 30 | 1 | . | . | . | . | |
| Nolan Fertig | 54 | . | . | . | . | . | . | 54 | . | . | . | . | 34 | 20 | . | . | . | . | . | . | . | |
| Jack Thomas | 52 | . | . | . | . | . | . | . | . | 52 | . | . | . | . | . | . | 1 | 11 | 12 | 28 | . | |
| David Butterfield | 45 | . | . | . | 14 | 30 | . | 1 | . | . | . | . | . | . | . | 1 | 29 | 11 | . | 4 | . | |
| Brendan Perrett | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 44 | |
| Ben Brauss | 41 | . | . | . | . | . | . | . | 40 | . | . | 1 | . | . | . | . | . | 13 | 27 | 1 | . | |
| Ben Bailey | 30 | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | 15 | 4 | 10 | 1 | . | . | |
| Cody Smith | 15 | . | . | . | 3 | . | . | . | 10 | . | . | 2 | . | . | . | . | . | 6 | 3 | 6 | . | |
| Tanner Smith | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Logan McCall | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Mohr | 14 | . | . | . | . | 8 | . | . | . | . | . | 6 | . | . | . | . | . | . | 5 | 9 | . | |
| Zak Whitis | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | |
| Ty Hoecker | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Whitaker | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 3 | 2 | 2 | 1 | . | . | |
| Eric Hansen | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 1 | 2 | 4 | 1 | . | |
| Brooks Pitaniello | 7 | . | . | . | . | . | . | . | 4 | 3 | . | . | . | . | . | . | . | . | 1 | 6 | . | |
| Kaden Kirby | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Allen | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Adcock | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Sherry | 2 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Zach Bilek | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Zak Whitis/HU | .269 | 13 | 26 | 4 | 7 | 1 | 2 | 0 | 2 | 12 | .462 | 3 | 0 | 5 | 1 | .333 | 1 | 1 | 0-0 | 59 | 4 | 1 | .984 |
| c | Brendan Perrett/HU | .236 | 50 | 144 | 25 | 34 | 8 | 0 | 3 | 23 | 51 | .354 | 12 | 9 | 31 | 2 | .333 | 0 | 7 | 0-0 | 248 | 55 | 4 | .987 |
| 1b | Miles Humphreys/HU | .358 | 55 | 204 | 45 | 73 | 11 | 1 | 5 | 40 | 101 | .495 | 18 | 19 | 15 | 4 | .449 | 4 | 3 | 4-6 | 399 | 19 | 4 | .991 |
| 1b | Tyler Mohr/HU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Luke Van Dover/HU | .261 | 38 | 138 | 34 | 36 | 14 | 0 | 3 | 17 | 59 | .428 | 28 | 3 | 27 | 2 | .392 | 2 | 1 | 5-5 | 94 | 75 | 5 | .971 |
| 2b | David Butterfield/HU | .245 | 15 | 49 | 8 | 12 | 2 | 0 | 1 | 5 | 17 | .347 | 2 | 2 | 7 | 0 | .296 | 1 | 1 | 1-2 | 34 | 37 | 3 | .959 |
| 2b | Cody Smith/HU | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| 2b | Lane Smith/HU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Luke Whitaker/HU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | David Butterfield/HU | .336 | 32 | 116 | 22 | 39 | 5 | 1 | 1 | 25 | 49 | .422 | 13 | 5 | 12 | 1 | .416 | 3 | 0 | 2-3 | 22 | 66 | 3 | .967 |
| 3b | Luke Van Dover/HU | .295 | 18 | 61 | 11 | 18 | 7 | 0 | 4 | 18 | 37 | .607 | 11 | 2 | 10 | 0 | .419 | 0 | 0 | 2-3 | 13 | 29 | 6 | .875 |
| 3b | Tyler Mohr/HU | .261 | 9 | 23 | 1 | 6 | 1 | 0 | 0 | 6 | 7 | .304 | 0 | 1 | 8 | 0 | .269 | 2 | 0 | 0-0 | 7 | 13 | 2 | .909 |
| ss | Connor Kelly/HU | .308 | 55 | 208 | 40 | 64 | 8 | 1 | 1 | 31 | 77 | .370 | 24 | 8 | 20 | 3 | .400 | 0 | 7 | 8-11 | 75 | 121 | 7 | .966 |
| of | Matt Hendry/HU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nolan Fertig/HU | .338 | 54 | 228 | 48 | 77 | 11 | 5 | 4 | 38 | 110 | .482 | 18 | 2 | 45 | 5 | .383 | 5 | 0 | 10-12 | 99 | 6 | 4 | .963 |
| of | Ben Brauss/HU | .333 | 41 | 126 | 20 | 42 | 8 | 0 | 3 | 26 | 59 | .468 | 17 | 11 | 22 | 0 | .443 | 4 | 9 | 8-11 | 104 | 1 | 0 | 1.000 |
| of | Cody Smith/HU | .314 | 11 | 35 | 6 | 11 | 1 | 0 | 0 | 4 | 12 | .343 | 0 | 2 | 8 | 0 | .325 | 3 | 0 | 2-2 | 34 | 3 | 0 | 1.000 |
| of | Brooks Pitaniello/HU | .292 | 13 | 24 | 1 | 7 | 0 | 0 | 0 | 1 | 7 | .292 | 1 | 2 | 4 | 1 | .370 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| of | Jack Thomas/HU | .223 | 53 | 166 | 24 | 37 | 0 | 0 | 1 | 26 | 40 | .241 | 20 | 5 | 23 | 3 | .316 | 5 | 8 | 0-1 | 116 | 5 | 0 | 1.000 |
| of | David Butterfield/HU | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Zak Whitis/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Hansen/HU | .381 | 9 | 21 | 2 | 8 | 2 | 1 | 2 | 4 | 18 | .857 | 2 | 2 | 7 | 0 | .480 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Mohr/HU | .333 | 8 | 21 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .333 | 2 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Brauss/HU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Luke Whitaker/HU | .273 | 9 | 22 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | .409 | 4 | 1 | 2 | 3 | .407 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Bailey/HU | .272 | 31 | 92 | 10 | 25 | 1 | 0 | 0 | 12 | 26 | .283 | 13 | 3 | 13 | 3 | .376 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cody Smith/HU | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lane Smith/HU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brooks Pitaniello/HU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Smith/HU | 1.000 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nolan Fertig/HU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Butterfield/HU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Bailey/HU | .444 | 11 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 3 | 1 | 1 | 1 | .615 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Eric Hansen/HU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Mohr/HU | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 2 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Whitaker/HU | .111 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lane Smith/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Brauss/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooks Pitaniello/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ben Brauss/HU | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brooks Pitaniello/HU | .000 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Cody Smith/HU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Matt Sherry/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zak Whitis/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cody Smith/HU | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Lane Smith/HU | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ryder Yakel | 11 | 3 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Ty Hoecker | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Kaden Kirby | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Brian Tims | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Dylan Adcock | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Matt Sherry | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nick Bowers | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Carter McCall | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Austin Allen | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Logan McCall | 16 | 6 | 9 | 1 | .938 | 0 | 19 | 5 | .792 | 0 | 0 |
| p | Tanner Smith | 20 | 4 | 14 | 2 | .900 | 0 | 9 | 6 | .600 | 0 | 0 |
| p | Zach Bilek | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | William St. Leger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Brendan Perrett | 307 | 248 | 55 | 4 | .987 | 2 | 44 | 17 | .721 | 12 | 0 |
| c | Zak Whitis | 64 | 59 | 4 | 1 | .984 | 0 | 5 | 2 | .714 | 2 | 0 |
| 1b | Tyler Mohr | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Miles Humphreys | 422 | 399 | 19 | 4 | .991 | 35 | 0 | 0 | --- | 0 | 0 |
| 2b | Cody Smith | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lane Smith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Luke Van Dover | 174 | 94 | 75 | 5 | .971 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | David Butterfield | 74 | 34 | 37 | 3 | .959 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | David Butterfield | 91 | 22 | 66 | 3 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Mohr | 22 | 7 | 13 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Luke Van Dover | 48 | 13 | 29 | 6 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Luke Whitaker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Connor Kelly | 203 | 75 | 121 | 7 | .966 | 22 | 0 | 0 | --- | 0 | 0 |
| ss | Cody Smith | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jack Thomas | 121 | 116 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ben Brauss | 105 | 104 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cody Smith | 37 | 34 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | David Butterfield | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nolan Fertig | 109 | 99 | 6 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooks Pitaniello | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Sherry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zak Whitis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Hendry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Union (TN) (Mar 19, 2019) |
| Runs scored: | 22 | - | at Arkansas Tech (Apr 27, 2019) |
| Hits: | 22 | - | at Arkansas Tech (Apr 27, 2019) |
| RBIs: | 21 | - | at Arkansas Tech (Apr 27, 2019) |
| Doubles: | 6 | - | at Ouachita Baptist (Apr 15, 2019) |
| Triples: | 2 | - | vs Truman (Feb 08, 2019) |
| 2 | - | vs Christian Bros. (Mar 26, 2019 at Millington, Tenn.) | |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 38 | - | at Arkansas Tech (Apr 27, 2019) |
| Walks: | 9 | - | at Union (TN) (Mar 19, 2019) |
| 9 | - | at Arkansas Tech (Apr 27, 2019) | |
| Strikeouts: | 11 | - | vs Mississippi Col. (Feb 02, 2019) |
| Sac hits: | 3 | - | vs East Central (Mar 02, 2019) |
| 3 | - | vs Henderson State (Apr 20, 2019) | |
| 3 | - | vs Ark.-Monticello (May 07, 2019 at Enid, Okla.) | |
| Sac flies: | 3 | - | at Arkansas Tech (Apr 27, 2019) |
| Stolen bases: | 4 | - | vs Southern Nazarene (Mar 22, 2019) |
| 4 | - | vs Williams Baptist (Apr 09, 2019) | |
| Hit by pitch: | 4 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Christian Bros. (Mar 26, 2019 at Millington, Tenn.) |
| Runners LOB: | 16 | - | vs Arkansas Tech (May 06, 2019 at Enid, Okla.) |
| Hit into DP: | 3 | - | vs Okla. Baptist (May 07, 2019 at Enid, Okla.) |
Fielding
| Putouts: | 36 | - | at Union (TN) (Mar 19, 2019) |
| Assists: | 18 | - | vs Arkansas Tech (May 06, 2019 at Enid, Okla.) |
| Errors: | 3 | - | vs East Central (Mar 01, 2019) |
| 3 | - | at Southeastern Okla. (Mar 09, 2019) | |
| Passed balls: | 3 | - | at Ouachita Baptist (Apr 14, 2019) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 12.0 | - | at Union (TN) (Mar 19, 2019) |
| Runs allowed: | 12 | - | vs Mississippi Col. (Feb 01, 2019) |
| 12 | - | vs Okla. Baptist (May 07, 2019 at Enid, Okla.) | |
| Earned runs: | 12 | - | vs Mississippi Col. (Feb 01, 2019) |
| Walks allowed: | 7 | - | vs Southern Nazarene (Mar 23, 2019) |
| Strikeouts: | 13 | - | vs Truman (Feb 08, 2019) |
| Hits allowed: | 16 | - | vs Okla. Baptist (May 07, 2019 at Enid, Okla.) |
| Doubles allowed: | 6 | - | vs Mississippi Col. (Feb 01, 2019) |
| 6 | - | vs Okla. Baptist (May 07, 2019 at Enid, Okla.) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | vs Mississippi Col. (Feb 01, 2019) |
| 3 | - | at Arkansas Tech (Apr 26, 2019) | |
| 3 | - | vs Ark.-Monticello (May 07, 2019 at Enid, Okla.) | |
| Wild pitches: | 4 | - | (4 times ) |
| Hit batters: | 3 | - | vs Okla. Baptist (May 07, 2019 at Enid, Okla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 4 | - | Luke Van Dover at Union (TN) (Mar 19, 2019) |
| 4 | - | Nolan Fertig vs Williams Baptist (Apr 09, 2019) | |
| 4 | - | Ben Bailey at Arkansas Tech (Apr 27, 2019) | |
| Hits: | 4 | - | (10 times ) |
| RBIs: | 6 | - | Brendan Perrett at Arkansas Tech (Apr 27, 2019) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Nolan Fertig vs Truman (Feb 08, 2019) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 12 | - | Brendan Perrett at Arkansas Tech (Apr 27, 2019) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 2 | - | Jack Thomas vs East Central (Mar 01, 2019) |
| 2 | - | Jack Thomas vs Southwestern Okla. (Apr 06, 2019) | |
| Sac flies: | 2 | - | Jack Thomas at Arkansas Tech (Apr 27, 2019) |
| Stolen bases: | 2 | - | Ben Brauss vs Mississippi Col. (Feb 01, 2019) |
| 2 | - | Nolan Fertig vs Southern Nazarene (Mar 22, 2019) | |
| 2 | - | Connor Kelly at Arkansas Tech (Apr 27, 2019) | |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 6 | - | Connor Kelly at Okla. Baptist (Mar 15, 2019) |
| 6 | - | Jack Thomas vs Southern Nazarene (Mar 22, 2019) |
Fielding
| Putouts: | 14 | - | Miles Humphreys vs Southwestern Okla. (Apr 05, 2019) |
| Assists: | 7 | - | Connor Kelly vs Southwestern Okla. (Apr 05, 2019) |
| Errors: | 2 | - | David Butterfield vs East Central (Mar 01, 2019) |
| 2 | - | Connor Kelly at Southeastern Okla. (Mar 09, 2019) | |
| 2 | - | Luke Van Dover at Northwestern Okla. (Mar 29, 2019) | |
| Passed balls: | 3 | - | Brendan Perrett at Ouachita Baptist (Apr 14, 2019) |
Pitching
| Innings pitched: | 9.0 | - | Tanner Smith vs Ark.-Monticello (Feb 17, 2019) |
| 9.0 | - | Tanner Smith vs Southwestern Okla. (Apr 05, 2019) | |
| Runs allowed: | 8 | - | Austin Allen vs Mississippi Col. (Feb 01, 2019) |
| Earned runs: | 8 | - | Austin Allen vs Mississippi Col. (Feb 01, 2019) |
| Walks allowed: | 6 | - | Logan McCall at Southern Arkansas (Feb 25, 2019) |
| Strikeouts: | 9 | - | Austin Allen vs Truman (Feb 08, 2019) |
| Hits allowed: | 13 | - | Tanner Smith at Arkansas Tech (Apr 26, 2019) |
| Doubles allowed: | 3 | - | Ty Hoecker vs Mississippi Col. (Feb 01, 2019) |
| 3 | - | Kaden Kirby vs Okla. Baptist (May 07, 2019 at Enid, Okla.) | |
| Triples allowed: | 1 | - | (8 times ) |
