Harding

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 01, 2019    MISSISSIPPI COL.    6-12  L     6-11-0  /  12-15-4  9   0-1-0  0-0-0   A. Allen (L 0-1)  225  3:00 
  Feb 02, 2019    MISSISSIPPI COL.-1    2-3  L     2-9-1  /  3-6-0  9   0-2-0  0-0-0   T. Smith (L 0-1)  425  2:16 
  Feb 02, 2019    MISSISSIPPI COL.-2    2-4  L     2-2-0  /  4-4-2  7   0-3-0  0-0-0   K. Kirby (L 0-1)  -  2:02 
  Feb 08, 2019    TRUMAN-1  W  8-2       8-12-0  /  2-6-1  9   1-3-0  0-0-0   A. Allen (W 1-1)  250  2:16 
  Feb 08, 2019    TRUMAN-2  W  7-1       7-11-1  /  1-3-0  7   2-3-0  0-0-0   T. Smith (W 1-1)  -  1:55 
  Feb 09, 2019    TRUMAN-1  W  10-0       10-12-1  /  0-2-2  7   3-3-0  0-0-0   L. McCall (W 1-0)  150  2:13 
  Feb 09, 2019    TRUMAN-2  W  7-0       7-10-0  /  0-4-3  7   4-3-0  0-0-0   K. Kirby (W 1-0)  -  2:07 
*  Feb 16, 2019    ARK.-MONTICELLO  W  5-3       5-8-1  /  3-6-4  9   5-3-0  1-0-0   A. Allen (W 2-1)  175  2:09 
*  Feb 17, 2019    ARK.-MONTICELLO-1  W  7-1       7-10-0  /  1-4-2  9   6-3-0  2-0-0   T. Smith (W 2-1)  225  2:00 
*  Feb 17, 2019    ARK.-MONTICELLO-2  W  6-5       6-9-2  /  5-10-2  (8)   7-3-0  3-0-0   B. Tims (W 1-0)  -  2:25 
  Feb 18, 2019    WILLIAMS BAPTIST-1  W  10-1       10-11-1  /  1-7-3  7   8-3-0  3-0-0   T. Hoecker (W 1-0)  150  1:48 
  Feb 18, 2019    WILLIAMS BAPTIST-2  W  13-3       13-9-1  /  3-3-3  7   9-3-0  3-0-0   K. Kirby (W 2-1)  -  2:03 
*  Feb 24, 2019  at  #13 Southern Arkansas    0-3  L     0-4-0  /  3-6-0  9   9-4-0  3-1-0   A. Allen (L 2-2)  136  2:00 
*  Feb 25, 2019  at  #13 Southern Arkansas-1  W  5-1       5-9-0  /  1-3-1  9   10-4-0  4-1-0   T. Smith (W 3-1)  71  2:20 
*  Feb 25, 2019  at  #17 Southern Arkansas-2    5-6  L     5-8-2  /  6-9-0  7   10-5-0  4-2-0   L. McCall (L 1-1)  -  2:10 
  Feb 26, 2019    OZARKS (AR)-1    1-4  L     1-7-1  /  4-7-0  7   10-6-0  4-2-0   D. Adcock (L 0-1)  250  1:52 
  Feb 26, 2019    OZARKS (AR)-2  W  2-1       2-7-0  /  1-2-4  7   11-6-0  4-2-0   T. Hoecker (W 2-0)  -  1:36 
*  Mar 01, 2019    EAST CENTRAL-1  W  9-1       9-16-1  /  1-7-3  9   12-6-0  5-2-0   A. Allen (W 3-2)  142  2:29 
*  Mar 01, 2019    EAST CENTRAL-2    1-3  L     1-5-3  /  3-8-2  7   12-7-0  5-3-0   T. Smith (L 3-2)  -  1:37 
*  Mar 02, 2019    EAST CENTRAL  W  6-5       6-11-2  /  5-11-1  9   13-7-0  6-3-0   R. Yakel (W 1-0)  225  2:38 
*  Mar 08, 2019  at  Southeastern Okla.-1    5-7  L     5-12-1  /  7-15-1  9   13-8-0  6-4-0   T. Smith (L 3-2)  175  2:17 
*  Mar 08, 2019  at  Southeastern Okla.-2  W  7-4       7-5-1  /  4-7-1  7   14-8-0  7-4-0   R. Yakel (W 2-0)  175  2:10 
*  Mar 09, 2019  at  Southeastern Okla.    8-9  L     8-9-3  /  9-15-2  (10)   14-9-0  7-5-0   R. Yakel (L 2-1)  270  3:02 
*  Mar 15, 2019  at  Okla. Baptist    1-2  L     1-5-1  /  2-5-4  9   14-10-0  7-6-0   T. Smith (L 3-4)  100  2:30 
*  Mar 16, 2019  at  Okla. Baptist-1    4-6  L     4-6-1  /  6-10-1  9   14-11-0  7-7-0   R. Yakel (L 2-2)  100  2:35 
*  Mar 16, 2019  at  Okla. Baptist-2  W  13-3       13-13-0  /  3-8-0  7   15-11-0  8-7-0   T. Hoecker (W 3-0)  100  2:30 
  Mar 19, 2019  at  Union (TN)  W  10-9       10-15-0  /  9-14-6  (12)   16-11-0  8-7-0   N. Bowers (W 1-0)  157  3:39 
*  Mar 22, 2019    SOUTHERN NAZARENE  W  8-3       8-8-1  /  3-10-6  9   17-11-0  9-7-0   T. Smith (W 4-4)  400  2:49 
*  Mar 23, 2019    SOUTHERN NAZARENE-1  W  8-5       8-7-1  /  5-5-4  9   18-11-0  10-7-0   R. Yakel (W 3-2)  268  2:38 
*  Mar 23, 2019    SOUTHERN NAZARENE-2  W  4-0       4-6-0  /  0-6-1  7   19-11-0  11-7-0   T. Hoecker (W 4-0)  -  1:34 
  Mar 26, 2019  vs  Christian Bros.  W  2-1       2-11-1  /  1-6-2  9   20-11-0  11-7-0   N. Bowers (W 2-0)  112  2:14 
*  Mar 29, 2019  at  Northwestern Okla.-1  W  6-3       6-12-0  /  3-8-0  (10)   21-11-0  12-7-0   R. Yakel (W 4-2)  147  3:34 
*  Mar 29, 2019  at  Northwestern Okla.-2    3-7  L     3-6-2  /  7-7-2  7   21-12-0  12-8-0   L. McCall (L 1-2)  -  1:57 
*  Mar 30, 2019  at  Northwestern Okla.    0-5  L     0-6-1  /  5-9-3  9   21-13-0  12-9-0   T. Hoecker (L 4-1)  78  2:17 
*  Apr 05, 2019    SOUTHWESTERN OKLA.-1  W  9-2       9-15-1  /  2-6-1  9   22-13-0  13-9-0   T. Smith (W 5-4)  800  2:08 
*  Apr 05, 2019    SOUTHWESTERN OKLA.-2    0-4  L     0-3-0  /  4-7-1  7   22-14-0  13-10-0   L. McCall (L 1-3)  -  1:32 
*  Apr 06, 2019    SOUTHWESTERN OKLA.  W  8-3       8-16-1  /  3-10-1  9   23-14-0  14-10-0   Z. Bilek (W 1-0)  400  2:26 
  Apr 09, 2019    WILLIAMS BAPTIST-1    4-6  L     4-8-0  /  6-12-2  7   23-15-0  14-10-0   K. Kirby (L 2-2)  125  2:14 
  Apr 09, 2019    WILLIAMS BAPTIST-2  W  12-8       12-8-1  /  8-12-2  7   24-15-0  14-10-0   D. Adcock (W 1-1)  -  2:11 
*  Apr 14, 2019  at  Ouachita Baptist  W  10-9       10-15-1  /  9-11-0  (10)   25-15-0  15-10-0   R. Yakel (W 5-2)  124  3:23 
*  Apr 15, 2019  at  Ouachita Baptist-1    0-4  L     0-5-0  /  4-7-2  9   25-16-0  15-11-0   L. McCall (L 1-5)  103  2:25 
*  Apr 15, 2019  at  Ouachita Baptist-2  W  13-2       13-15-0  /  2-7-4  7   26-16-0  16-11-0   T. Hoecker (W 5-1)  117  2:20 
  Apr 16, 2019    CHRISTIAN BROS.  W  4-2       4-10-1  /  2-6-3  9   27-16-0  16-11-0   B. Tims (W 2-0)  200  2:15 
*  Apr 19, 2019    HENDERSON STATE    2-6  L     2-5-2  /  6-10-1  9   27-17-0  16-12-0   T. Smith (L 5-5)  350  2:24 
*  Apr 20, 2019    HENDERSON STATE-1  W  11-1       11-14-0  /  1-5-1  8   28-17-0  17-12-0   L. McCall (W 2-4)  425  2:29 
*  Apr 20, 2019    HENDERSON STATE-2    4-5  L     4-4-0  /  5-9-0  7   28-18-0  17-13-0   T. Hoecker (L 5-2)  -  2:02 
  Apr 23, 2019    UNION (TN)  W  5-4       5-7-1  /  4-11-1  9   29-18-0  17-13-0   N. Bowers (W 3-0)  225  2:23 
*  Apr 26, 2019  at  Arkansas Tech    5-8  L     5-11-2  /  8-14-2  9   29-19-0  17-14-0   T. Smith (L 5-6)  328  2:18 
*  Apr 27, 2019  at  Arkansas Tech-1  W  22-8       22-22-1  /  8-14-1  8   30-19-0  18-14-0   R. Yakel (W 6-2)  217  2:52 
*  Apr 27, 2019  at  Arkansas Tech-2  W  4-2       4-9-0  /  2-6-2  7   31-19-0  19-14-0   B. Tims (W 3-0)  312  2:15 
  May 04, 2019  vs  #26 Ark.-Monticello    0-4  L     0-7-0  /  4-12-1  9   31-20-0  19-14-0   T. Smith (L 5-7)  410  2:04 
  May 05, 2019  vs  Southern Arkansas  W  8-6       8-14-0  /  6-8-3  9   32-20-0  19-14-0   L. McCall (W 3-4)  388  2:41 
  May 06, 2019  vs  Arkansas Tech  W  13-10       13-18-2  /  10-13-2  (10)   33-20-0  19-14-0   R. Yakel (W 7-2)  327  3:14 
  May 07, 2019  vs  #26 Ark.-Monticello  W  7-6       7-10-0  /  6-15-2  9   34-20-0  19-14-0   D. Adcock (W 2-1)  288  2:59 
  May 07, 2019  vs  Okla. Baptist    3-12  L     3-8-1  /  12-16-0  9   34-21-0  19-14-0   K. Kirby (L 2-3)  388  2:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2019    MISSISSIPPI COL.   36  6  11  6  2  0  0  13  4  0  2  1  0  0  2  2  10  27  12  0  9  .306 
  Feb 02, 2019    MISSISSIPPI COL.   32  2  9  2  0  0  0  9  3  0  1  1  1  1  0  1  9  27  8  1  8  .294 
  Feb 02, 2019    MISSISSIPPI COL.   24  2  2  2  0  0  0  2  2  0  0  1  0  0  0  0  11  21  11  0  3  .239 
  Feb 08, 2019    TRUMAN   34  8  12  7  4  0  1  19  3  0  0  0  0  2  0  1  7  27  4  0  7  .270 
  Feb 08, 2019    TRUMAN   26  7  11  7  3  2  0  18  2  0  1  1  1  0  2  0  5  21  4  1  6  .296 
  Feb 09, 2019    TRUMAN   31  10  12  7  3  0  0  15  6  0  1  0  2  0  0  1  5  21  8  1  11  .311 
  Feb 09, 2019    TRUMAN   27  7  10  5  2  0  0  12  5  0  1  0  2  1  0  0  4  21  7  0  10  .319 
*  Feb 16, 2019    ARK.-MONTICELLO   31  5  8  4  2  1  0  12  4  0  0  0  1  2  1  1  7  27  10  1  11  .311 
*  Feb 17, 2019    ARK.-MONTICELLO   34  7  10  7  3  0  0  13  3  0  0  0  1  0  1  0  5  27  10  0  8  .309 
*  Feb 17, 2019    ARK.-MONTICELLO   29  6  9  6  1  0  0  10  4  1  0  1  0  1  1  1  10  24  9  2  7  .309 
  Feb 18, 2019    WILLIAMS BAPTIST   29  10  11  8  3  1  1  19  5  0  0  0  0  0  1  0  2  21  5  1  7  .315 
  Feb 18, 2019    WILLIAMS BAPTIST   26  13  9  11  2  1  1  16  7  0  1  0  1  0  2  0  3  21  7  1  5  .318 
*  Feb 24, 2019  at  Southern Arkansas   30  0  4  0  2  0  0  6  4  0  0  0  2  1  0  0  5  24  10  0  10  .303 
*  Feb 25, 2019  at  Southern Arkansas   34  5  9  4  3  0  0  12  2  0  1  0  1  1  1  0  6  27  10  0  7  .300 
*  Feb 25, 2019  at  Southern Arkansas   30  5  8  5  1  0  1  12  2  0  0  0  2  0  0  0  5  18  4  2  8  .298 
  Feb 26, 2019    OZARKS (AR)   28  1  7  1  1  0  0  8  1  0  1  0  3  0  0  0  2  21  9  1  10  .295 
  Feb 26, 2019    OZARKS (AR)   24  2  7  2  1  0  0  8  2  0  0  0  0  0  1  0  3  21  8  0  7  .295 
*  Mar 01, 2019    EAST CENTRAL   39  9  16  8  2  0  0  18  2  0  3  1  2  2  0  0  6  27  12  1  12  .303 
*  Mar 01, 2019    EAST CENTRAL   24  1  5  1  0  0  0  5  1  0  0  1  0  0  0  2  5  21  9  3  3  .299 
*  Mar 02, 2019    EAST CENTRAL   31  6  11  6  1  0  0  12  4  0  0  0  0  3  1  1  4  27  11  2  9  .302 
*  Mar 08, 2019  at  Southeastern Okla.   37  5  12  5  0  0  3  21  2  0  0  0  1  0  0  1  7  24  8  1  8  .303 
*  Mar 08, 2019  at  Southeastern Okla.   25  7  5  7  0  0  3  14  4  0  1  0  3  0  0  2  3  21  4  1  4  .300 
*  Mar 09, 2019  at  Southeastern Okla.   39  8  9  8  1  0  3  19  4  0  1  0  1  0  0  0  8  29  14  3  6  .296 
*  Mar 15, 2019  at  Okla. Baptist   34  1  5  1  0  0  0  5  3  0  2  1  2  0  0  0  8  24  11  1  11  .289 
*  Mar 16, 2019  at  Okla. Baptist   31  4  6  4  1  0  0  7  1  0  1  1  3  0  1  0  7  24  10  1  5  .285 
*  Mar 16, 2019  at  Okla. Baptist   32  13  13  10  2  0  0  15  8  1  0  0  4  1  0  0  2  21  8  0  11  .290 
  Mar 19, 2019  at  Union (TN)   50  10  15  8  2  0  0  17  9  0  1  1  0  0  1  0  10  36  11  0  14  .290 
*  Mar 22, 2019    SOUTHERN NAZARENE   35  8  8  6  1  0  0  9  4  0  4  0  4  0  1  0  2  27  9  1  12  .288 
*  Mar 23, 2019    SOUTHERN NAZARENE   32  8  7  6  3  0  0  10  4  0  1  0  2  1  1  0  6  27  8  1  8  .286 
*  Mar 23, 2019    SOUTHERN NAZARENE   21  4  6  4  1  0  0  7  5  0  2  0  1  2  0  1  4  21  8  0  7  .286 
  Mar 26, 2019  vs  Christian Bros.   33  2  11  2  0  2  0  15  2  0  0  2  1  2  0  1  2  27  7  1  10  .287 
*  Mar 29, 2019  at  Northwestern Okla.   40  6  12  5  2  0  1  17  4  0  0  0  2  0  0  0  6  30  10  0  10  .288 
*  Mar 29, 2019  at  Northwestern Okla.   27  3  6  2  1  0  0  7  4  1  0  0  2  0  0  0  0  18  5  2  9  .286 
*  Mar 30, 2019  at  Northwestern Okla.   34  0  6  0  0  0  0  6  2  0  1  0  2  0  0  0  8  24  12  1  11  .283 
*  Apr 05, 2019    SOUTHWESTERN OKLA.   36  9  15  8  0  0  2  21  3  0  1  0  1  0  1  1  3  27  17  1  8  .287 
*  Apr 05, 2019    SOUTHWESTERN OKLA.   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  3  21  7  0  3  .283 
*  Apr 06, 2019    SOUTHWESTERN OKLA.   36  8  16  6  1  0  1  20  1  0  0  0  1  2  0  0  2  27  8  1  8  .288 
  Apr 09, 2019    WILLIAMS BAPTIST   27  4  8  3  0  1  0  10  6  0  0  0  1  0  2  1  4  21  5  0  11  .289 
  Apr 09, 2019    WILLIAMS BAPTIST   27  12  8  10  1  0  0  9  6  0  4  0  4  0  1  0  4  21  8  1  8  .289 
*  Apr 14, 2019  at  Ouachita Baptist   42  10  15  9  2  1  1  22  6  1  0  0  1  1  1  1  5  30  15  1  11  .291 
*  Apr 15, 2019  at  Ouachita Baptist   31  0  5  0  1  0  0  6  1  0  1  0  2  1  0  0  6  24  8  0  8  .288 
*  Apr 15, 2019  at  Ouachita Baptist   40  13  15  12  6  0  0  21  5  0  3  0  1  0  1  0  4  21  9  0  13  .291 
  Apr 16, 2019    CHRISTIAN BROS.   32  4  10  2  2  0  0  12  2  0  1  0  2  2  1  0  8  27  13  1  11  .291 
*  Apr 19, 2019    HENDERSON STATE   32  2  5  2  1  1  1  11  2  0  0  1  0  0  0  0  8  27  9  2  5  .288 
*  Apr 20, 2019    HENDERSON STATE   31  11  14  9  3  0  0  17  3  0  2  0  4  3  2  1  2  24  7  0  10  .292 
*  Apr 20, 2019    HENDERSON STATE   24  4  4  4  1  0  0  5  5  0  0  0  2  1  0  0  2  21  8  0  7  .289 
  Apr 23, 2019    UNION (TN)   28  5  7  5  0  0  1  10  4  0  1  1  0  2  0  1  3  27  10  1  4  .289 
*  Apr 26, 2019  at  Arkansas Tech   39  5  11  4  1  0  0  12  4  0  1  0  1  0  0  0  5  24  10  2  12  .289 
*  Apr 27, 2019  at  Arkansas Tech   42  22  22  21  5  1  3  38  9  0  3  0  2  2  2  0  1  24  10  1  11  .295 
*  Apr 27, 2019  at  Arkansas Tech   27  4  9  4  2  0  1  14  1  0  2  0  1  0  3  0  6  21  5  0  7  .296 
  May 04, 2019  vs  Ark.-Monticello   32  0  7  0  0  0  0  7  1  0  0  1  2  0  0  2  2  24  8  0  8  .294 
  May 05, 2019  vs  Southern Arkansas   37  8  14  7  1  0  1  18  4  1  0  1  3  2  0  2  0  27  13  0  11  .296 
  May 06, 2019  vs  Arkansas Tech   49  13  18  12  4  0  2  28  5  0  1  0  4  1  0  1  10  30  18  2  16  .298 
  May 07, 2019  vs  Ark.-Monticello   34  7  10  6  2  0  1  15  6  0  2  0  1  3  0  0  2  27  13  0  10  .298 
  May 07, 2019  vs  Okla. Baptist   32  3  8  3  1  0  0  9  3  0  0  0  2  0  0  3  6  24  4  1  7  .297 
   Totals        1771  335  526  294  84  11  28  716  199  5  48  16  82  40  31  29  273  1343  498  44  473  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2019    MISSISSIPPI COL.   9.0  15  12  12  3  6  6  0  3  3  0  0  1  0  6-12  0  1  0  12.00 
  Feb 02, 2019    MISSISSIPPI COL.   9.0  6  3  2  2  8  2  0  0  4  1  0  1  0  2-3  0  2  0  7.00 
  Feb 02, 2019    MISSISSIPPI COL.   7.0  4  4  4  4  5  0  0  0  1  0  2  0  0  2-4  0  3  0  6.48 
  Feb 08, 2019    TRUMAN   9.0  6  2  2  3  13  1  0  0  2  0  0  2  0  8-2  1  3  1  5.29 
  Feb 08, 2019    TRUMAN   7.0  3  1  1  2  8  1  0  1  0  0  0  0  0  7-1  2  3  1  4.61 
  Feb 09, 2019    TRUMAN   7.0  2  0  0  2  6  0  0  0  0  0  2  1  0  10-0  3  3  1  3.94 
  Feb 09, 2019    TRUMAN   7.0  4  0  0  1  6  1  0  0  1  0  1  0  0  7-0  4  3  1  3.44 
*  Feb 16, 2019    ARK.-MONTICELLO   9.0  6  3  2  0  9  2  0  1  0  0  0  0  0  5-3  5  3  2  3.23 
*  Feb 17, 2019    ARK.-MONTICELLO   9.0  4  1  1  1  6  1  0  0  1  0  0  1  0  7-1  6  3  2  2.96 
*  Feb 17, 2019    ARK.-MONTICELLO   8.0  10  5  4  3  6  2  0  0  3  0  0  1  0  6-5  7  3  2  3.11 
  Feb 18, 2019    WILLIAMS BAPTIST   7.0  7  1  1  4  8  0  0  0  0  0  1  2  0  10-1  8  3  2  2.97 
  Feb 18, 2019    WILLIAMS BAPTIST   7.0  3  3  1  2  10  0  0  0  2  0  1  0  0  13-3  9  3  2  2.84 
*  Feb 24, 2019  at  Southern Arkansas   8.0  6  3  3  3  4  1  0  0  0  0  1  2  0  0-3  9  4  2  2.88 
*  Feb 25, 2019  at  Southern Arkansas   9.0  3  1  1  0  7  1  0  1  2  0  1  1  0  5-1  10  4  3  2.73 
*  Feb 25, 2019  at  Southern Arkansas   6.0  9  6  4  6  5  1  0  0  1  0  1  1  0  5-6  10  5  3  2.90 
  Feb 26, 2019    OZARKS (AR)   7.0  7  4  4  3  4  0  0  0  0  0  1  0  0  1-4  10  6  3  3.02 
  Feb 26, 2019    OZARKS (AR)   7.0  2  1  0  3  8  0  0  0  0  0  0  0  0  2-1  11  6  3  2.86 
*  Mar 01, 2019    EAST CENTRAL   9.0  7  1  1  1  9  0  0  0  2  0  0  1  0  9-1  12  6  3  2.74 
*  Mar 01, 2019    EAST CENTRAL   7.0  8  3  0  1  4  0  0  1  2  0  0  0  1  1-3  12  7  3  2.61 
*  Mar 02, 2019    EAST CENTRAL   9.0  11  5  4  3  6  1  1  0  3  0  0  0  0  6-5  13  7  3  2.69 
*  Mar 08, 2019  at  Southeastern Okla.   8.0  15  7  7  2  3  1  0  2  2  0  1  2  0  5-7  13  8  3  2.95 
*  Mar 08, 2019  at  Southeastern Okla.   7.0  7  4  4  3  11  0  0  0  4  0  0  0  0  7-4  14  8  3  3.03 
*  Mar 09, 2019  at  Southeastern Okla.   9.2  15  9  8  6  5  2  1  0  2  0  0  2  1  8-9  14  9  3  3.27 
*  Mar 15, 2019  at  Okla. Baptist   8.0  5  2  1  5  3  1  0  0  4  0  0  0  1  1-2  14  10  3  3.18 
*  Mar 16, 2019  at  Okla. Baptist   8.0  10  6  4  5  5  0  0  1  1  0  1  1  0  4-6  14  11  3  3.23 
*  Mar 16, 2019  at  Okla. Baptist   7.0  8  3  3  1  7  2  0  1  0  0  0  0  0  13-3  15  11  3  3.25 
  Mar 19, 2019  at  Union (TN)   12.0  14  9  9  5  9  1  1  2  4  0  1  0  1  10-9  16  11  4  3.45 
*  Mar 22, 2019    SOUTHERN NAZARENE   9.0  10  3  2  4  2  0  0  1  1  0  0  0  0  8-3  17  11  4  3.39 
*  Mar 23, 2019    SOUTHERN NAZARENE   9.0  5  5  5  7  9  0  0  0  0  0  0  1  0  8-5  18  11  4  3.45 
*  Mar 23, 2019    SOUTHERN NAZARENE   7.0  6  0  0  1  3  1  0  0  0  0  0  1  0  4-0  19  11  4  3.35 
  Mar 26, 2019  vs  Christian Bros.   9.0  6  1  0  3  9  2  0  0  1  0  1  0  0  2-1  20  11  5  3.23 
*  Mar 29, 2019  at  Northwestern Okla.   10.0  8  3  3  1  3  0  0  2  0  0  0  1  0  6-3  21  11  5  3.21 
*  Mar 29, 2019  at  Northwestern Okla.   6.0  7  7  4  2  5  0  0  1  2  0  0  1  0  3-7  21  12  5  3.27 
*  Mar 30, 2019  at  Northwestern Okla.   8.0  9  5  4  3  4  2  0  0  2  0  0  0  0  0-5  21  13  5  3.31 
*  Apr 05, 2019    SOUTHWESTERN OKLA.   9.0  6  2  0  1  3  1  0  0  0  0  1  1  0  9-2  22  13  5  3.20 
*  Apr 05, 2019    SOUTHWESTERN OKLA.   7.0  7  4  4  3  4  3  1  1  1  0  0  1  0  0-4  22  14  5  3.25 
*  Apr 06, 2019    SOUTHWESTERN OKLA.   9.0  10  3  3  4  9  2  1  0  1  0  0  0  0  8-3  23  14  6  3.24 
  Apr 09, 2019    WILLIAMS BAPTIST   7.0  12  6  6  3  4  3  1  0  1  0  0  0  0  4-6  23  15  6  3.35 
  Apr 09, 2019    WILLIAMS BAPTIST   7.0  12  8  7  3  3  4  0  1  1  0  0  2  0  12-8  24  15  6  3.47 
*  Apr 14, 2019  at  Ouachita Baptist   10.0  11  9  8  6  9  1  0  1  0  0  1  1  1  10-9  25  15  6  3.59 
*  Apr 15, 2019  at  Ouachita Baptist   8.0  7  4  4  4  5  1  0  0  0  1  0  0  0  0-4  25  16  6  3.61 
*  Apr 15, 2019  at  Ouachita Baptist   7.0  7  2  2  1  4  2  0  0  0  0  0  1  0  13-2  26  16  6  3.59 
  Apr 16, 2019    CHRISTIAN BROS.   9.0  6  2  1  2  4  1  1  0  0  0  1  1  0  4-2  27  16  6  3.52 
*  Apr 19, 2019    HENDERSON STATE   9.0  10  6  4  2  9  3  0  0  1  0  2  0  0  2-6  27  17  6  3.53 
*  Apr 20, 2019    HENDERSON STATE   8.0  5  1  1  5  9  0  0  0  1  0  1  0  0  11-1  28  17  6  3.48 
*  Apr 20, 2019    HENDERSON STATE   7.0  9  5  5  0  2  1  0  1  0  0  0  1  0  4-5  28  18  6  3.54 
  Apr 23, 2019    UNION (TN)   9.0  11  4  4  4  3  1  0  1  2  0  2  1  0  5-4  29  18  6  3.55 
*  Apr 26, 2019  at  Arkansas Tech   8.0  14  8  7  1  3  1  0  3  1  0  0  2  0  5-8  29  19  6  3.64 
*  Apr 27, 2019  at  Arkansas Tech   8.0  14  8  8  4  5  0  0  1  1  0  0  0  0  22-8  30  19  6  3.74 
*  Apr 27, 2019  at  Arkansas Tech   7.0  6  2  2  1  3  0  0  1  0  0  0  0  0  4-2  31  19  6  3.72 
  May 04, 2019  vs  Ark.-Monticello   8.0  12  4  4  3  4  1  1  1  0  0  0  1  0  0-4  31  20  6  3.74 
  May 05, 2019  vs  Southern Arkansas   9.0  8  6  6  3  6  1  0  2  3  0  2  0  0  8-6  32  20  7  3.79 
  May 06, 2019  vs  Arkansas Tech   10.0  13  10  9  3  6  2  0  1  3  0  2  2  0  13-10  33  20  7  3.89 
  May 07, 2019  vs  Ark.-Monticello   9.0  15  6  6  1  5  3  0  3  0  0  2  1  0  7-6  34  20  8  3.93 
  May 07, 2019  vs  Okla. Baptist   8.0  16  12  9  2  3  6  0  1  2  0  3  1  0  3-12  34  21  8  4.04 
   Totals        447.2  459  235  201  151  319  69  8  35  68  2  32  39  5  335-235  34  21  8  4.04 

* = GAC game

 

Individual Game-by-Game

 
#18Austin_Allen
#15Ben_Bailey
#16Ben_Brauss
#14Brendan_Perrett
#21Brian_Tims
#4David_Butterfield
#12Connor_Kelly
#11Carter_McCall
#7Cody_Smith
#2Dylan_Adcock
#34Eric_Hansen
#10Jack_Thomas
#9Kaden_Kirby
#30Logan_McCall
#8Lane_Smith
#3Luke_Van_Dover
#17Luke_Whitaker
#13Matt_Hendry
#24Miles_Humphreys
#6Matt_Sherry
#1Nick_Bowers
#20Nolan_Fertig
#5Brooks_Pitaniello
#32Ryder_Yakel
#23Ty_Hoecker
#28Tyler_Mohr
#19Tanner_Smith
#26William_St._Leger
#22Zach_Bilek
#25Zak_Whitis