Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Justin Cone | 12 | 8 | 1 | - | 21 |
| Sean Camilleri | 13 | 4 | 3 | - | 20 |
| Devin Watts | 17 | 1 | 1 | - | 19 |
| Jon David Glenn | 9 | 4 | - | - | 13 |
| Brandon Kimbrough | 7 | 4 | 1 | - | 12 |
| Zach Fisher | 12 | - | - | - | 12 |
| Tim Bowser | 9 | 2 | 1 | - | 12 |
| Bo Whitaker | 6 | 3 | - | - | 9 |
| Ben Rodriguez | 4 | 1 | - | - | 5 |
| Jared Mills | 2 | 1 | - | - | 3 |
| Gilberto Valdez | 2 | 1 | - | - | 3 |
| Brandon Grice | 2 | - | - | - | 2 |
| Casey Benincosa | - | 1 | - | - | 1 |
| TEAM | 95 | 30 | 7 | - | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Justin Cone | 8 | 5 | 1 | 1 | 15 |
| Tim Bowser | 7 | 4 | 2 | - | 13 |
| Devin Watts | 5 | 4 | 1 | - | 10 |
| Sean Camilleri | 6 | 1 | 1 | 1 | 9 |
| Jon David Glenn | 8 | - | - | - | 8 |
| Brandon Kimbrough | 2 | 5 | - | - | 7 |
| Zach Fisher | 2 | 1 | 1 | - | 4 |
| Bo Whitaker | 2 | 1 | - | - | 3 |
| Gilberto Valdez | 2 | 1 | - | - | 3 |
| Ben Rodriguez | - | 1 | - | - | 1 |
| Jared Mills | 1 | - | - | - | 1 |
| Nate Waggoner | 1 | - | - | - | 1 |
| Casey Benincosa | 1 | - | - | - | 1 |
| TEAM | 45 | 23 | 6 | 2 | 76 |
| HITTING STREAKS | Longest | Current |
| Brandon Kimbrough | 11 | 11 |
| Jon David Glenn | 11 | 2 |
| Justin Cone | 11 | - |
| Devin Watts | 8 | - |
| Tim Bowser | 8 | 3 |
| Bo Whitaker | 8 | 4 |
| Sean Camilleri | 7 | - |
| Zach Fisher | 4 | 4 |
| Nate Waggoner | 4 | - |
| Ben Rodriguez | 4 | - |
| Gilberto Valdez | 3 | - |
| Jared Mills | 3 | - |
| Brandon Grice | 2 | - |
| Clay Kiihnl | 2 | - |
| Casey Benincosa | 1 | 1 |
| Jimmy Sisk | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jon David Glenn | 17 | 3 |
| Sean Camilleri | 16 | - |
| Zach Fisher | 15 | 4 |
| Bo Whitaker | 13 | 9 |
| Brandon Kimbrough | 13 | 13 |
| Tim Bowser | 12 | 12 |
| Justin Cone | 11 | 7 |
| Devin Watts | 8 | - |
| Ben Rodriguez | 5 | - |
| Gilberto Valdez | 5 | - |
| Nate Waggoner | 4 | 1 |
| Jared Mills | 3 | - |
| Brandon Grice | 3 | 1 |
| Clay Kiihnl | 2 | - |
| Jimmy Sisk | 1 | - |
| Casey Benincosa | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Justin Cone | 52 | . | . | 5 | . | 44 | . | . | . | . | . | 3 | . | . | 3 | 49 | . | . | . | . | . | |
| Sean Camilleri | 50 | . | . | . | . | . | . | . | 5 | 45 | . | . | . | 49 | 1 | . | . | . | . | . | . | |
| Tim Bowser | 49 | . | . | . | . | . | . | 9 | . | 4 | . | 36 | . | . | 1 | 3 | 31 | 14 | . | . | . | |
| Devin Watts | 47 | . | . | 41 | . | 2 | . | 2 | . | 2 | . | . | . | 1 | 17 | . | 15 | 9 | . | 5 | . | |
| Brandon Kimbrough | 47 | 5 | . | . | . | . | . | . | 42 | . | . | 3 | . | 1 | 30 | . | 6 | 8 | . | . | . | |
| Bo Whitaker | 45 | . | . | . | 45 | . | . | . | . | . | . | . | 12 | . | . | . | . | 2 | 11 | . | 20 | |
| Jon David Glenn | 43 | . | . | . | . | . | . | 39 | 3 | . | . | 1 | 34 | . | . | . | . | 2 | 6 | . | 1 | |
| Zach Fisher | 43 | . | . | . | 1 | . | 42 | . | . | . | . | . | 6 | . | . | . | . | 4 | 23 | . | 10 | |
| Brandon Grice | 30 | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 29 | 1 | |
| Gilberto Valdez | 27 | . | 21 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | . | 14 | . | |
| Ben Rodriguez | 16 | . | . | . | 6 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 12 | |
| Jared Mills | 15 | . | . | . | . | 6 | . | . | . | . | . | 9 | . | . | . | . | . | . | 9 | 3 | 3 | |
| Larry Lovett | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeff Davis | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brett Lovett | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Davis | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Waggoner | 5 | . | . | . | . | . | . | 2 | 2 | 1 | . | . | . | 1 | . | . | . | . | . | . | 4 | |
| Trevor Smith | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Brock | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Casey Benincosa | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Bobby Badger | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Justin Cone/HU | 1.000 | 8 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 1.250 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| p | Tim Bowser/HU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Brandon Kimbrough/HU | .200 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 0 | 1 | .429 | 0 | 0 | 1-1 | 1 | 4 | 2 | .714 |
| c | Jimmy Sisk/HU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Casey Benincosa/HU | .333 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| c | Gilberto Valdez/HU | .250 | 27 | 64 | 9 | 16 | 3 | 0 | 1 | 11 | 22 | .344 | 5 | 5 | 11 | 1 | .347 | 1 | 0 | 0-1 | 98 | 12 | 4 | .965 |
| c | Brandon Grice/HU | .147 | 39 | 75 | 8 | 11 | 0 | 0 | 0 | 3 | 11 | .147 | 10 | 3 | 9 | 6 | .273 | 0 | 3 | 1-1 | 145 | 23 | 5 | .971 |
| 1b | Justin Cone/HU | .368 | 5 | 19 | 3 | 7 | 2 | 0 | 0 | 7 | 9 | .474 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 33 | 2 | 1 | .972 |
| 1b | Devin Watts/HU | .333 | 42 | 144 | 36 | 48 | 11 | 1 | 9 | 34 | 88 | .611 | 12 | 7 | 20 | 2 | .406 | 2 | 0 | 5-7 | 313 | 12 | 7 | .979 |
| 1b | Gilberto Valdez/HU | .118 | 9 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 2 | 2 | 3 | 1 | .286 | 0 | 0 | 1-1 | 33 | 3 | 0 | 1.000 |
| 2b | Zach Fisher/HU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Bo Whitaker/HU | .315 | 48 | 146 | 29 | 46 | 5 | 3 | 2 | 21 | 63 | .432 | 17 | 8 | 38 | 1 | .415 | 0 | 0 | 2-2 | 72 | 91 | 15 | .916 |
| 2b | Ben Rodriguez/HU | .267 | 8 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 4 | 1 | .294 | 1 | 0 | 0-0 | 9 | 11 | 3 | .870 |
| 2b | Clay Kiihnl/HU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 3b | Justin Cone/HU | .373 | 44 | 142 | 42 | 53 | 13 | 0 | 12 | 50 | 102 | .718 | 18 | 6 | 24 | 2 | .453 | 4 | 0 | 4-5 | 39 | 68 | 20 | .843 |
| 3b | Devin Watts/HU | .286 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 3 | 1 | .250 | 1 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| 3b | Jared Mills/HU | .250 | 18 | 24 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .250 | 3 | 1 | 0 | 0 | .357 | 0 | 0 | 0-0 | 5 | 16 | 3 | .875 |
| ss | Zach Fisher/HU | .301 | 44 | 123 | 31 | 37 | 7 | 0 | 3 | 20 | 53 | .431 | 15 | 8 | 23 | 1 | .408 | 1 | 1 | 2-3 | 58 | 76 | 12 | .918 |
| ss | Ben Rodriguez/HU | .300 | 19 | 40 | 8 | 12 | 0 | 0 | 0 | 5 | 12 | .300 | 5 | 1 | 8 | 1 | .391 | 0 | 0 | 0-1 | 18 | 29 | 9 | .839 |
| ss | Clay Kiihnl/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| of | Devin Watts/HU | .385 | 5 | 13 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | .538 | 1 | 1 | 2 | 0 | .467 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| of | Sean Camilleri/HU | .351 | 53 | 191 | 47 | 67 | 13 | 2 | 7 | 36 | 105 | .550 | 15 | 6 | 24 | 2 | .411 | 2 | 0 | 5-5 | 98 | 2 | 3 | .971 |
| of | Brandon Kimbrough/HU | .322 | 42 | 149 | 34 | 48 | 12 | 0 | 4 | 32 | 72 | .483 | 15 | 3 | 13 | 2 | .386 | 4 | 0 | 1-2 | 88 | 4 | 4 | .958 |
| of | Jon David Glenn/HU | .313 | 45 | 147 | 38 | 46 | 9 | 2 | 3 | 23 | 68 | .463 | 17 | 0 | 29 | 0 | .373 | 5 | 1 | 7-8 | 54 | 7 | 7 | .897 |
| of | Tim Bowser/HU | .313 | 13 | 48 | 12 | 15 | 0 | 2 | 6 | 21 | 37 | .771 | 2 | 0 | 10 | 2 | .340 | 0 | 0 | 2-2 | 14 | 1 | 2 | .882 |
| of | Nate Waggoner/HU | .207 | 21 | 29 | 8 | 6 | 0 | 0 | 1 | 3 | 9 | .310 | 5 | 0 | 4 | 1 | .324 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| dh | Zach Fisher/HU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Justin Cone/HU | .364 | 5 | 11 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .545 | 1 | 0 | 2 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tim Bowser/HU | .301 | 36 | 113 | 19 | 34 | 8 | 1 | 6 | 22 | 62 | .549 | 16 | 3 | 32 | 4 | .402 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Jared Mills/HU | .267 | 10 | 30 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | .267 | 2 | 1 | 0 | 1 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brandon Kimbrough/HU | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jon David Glenn/HU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clay Kiihnl/HU | .500 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Mills/HU | .400 | 18 | 15 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 2 | 1 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gilberto Valdez/HU | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon David Glenn/HU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Fisher/HU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Rodriguez/HU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Casey Benincosa/HU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Devin Watts/HU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Waggoner/HU | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jimmy Sisk/HU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Bowser/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Bobby Badger/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| 1b | Tim Bowser/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jimmy Sisk/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jimmy Sisk/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clay Kiihnl/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bobby Badger/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Camilleri/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nate Waggoner/HU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clay Kiihnl/HU | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Devin Watts/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Larry Lovett | 15 | 5 | 10 | 0 | 1.000 | 1 | 16 | 4 | .800 | 0 | 0 |
| p | Bobby Badger | 11 | 4 | 7 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | Tim Bowser | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jeff Davis | 17 | 2 | 14 | 1 | .941 | 1 | 6 | 3 | .667 | 0 | 0 |
| p | Jordan Blake | 11 | 0 | 10 | 1 | .909 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Trevor Smith | 11 | 2 | 8 | 1 | .909 | 1 | 5 | 4 | .556 | 0 | 0 |
| p | Justin Cone | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Brett Lovett | 16 | 3 | 9 | 4 | .750 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Brandon Brock | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Brandon Kimbrough | 7 | 1 | 4 | 2 | .714 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | Carl McAfee | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Michael Davis | 4 | 0 | 2 | 2 | .500 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| c | Casey Benincosa | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Jimmy Sisk | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Brandon Grice | 173 | 145 | 23 | 5 | .971 | 2 | 43 | 14 | .754 | 5 | 1 |
| c | Gilberto Valdez | 114 | 98 | 12 | 4 | .965 | 0 | 19 | 4 | .826 | 6 | 0 |
| 1b | Gilberto Valdez | 36 | 33 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Devin Watts | 332 | 313 | 12 | 7 | .979 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | Justin Cone | 36 | 33 | 2 | 1 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Tim Bowser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Clay Kiihnl | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach Fisher | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bo Whitaker | 178 | 72 | 91 | 15 | .916 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Ben Rodriguez | 23 | 9 | 11 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jared Mills | 24 | 5 | 16 | 3 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Justin Cone | 127 | 39 | 68 | 20 | .843 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Devin Watts | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Zach Fisher | 146 | 58 | 76 | 12 | .918 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | Ben Rodriguez | 56 | 18 | 29 | 9 | .839 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Clay Kiihnl | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nate Waggoner | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Camilleri | 103 | 98 | 2 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Kimbrough | 96 | 88 | 4 | 4 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jon David Glenn | 68 | 54 | 7 | 7 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tim Bowser | 17 | 14 | 1 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Devin Watts | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jimmy Sisk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Arkansas-Pine Bluff (Apr 28, 2005) |
| Runs scored: | 20 | - | vs Arkansas-Pine Bluff (Mar 02, 2005) |
| Hits: | 22 | - | vs Arkansas-Pine Bluff (Mar 02, 2005) |
| RBIs: | 19 | - | vs Arkansas-Pine Bluff (Mar 02, 2005) |
| Doubles: | 4 | - | (6 times ) |
| Triples: | 2 | - | vs Arkansas-Pine Bluff (Mar 02, 2005) |
| Home runs: | 4 | - | at Williams Baptist (Feb 18, 2005) |
| 4 | - | at Christian Brothers (Apr 09, 2005) | |
| Total bases: | 34 | - | vs Arkansas-Pine Bluff (Mar 02, 2005) |
| Walks: | 9 | - | vs Crichton (Feb 22, 2005) |
| 9 | - | at Central Baptist (Apr 05, 2005) | |
| Strikeouts: | 12 | - | at East Central (Feb 04, 2005) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 3 | - | vs Dana (Mar 24, 2005) |
| Stolen bases: | 7 | - | vs Central Baptist (Feb 01, 2005) |
| Hit by pitch: | 5 | - | vs Friends (Mar 16, 2005) |
| Caught stealing: | 2 | - | at Central Baptist (Apr 05, 2005) |
| Runners LOB: | 12 | - | vs Henderson State (Mar 05, 2005) |
| 12 | - | vs Crichton (Apr 20, 2005 at Millington, Tenn.) | |
| 12 | - | at Arkansas-Pine Bluff (Apr 28, 2005) | |
| Hit into DP: | 2 | - | (9 times ) |
Fielding
| Putouts: | 27 | - | (12 times ) |
| Assists: | 15 | - | vs Williams Baptist (Feb 19, 2005) |
| Errors: | 6 | - | at East Central (Feb 04, 2005) |
| Passed balls: | 2 | - | at West Florida (Feb 26, 2005) |
| 2 | - | vs Southern Arkansas (Mar 25, 2005) | |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 9.0 | - | (12 times ) |
| Runs allowed: | 18 | - | vs Henderson State (Mar 05, 2005) |
| Earned runs: | 17 | - | vs Henderson State (Mar 05, 2005) |
| Walks allowed: | 12 | - | vs Southern Arkansas (Mar 25, 2005) |
| Strikeouts: | 14 | - | at Williams Baptist (Feb 18, 2005) |
| Hits allowed: | 19 | - | vs Henderson State (Mar 05, 2005) |
| Doubles allowed: | 7 | - | at Central Arkansas (Mar 12, 2005) |
| Triples allowed: | 1 | - | (13 times ) |
| Homers allowed: | 3 | - | at Central Arkansas (Mar 12, 2005) |
| 3 | - | vs Friends (Mar 16, 2005) | |
| 3 | - | at Central Baptist (Apr 05, 2005) | |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | vs Henderson State (Mar 05, 2005) |
| 4 | - | at Delta State (Apr 03, 2005) | |
| 4 | - | vs Ouachita Baptist (Apr 23, 2005) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 6 | - | Justin Cone vs Arkansas-Pine Bluff (Mar 02, 2005) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 9 | - | Tim Bowser vs Arkansas-Pine Bluff (Mar 02, 2005) |
| Walks: | 3 | - | Sean Camilleri vs Crichton (Feb 22, 2005) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 2 | - | Jon David Glenn vs Dana (Mar 24, 2005) |
| Stolen bases: | 2 | - | Sean Camilleri vs Central Baptist (Feb 01, 2005) |
| 2 | - | Jon David Glenn vs Central Baptist (Feb 01, 2005) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 7 | - | Brandon Grice vs Arkansas-Pine Bluff (Mar 02, 2005) |
Fielding
| Putouts: | 15 | - | Devin Watts vs Ouachita Baptist (Apr 24, 2005) |
| Assists: | 6 | - | Ben Rodriguez at West Florida (Feb 26, 2005) |
| Errors: | 2 | - | (18 times ) |
| Passed balls: | 2 | - | Brandon Grice at West Florida (Feb 26, 2005) |
| 2 | - | Gilberto Valdez vs Southern Arkansas (Mar 25, 2005) |
Pitching
| Innings pitched: | 9.0 | - | Brett Lovett at Christian Brothers (Apr 09, 2005) |
| 9.0 | - | Jeff Davis vs Ouachita Baptist (Apr 24, 2005) | |
| Runs allowed: | 11 | - | Trevor Smith vs Henderson State (Mar 05, 2005) |
| Earned runs: | 10 | - | Trevor Smith vs Henderson State (Mar 05, 2005) |
| 10 | - | Larry Lovett vs Arkansas-Monticello (Apr 16, 2005) | |
| Walks allowed: | 7 | - | Larry Lovett vs Arkansas-Monticello (Apr 16, 2005) |
