Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Morgan Trotter | 14 | 2 | - | 1 | 17 |
| Sean Camilleri | 12 | 3 | 1 | - | 16 |
| Ben Neely | 10 | 4 | 1 | - | 15 |
| Stephen Smith | 9 | 5 | - | - | 14 |
| Gary Albritton | 11 | 1 | 1 | - | 13 |
| Ben James | 6 | 3 | 2 | - | 11 |
| Justin Cone | 8 | 2 | 1 | - | 11 |
| Kenny Sprenger | 7 | 2 | 1 | - | 10 |
| Jake Kirby | 4 | 3 | - | - | 7 |
| Mark Connett | 5 | - | - | - | 5 |
| Jared Mills | 2 | - | - | - | 2 |
| TEAM | 88 | 25 | 7 | 1 | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Justin Cone | 7 | 1 | 2 | 2 | 12 |
| Morgan Trotter | 5 | 2 | 5 | - | 12 |
| Ben James | 6 | 2 | 1 | 1 | 10 |
| Stephen Smith | 4 | 2 | 2 | - | 8 |
| Sean Camilleri | 6 | 1 | - | - | 7 |
| Gary Albritton | 6 | - | - | - | 6 |
| Kenny Sprenger | 3 | 2 | - | - | 5 |
| Ben Neely | 3 | 1 | - | - | 4 |
| Jake Kirby | 2 | 2 | - | - | 4 |
| Mark Connett | - | 2 | - | - | 2 |
| Jared Mills | 1 | - | - | - | 1 |
| TEAM | 43 | 15 | 10 | 3 | 71 |
| HITTING STREAKS | Longest | Current |
| Sean Camilleri | 14 | 5 |
| Jake Kirby | 9 | - |
| Kenny Sprenger | 9 | - |
| Stephen Smith | 9 | 2 |
| Justin Cone | 9 | 2 |
| Ben Neely | 8 | - |
| Mark Connett | 8 | - |
| Gary Albritton | 7 | - |
| Ben James | 6 | - |
| Morgan Trotter | 6 | - |
| Brandon Kimbrough | 4 | - |
| Jared Mills | 3 | - |
| Brandon Grice | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Gary Albritton | 26 | 1 |
| Ben Neely | 23 | 6 |
| Kenny Sprenger | 19 | - |
| Justin Cone | 18 | 2 |
| Jake Kirby | 16 | - |
| Morgan Trotter | 14 | - |
| Sean Camilleri | 14 | 12 |
| Stephen Smith | 9 | 2 |
| Mark Connett | 8 | - |
| Ben James | 7 | - |
| Brandon Kimbrough | 4 | - |
| Jared Mills | 3 | - |
| Brandon Grice | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Stephen Smith | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | . | . | . | 2 | . | 25 | 16 | 6 | |
| Ben James | 49 | . | . | 48 | . | . | . | . | . | . | . | 1 | . | . | 3 | 23 | 1 | 22 | . | . | . | |
| Ben Neely | 49 | . | . | . | . | . | 49 | . | . | . | . | . | 48 | 1 | . | . | . | . | . | . | . | |
| Morgan Trotter | 49 | . | 3 | . | . | 46 | . | . | . | . | . | . | . | 1 | 23 | 25 | . | . | . | . | . | |
| Kenny Sprenger | 49 | . | . | . | . | . | . | . | . | 49 | . | . | . | . | 2 | . | 20 | 25 | 2 | . | . | |
| Gary Albritton | 47 | . | 46 | . | . | . | . | . | . | . | . | 1 | . | . | 21 | 1 | 15 | 1 | 8 | 1 | . | |
| Sean Camilleri | 43 | . | . | . | . | . | . | 43 | . | . | . | . | . | 42 | . | . | . | . | . | . | 1 | |
| Jake Kirby | 42 | . | . | . | 42 | . | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | 3 | 35 | |
| Justin Cone | 36 | 3 | . | 1 | . | 1 | . | . | . | . | . | 31 | . | . | . | . | 11 | 1 | 13 | 8 | . | |
| Mark Connett | 19 | 4 | . | . | 7 | . | . | 1 | . | . | . | 7 | . | 2 | . | . | . | . | . | 8 | 5 | |
| Matt Walter | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Gurley | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Denison | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jared Mills | 10 | . | . | . | . | 2 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 10 | . | |
| Brandon Kimbrough | 7 | 1 | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | . | . | 1 | 3 | 2 | |
| Joe James | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Lee | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Mark Connett/HU | 1.000 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Brandon Kimbrough/HU | .500 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Justin Cone/HU | .364 | 11 | 11 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .727 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
| c | Brandon Grice/HU | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Morgan Trotter/HU | .400 | 5 | 10 | 1 | 4 | 0 | 0 | 1 | 6 | 7 | .700 | 0 | 0 | 2 | 0 | .364 | 1 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
| c | Gary Albritton/HU | .317 | 43 | 142 | 17 | 45 | 9 | 0 | 2 | 24 | 60 | .423 | 16 | 7 | 28 | 5 | .410 | 1 | 5 | 1-1 | 239 | 38 | 5 | .982 |
| 1b | Justin Cone/HU | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .400 | 1 | 1 | 0-0 | 19 | 0 | 0 | 1.000 |
| 1b | Ben James/HU | .276 | 45 | 145 | 29 | 40 | 11 | 0 | 7 | 34 | 72 | .497 | 16 | 9 | 22 | 1 | .376 | 3 | 0 | 1-3 | 356 | 16 | 6 | .984 |
| 2b | Mark Connett/HU | .391 | 7 | 23 | 9 | 9 | 2 | 0 | 2 | 8 | 17 | .739 | 2 | 0 | 4 | 0 | .423 | 1 | 0 | 0-0 | 10 | 14 | 0 | 1.000 |
| 2b | Jake Kirby/HU | .303 | 39 | 122 | 21 | 37 | 9 | 0 | 0 | 17 | 46 | .377 | 8 | 4 | 14 | 2 | .363 | 1 | 4 | 6-8 | 74 | 79 | 14 | .916 |
| 2b | Gary Lashley/HU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Morgan Trotter/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Jared Mills/HU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| 3b | Morgan Trotter/HU | .323 | 43 | 158 | 32 | 51 | 10 | 0 | 6 | 45 | 79 | .500 | 10 | 4 | 23 | 2 | .371 | 3 | 0 | 0-1 | 25 | 87 | 13 | .896 |
| 3b | Justin Cone/HU | .000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Ben Neely/HU | .301 | 46 | 173 | 45 | 52 | 4 | 0 | 1 | 14 | 59 | .341 | 16 | 9 | 30 | 1 | .389 | 0 | 6 | 12-15 | 68 | 136 | 14 | .936 |
| ss | Mark Connett/HU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Sean Camilleri/HU | .361 | 42 | 147 | 37 | 53 | 12 | 2 | 3 | 23 | 78 | .531 | 16 | 5 | 25 | 1 | .435 | 2 | 0 | 2-5 | 53 | 2 | 3 | .948 |
| of | Stephen Smith/HU | .322 | 46 | 152 | 34 | 49 | 8 | 3 | 8 | 28 | 87 | .572 | 5 | 6 | 32 | 1 | .366 | 1 | 0 | 9-14 | 93 | 1 | 5 | .949 |
| of | Kenny Sprenger/HU | .301 | 46 | 153 | 32 | 46 | 12 | 1 | 4 | 24 | 72 | .471 | 20 | 1 | 32 | 1 | .383 | 1 | 0 | 3-3 | 51 | 4 | 1 | .982 |
| of | Brandon Kimbrough/HU | .250 | 7 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| of | Mark Connett/HU | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| dh | Ben James/HU | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Cone/HU | .354 | 28 | 79 | 18 | 28 | 4 | 1 | 8 | 28 | 58 | .734 | 5 | 2 | 18 | 1 | .407 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Mark Connett/HU | .348 | 7 | 23 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | .478 | 0 | 0 | 6 | 0 | .348 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Gary Albritton/HU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jared Mills/HU | .250 | 8 | 24 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 4 | 0 | 2 | 0 | .357 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Brandon Kimbrough/HU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gary Lashley/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gary Albritton/HU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Cone/HU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Mills/HU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Kimbrough/HU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Camilleri/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Connett/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Aaron Gurley/HU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 3 | .667 |
| p | Michael Hoggard/HU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Geral Williams/HU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Joe James/HU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Grant Tonick/HU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| p | Brandon Denison/HU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 15 | 1 | .957 |
| p | Ryan Lee/HU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
| p | Matt Walter/HU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| ss | Jake Kirby/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ph | Brandon Grice/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gary Albritton/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mark Connett/HU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Kimbrough/HU | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Sean Camilleri/HU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brandon Kimbrough | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Geral Williams | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brandon Denison | 23 | 7 | 15 | 1 | .957 | 2 | 6 | 4 | .600 | 0 | 0 |
| p | Matt Walter | 15 | 2 | 12 | 1 | .933 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Ryan Lee | 11 | 4 | 5 | 2 | .818 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Mark Connett | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Joe James | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Justin Cone | 11 | 2 | 6 | 3 | .727 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Aaron Gurley | 9 | 1 | 5 | 3 | .667 | 0 | 6 | 6 | .500 | 0 | 0 |
| p | Grant Tonick | 6 | 1 | 3 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Michael Hoggard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Morgan Trotter | 16 | 15 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 3 | 0 |
| c | Brandon Grice | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Gary Albritton | 282 | 239 | 38 | 5 | .982 | 0 | 33 | 19 | .635 | 14 | 0 |
| 1b | Justin Cone | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ben James | 378 | 356 | 16 | 6 | .984 | 28 | 0 | 0 | --- | 0 | 0 |
| 2b | Mark Connett | 24 | 10 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Gary Lashley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Morgan Trotter | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jake Kirby | 167 | 74 | 79 | 14 | .916 | 19 | 0 | 0 | --- | 0 | 0 |
| 3b | Justin Cone | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Morgan Trotter | 125 | 25 | 87 | 13 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Jared Mills | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mark Connett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jake Kirby | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ben Neely | 218 | 68 | 136 | 14 | .936 | 21 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Kimbrough | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mark Connett | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kenny Sprenger | 56 | 51 | 4 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Stephen Smith | 99 | 93 | 1 | 5 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Camilleri | 58 | 53 | 2 | 3 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at Ouachita Baptist (Apr 13, 2002) |
| Runs scored: | 16 | - | vs Williams Baptist (Feb 08, 2002) |
| 16 | - | at Ouachita Baptist (Apr 13, 2002) | |
| Hits: | 22 | - | vs Williams Baptist (Feb 08, 2002) |
| RBIs: | 16 | - | at Ouachita Baptist (Apr 13, 2002) |
| Doubles: | 6 | - | at Arkansas-Monticello (Apr 02, 2002) |
| Triples: | 2 | - | vs Central Arkansas (Apr 20, 2002) |
| Home runs: | 4 | - | vs Arkansas-Monticello (Mar 09, 2002) |
| 4 | - | vs North Alabama (May 04, 2002 at Millington, Tenn.) | |
| Total bases: | 38 | - | vs Williams Baptist (Feb 08, 2002) |
| Walks: | 13 | - | vs Ozarks (Ark.) (Feb 27, 2002) |
| Strikeouts: | 13 | - | vs Lyon (Feb 20, 2002) |
| Sac hits: | 2 | - | vs East Central (Feb 12, 2002 at Ft. Smith, Ark.) |
| 2 | - | vs Arkansas-Monticello (Mar 09, 2002) | |
| 2 | - | vs Henderson State (Mar 23, 2002) | |
| 2 | - | at Ouachita Baptist (Apr 13, 2002) | |
| 2 | - | at Ouachita Baptist (Apr 14, 2002) | |
| Sac flies: | 2 | - | at Ouachita Baptist (Apr 13, 2002) |
| 2 | - | at Crichton (Apr 17, 2002) | |
| Stolen bases: | 9 | - | at Ozarks (Mo.) (Feb 15, 2002) |
| Hit by pitch: | 4 | - | vs Williams Baptist (Feb 08, 2002) |
| Caught stealing: | 3 | - | vs Crichton (Feb 16, 2002 at Point Lookout, Mo.) |
| 3 | - | at Christian Brothers (Mar 03, 2002) | |
| Runners LOB: | 16 | - | at Delta State (Apr 28, 2002) |
| Hit into DP: | 3 | - | at Ouachita Baptist (Apr 13, 2002) |
Fielding
| Putouts: | 33 | - | vs Henderson State (Mar 23, 2002) |
| Assists: | 17 | - | vs Henderson State (Mar 23, 2002) |
| Errors: | 5 | - | vs Henderson State (Mar 23, 2002) |
| Passed balls: | 5 | - | at Christian Brothers (Mar 03, 2002) |
| DPs turned: | 3 | - | vs Arkansas Tech (Apr 06, 2002) |
Pitching
| Innings pitched: | 11.0 | - | vs Henderson State (Mar 23, 2002) |
| Runs allowed: | 19 | - | vs Arkansas-Monticello (Mar 10, 2002) |
| 19 | - | at Delta State (Apr 28, 2002) | |
| Earned runs: | 19 | - | at Delta State (Apr 28, 2002) |
| Walks allowed: | 9 | - | at Southern Arkansas (Mar 16, 2002) |
| Strikeouts: | 15 | - | vs Williams Baptist (Feb 08, 2002) |
| Hits allowed: | 19 | - | vs Arkansas-Monticello (Mar 10, 2002) |
| Doubles allowed: | 7 | - | vs Arkansas-Monticello (Mar 10, 2002) |
| Triples allowed: | 2 | - | vs Arkansas-Monticello (Mar 10, 2002) |
| Homers allowed: | 6 | - | at Delta State (Apr 28, 2002) |
| Wild pitches: | 5 | - | vs Arkansas Tech (Apr 06, 2002) |
| Hit batters: | 5 | - | vs Arkansas Tech (Apr 06, 2002) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Ben Neely at Delta State (Apr 28, 2002) |
| Runs scored: | 5 | - | Ben Neely vs Ozarks (Ark.) (Feb 27, 2002) |
| Hits: | 5 | - | Morgan Trotter at Arkansas-Monticello (Apr 02, 2002) |
| RBIs: | 6 | - | Ben James at Northeastern State (Feb 22, 2002) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Morgan Trotter vs Williams Baptist (Feb 08, 2002) |
| 2 | - | Ben James at Northeastern State (Feb 22, 2002) | |
| 2 | - | Stephen Smith vs Arkansas-Monticello (Mar 09, 2002) | |
| 2 | - | Justin Cone at Ouachita Baptist (Apr 13, 2002) | |
| 2 | - | Justin Cone at Crichton (Apr 17, 2002) | |
| 2 | - | Morgan Trotter vs North Alabama (May 04, 2002 at Millington, Tenn.) | |
| 2 | - | Justin Cone vs North Alabama (May 04, 2002 at Millington, Tenn.) | |
| Total bases: | 12 | - | Justin Cone at Ouachita Baptist (Apr 13, 2002) |
| Walks: | 3 | - | Kenny Sprenger vs Ozarks (Ark.) (Feb 27, 2002) |
| 3 | - | Gary Albritton vs Ozarks (Ark.) (Feb 27, 2002) | |
| 3 | - | Ben James at Delta State (Apr 28, 2002) | |
| Strikeouts: | 3 | - | Ben Neely vs Freed-Hardeman (Feb 05, 2002) |
| 3 | - | Ben James at Ozarks (Mo.) (Feb 15, 2002) | |
| 3 | - | Stephen Smith at Christian Brothers (Mar 02, 2002) | |
| 3 | - | Sean Camilleri at Ouachita Baptist (Apr 14, 2002) | |
| 3 | - | Gary Albritton at Ouachita Baptist (Apr 14, 2002) | |
| 3 | - | Gary Albritton at Delta State (Apr 28, 2002) | |
| 3 | - | Kenny Sprenger vs Southern Arkansas (May 06, 2002 at Millington, Tenn.) | |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 3 | - | Ben Neely at Ozarks (Mo.) (Feb 15, 2002) |
| 3 | - | Ben Neely vs Ozarks (Ark.) (Feb 27, 2002) | |
| Hit by pitch: | 2 | - | Stephen Smith vs East Central (Feb 12, 2002 at Ft. Smith, Ark.) |
| 2 | - | Gary Albritton vs Henderson State (Mar 23, 2002) | |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 4 | - | (11 times ) |
Fielding
| Putouts: | 15 | - | Ben James vs Arkansas Tech (Apr 06, 2002) |
| Assists: | 6 | - | Ben Neely vs Henderson State (Mar 23, 2002) |
| 6 | - | Ben Neely vs Henderson State (Mar 23, 2002) | |
| 6 | - | Ben Neely vs Ozarks (Mo.) (Mar 27, 2002) | |
| 6 | - | Ben Neely vs Arkansas Tech (Apr 06, 2002) | |
| Errors: | 3 | - | Jake Kirby vs Henderson State (Mar 23, 2002) |
| Passed balls: | 5 | - | Gary Albritton at Christian Brothers (Mar 03, 2002) |
Pitching
| Innings pitched: | 9.0 | - | Aaron Gurley at Christian Brothers (Mar 02, 2002) |
| Runs allowed: | 10 | - | Aaron Gurley at Southern Arkansas (Mar 16, 2002) |
| Earned runs: | 8 | - | Aaron Gurley at Delta State (Apr 28, 2002) |
| Walks allowed: | 7 | - | Brandon Denison vs Arkansas-Monticello (Mar 09, 2002) |
| 7 | - | Matt Walter at Southern Arkansas (Mar 16, 2002) | |
| Strikeouts: | 9 | - | Brandon Denison vs Arkansas-Monticello (Mar 09, 2002) |
| Hits allowed: | 14 | - | Aaron Gurley at Southern Arkansas (Mar 16, 2002) |
| Doubles allowed: | 5 | - | Brandon Denison at Delta State (Apr 27, 2002) |
| Triples allowed: | 2 | - | Ryan Lee vs Arkansas-Monticello (Mar 10, 2002) |
| Homers allowed: | 3 | - | Matt Walter at Delta State (Apr 27, 2002) |
| 3 | - | Aaron Gurley at Delta State (Apr 28, 2002) | |
| Wild pitches: | 4 | - | Matt Walter vs Arkansas Tech (Apr 06, 2002) |
| Hit batters: | 4 | - | Aaron Gurley vs Arkansas Tech (Apr 06, 2002) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Justin Cone | 42 | 111 | 1.00 | .21 | .02 | .26 | .26 | .55 | .95 | .02 | .71 | 86 | 23 | 32 | 31 | 8 | 17 | 67 | 23 | 13 |
