Box Score |
2025 Harding Softball
Central Mo. vs Harding
Feb 08, 2025 at Bentonville, Ark.
Central Mo. 1 (2-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lexi Blackmon cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jadyn Sheffield 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Aly Hageman ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
Taylor Thompson c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Marisa Johnson rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Andi Siebeneck dh/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Breanna Newton 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Carly Youngblood lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Morgan Shields 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Brooke Weimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 4 | 0 | 1 | 6 | 12 | 5 | 4 | |
Harding 9 (8-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Macy Ham cf | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
Kaya Lee lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadyn Booth dh | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
Zoey Neal 1b | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | |
Emma Curry 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alexis Boswell 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Bailey Willis ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
Brooklyn Gobble p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Riley Price p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lana Danielson rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Tori Turner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooke Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
Totals | 21 | 9 | 10 | 9 | 2 | 5 | 15 | 3 | 3 |
Score by Innings R H E -------------------------------------- Central Mo.......... 100 00 - 1 4 0 Harding............. 330 3X - 9 10 0 -------------------------------------- |
LOB - UCM 4; HU 3. 2B - Blackmon,L; Hageman,A; J. Booth 2. HR - Z. Neal. SF - Z. Neal. SB - Hageman,A; M. Ham 2; K. Lee. |
Central Mo. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brooke Weimer L | 1.2 | 6 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 0 |
Andi Siebeneck | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 |
Harding | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brooklyn Gobble W,4-0 | 4.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 1 |
Riley Price | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Win - B. Gobble (4-0). Loss - Weimer,B (). Save - None.
WP - Weimer,B 2; B. Gobble.
Umpires -
|
Composite Box Score |
2025 Harding Softball
Central Mo. vs Harding - Composite Box Score
Feb 08, 2025 at Bentonville, Ark.
Central Mo. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Blackmon,L cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sheffield,J 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hageman,A ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Thompson,T c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Johnson,M rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Siebeneck,A dh/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Newton,B 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Youngblood,C lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields,M 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Weimer,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 12 | 5 | 0 |
Harding | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Ham cf | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K. Lee lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Booth dh | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Neal 1b | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
E. Curry 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Boswell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Willis ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Gobble p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Danielson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Turner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Totals | 21 | 9 | 10 | 9 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | 3 | 0 |
Central Mo. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brooke Weimer L | 1.2 | 6 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 0 |
Andi Siebeneck | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 |
Harding | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brooklyn Gobble W,4-0 | 4.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 1 |
Riley Price | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Umpires -
Start: 1:30 pm Time: 1:40 Attendance: 100 Weather: 55 and cloudy |
Play-by-Play |
2025 Harding Softball
Central Mo. vs Harding
Feb 08, 2025 at Bentonville, Ark.
Central Mo. starters: 15/cf Blackmon,L; 12/2b Sheffield,J; 3/ss Hageman,A; 10/c
Thompson,T; 11/rf Johnson,M; 25/dh Siebeneck,A; 5/1b Newton,B; 17/lf
Youngblood,C; 13/3b Shields,M; 23/p Weimer,B;
Harding starters: 28/cf M. Ham; 77/lf K. Lee; 27/dh J. Booth; 12/1b Z. Neal;
5/2b E. Curry; 7/3b A. Boswell; 4/ss B. Willis; 20/p B. Gobble; 18/rf L.
Danielson; 8/c B. Johnson;
Central Mo. 1st - Blackmon,L doubled. Sheffield,J
popped up to c. Blackmon,L advanced to third on a wild pitch. Hageman,A walked.
Hageman,A stole second; Blackmon,L scored on the throw. Thompson,T popped up to
3b. Johnson,M struck out. 1 run, 1 hit, 0 errors, 1 LOB.
Harding 1st - M. Ham singled. M. Ham stole second.
K. Lee singled; M. Ham advanced to third. K. Lee stole second. J. Booth
doubled, 2 RBI; K. Lee scored; M. Ham scored. Z. Neal walked. E. Curry struck
out swinging. Z. Neal advanced to second on a wild pitch; J. Booth advanced to
third. A. Boswell struck out swinging. B. Willis singled, advanced to second on
the throw, RBI; Z. Neal advanced to third; J. Booth scored. B. Gobble struck
out. 3 runs, 4 hits, 0 errors, 2 LOB.
Central Mo. 2nd - Siebeneck,A struck out looking.
Newton,B singled. Youngblood,C struck out swinging. Shields,M struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Harding 2nd - L. Danielson flied out to rf. M. Ham
walked. K. Lee singled, bunt; M. Ham advanced to second. J. Booth struck out
swinging. K. Lee advanced to second on a wild pitch; M. Ham advanced to third.
Z. Neal homered, 3 RBI; K. Lee scored; M. Ham scored. Siebeneck,A to p. / for
Weimer,B. E. Curry grounded out to ss. 3 runs, 2 hits, 0 errors, 0
LOB.
Central Mo. 3rd - Blackmon,L struck out looking, out
at first c to 1b. Sheffield,J struck out swinging. Hageman,A doubled.
Thompson,T grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Harding 3rd - A. Boswell grounded out to ss. B.
Willis struck out swinging. B. Gobble singled. L. Danielson grounded out to ss.
0 runs, 1 hit, 0 errors, 1 LOB.
Central Mo. 4th - Johnson,M flied out to cf.
Siebeneck,A singled. Newton,B flied out to cf. Youngblood,C flied out to rf.
0 runs, 1 hit, 0 errors, 1 LOB.
Harding 4th - M. Ham singled, bunt. M. Ham stole
second. K. Lee singled, advanced to second on the throw; M. Ham advanced to
third. J. Booth doubled, advanced to third on the throw, 2 RBI; K. Lee scored;
M. Ham scored. Z. Neal flied out to rf, SF, RBI; J. Booth scored. E. Curry
grounded out to 3b. A. Boswell grounded out to ss. 3 runs, 3 hits, 0
errors, 0 LOB.
Central Mo. 5th - R. Price to p for B. Gobble. T.
Turner to rf for L. Danielson. Shields,M lined out to p. Blackmon,L grounded
out to 1b unassisted. Sheffield,J grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Line score |
Harding 9, Central Mo. 1 (Feb 08, 2025 at Bentonville, Ark.) ---------------------------------------------------------------------- Central Mo.......... 100 00 - 1 4 0 (2-1) Harding............. 330 3X - 9 10 0 (8-1) ---------------------------------------------------------------------- Pitchers: Central Mo. - Brooke Weimer; Andi Siebeneck(2) and Taylor Thompson. Harding - Brooklyn Gobble; Riley Price(5) and Brooke Johnson. Win-Brooklyn Gobble(4-0) Loss-Brooke Weimer T-1:40 A-100 HR HU - Zoey Neal. Weather: 55 and cloudy |