#1  Riley Price - 55 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 03, 2023 | vs | Delta State | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 
|  | Feb 03, 2023 | vs | Mississippi College | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 
|  | Feb 04, 2023 | vs | Midwestern St. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | 
|  | Feb 04, 2023 | vs | Tex. A&M-Kingsville | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | 
|  | Feb 05, 2023 | vs | Union (TN) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 
|  | Feb 11, 2023 | vs | Rogers State | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .211 | 
|  | Feb 11, 2023 | vs | Mo. Southern St. | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | 
|  | Feb 12, 2023 | vs | Central Missouri | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .231 | 
|  | Feb 12, 2023 | vs | Pittsburg State | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 
|  | 2/17/2023 | vs | Maryville (MO) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | 
|  | 2/17/2023 | vs | Ferris St. | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | 
|  | 2/18/2023 | vs | McKendree | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | 2/18/2023 | vs | Ill.-Springfield | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | 
|  | 2/19/2023 | vs | Northwood | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 
|  | 2/19/2023 | vs | UIndy | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .262 | 
|  | Feb 25, 2023 |  | OKLA. BAPTIST-1 | * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | 
|  | Feb 25, 2023 |  | OKLA. BAPTIST-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | 
|  | Feb 26, 2023 |  | OKLA. BAPTIST | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .294 | 
|  | Mar 04, 2023 |  | SOUTHERN ARK.-1 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | 
|  | Mar 04, 2023 |  | SOUTHERN ARK.-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | 
|  | Mar 05, 2023 |  | SOUTHERN ARK. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .295 | 
|  | Mar 10, 2023 | at | Ark.-Monticello | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 | 
|  | Mar 11, 2023 | at | Ark.-Monticello-1 | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | 
|  | Mar 11, 2023 | at | Ark.-Monticello-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | 
|  | Mar 14, 2023 |  | ARKANSAS TECH-1 | * | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | 
|  | Mar 14, 2023 |  | ARKANSAS TECH-2 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | 
|  | Mar 17, 2023 | at | Southwestern Okla. | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | 
|  | Mar 18, 2023 | at | Southwestern Okla.-1 | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | 
|  | Mar 18, 2023 | at | Southwestern Okla.-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 
|  | Mar 22, 2023 |  | DELTA STATE-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .310 | 
|  | Mar 22, 2023 |  | DELTA STATE-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | 
|  | Mar 25, 2023 |  | NORTHWESTERN OKLA.-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 
|  | Mar 25, 2023 |  | NORTHWESTERN OKLA.-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .303 | 
|  | Mar 26, 2023 |  | NORTHWESTERN OKLA. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | 
|  | Apr 01, 2023 | at | Henderson St.-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .301 | 
|  | Apr 01, 2023 | at | Henderson St.-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .302 | 
|  | Apr 02, 2023 | at | Henderson St. | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .290 | 
|  | Apr 04, 2023 |  | UNION (TN)-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .279 | 
|  | Apr 04, 2023 |  | UNION (TN)-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | 
|  | Apr 07, 2023 |  | OUACHITA BAPTIST-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | 
|  | Apr 11, 2023 | at | Arkansas Tech | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | 
|  | Apr 14, 2023 |  | SOUTHEASTERN OKLA.-1 | * | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .289 | 
|  | Apr 14, 2023 |  | SOUTHEASTERN OKLA.-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 | 
|  | Apr 15, 2023 |  | SOUTHEASTERN OKLA. |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 
|  | Apr 18, 2023 |  | CHRISTIAN BROTHERS-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | 
|  | Apr 21, 2023 | at | East Central-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .281 | 
|  | Apr 22, 2023 | at | East Central |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | 
|  | Apr 29, 2023 | at | Southern Nazarene-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | 
|  | Apr 30, 2023 | at | Southern Nazarene |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | 
|  | May 05, 2023 | vs | East Central | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | 
|  | May 06, 2023 | vs | Southern Ark. |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .285 | 
|  | May 11, 2023 | vs | Okla. Baptist | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | 
|  | May 12, 2023 | vs | Southeastern Okla. | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 | 
|  | May 12, 2023 | vs | Okla. Baptist | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 
|  | May 13, 2023 | at | Central Oklahoma | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | 
|  | Totals |  |  | 48 | 140 | 6 | 38 | 17 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 3 | 4 | 0 | 17 | 7 | 35 | 1 | .271 | 
#1  Riley Price - 33 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 03, 2023 | vs | Delta State | * | 6.0 | 8 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1-0 | 0 | 1.17 | 79 | 
|  | Feb 04, 2023 | vs | Midwestern St. | * | 4.0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2-0 | 0 | 0.70 | 64 | 
|  | Feb 04, 2023 | vs | Tex. A&M-Kingsville | * | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2-0 | 0 | 2.10 | 19 | 
|  | Feb 11, 2023 | vs | Rogers State | * | 5.0 | 7 | 8 | 8 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2-9 | 2-1 | 0 | 5.13 | 101 | 
|  | Feb 11, 2023 | vs | Mo. Southern St. |  | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 3-1 | 0 | 4.53 | 17 | 
|  | Feb 12, 2023 | vs | Central Missouri |  | 5.0 | 7 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4-1 | 0 | 3.50 | 84 | 
|  | Feb 12, 2023 | vs | Pittsburg State |  | 4.1 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-5 | 5-1 | 0 | 3.46 | 74 | 
|  | 2/17/2023 | vs | Maryville (MO) | * | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 5-1 | 0 | 4.20 | 55 | 
|  | 2/17/2023 | vs | Ferris St. |  | 6.0 | 7 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8 | 6-1 | 0 | 3.47 | 82 | 
|  | 2/19/2023 | vs | UIndy | * | 6.0 | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7-1 | 0 | 3.47 | 62 | 
|  | Feb 25, 2023 |  | OKLA. BAPTIST-1 | * | 7.0 | 6 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 7-2 | 0 | 3.25 | 91 | 
|  | Mar 04, 2023 |  | SOUTHERN ARK.-1 | * | 8.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 8-2 | 0 | 2.91 | 102 | 
|  | Mar 10, 2023 | at | Ark.-Monticello | * | 6.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 8-3 | 0 | 3.08 | 90 | 
|  | Mar 14, 2023 |  | ARKANSAS TECH-1 | * | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 9-3 | 0 | 2.81 | 78 | 
|  | Mar 17, 2023 | at | Southwestern Okla. |  | 1.1 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 9-3 | 0 | 2.85 | 40 | 
|  | Mar 18, 2023 | at | Southwestern Okla.-2 | * | 2.1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 9-3 | 0 | 2.76 | 49 | 
|  | Mar 22, 2023 |  | DELTA STATE-1 | * | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 10-3 | 0 | 2.51 | 92 | 
|  | Mar 25, 2023 |  | NORTHWESTERN OKLA.-2 | * | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-0 | 11-3 | 0 | 2.31 | 91 | 
|  | Mar 26, 2023 |  | NORTHWESTERN OKLA. |  | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 11-3 | 0 | 2.26 | 47 | 
|  | Apr 01, 2023 | at | Henderson St.-1 | * | 7.0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 12-3 | 0 | 2.09 | 90 | 
|  | Apr 02, 2023 | at | Henderson St. |  | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 13-3 | 0 | 2.04 | 25 | 
|  | Apr 04, 2023 |  | UNION (TN)-1 | * | 7.0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 14-3 | 0 | 1.91 | 83 | 
|  | Apr 07, 2023 |  | OUACHITA BAPTIST-1 | * | 6.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 15-3 | 0 | 1.80 | 82 | 
|  | Apr 11, 2023 | at | Arkansas Tech | * | 5.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 16-3 | 0 | 1.73 | 70 | 
|  | Apr 14, 2023 |  | SOUTHEASTERN OKLA.-1 | * | 7.0 | 8 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 16-4 | 0 | 1.74 | 101 | 
|  | Apr 18, 2023 |  | CHRISTIAN BROTHERS-1 | * | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 16-4 | 0 | 1.84 | 26 | 
|  | Apr 21, 2023 | at | East Central-1 | * | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-1 | 17-4 | 0 | 1.81 | 72 | 
|  | Apr 29, 2023 | at | Southern Nazarene-1 | * | 7.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 18-4 | 0 | 1.72 | 76 | 
|  | Apr 30, 2023 | at | Southern Nazarene |  | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6-3 | 19-4 | 0 | 1.67 | 62 | 
|  | May 05, 2023 | vs | East Central | * | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 20-4 | 0 | 1.65 | 87 | 
|  | May 11, 2023 | vs | Okla. Baptist | * | 4.0 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 20-5 | 0 | 1.79 | 86 | 
|  | May 12, 2023 | vs | Okla. Baptist | * | 1.2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 20-5 | 0 | 1.77 | 44 | 
|  | May 13, 2023 | at | Central Oklahoma |  | 3.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 20-5 | 0 | 1.73 | 51 | 
|  | Totals |  |  | 24 | 158.0 | 149 | 58 | 39 | 34 | 110 | 22 | 2 | 7 | 5 | 0 | 7 | 0 | 145-97 | 20-5 | 0 | 1.73 | - |