Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chelsea Blankenship | 12 | 3 | 1 | - | 16 |
Ashton Bryce | 11 | 4 | - | - | 15 |
Hanna Jones | 10 | 4 | - | - | 14 |
Nicole Shano | 8 | 5 | - | - | 13 |
Makenzie Chappell | 8 | 1 | 1 | - | 10 |
Jordan Cabana | 10 | - | - | - | 10 |
Madison Fraley | 7 | 2 | - | - | 9 |
Amanda Fields | 5 | 1 | - | - | 6 |
Ashlyn Peterson | 2 | 1 | - | - | 3 |
Briley Feringa | 2 | - | - | - | 2 |
Payton Reynolds | 1 | - | - | - | 1 |
Mackenzie Law | 1 | - | - | - | 1 |
Kendall Tramel | 1 | - | - | - | 1 |
TEAM | 78 | 21 | 2 | - | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Nicole Shano | 3 | 4 | 4 | - | 11 |
Amanda Fields | 5 | 2 | - | - | 7 |
Chelsea Blankenship | 3 | 3 | 1 | - | 7 |
Ashton Bryce | 2 | 2 | 1 | - | 5 |
Hanna Jones | 4 | - | - | 1 | 5 |
Ashlyn Peterson | 1 | 2 | - | - | 3 |
Jordan Cabana | - | 1 | 1 | - | 2 |
Briley Feringa | 1 | - | - | - | 1 |
Madison Fraley | 1 | - | - | - | 1 |
Mackenzie Law | - | 1 | - | - | 1 |
Makenzie Chappell | - | 1 | - | - | 1 |
TEAM | 20 | 16 | 7 | 1 | 44 |
HITTING STREAKS | Longest | Current |
Makenzie Chappell | 11 | 4 |
Hanna Jones | 10 | 2 |
Chelsea Blankenship | 9 | 3 |
Amanda Fields | 7 | - |
Jordan Cabana | 7 | - |
Ashton Bryce | 7 | 2 |
Nicole Shano | 7 | - |
Kendall Tramel | 5 | - |
Madison Fraley | 4 | - |
Briley Feringa | 3 | - |
Ashlyn Peterson | 2 | 1 |
Payton Reynolds | 1 | 1 |
Hannah Garrett | 1 | - |
Mackenzie Law | 1 | - |
Sarah Hudler | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Makenzie Chappell | 25 | 6 |
Nicole Shano | 11 | - |
Hanna Jones | 10 | 2 |
Jordan Cabana | 9 | - |
Chelsea Blankenship | 9 | 3 |
Amanda Fields | 9 | - |
Ashton Bryce | 8 | 3 |
Kendall Tramel | 7 | - |
Madison Fraley | 6 | - |
Briley Feringa | 4 | - |
Ashlyn Peterson | 3 | 2 |
Payton Reynolds | 2 | 2 |
Mackenzie Law | 2 | - |
Sarah Hudler | 1 | - |
Hannah Garrett | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jordan Cabana | 46 | . | . | . | 39 | . | 7 | . | . | . | . | . | . | 1 | 4 | 4 | 6 | 17 | 3 | 11 | . | |
Makenzie Chappell | 46 | . | . | . | . | . | . | . | 44 | . | . | 2 | 31 | . | . | . | 14 | 1 | . | . | . | |
Chelsea Blankenship | 45 | . | 30 | . | . | . | . | 5 | . | 3 | . | 7 | . | . | 1 | 19 | 5 | 14 | 6 | . | . | |
Nicole Shano | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | . | 40 | 5 | . | . | . | . | . | |
Amanda Fields | 44 | . | . | 42 | . | . | . | . | . | . | . | 2 | . | . | . | 11 | 2 | 4 | 27 | . | . | |
Madison Fraley | 44 | . | . | . | . | . | . | . | . | 42 | . | 2 | . | . | . | . | . | . | . | . | 44 | |
Ashton Bryce | 41 | . | . | . | . | . | . | 41 | . | . | . | . | 14 | 6 | 1 | 7 | 8 | . | 1 | 3 | 1 | |
Hanna Jones | 39 | . | . | . | . | . | 39 | . | . | . | . | . | . | 39 | . | . | . | . | . | . | . | |
Lily Tanski | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Briley Feringa | 22 | . | 16 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 2 | 7 | 3 | 10 | . | |
Ashlyn Peterson | 16 | . | . | 3 | . | . | . | . | . | . | . | 13 | . | . | . | . | 9 | 3 | 1 | 3 | . | |
Jessica Bridges | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mackenzie Law | 12 | . | . | . | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 3 | 9 | . | |
Kendall Tramel | 9 | . | . | . | . | . | . | . | 2 | 1 | . | 6 | 1 | . | . | . | . | . | . | 7 | 1 | |
Jenna Hipp | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hannah Garrett | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
Sarah Hudler | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
Maegan Pistokache | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Payton Reynolds | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Ashlyn Peterson/HU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Chelsea Blankenship/HU | .415 | 30 | 94 | 16 | 39 | 11 | 3 | 3 | 20 | 65 | .691 | 0 | 0 | 10 | 1 | .415 | 0 | 1 | 1-1 | 148 | 16 | 1 | .994 |
c | Briley Feringa/HU | .175 | 17 | 40 | 1 | 7 | 1 | 0 | 1 | 4 | 11 | .275 | 5 | 2 | 3 | 0 | .298 | 0 | 2 | 0-0 | 68 | 5 | 0 | 1.000 |
1b | Amanda Fields/HU | .266 | 40 | 109 | 10 | 29 | 4 | 2 | 5 | 22 | 52 | .477 | 12 | 1 | 16 | 1 | .339 | 2 | 3 | 1-1 | 226 | 9 | 0 | 1.000 |
1b | Ashlyn Peterson/HU | .200 | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 25 | 1 | 0 | 1.000 |
1b | Sarah Hudler/HU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Hannah Garrett/HU | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 0 | 1 | 0 | 1.000 |
2b | Jordan Cabana/HU | .291 | 36 | 110 | 15 | 32 | 4 | 1 | 2 | 17 | 44 | .400 | 2 | 4 | 9 | 2 | .319 | 3 | 2 | 4-5 | 60 | 48 | 6 | .947 |
2b | Mackenzie Law/HU | .154 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 1 | 6 | 0 | .267 | 0 | 0 | 0-0 | 5 | 10 | 4 | .789 |
2b | Payton Reynolds/HU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Payton Reynolds/HU | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Nicole Shano/HU | .358 | 42 | 137 | 24 | 49 | 10 | 0 | 8 | 42 | 83 | .606 | 15 | 1 | 18 | 1 | .419 | 2 | 0 | 0-0 | 48 | 70 | 4 | .967 |
ss | Jordan Cabana/HU | .381 | 7 | 21 | 2 | 8 | 2 | 0 | 0 | 4 | 10 | .476 | 0 | 0 | 1 | 0 | .381 | 0 | 0 | 1-1 | 14 | 9 | 2 | .920 |
ss | Hanna Jones/HU | .371 | 36 | 116 | 33 | 43 | 11 | 1 | 6 | 22 | 74 | .638 | 7 | 8 | 17 | 0 | .443 | 0 | 6 | 18-21 | 74 | 41 | 11 | .913 |
of | Chelsea Blankenship/HU | .409 | 8 | 22 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .455 | 0 | 1 | 2 | 0 | .417 | 1 | 1 | 1-1 | 12 | 1 | 1 | .929 |
of | Ashton Bryce/HU | .339 | 40 | 115 | 23 | 39 | 3 | 1 | 2 | 23 | 50 | .435 | 14 | 6 | 19 | 0 | .431 | 2 | 0 | 6-7 | 84 | 4 | 1 | .989 |
of | Madison Fraley/HU | .330 | 39 | 103 | 16 | 34 | 4 | 1 | 0 | 4 | 40 | .388 | 5 | 1 | 15 | 0 | .367 | 0 | 1 | 10-11 | 37 | 2 | 2 | .951 |
of | Makenzie Chappell/HU | .321 | 41 | 131 | 30 | 42 | 5 | 2 | 0 | 9 | 51 | .389 | 12 | 1 | 21 | 1 | .382 | 0 | 1 | 28-29 | 74 | 2 | 1 | .987 |
of | Kendall Tramel/HU | .273 | 10 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 2 | 0 | .385 | 0 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
dh | Makenzie Chappell/HU | .625 | 5 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 3 | 0 | 0 | 0 | .727 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Amanda Fields/HU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sarah Hudler/HU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ashlyn Peterson/HU | .225 | 14 | 40 | 3 | 9 | 2 | 0 | 1 | 10 | 14 | .350 | 4 | 0 | 3 | 1 | .289 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Briley Feringa/HU | .200 | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mackenzie Law/HU | .188 | 6 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 1 | 1 | 6 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chelsea Blankenship/HU | .118 | 7 | 17 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .294 | 2 | 0 | 4 | 0 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kendall Tramel/HU | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Fraley/HU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hannah Garrett/HU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashlyn Peterson/HU | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sarah Hudler/HU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mackenzie Law/HU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amanda Fields/HU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Briley Feringa/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kendall Tramel/HU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Payton Reynolds/HU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashton Bryce/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Garrett/HU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Sarah Hudler/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Faith Waugh/HU | .000 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8-8 | 0 | 0 | 0 | .000 |
pr | Mackenzie Law/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Allison Hyatt/HU | .000 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
pr | Amanda Fields/HU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hannah Garrett/HU | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kendall Tramel/HU | .000 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-11 | 0 | 0 | 0 | .000 |
pr | Ashton Bryce/HU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Lily Tanski | 15 | 4 | 11 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
p | Jenna Hipp | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Abby Burch | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jessica Bridges | 41 | 3 | 37 | 1 | .976 | 0 | 4 | 6 | .400 | 0 | 0 |
p | Payton Reynolds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ashlyn Peterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Emma Dwyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Maegan Pistokache | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Briley Feringa | 73 | 68 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 3 | 0 |
c | Chelsea Blankenship | 165 | 148 | 16 | 1 | .994 | 0 | 10 | 10 | .500 | 0 | 0 |
1b | Amanda Fields | 235 | 226 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Ashlyn Peterson | 26 | 25 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Sarah Hudler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Hannah Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Payton Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Cabana | 114 | 60 | 48 | 6 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mackenzie Law | 19 | 5 | 10 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Payton Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nicole Shano | 122 | 48 | 70 | 4 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Jordan Cabana | 25 | 14 | 9 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hanna Jones | 126 | 74 | 41 | 11 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
of | Kendall Tramel | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashton Bryce | 89 | 84 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
of | Makenzie Chappell | 77 | 74 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Fraley | 41 | 37 | 2 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
of | Chelsea Blankenship | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sarah Hudler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Southwestern Okla. (Apr 25, 2021) |
Runs scored: | 13 | - | at Southwestern Okla. (Apr 25, 2021) |
Hits: | 15 | - | at Southwestern Okla. (Apr 24, 2021) |
15 | - | at Southwestern Okla. (Apr 24, 2021) | |
RBIs: | 13 | - | at Southwestern Okla. (Apr 25, 2021) |
Doubles: | 3 | - | (11 times ) |
Triples: | 2 | - | vs Northwestern Okla. (Apr 17, 2021) |
Home runs: | 4 | - | at Delta State (Mar 22, 2021) |
Total bases: | 29 | - | at Delta State (Mar 22, 2021) |
Walks: | 7 | - | at Southwestern Okla. (Apr 24, 2021) |
Strikeouts: | 11 | - | vs Rogers St. (Mar 16, 2021) |
Sac hits: | 2 | - | vs Arkansas Tech (Mar 09, 2021) |
Sac flies: | 2 | - | vs Ouachita Baptist (Mar 07, 2021) |
Stolen bases: | 9 | - | at Henderson State (Mar 13, 2021) |
Hit by pitch: | 3 | - | at Southwestern Okla. (Apr 25, 2021) |
Caught stealing: | 2 | - | vs Okla. Baptist (Mar 20, 2021) |
Runners LOB: | 12 | - | at Southwestern Okla. (Apr 24, 2021) |
Hit into DP: | 3 | - | at Southwestern Okla. (Apr 24, 2021) |
Fielding
Putouts: | 30 | - | at Henderson State (Mar 12, 2021) |
Assists: | 15 | - | at Southwestern Okla. (Apr 24, 2021) |
Errors: | 4 | - | vs West Alabama (Feb 06, 2021 at Huntsville, Ala.) |
Passed balls: | 1 | - | at Henderson State (Mar 12, 2021) |
1 | - | vs Rogers St. (Mar 16, 2021) | |
1 | - | at Southern Nazarene (Mar 27, 2021) | |
DPs turned: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 10.0 | - | at Henderson State (Mar 12, 2021) |
Runs allowed: | 12 | - | at Southern Nazarene (Mar 26, 2021) |
Earned runs: | 12 | - | at Southern Nazarene (Mar 26, 2021) |
Walks allowed: | 7 | - | at Southern Nazarene (Mar 26, 2021) |
Strikeouts: | 12 | - | at East Central (5/1/2021) |
Hits allowed: | 17 | - | at Southwestern Okla. (Apr 25, 2021) |
Doubles allowed: | 4 | - | at Southwestern Okla. (Apr 25, 2021) |
Triples allowed: | 1 | - | vs Rogers St. (Mar 16, 2021) |
Homers allowed: | 4 | - | at Southern Nazarene (Mar 26, 2021) |
Wild pitches: | 2 | - | vs Ouachita Baptist (Mar 06, 2021) |
Hit batters: | 2 | - | vs Rogers St. (Mar 16, 2021) |
2 | - | vs Southern Ark. (Apr 10, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (13 times ) |
Runs scored: | 3 | - | (5 times ) |
Hits: | 4 | - | Makenzie Chappell vs West Alabama (Feb 06, 2021 at Huntsville, Ala.) |
4 | - | Chelsea Blankenship at Southwestern Okla. (Apr 24, 2021) | |
RBIs: | 6 | - | Hanna Jones at Southwestern Okla. (Apr 25, 2021) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 1 | - | (31 times ) |
Total bases: | 7 | - | Nicole Shano at Arkansas-Monticello (Apr 03, 2021) |
7 | - | Hanna Jones at Southwestern Okla. (Apr 25, 2021) | |
Walks: | 3 | - | Nicole Shano vs Ouachita Baptist (Mar 06, 2021) |
3 | - | Makenzie Chappell at Southwestern Okla. (Apr 24, 2021) | |
3 | - | Hanna Jones at Southwestern Okla. (Apr 24, 2021) | |
Strikeouts: | 3 | - | Makenzie Chappell vs Rogers St. (Mar 16, 2021) |
3 | - | Amanda Fields at East Central (4/30/2021) | |
3 | - | Ashton Bryce vs Southeastern Okla. (May 07, 2021) | |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 4 | - | Hanna Jones at Henderson State (Mar 13, 2021) |
Hit by pitch: | 1 | - | (31 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 6 | - | Makenzie Chappell vs Shorter (Feb 05, 2021 at Huntsville, Ala.) |
Fielding
Putouts: | 14 | - | Ashlyn Peterson vs Okla. Baptist (Mar 20, 2021) |
Assists: | 5 | - | (6 times ) |
Errors: | 3 | - | Mackenzie Law vs West Alabama (Feb 06, 2021 at Huntsville, Ala.) |
Passed balls: | 1 | - | Briley Feringa at Henderson State (Mar 12, 2021) |
1 | - | Briley Feringa vs Rogers St. (Mar 16, 2021) | |
1 | - | Briley Feringa at Southern Nazarene (Mar 27, 2021) |
Pitching
Innings pitched: | 10.0 | - | Lily Tanski at Henderson State (Mar 12, 2021) |
Runs allowed: | 5 | - | (4 times ) |
Earned runs: | 5 | - | Jenna Hipp at Southern Nazarene (Mar 26, 2021) |
5 | - | Lily Tanski vs Southern Ark. (Apr 10, 2021) | |
5 | - | Jessica Bridges at Southwestern Okla. (Apr 25, 2021) | |
Walks allowed: | 4 | - | Jessica Bridges vs Arkansas Tech (Mar 09, 2021) |
4 | - | Jessica Bridges at Arkansas Tech (Apr 06, 2021) | |
Strikeouts: | 12 | - | Lily Tanski at East Central (5/1/2021) |
Hits allowed: | 10 | - | Lily Tanski vs Ouachita Baptist (Mar 06, 2021) |
Doubles allowed: | 2 | - | (5 times ) |
Triples allowed: | 1 | - | Jessica Bridges vs Rogers St. (Mar 16, 2021) |
Homers allowed: | 3 | - | Lily Tanski at Arkansas Tech (Apr 06, 2021) |
3 | - | Lily Tanski vs Southern Ark. (Apr 10, 2021) | |
Wild pitches: | 1 | - | (8 times ) |
Hit batters: | 2 | - | Jenna Hipp vs Rogers St. (Mar 16, 2021) |
2 | - | Lily Tanski vs Southern Ark. (Apr 10, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Hanna Jones | 39 | 124 | 1.18 | .31 | .03 | .15 | .21 | .51 | .59 | .51 | .92 | 83 | 24 | 31 | 15 | 5 | 13 | 52 | 24 | 16 |
Chelsea Blankenship | 45 | 144 | 1.16 | .27 | .07 | .09 | .04 | .42 | .62 | .04 | .49 | 96 | 14 | 34 | 18 | 1 | 12 | 54 | 29 | 17 |
Ashton Bryce | 44 | 126 | 1.02 | .07 | .05 | .05 | .36 | .48 | .59 | .16 | .57 | 84 | 16 | 30 | 17 | 10 | 14 | 38 | 22 | 18 |
Nicole Shano | 45 | 147 | 1.16 | .24 | .00 | .18 | .33 | .40 | 1.02 | .00 | .58 | 88 | 15 | 31 | 27 | 9 | 10 | 52 | 29 | 15 |
Makenzie Chappell | 46 | 149 | 1.07 | .13 | .04 | .00 | .33 | .48 | .26 | .65 | .72 | 89 | 19 | 29 | 7 | 9 | 13 | 35 | 10 | 31 |
Madison Fraley | 44 | 115 | .82 | .09 | .02 | .00 | .11 | .43 | .14 | .27 | .43 | 92 | 15 | 29 | 4 | 4 | 15 | 33 | 21 | 24 |
Jordan Cabana | 46 | 141 | .91 | .13 | .02 | .04 | .04 | .22 | .48 | .15 | .39 | 92 | 11 | 27 | 14 | 1 | 6 | 36 | 34 | 24 |
Amanda Fields | 45 | 124 | .73 | .09 | .04 | .16 | .31 | .44 | .58 | .02 | .27 | 86 | 8 | 22 | 18 | 9 | 13 | 43 | 31 | 21 |
---------- | ||||||||||||||||||||
Payton Reynolds | 5 | 5 | .40 | .20 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | 83 | 0 | 33 | 16 | 0 | 0 | 50 | 33 | 16 |
Kendall Tramel | 27 | 29 | .22 | .00 | .00 | .00 | .11 | .15 | .04 | .30 | .26 | 87 | 21 | 18 | 3 | 9 | 12 | 18 | 24 | 36 |
Ashlyn Peterson | 24 | 57 | .46 | .13 | .00 | .04 | .25 | .38 | .50 | .00 | .17 | 89 | 6 | 17 | 18 | 9 | 14 | 26 | 34 | 23 |
Briley Feringa | 24 | 56 | .42 | .04 | .00 | .04 | .25 | .25 | .25 | .00 | .04 | 83 | 1 | 14 | 8 | 8 | 8 | 20 | 37 | 23 |
